Explore
2026 election results →| From | To | Amount |
|---|---|---|
| WV | Supreme Court | $1,729,300 |
| Supreme Court | Supreme Court Division 1 | $1,607,939 |
| DC | US Senate | $743,660 |
| US Senate | US Senate | $4,373,676 |
| WV | US Senate | $704,017 |
| DC | US House | $704,322 |
| US House | WV-1 | $2,109,197 |
| VA | US Senate | $465,824 |
| WV | State Senate | $2,809,696 |
| State Senate | SD 17 | $566,033 |
| CA | US Senate | $298,652 |
| WV | House of Delegates | $2,250,900 |
| House of Delegates | HD 55 | $300,486 |
| VA | US House | $436,218 |
| NY | US Senate | $234,050 |
| State Senate | SD 8 | $266,127 |
| State Senate | SD 1 | $358,244 |
| TX | US Senate | $220,249 |
| State Senate | SD 13 | $378,294 |
| FL | US Senate | $214,556 |
| State Senate | SD 4 | $277,808 |
| WV | US House | $440,263 |
| US House | WV-2 | $1,015,473 |
| WV | Other | $241,813 |
| Other | Other Division 1 | $196,237 |
| State Senate | SD 17 - Unexpired Term | $178,164 |
| Supreme Court | Supreme Court Division 2 | $191,046 |
| WV | Circuit Court | $364,083 |
| Circuit Court | Circuit 1 | $263,680 |
| State Senate | SD 16 | $234,399 |
| CO | US Senate | $144,950 |
| PA | US Senate | $131,528 |
| State Senate | SD 9 | $155,739 |
| TX | US House | $175,026 |
| House of Delegates | HD 82 | $162,501 |
| State Senate | SD 3 | $179,796 |
| State Senate | SD 14 | $139,960 |
| State Senate | SD 10 | $194,121 |
| CA | US House | $188,034 |
| OH | US Senate | $102,578 |
| IL | US Senate | $108,315 |
| House of Delegates | HD 97 | $155,501 |
| House of Delegates | HD 71 | $108,627 |
| MD | US Senate | $93,605 |
| MA | US Senate | $96,531 |
| House of Delegates | HD 13 | $123,192 |
| State Senate | Other SD | $249,427 |
| State Senate | SD 11 | $108,421 |
| State Senate | SD 2 | $105,850 |
| FL | US House | $104,037 |
| State Senate | SD 12 | $108,984 |
| Other States | US Senate | $771,772 |
| IL | US House | $98,227 |
| PA | US House | $80,493 |
| House of Delegates | HD 12 | $111,680 |
| State Senate | SD 6 | $119,874 |
| NY | US House | $75,964 |
| Other | Other Other | $93,490 |
| OH | US House | $101,209 |
| House of Delegates | Other HD | $2,051,436 |
| Other States | US House | $504,609 |
| MD | US House | $81,656 |
| MA | US House | $52,719 |
| NC | US Senate | $43,390 |
| NC | US House | $56,382 |
| Circuit Court | Other Circuits | $121,177 |
| OH | State Senate | $122,076 |
| DC | State Senate | $136,571 |
| NC | State Senate | $63,484 |
| CO | US House | $25,509 |
| VA | House of Delegates | $94,242 |
| FL | State Senate | $50,445 |
| OH | House of Delegates | $127,417 |
| DC | House of Delegates | $137,078 |
| Other States | House of Delegates | $84,973 |
| PA | House of Delegates | $87,429 |
| Other States | State Senate | $152,845 |
| NY | State Senate | $25,153 |
| VA | State Senate | $87,927 |
| PA | State Senate | $60,682 |
| MD | House of Delegates | $28,019 |
| VA | Supreme Court | $12,650 |
| CA | House of Delegates | $60,242 |
| NC | House of Delegates | $28,210 |
| MD | Supreme Court | $6,625 |
| TX | State Senate | $37,212 |
| CA | State Senate | $31,666 |
| CO | House of Delegates | $6,653 |
| FL | House of Delegates | $27,960 |
| TX | House of Delegates | $23,721 |
| Other States | Other | $11,000 |
| CA | Other | $5,500 |
| MD | State Senate | $18,995 |
| VA | Other | $6,300 |
| CA | Supreme Court | $5,104 |
| OH | Supreme Court | $7,700 |
| PA | Supreme Court | $7,621 |
| PA | Other | $4,100 |
| NY | Other | $4,064 |
| OH | Other | $7,600 |
| Other States | Supreme Court | $15,766 |
| NY | House of Delegates | $21,895 |
| NC | Supreme Court | $3,289 |
| IL | House of Delegates | $17,481 |
| WV | Family Court | $4,125 |
| Family Court | Other Family Ct. | $4,125 |
| DC | Other | $5,500 |
| FL | Supreme Court | $5,000 |
| CO | Supreme Court | $2,800 |
| IL | State Senate | $8,650 |
| IL | Other | $2,800 |
| MA | House of Delegates | $17,204 |
| MA | State Senate | $14,625 |
| Other States | Circuit Court | $7,600 |
| PA | Circuit Court | $4,500 |
| DC | Supreme Court | $2,000 |
| NC | Circuit Court | $1,850 |
| IL | Supreme Court | $1,096 |
| FL | Other | $1,050 |
| DC | Circuit Court | $1,000 |
| OH | Circuit Court | $2,700 |
| VA | Circuit Court | $1,900 |
| CO | State Senate | $1,213 |
| CA | Circuit Court | $500 |
| FL | Circuit Court | $500 |
| TX | Circuit Court | $225 |
| NY | Supreme Court | $34 |
To candidates · All races · 2026
Candidates by Funding
All races · 2026 ·
| Candidate | Raised |
|---|---|
| Shelley Moore Capito R·U.S. Senate 00 | $4,132,931 85% out of state |
| CAROL DEVINE MILLER R·U.S. House 01 | $1,740,055 90% out of state |
| Harry Louis Kirkpatrick III NP·Justice of the Supreme Court of Appeals Division 1 | $1,109,344 0% out of state |
| RILEY MOORE R·U.S. House 02 | $800,489 90% out of state |
| Gerald Morton Titus III NP·Justice of the Supreme Court of Appeals Division 1 | $344,342 10% out of state |
| Tom Takubo R·State Senator 17 | $341,407 15% out of state |
| Jonathan Derrick Evans R·U.S. House 01 | $323,108 98% out of state |
| Michael Angelo Oliverio II R·State Senator 13 | $312,775 15% out of state |
| JB Akers R·House of Delegates 55 | $306,290 15% out of state |
| Jason Barrett R·State Senator 16 | $264,170 32% out of state |
| Thomas Howard Ewing R·Justice of the Supreme Court of Appeals Division 2 | $213,023 9% out of state |
| Ahsan Parsi D·U.S. House 02 | $197,734 26% out of state |
| David McCormick R·House of Delegates 82 | $192,691 17% out of state |
| Michael Jarrouj R·State Senator 17 - Unexpired Term | $190,660 3% out of state |
| John Williams D·State Senator 13 | $187,997 4% out of state |
| Anne Blye Charnock R·State Senator 17 | $178,327 18% out of state |
| Shawn Lucas Fluharty D·State Senator 1 | $164,173 18% out of state |
| Daniel L. Greear NP·Intermediate Court Judge of Appeals Division 1 | $163,760 4% out of state |
| Eric Tarr R·State Senator 4 | $151,482 24% out of state |
| Laura Wakim Chapman R·State Senator 1 | $151,012 17% out of state |
Group by
| Candidate | Office | Contributions | Support | Oppose |
|---|---|---|---|---|
| Shelley Moore Capito | US Senate | $4,539,830 | $578,585 | $0 |
| CAROL DEVINE MILLER | US House · District 1 | $1,741,577 | $51,544 | $3,982 |
| Gerald Morton Titus III | Justice of the Supreme Court of Appeals | $1,124,488 | $664,483 | $0 |
| Harry Louis Kirkpatrick III | Justice of the Supreme Court of Appeals | $1,209,344 | $221,732 | $0 |
| RILEY MOORE | US House · District 2 | $1,120,829 | $99,346 | $3,330 |
| Bill Flanigan | Justice of the Supreme Court of Appeals | $864,648 | $207,933 | $0 |
| Tom Takubo | State Senator · District 17 | $443,044 | $60,773 | $375,599 |
| Thomas Edward Willis II | US Senate | $635,131 | $0 | $0 |
| Vincent Scott Deeds | State Senator · District 10 | $117,302 | $185,511 | $310,162 |
| Daniel L. Greear | Intermediate Court of Appeals | $225,152 | $269,680 | $0 |
| Anne Blye Charnock | State Senator · District 17 | $178,423 | $291,574 | $5,800 |
| Shawn Lucas Fluharty | State Senator · District 1 | $197,220 | $41,600 | $205,751 |
| Chris Pritt | State Senator · District 17 | $107,692 | $91,741 | $212,063 |
| Laura Wakim Chapman | State Senator · District 1 | $151,212 | $177,825 | $66,103 |
| Darren James Thorne | State Senator · District 15 | $112,958 | $199,549 | $54,431 |
| JB Akers | House of Delegates · District 55 | $326,790 | $38,985 | $0 |
| Steven Carder Eshenaur | State Senator · District 8 | $127,830 | $175,396 | $44,689 |
| Thomas Howard Ewing | Justice of the Supreme Court of Appeals | $214,056 | $125,383 | $0 |
| Jonathan Derrick Evans | US House · District 1 | $323,108 | $0 | $0 |
| Michael Angelo Oliverio II | State Senator · District 13 | $317,268 | $100 | $0 |
| Joseph Eddy | State Senator · District 1 | $148,170 | $50,000 | $112,013 |
| Vincent Raymond Mr. George | US House · District 1 | $305,850 | $2,920 | $0 |
| Bob Fehrenbacher | — | $172,781 | $573 | $131,137 |
| Michael Jarrouj | State Senator · District 17 - Unexpired Term | $190,660 | $0 | $111,642 |
| Lance Vincent Wheeler | State Senator · District 8 | $148,288 | $142,865 | $3,278 |
| Phillip David Surface | State Senator · District 4 | $182,071 | $82,483 | $26,821 |
| Ken Reed | State Senator · District 15 | $173,810 | $44,884 | $57,665 |
| Rollan A. Roberts | State Senator · District 9 | $125,076 | $98,153 | $51,805 |
| Kevan Bartlett | State Senator · District 8 | $52,302 | $185,103 | $37,487 |
| Jason Barrett | State Senator · District 16 | $264,170 | $254 | $8,697 |
| Scot C Heckert | House of Delegates · District 13 | $120,405 | $34,192 | $117,122 |
| Bill Hamilton | State Senator · District 11 | $194,703 | $42,511 | $25,778 |
| Eric Tarr | State Senator · District 4 | $183,395 | $1,970 | $59,543 |
| David McCormick | House of Delegates · District 82 | $231,449 | $9,636 | $0 |
| Michael Louis Antolini | State Senator · District 9 | $128,346 | $32,283 | $79,722 |
| Vernon Criss | House of Delegates · District 12 | $95,073 | $18,982 | $113,810 |
| Jason S Harshbarger | State Senator · District 3 | $64,681 | $160,470 | $1,025 |
| Jonathan Comer | State Senator · District 10 | $127,389 | $97,177 | $0 |
| Mike Azinger | State Senator · District 3 | $82,453 | $57,802 | $84,282 |
| Mark Maynard | State Senator · District 6 | $92,886 | $120,820 | $0 |
| Clay Patrick Riley | House of Delegates · District 72 | $120,073 | $26,958 | $61,057 |
| Marc Lee Harman | State Senator · District 14 | $99,183 | $30,000 | $75,903 |
| Ahsan Parsi | US House · District 2 | $197,824 | $2,442 | $0 |
| Jared Anthony Page | County Commission · Kanawha · District 3 | $0 | $176,800 | $21,280 |
| John Williams | State Senator · District 13 | $189,186 | $384 | $100 |
| Jim Douglas | Intermediate Court of Appeals | $166,880 | $0 | $0 |
| Toby Heaney | State Senator · District 2 | $86,326 | $79,750 | $0 |
| Trenton Carl Barnhart | State Senator · District 3 | $132,577 | $32,403 | $248 |
| Richie Robb | State Senator · District 17 | $24,084 | $331 | $140,250 |
| Jonathan Adam Pinson | House of Delegates · District 17 | $42,973 | $113,435 | $3,166 |
| Jay Taylor | State Senator · District 14 | $93,035 | $64,858 | $0 |
| David Deem Amsbary | Circuit Court · Circuit 06 | $156,165 | $0 | $0 |
| Jeffrey Alan Disibbio | State Senator · District 6 | $56,479 | $19,122 | $75,117 |
| Ben Queen | State Senator · District 12 | $108,555 | $1,146 | $33,938 |
| Lucia Mae Valentine | House of Delegates · District 97 | $113,497 | $28,860 | $92 |
| Michael S Bailey | Circuit Court · Circuit 06 | $72,065 | $69,902 | $0 |
| Gary Howell | House of Delegates · District 87 | $91,637 | $8,931 | $40,264 |
| Brian Cochran | Circuit Court · Circuit 13 | $135,706 | $0 | $0 |
| Timothy McNeely | House of Delegates · District 71 | $125,278 | $9,218 | $0 |
| Stephen Christian Anders | House of Delegates · District 97 | $48,182 | $44,270 | $40,073 |
| Karen Shuler Stakem | House of Delegates · District 5 | $82,139 | $45,191 | $0 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $110,109 | $2,295 | $8,572 |
| Eric Porterfield | State Senator · District 6 | $100,100 | $0 | $18,584 |
| Christopher Miller | State Senator · District 5 | $111,925 | $45 | $0 |
| Robert Joel Dobkin | State Senator · District 2 | $110,196 | $0 | $0 |
| Walter Hall | House of Delegates · District 58 | $99,370 | $9,103 | $0 |
| Wesley William Holden | State Senator · District 17 | $106,922 | $0 | $0 |
| Laura Kimble | House of Delegates · District 71 | $57,402 | $25,636 | $21,741 |
| Larry Jackson | US House · District 1 | $102,110 | $0 | $0 |
| Samuel Lusk | House of Delegates · District 39 | $98,873 | $2,541 | $0 |
| Katie Scarlett Rose | House of Delegates · District 96 | $100,283 | $362 | $0 |
| Mike Pushkin | House of Delegates · District 54 | $100,265 | $0 | $72 |
| Jeffrey Ryan Stephens | House of Delegates · District 6 | $33,818 | $10,943 | $54,197 |
| Wayne Clark | House of Delegates · District 99 | $76,246 | $19,405 | $3,026 |
| Guy Ward | House of Delegates · District 74 | $39,196 | $57,177 | $808 |
| Jordan A. Maynor | House of Delegates · District 41 | $75,324 | $21,841 | $0 |
| Zachary C Shrewsbury | US Senate | $96,903 | $0 | $0 |
| Tristan Leavitt | House of Delegates · District 53 | $81,231 | $6,677 | $6,625 |
| Laura Faircloth V | Justice of the Supreme Court of Appeals | $79,021 | $0 | $15,000 |
| Mary Catherine Tuckwiller | House of Delegates · District 47 | $39,170 | $50,208 | $4,021 |
| Ryan O Browning | House of Delegates · District 28 | $57,100 | $27,908 | $8,045 |
| Kayla Young | House of Delegates · District 56 | $90,348 | $0 | $149 |
| Roger Hanshaw | House of Delegates · District 62 | $88,350 | $0 | $0 |
| Daniel Stephen Linville | House of Delegates · District 22 | $52,479 | $23,700 | $8,954 |
| Shannon Rose Welsh | House of Delegates · District 70 | $43,958 | $39,553 | $0 |
| Cody Morgan Cumpston | House of Delegates · District 6 | $44,270 | $38,091 | $89 |
| Joseph Frederick Earley | State Senator · District 12 | $39,430 | $34,487 | $0 |
| Robert Lee Karnes | State Senator · District 11 | $30,792 | $26 | $42,412 |
| Zack Maynard | State Senator · District 7 | $68,883 | $103 | $0 |
| Andy Shamblin | House of Delegates · District 59 | $68,098 | $538 | $0 |
| Paul John Howe III | House of Delegates · District 70 | $2,250 | $47,264 | $17,432 |
| Sean Hornbuckle | House of Delegates · District 25 | $66,827 | $0 | $45 |
| Sarah Umberger | House of Delegates · District 46 | $65,348 | $0 | $163 |
| Melissa McCrady | House of Delegates · District 13 | $17,267 | $47,825 | $0 |
| Betsy J Kelly | House of Delegates · District 9 | $6,047 | $32,481 | $24,904 |
| Patrick Lucas | House of Delegates · District 24 | $41,416 | $6,765 | $13,162 |
| Todd Andrew Kirby | Justice of the Supreme Court of Appeals | $59,737 | $373 | $0 |
| Andrew Stephen Borkowski | House of Delegates · District 11 | $11,705 | $47,835 | $0 |
| Steve Williams | House of Delegates · District 24 | $25,770 | $32,916 | $751 |
| Travis Woodrow Ryan Willard | State Senator · District 4 | $59,222 | $0 | $0 |
| Megan M Krajewski | House of Delegates · District 72 | $9,689 | $50,331 | -$963 |
| Margitta Mazzocchi | House of Delegates · District 31 | $12,767 | $23,870 | $22,163 |
| Charles D Hartzog | House of Delegates · District 12 | $11,310 | $47,117 | $0 |
| Linda Longstreth | House of Delegates · District 75 | $24,398 | $32,727 | $401 |
| S. MARSHALL WILSON | US Senate | $57,214 | $0 | $0 |
| Aaron Scott Holley | House of Delegates · District 22 | $28,722 | $28,487 | $0 |
| Geno Chiarelli | House of Delegates · District 78 | $43,115 | $8,848 | $5,014 |
| Chris Phillips | House of Delegates · District 68 | $39,600 | $17,353 | $0 |
| Kerry G Murphy | House of Delegates · District 9 | $32,005 | $24,904 | $0 |
| Tresa Howell | House of Delegates · District 52 | $27,023 | $28,075 | $0 |
| Warren "Dean" Jeffries | House of Delegates · District 61 | $30,507 | $19,342 | $4,377 |
| Dana Joe Ferrell | House of Delegates · District 60 | $53,836 | $126 | $0 |
| Charles Horst Sr. | House of Delegates · District 95 | $26,269 | $27,584 | $0 |
| Joshua Allen Holstein | House of Delegates · District 32 | $49,966 | $3,185 | $0 |
| Franklin Porter Sturm | House of Delegates · District 73 | $9,750 | $42,535 | $0 |
| Mark Peter Zatezalo | House of Delegates · District 2 | $24,203 | $20,163 | $7,617 |
| Jeff Campbell | House of Delegates · District 46 | $40,415 | $960 | $10,281 |
| Carl Bill Roop | House of Delegates · District 44 | $47,078 | $4,411 | $0 |
| Philip Wayne Mallow | House of Delegates · District 75 | $21,751 | $5,474 | $23,316 |
| Elizabeth Ferris | State Senator · District 15 | $49,641 | $0 | $0 |
| George Curtis Barker | House of Delegates · District 31 | $27,451 | $22,163 | $0 |
| Jeff S Sandy | House of Delegates · District 11 | $44,524 | $4,280 | $0 |
| Don Dewitt | House of Delegates · District 6 | $9,092 | $30,540 | $8,738 |
| Charles Dutch Staggs | House of Delegates · District 87 | $15,700 | $31,613 | $0 |
| Sarah Elizabeth Drennan | House of Delegates · District 20 | $41,929 | $4,697 | $0 |
| Gregory A Watt | House of Delegates · District 48 | $5,258 | $40,225 | $0 |
| W E Sam Fox II | Circuit Court · Circuit 15 | $45,459 | $0 | $0 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $32,485 | $3,484 | $9,150 |
| Evan Worrell | House of Delegates · District 23 | $44,150 | $426 | $0 |
| David Lee Cantrell | House of Delegates · District 3 | $44,165 | $0 | $0 |
| John Kenneth Jordan | House of Delegates · District 42 | $21,603 | $22,375 | $0 |
| Tony Viola | House of Delegates · District 2 | $39,605 | $4,084 | $0 |
| Patrick Riley McGeehan | House of Delegates · District 1 | $43,625 | $46 | $0 |
| David Elliott Pritt | House of Delegates · District 50 | $43,592 | $8 | $0 |
| George Miller | House of Delegates · District 90 | $27,700 | $3,984 | $11,799 |
| Wyatt Lilly | State Senator · District 6 | $40,954 | $0 | $0 |
| Andrew Allen Daniel | House of Delegates · District 14 | $38,206 | $2,350 | $0 |
| Michael Hite | House of Delegates · District 92 | $34,498 | $4,909 | $0 |
| Rachel Lee Fetty Anderson | US Senate | $35,012 | $3,862 | $0 |
| Joseph Raymond Kinser | Circuit Court · Circuit 27 | $38,614 | $0 | $0 |
| Lori Dittman | House of Delegates · District 63 | $26,913 | $6,196 | $5,366 |
| Gregory Allen Bishop | House of Delegates · District 35 | $34,350 | $2,665 | $0 |
| Britta Aguirre | US House · District 1 | $32,175 | $4,827 | $0 |
| Deborah K Stiles | House of Delegates · District 85 | $36,629 | $0 | $0 |
| Marty Gearheart | House of Delegates · District 37 | $36,255 | $66 | $0 |
| Ted Boettner | State Senator · District 17 | $34,587 | $0 | $0 |
| Joe C Statler | House of Delegates · District 77 | $33,575 | $792 | $0 |
| Roy Cooper | House of Delegates · District 40 | $20,419 | $199 | $13,077 |
| Frederick Rick Hillenbrand III | House of Delegates · District 88 | $32,895 | $479 | $0 |
| Steven Lee Smith | House of Delegates · District 8 | $33,196 | $55 | $0 |
| Danny Hamrick | House of Delegates · District 69 | $5,100 | $28,047 | $0 |
| Paula Harbour | Family Court · Circuit 06 | $32,736 | $0 | $0 |
| Patricia Puertas Rucker | — | $32,112 | $0 | $0 |
| Evan Hansen | House of Delegates · District 79 | $31,263 | $0 | $90 |
| Jeffrey Allen Eldridge | House of Delegates · District 30 | $23,547 | $3,119 | $4,131 |
| Anthony Dasaro | House of Delegates · District 55 | $30,411 | $0 | $0 |
| Olivia Hope Miller | House of Delegates · District 80 | $30,303 | $0 | $45 |
| Michael Hornby | House of Delegates · District 93 | $29,565 | $411 | $0 |
| Jenny Thacker | House of Delegates · District 100 | $26,452 | $631 | $1,501 |
| James Lawrence Willis Jr. | House of Delegates · District 3 | $28,440 | $48 | $0 |
| Charles R. Sheedy Sr. | House of Delegates · District 7 | $28,177 | $101 | $0 |
| Stephen Smith | House of Delegates · District 12 | $23,574 | $4,701 | $0 |
| Bruce A Kolsun | House of Delegates · District 85 | $12,594 | $15,656 | $0 |
| Derek Joseph Ennis | House of Delegates · District 4 | $25,310 | $2,832 | $0 |
| Richard D Jones | House of Delegates · District 42 | $18,950 | $2,601 | $6,162 |
| Adam Brent Wolfe | Circuit Court · Circuit 13 | $27,648 | $0 | $0 |
| William Scott Crouch | House of Delegates · District 74 | $20,883 | $6,581 | $0 |
| Everette William Anderson Jr. | House of Delegates · District 10 | $16,673 | $0 | $10,552 |
| Edmund Lee Wagoner | House of Delegates · District 82 | $26,611 | $0 | $325 |
| Jonathan Bertrand Kyle | House of Delegates · District 66 | $25,554 | $378 | $0 |
| Kent Gilkerson | State Senator · District 10 | $25,753 | $0 | $0 |
| Kathie Hess Crouse | House of Delegates · District 19 | $25,609 | $121 | $0 |
| Joseph Golden | House of Delegates · District 45 | $25,355 | $0 | $0 |
| Anitra La'Vonne Hamilton | House of Delegates · District 81 | $24,831 | $0 | $90 |
| Hollis Tarry Lewis | House of Delegates · District 57 | $24,548 | $0 | $0 |
| Stanley Adkins | House of Delegates · District 49 | $22,145 | $2,313 | $0 |
| Tara Nicole Martinez | House of Delegates · District 54 | $23,619 | $0 | $0 |
| Steve Thomas | House of Delegates · District 9 | $23,577 | $0 | $0 |
| Carl Dean Caldwell II | House of Delegates · District 21 | $19,109 | $4,249 | $0 |
| David Cannon | House of Delegates · District 89 | $22,000 | $373 | $0 |
| Jim James Butler | House of Delegates · District 18 | $20,566 | $1,752 | $0 |
| Jara Lee Howard | Circuit Court · Circuit 06 | $22,169 | $0 | $0 |
| William Adam Vance | State Senator · District 9 | $7,016 | $0 | $14,743 |
| Erica Jeanne Moore | House of Delegates · District 15 | $18,128 | $3,296 | $0 |
| Marshall Clay | House of Delegates · District 51 | $12,791 | $2,899 | $5,694 |
| Newt McCutcheon | House of Delegates · District 49 | $15,050 | $4,127 | $983 |
| Joe Funkhouser | House of Delegates · District 98 | $19,643 | $33 | $0 |
| Mandana R Weirich | House of Delegates · District 67 | $18,813 | $0 | $53 |
| Kim Hundley | State Senator · District 8 | $18,437 | $364 | $0 |
| Rick Garcia | House of Delegates · District 76 | $18,720 | $0 | $0 |
| Paul James Monroe | County Commission · Kanawha · District 4 | $0 | $15,240 | $3,200 |
| Stephen Leslie (Les) Mallow Jr. | House of Delegates · District 67 | $13,705 | $4,186 | $0 |
| Michael Noel Manypenny | State Senator · District 14 | $0 | $0 | $17,555 |
| Joe Jividen | House of Delegates · District 4 | $17,423 | $0 | $0 |
| Steven Commander USN, (ret) Wendelin | US House · District 2 | $17,345 | $0 | $0 |
| Christopher Wayne Toney | House of Delegates · District 43 | $17,006 | $172 | $0 |
| Danielle Marie Dougherty | House of Delegates · District 66 | $17,118 | $0 | $0 |
| Sarah Kathleen Morris | House of Delegates · District 47 | $16,036 | $0 | $163 |
| David Michaels | House of Delegates · District 91 | $16,169 | $0 | $0 |
| Dennis Rempel V | House of Delegates · District 12 | $15,973 | $0 | $0 |
| Jennifer Bias Bryant | House of Delegates · District 32 | $15,881 | $0 | $0 |
| William Earl Ridenour II | House of Delegates · District 100 | $15,590 | $33 | $0 |
| Brenden David Long | Circuit Court · Circuit 07 | $15,500 | $0 | $0 |
| Keith Ward Marple | House of Delegates · District 69 | $3,657 | $2,843 | $8,852 |
| Dean Bonney | House of Delegates · District 85 | $15,220 | $0 | $0 |
| Chris Tipton | House of Delegates · District 33 | $11,216 | $3,559 | $0 |
| Robert Rob Garcia | House of Delegates · District 71 | $14,534 | $0 | $0 |
| Ric W Griffith | House of Delegates · District 27 | $14,445 | $0 | $0 |
| Larry Emerson Harrah II | Circuit Court · Circuit 15 | $14,438 | $0 | $0 |
| Rob Gallo | House of Delegates · District 73 | $1,021 | $13,119 | $0 |
| Kris Raynes | Circuit Court · Circuit 07 | $14,076 | $0 | $0 |
| William Russell Bell | House of Delegates · District 8 | $13,960 | $14 | $0 |
| Stephanie Tomana | US House · District 2 | $13,834 | $0 | $0 |
| John Howard Morgan | House of Delegates · District 35 | $0 | $13,818 | $0 |
| Evan Jacob Dove | Circuit Court · Circuit 15 | $13,764 | $0 | $0 |
| Betsy Orndoff-Sayers | House of Delegates · District 86 | $13,564 | $0 | $183 |
| Mathew Travis Anderson | House of Delegates · District 50 | $13,405 | $0 | $0 |
| Michael Anthony Robinson | House of Delegates · District 3 | $13,360 | $0 | $0 |
| Chantele Mack | State Senator · District 16 | $13,338 | $0 | $0 |
| John W White | House of Delegates · District 34 | $0 | $13,270 | $0 |
| Henry Corbett Dillon | House of Delegates · District 29 | $12,870 | $115 | $0 |
| Marisa Jackson | House of Delegates · District 58 | $12,859 | $0 | $0 |
| Michael Kidd | House of Delegates · District 21 | $12,773 | $0 | $0 |
| Sawyer Boone Dennison | House of Delegates · District 78 | $11,422 | $1,291 | $0 |
| Wendy Lee Coleman | House of Delegates · District 29 | $12,351 | $0 | $0 |
| Jonathan James "Jon" Bush | County Commission · Tucker · Shavers Fork | $0 | $12,265 | $0 |
| Barry C Marcum | House of Delegates · District 34 | $11,850 | $402 | $0 |
| Eric Brooks | House of Delegates · District 45 | $11,924 | $303 | $0 |
| David Flimsy Adkins | House of Delegates · District 30 | $11,938 | $0 | $0 |
| Stephen David Green | House of Delegates · District 36 | $11,810 | $70 | $0 |
| Christopher Allen Claypole | State Senator · District 2 | $11,727 | $0 | $82 |
| Richard Stephens | Circuit Court · Circuit 27 | $11,652 | $0 | $0 |
| Marta Maria Beck | House of Delegates · District 98 | $11,554 | $0 | $0 |
| Robert Lawrence Fluharty | House of Delegates · District 99 | $6,285 | $0 | $5,250 |
| Adam Dwayne Burkhammer | House of Delegates · District 64 | $11,340 | $184 | $0 |
| Caci Petrehn | State Senator · District 3 | $11,388 | $0 | $65 |
| Caroline Alexandra "Cara" Keys | County Executive Committee - Republican (Jefferson, Shepherdstown District, Female) | $0 | $0 | $11,250 |
| Scott McGraw | House of Delegates · District 9 | $11,218 | $0 | $0 |
| Joe Carey Ellington Jr. | House of Delegates · District 38 | $10,850 | $66 | $0 |
| Curtis Shaver | House of Delegates · District 41 | $10,806 | $0 | $0 |
| Brandon Lee Gray | Circuit Court · Circuit 15 | $10,718 | $0 | $0 |
| Crystal Butcher | House of Delegates · District 14 | $10,422 | $0 | $0 |
| Mackenzie Anne Holdren | House of Delegates · District 48 | $10,225 | $179 | $0 |
| Randa D Faulkner | House of Delegates · District 38 | $10,131 | $0 | $66 |
| Jordan Ray Bridges | House of Delegates · District 33 | $10,100 | $0 | $0 |
| James Hendershot Jr. | House of Delegates · District 13 | $5,093 | $4,830 | $0 |
| Michael Wendell | House of Delegates · District 78 | $8,395 | $1,251 | $0 |
| Jennifer Gilkerson | House of Delegates · District 40 | $9,630 | $0 | $0 |
| Christina Hope Baisden | House of Delegates · District 44 | $9,341 | $0 | $163 |
| Marley Umensetter | House of Delegates · District 13 | $7,647 | $1,251 | $65 |
| Christy Erin Cardwell | State Senator · District 9 | $8,850 | $0 | $0 |
| Davy Jones | House of Delegates · District 90 | $8,671 | $0 | $0 |
| Alex Dean Bosley | House of Delegates · District 85 | $7,785 | $464 | $0 |
| Lou Assaro | House of Delegates · District 69 | $8,230 | $0 | $0 |
| Leroy Dehart | House of Delegates · District 33 | $8,190 | $0 | $0 |
| Christopher Douglas Clagett | House of Delegates · District 91 | $8,100 | $86 | $0 |
| Michael William "Mike" Rosenau | County Commission · Tucker · Shavers Fork | $0 | $6,515 | $1,636 |
| Tristin Kinningham | House of Delegates · District 44 | $8,056 | $0 | $0 |
| Cy Persinger | House of Delegates · District 51 | $7,912 | $123 | $0 |
| Angela Dawn Adams | House of Delegates · District 14 | $7,924 | $0 | $0 |
| Adolph W Santorine Jr. | House of Delegates · District 4 | $4,362 | $0 | $3,349 |
| Ray Wesley Toney Jr. | Circuit Court · Circuit 15 | $7,534 | $0 | $0 |
| Rio Phillips | US Senate | $7,531 | $0 | $0 |
| Steven Allen Schetrom | House of Delegates · District 86 | $6,976 | $508 | $0 |
| Lynette Murray | State Senator · District 12 | $7,291 | $0 | $0 |
| Beth Hinebaugh | House of Delegates · District 5 | $7,236 | $46 | $0 |
| Frederick Happy Joe Parsons | House of Delegates · District 16 | $7,132 | $121 | $0 |
| Tye Ward | House of Delegates · District 15 | $7,094 | $0 | $0 |
| DR Buck Jennings | House of Delegates · District 84 | $5,718 | $1,322 | $0 |
| Kevin Leon Carpenter | State Senator · District 11 | $6,989 | $0 | $0 |
| Sue Crawford | House of Delegates · District 61 | $6,683 | $0 | $0 |
| Tara BABYT Sexton | House of Delegates · District 34 | $6,670 | $0 | $0 |
