Franklin Porter Sturm
- Party
- Republican
- Office
- House of Delegates · District 73 2026 Election
- Committee
- NA
- Result
-
- Projected winner 66.9% General election · 3,203 votes · unofficial
- Won primary 50.9% Republican primary · 720 votes
- Status
- Active
- Registered
- Feb 2, 2026
About this Candidate
$100.00 (1%) of this candidate's contributions came from individuals in West Virginia, with $100.00 (100%) being from themselves.
This candidate was targeted by $42,347 in support spending from A Brighter Tomorrow.
This candidate is facing 3 others in the same race for House of Delegates · District 73.
West Virginians for Life has spent on this candidate 5 times in the 2026 election so far.
Support
$52,285
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Building and Construction Trades | Businesses & orgs | — | Charleston, WV | 1 | $2,800 |
| Infinity Electric | Businesses & orgs | — | Morgantown, WV | 1 | $2,000 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 1 | $1,000 |
| WV Appalachian Council | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| IBEW Local 596 | Businesses & orgs | — | Clarksburg, WV | 1 | $1,000 |
| Operating Engineers | Businesses & orgs | — | Charleston, WV | 1 | $500 |
| N Central WV Labor Council | Businesses & orgs | — | Clarksburg, WV | 1 | $300 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 1 | $250 |
| IUPAT Political Action Together Legislative Educational Committee | PACs & committees | — | — | 1 | $250 |
| American Electric Power | Businesses & orgs | — | — | 1 | $250 |
| West Virginia Farm Bureau (WV FARM PAC) | PACs & committees | — | — | 1 | $100 |
| Communications Workers | Businesses & orgs | — | — | 1 | $100 |
| L, Temple Karen | Individuals | — | — | 1 | $100 |
| Porter, Sturm Franklin | Self-funding | — | Flemington, WV | 1 | $100 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| A Brighter Tomorrow Support$42,347 Oppose— Contributions— | |||
| Building and Construction Trades Support— Oppose— Contributions$2,800 | |||
| Infinity Electric Support— Oppose— Contributions$2,000 | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$1,000 | |||
| WV Appalachian Council Support— Oppose— Contributions$1,000 | |||
| IBEW Local 596 Support— Oppose— Contributions$1,000 | |||
| Operating Engineers Support— Oppose— Contributions$500 | |||
| N Central WV Labor Council Support— Oppose— Contributions$300 | |||
| Operators Political Education & Education Committee (O.P.E.C) Support— Oppose— Contributions$250 | |||
| IUPAT Political Action Together Legislative Educational Committee Support— Oppose— Contributions$250 | |||
| American Electric Power Support— Oppose— Contributions$250 | |||
| West Virginians for Life Support$188 Oppose— Contributions— | |||
| West Virginia Farm Bureau (WV FARM PAC) Support— Oppose— Contributions$100 | |||
| Communications Workers Support— Oppose— Contributions$100 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Farm Bureau (WV FARM PAC)Political Action Committee · Oct 11, 2026 $100.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Sep 11, 2026 $1,000.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Jul 17, 2026 $250.00 | ||||
IUPAT Political Action Together Legislative Educational CommitteePolitical Action Committee · May 11, 2026 $250.00 | ||||
N Central WV Labor CouncilBusiness or Organization · Apr 22, 2026 $300.00 | ||||
Communications WorkersBusiness or Organization · Apr 16, 2026 $100.00 | ||||
American Electric PowerBusiness or Organization · Apr 10, 2026 $250.00 | ||||
Infinity ElectricBusiness or Organization · Apr 9, 2026 $2,000.00 | ||||
WV Appalachian CouncilBusiness or Organization · Apr 6, 2026 $1,000.00 | ||||
Operating EngineersBusiness or Organization · Apr 3, 2026 $500.00 | ||||
IBEW Local 596Business or Organization · Mar 31, 2026 $1,000.00 | ||||
Building and Construction TradesBusiness or Organization · Mar 25, 2026 $2,800.00 | ||||
L, Temple KarenIndividual · Mar 11, 2026 $100.00 | ||||
Porter, Sturm FranklinSelf · Jan 28, 2026 $100.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
West Virginians for Life Oct 7, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Sep 14, 2026 · General | |||||
$6,128.00 For CSG Inc Apr 29, 2026 · Primary | |||||
$6,821.36 For CSG Inc Apr 28, 2026 · Primary | |||||
$7,846.36 For CSG Inc Apr 22, 2026 · Primary | |||||
$21,551.53 For CSG Inc Apr 22, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 14, 2026 | Candidates 48R,13D 61candidatestotal | Total $3.32 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $31.66 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $59.50† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $59.50 Support100% | |
Oct 9, 2026 | Candidates 8R,7D 15candidatestotal | Total $0.11 Support100% | |
Oct 8, 2026 | Candidates 48R,13D 61candidatestotal | Total $3.32† Support100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $93.23 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $93.23† Support100% | |
Sep 15, 2026 | Candidates 48R,12D 60candidatestotal | Total $3.32† Support100% | |
May 1, 2026 A Brighter TomorrowMay 1, 2026 | Candidates 12R | Total $6,128.00 Support100% | |
Apr 29, 2026 A Brighter TomorrowApr 29, 2026 | Candidates 12R | Total $6,821.36 Support100% | |
Apr 23, 2026 A Brighter TomorrowApr 23, 2026 | Candidates 12R | Total $29,397.89 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.