Gregory A Watt
- Party
- Republican
- Office
- House of Delegates · District 48 2026 Election
- Committee
- Committee to Elect Gregory Watt
- Result
-
- Lost primary 46.6% Republican primary · 449 votes
- Status
- Active
- Registered
- Oct 15, 2025
- Also on the ballot
-
- County Executive Committee - Republican (Webster, North District, Male) · Primary
About this Candidate
$1,507.60 (29%) of this candidate's contributions came from individuals in West Virginia.
This candidate was targeted by $24,075 in support spending from School Freedom Fund.
This candidate is facing 2 others in the same race for House of Delegates · District 48.
School Freedom Fund has spent on this candidate 20 times in the 2026 election so far.
Support
$45,483
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Blue & Gold PAC | Businesses & orgs | — | WV | 1 | $2,800 |
| Watt Gregory | Individuals | Retired | Hacker Valley, WV | 1 | $1,508 |
| American Electric Power | Businesses & orgs | — | WV | 1 | $500 |
| Steptoe & Johnson | Businesses & orgs | — | Charleston, WV | 1 | $250 |
| RK SB Health Care Consulting | Businesses & orgs | — | WV | 1 | $200 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| School Freedom Fund (IE) Support$24,075 Oppose— Contributions— | |||
| Americans for Prosperity Support$16,150 Oppose— Contributions— | |||
| Blue & Gold PAC Support— Oppose— Contributions$2,800 | |||
| American Electric Power Support— Oppose— Contributions$500 | |||
| Steptoe & Johnson Support— Oppose— Contributions$250 | |||
| RK SB Health Care Consulting Support— Oppose— Contributions$200 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Steptoe & JohnsonBusiness or Organization · Apr 20, 2026 $250.00 | ||||
Watt GregoryIndividual · Apr 1, 2026Retired · Consultant $1,507.60 | ||||
RK SB Health Care ConsultingBusiness or Organization · Mar 19, 2026 $200.00 | ||||
Blue & Gold PACBusiness or Organization · Feb 9, 2026 $2,800.00 | ||||
American Electric PowerBusiness or Organization · Nov 19, 2025 $500.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$461.00 For Advantage May 11, 2026 · Primary | |||||
$220.80 For Acquire Digital LLC May 11, 2026 · Primary | |||||
$1,414.77 For KAP Print LLC May 4, 2026 · Primary | |||||
$922.00 For Advantage May 4, 2026 · Primary | |||||
$408.48 For Acquire Digital LLC May 4, 2026 · Primary | |||||
$1,991.11 For KAP Print LLC May 4, 2026 · Primary | |||||
$237.65 For United States Postal Service May 4, 2026 · Primary | |||||
$500.00 For Fox Apr 28, 2026 · Primary | |||||
$1,461.89 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$408.48 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
$2,500.00 For Trade Desk Apr 27, 2026 · Primary | |||||
$752.00 For Fox Apr 27, 2026 · Primary | |||||
$6,500.00 For Meta Apr 27, 2026 · Primary | |||||
$464.29 For i360 Apr 27, 2026 · Primary | |||||
$1,987.92 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$237.65 For United States Postal Service Apr 27, 2026 · Primary | |||||
$237.65 For United States Postal Service Apr 20, 2026 · Primary | |||||
$1,987.92 For KAP Print LLC Apr 20, 2026 · Primary | |||||
$1,250.47 For KAP Print LLC Apr 20, 2026 · Primary | |||||
$408.48 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
$272.32 For Acquire Digital LLC Apr 15, 2026 · Primary | |||||
$1,251.88 For KAP Print LLC Apr 13, 2026 · Primary | |||||
$239.23 For United States Postal Service Apr 13, 2026 · Primary | |||||
$1,969.81 For KAP Print LLC Apr 13, 2026 · Primary | |||||
$1,987.92 For KAP Print LLC Apr 10, 2026 · Primary | |||||
$237.65 For United States Postal Service Apr 10, 2026 · Primary | |||||
$1,500.00 For Targeted Victory LLC Apr 9, 2026 · Primary | |||||
$1,300.00 For In Pursuit Of LLC Apr 9, 2026 · Primary | |||||
$1,996.44 For KAP Print LLC Apr 8, 2026 · Primary | |||||
$239.49 For United States Postal Service Apr 8, 2026 · Primary | |||||
$1,251.88 For KAP Print LLC Apr 6, 2026 · Primary | |||||
$1,028.57 For SW2 Political Apr 6, 2026 · Primary | |||||
$1,315.60 For KAP Print LLC Mar 30, 2026 · Primary | |||||
$1,281.80 For KAP Print LLC Mar 26, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 12, 2026 School Freedom Fund (IE)May 12, 2026 | Candidates 17R | Total $681.80 Support100% | |
May 5, 2026 School Freedom Fund (IE)May 5, 2026 | Candidates 34R | Total $2,745.25 Support100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $2,228.76 Support100% | |
Apr 29, 2026 School Freedom Fund (IE)Apr 29, 2026 | Candidates 7R | Total $500.00 Support100% | |
Apr 28, 2026 School Freedom Fund (IE)Apr 28, 2026 | Candidates 34R | Total $12,086.66 Support100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $2,225.57 Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $237.65 Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $1,987.92 Support100% | |
Apr 22, 2026 School Freedom Fund (IE)Apr 22, 2026 | Candidates 26R | Total $1,658.95 Support100% | |
Apr 17, 2026 School Freedom Fund (IE)Apr 17, 2026 | Candidates 17R | Total $272.32 Support100% | |
Apr 15, 2026 School Freedom Fund (IE)Apr 15, 2026 | Candidates 26R | Total $1,251.88 Support100% | |
Apr 15, 2026 Americans for ProsperityApr 15, 2026 | Candidates 3R | Total $239.23 Support100% | |
Apr 15, 2026 Americans for ProsperityApr 15, 2026 | Candidates 3R | Total $1,969.81 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $1,987.92 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $237.65 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,996.44 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $239.49 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,300.00 Support100% | |
Apr 8, 2026 School Freedom Fund (IE)Apr 8, 2026 | Candidates 26R | Total $2,280.45 Support100% | |
Apr 2, 2026 School Freedom Fund (IE)Apr 2, 2026 | Candidates 17R | Total $1,315.60 Support100% | |
Mar 27, 2026 School Freedom Fund (IE)Mar 27, 2026 | Candidates 18R | Total $1,281.80 Support100% |