Jared Anthony Page
- Party
- Republican
- Office
- County Commission · Kanawha · District 3 2026 Election
- Committee
- Page for Commission
- Status
- Active
- Filed
- Jan 12, 2026
About this Candidate
This candidate was targeted by $176,800 in support spending from Raise the Bar PAC.
A Brighter Tomorrow has spent on this candidate 2 times in the 2026 election so far.
Total Outside Spending
Support
$176,800
Oppose
$21,280
89% for11% against
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Raise the Bar PAC Support$176,800 Oppose— Contributions— | |||
| A Brighter Tomorrow Support— Oppose$21,280 Contributions— |
No contributions recorded.
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$6,040.00 Against The Campaign Workshop Nov 2, 2026 · General | |||||
$15,240.00 Against The Campaign Workshop Oct 10, 2026 · General | |||||
$151,800.00 For Fletcher Consultants LLC Oct 6, 2026 · General | |||||
$25,000.00 For CSG Inc Oct 6, 2026 · General |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Nov 2, 2026 A Brighter TomorrowNov 2, 2026 | Candidates 1R | Total $6,040.00 Oppose100% | |
Oct 20, 2026 A Brighter TomorrowOct 20, 2026 | Candidates 1R,1D 2candidatestotal | Total $15,240.00 Oppose100% | |
Oct 14, 2026 Raise the Bar PACOct 14, 2026 | Candidates 1R,1D 2candidatestotal | Total $176,800.00 Support100% | |
Oct 7, 2026Amended Raise the Bar PACOct 7, 2026 | Candidates 1R,1D 2candidatestotal | Total $107,500.00† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.