Ric W Griffith
- Party
- Democrat
- Office
- House of Delegates · District 27 2026 Election
- Committee
- Committee to Elect Ric Griffith to House
- Result
-
- Projected winner 58.2% General election · 2,284 votes · unofficial
- Won primary (unopposed) Democratic primary · 844 votes
- Status
- Active
- Registered
- Jan 15, 2026
- Also on the ballot
-
- State Executive Committee - Democratic (District 5, Male) · Primary
About this Candidate
$0.00 (0%) of this candidate's contributions came from individuals in West Virginia.
This candidate is facing 3 others in the same race for House of Delegates · District 27.
No outside spending has been recorded for this candidate yet.
Support
$14,445
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| West Virginia Appalachian Laborers' District Council | Businesses & orgs | — | Charleston, WV | 2 | $4,300 |
| West Virginia Building and Trades Council | Businesses & orgs | — | Charleston, WV | 1 | $2,800 |
| West Virginia Federation of Teachers | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| OPEC | Businesses & orgs | — | Charleston, WV | 2 | $1,000 |
| LAWPAC | Businesses & orgs | — | Charleston, WV | 2 | $1,000 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 1 | $1,000 |
| WV Strong PAC | PACs & committees | — | — | 1 | $500 |
| West Virginia Health Care PAC | PACs & committees | — | — | 1 | $500 |
| Education West Virginia PAC | PACs & committees | — | — | 1 | $500 |
| IUPAT | Businesses & orgs | — | Hanover, MD | 1 | $500 |
| West Virginia AFL-CIO COPE | Businesses & orgs | — | Charleston, WV | 1 | $500 |
| HOSPAC | Businesses & orgs | — | — | 1 | $250 |
| United Mine Workers | Businesses & orgs | — | Triangle, VA | 1 | $250 |
| Taylor Bruce | Individuals | — | — | 1 | $200 |
| West Virginia Democratic Executive Committee | Businesses & orgs | — | Charleston, WV | 1 | $120 |
| Daoust Marcia | Individuals | — | — | 1 | $25 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| West Virginia Appalachian Laborers' District Council Support— Oppose— Contributions$4,300 | |||
| West Virginia Building and Trades Council Support— Oppose— Contributions$2,800 | |||
| West Virginia Federation of Teachers Support— Oppose— Contributions$1,000 | |||
| OPEC Support— Oppose— Contributions$1,000 | |||
| LAWPAC Support— Oppose— Contributions$1,000 | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$1,000 | |||
| WV Strong PAC Support— Oppose— Contributions$500 | |||
| West Virginia Health Care PAC Support— Oppose— Contributions$500 | |||
| Education West Virginia PAC Support— Oppose— Contributions$500 | |||
| IUPAT Support— Oppose— Contributions$500 | |||
| West Virginia AFL-CIO COPE Support— Oppose— Contributions$500 | |||
| HOSPAC Support— Oppose— Contributions$250 | |||
| United Mine Workers Support— Oppose— Contributions$250 | |||
| West Virginia Democratic Executive Committee Support— Oppose— Contributions$120 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
HOSPACBusiness or Organization · Oct 13, 2026 $250.00 | ||||
WV Strong PACPolitical Action Committee · Oct 10, 2026 $500.00 | ||||
West Virginia Federation of TeachersBusiness or Organization · Oct 9, 2026 $1,000.00 | ||||
West Virginia Health Care PACPolitical Action Committee · Oct 9, 2026 $500.00 | ||||
Taylor BruceIndividual · Oct 9, 2026 $200.00 | ||||
Education West Virginia PACPolitical Action Committee · Oct 8, 2026 $500.00 | ||||
OPECBusiness or Organization · Sep 8, 2026 $500.00 | ||||
West Virginia Appalachian Laborers' District CouncilBusiness or Organization · Sep 4, 2026 $1,500.00 | ||||
LAWPACBusiness or Organization · Sep 3, 2026 $500.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Sep 1, 2026 $1,000.00 | ||||
Daoust MarciaIndividual · Aug 20, 2026 $25.00 | ||||
IUPATBusiness or Organization · May 11, 2026 $500.00 | ||||
West Virginia AFL-CIO COPEBusiness or Organization · Apr 22, 2026 $500.00 | ||||
United Mine WorkersBusiness or Organization · Apr 9, 2026 $250.00 | ||||
LAWPACBusiness or Organization · Apr 8, 2026 $500.00 | ||||
OPECBusiness or Organization · Apr 1, 2026 $500.00 | ||||
West Virginia Building and Trades CouncilBusiness or Organization · Mar 30, 2026 $2,800.00 | ||||
West Virginia Appalachian Laborers' District CouncilBusiness or Organization · Mar 17, 2026 $2,800.00 | ||||
West Virginia Democratic Executive CommitteeBusiness or Organization · Feb 25, 2026 $120.00 |
No expenditure items found.
No reports found.