Frederick Rick Hillenbrand III
- Party
- Republican
- Office
- House of Delegates · District 88 2026 Election
- Committee
- The Committee to Elect Rick Hillenbrand
- Result
-
- Projected winner 76.3% General election · 3,680 votes · unofficial
- Won primary (unopposed) Republican primary · 1,254 votes
- Status
- Active
- Registered
- Nov 22, 2024
About this Candidate
$19,245.00 (59%) of this candidate's contributions came from individuals in West Virginia, with $16,225.00 (84%) being from themselves.
This candidate was targeted by $325 in support spending from Mountaineer Majority Fund, Inc..
This candidate is facing 1 other in the same race for House of Delegates · District 88.
West Virginians for Life has spent on this candidate 4 times in the 2026 election so far.
Support
$33,374
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Hillenbrand Frederick Rick III | Self-funding | — | Romney, WV | 7 | $16,200 |
| Stuart, Calwell William | Individuals | Calwell, Luce and diTrapano | Charleston, WV | 1 | $2,500 |
| International Union of Operating Engineers | Businesses & orgs | — | Charleston, WV | 2 | $2,000 |
| West Virginia Automobile Dealers Association | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| Eastern Atlantic States Regional Council of Carpenters | Businesses & orgs | — | Philadelphia, PA | 1 | $1,000 |
| WV Republican Labor Caucus | Businesses & orgs | — | Nitro, WV | 1 | $1,000 |
| West Viriginia Building and Construction Trades Council | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 1 | $1,000 |
| West Virginia Building and Trades Council | Businesses & orgs | — | Charlston, WV | 1 | $1,000 |
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 2 | $750 |
| WVBankPAC | Businesses & orgs | — | Charleston, WV | 1 | $600 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 2 | $500 |
| WV Appalachian Laborers' District Council PAC | Businesses & orgs | — | Charleston, WV | 1 | $500 |
| Dominion Energy, Inc. PAC | Businesses & orgs | — | Richmond, WV | 1 | $500 |
| West Virginia Beer Wholesalers PAC (WV BW PAC) | PACs & committees | — | — | 1 | $500 |
| B., Carter Donald | Individuals | Bailey, Javins and Carter | South Charleston, WV | 1 | $500 |
| FirstEnergy Political Action Committee | Businesses & orgs | — | Akron, OH | 1 | $500 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 2 | $400 |
| F, Woodburn-Camp Preston | Individuals | — | — | 1 | $250 |
| C, Taylor William | Individuals | — | — | 1 | $250 |
| Greenblatt Scott | Individuals | — | — | 1 | $250 |
| Mackert Andrew | Individuals | — | — | 1 | $200 |
| Apex Lodging LLC | Businesses & orgs | — | — | 1 | $200 |
| West Virginia Farm Bureau (WV FARM PAC) | PACs & committees | — | — | 1 | $100 |
| Delaplain Travis | Individuals | — | — | 1 | $100 |
| J, Temple Diana | Individuals | — | — | 1 | $50 |
| Hillenbrand Frederick "Rick" | Self-funding | — | Romney, WV | 1 | $25 |
| Martin Bill | Individuals | Retired | Purgitsville, WV | 1 | $20 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| International Union of Operating Engineers Support— Oppose— Contributions$2,000 | |||
| West Virginia Automobile Dealers Association Support— Oppose— Contributions$1,000 | |||
| Eastern Atlantic States Regional Council of Carpenters Support— Oppose— Contributions$1,000 | |||
| WV Republican Labor Caucus Support— Oppose— Contributions$1,000 | |||
| West Viriginia Building and Construction Trades Council Support— Oppose— Contributions$1,000 | |||
| West Virginia Laborers' District Council PAC Support— Oppose— Contributions$1,000 | |||
| West Virginia Building and Trades Council Support— Oppose— Contributions$1,000 | |||
| West Virginia Trial Lawyers Association (LAWPAC) Support— Oppose— Contributions$750 | |||
| WVBankPAC Support— Oppose— Contributions$600 | |||
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. Support— Oppose— Contributions$500 | |||
| WV Appalachian Laborers' District Council PAC Support— Oppose— Contributions$500 | |||
| Dominion Energy, Inc. PAC Support— Oppose— Contributions$500 | |||
| West Virginia Beer Wholesalers PAC (WV BW PAC) Support— Oppose— Contributions$500 | |||
| FirstEnergy Political Action Committee Support— Oppose— Contributions$500 | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$400 | |||
| Mountaineer Majority Fund, Inc. Support$325 Oppose— Contributions— | |||
| Apex Lodging LLC Support— Oppose— Contributions$200 | |||
| West Virginians for Life Support$154 Oppose— Contributions— | |||
| West Virginia Farm Bureau (WV FARM PAC) Support— Oppose— Contributions$100 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Hillenbrand Frederick Rick IIISelf · Oct 12, 2026 $1,600.00 | ||||
Hillenbrand Frederick Rick IIISelf · Oct 12, 2026 $4,100.00 | ||||
West Virginia Farm Bureau (WV FARM PAC)Political Action Committee · Oct 9, 2026 $100.00 | ||||
Communications Workers of America Dist. 2-13 Pol. Ed. Com.Political Action Committee · Oct 5, 2026 $250.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Sep 30, 2026 $200.00 | ||||
West Virginia Automobile Dealers AssociationBusiness or Organization · Sep 30, 2026 $1,000.00 | ||||
Eastern Atlantic States Regional Council of CarpentersBusiness or Organization · Sep 25, 2026 $1,000.00 | ||||
International Union of Operating EngineersBusiness or Organization · Sep 21, 2026 $1,000.00 | ||||
WV Republican Labor CaucusBusiness or Organization · Sep 14, 2026 $1,000.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Sep 11, 2026 $500.00 | ||||
WV Appalachian Laborers' District Council PACBusiness or Organization · Sep 11, 2026 $500.00 | ||||
F, Woodburn-Camp PrestonIndividual · Sep 10, 2026 $250.00 | ||||
Mackert AndrewIndividual · Sep 2, 2026 $200.00 | ||||
Apex Lodging LLCBusiness or Organization · Sep 2, 2026 $200.00 | ||||
West Viriginia Building and Construction Trades CouncilBusiness or Organization · Aug 20, 2026 $1,000.00 | ||||
Hillenbrand Frederick Rick IIISelf · Aug 12, 2026 $3,000.00 | ||||
Hillenbrand Frederick Rick IIISelf · Jul 21, 2026 $2,000.00 | ||||
WVBankPACBusiness or Organization · May 4, 2026 $600.00 | ||||
Delaplain TravisIndividual · Apr 29, 2026 $100.00 | ||||
Dominion Energy, Inc. PACBusiness or Organization · Apr 29, 2026 $500.00 | ||||
Hillenbrand Frederick Rick IIISelf · Apr 27, 2026 $2,500.00 | ||||
Communications Workers of America Dist. 2-13 Pol. Ed. Com.Political Action Committee · Apr 26, 2026 $250.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Apr 14, 2026 $250.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Apr 13, 2026 $200.00 | ||||
J, Temple DianaIndividual · Apr 9, 2026 $50.00 | ||||
West Virginia Laborers' District Council PACPolitical Action Committee · Apr 2, 2026 $1,000.00 | ||||
International Union of Operating EngineersBusiness or Organization · Apr 2, 2026 $1,000.00 | ||||
West Virginia Beer Wholesalers PAC (WV BW PAC)Political Action Committee · Apr 2, 2026 $500.00 | ||||
West Virginia Building and Trades CouncilBusiness or Organization · Apr 1, 2026 $1,000.00 | ||||
C, Taylor WilliamIndividual · Jan 28, 2026 $250.00 | ||||
Greenblatt ScottIndividual · Jan 8, 2026 $250.00 | ||||
Martin BillIndividual · Apr 17, 2025Retired · Retired $20.00 | ||||
B., Carter DonaldIndividual · Apr 3, 2025Bailey, Javins and Carter · Attorney/Legal $500.00 | ||||
Stuart, Calwell WilliamIndividual · Apr 3, 2025Calwell, Luce and diTrapano · Attorney/Legal $2,500.00 | ||||
Hillenbrand Frederick Rick IIISelf · Mar 22, 2025 $500.00 | ||||
Hillenbrand Frederick Rick IIISelf · Feb 3, 2025 $2,500.00 | ||||
Hillenbrand Frederick "Rick"Candidate · Dec 12, 2024 $25.00 | ||||
FirstEnergy Political Action CommitteeBusiness or Organization · Nov 24, 2024 $500.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 27, 2026 Mountaineer Majority Fund, Inc.Oct 27, 2026 | Candidates 33R,5D 38candidatestotal | Total $325.00 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $25.10 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.17† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.17 Support100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $73.92 Support100% | |
Oct 2, 2026 | Candidates 3R | Total $8.00 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $73.92† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.