Betsy J Kelly
- Party
- Republican
- Office
- House of Delegates · District 9 2026 Election
- Committee
- NA
- Result
-
- Lost primary 15.1% Republican primary · 352 votes
- Status
- Active
- Registered
- Feb 4, 2026
About this Candidate
$1,697.30 (28%) of this candidate's contributions came from individuals in West Virginia, with $697.50 (41%) being from themselves.
This candidate was targeted by $32,481 in support spending from School Freedom Fund.
This candidate is facing 5 others in the same race for House of Delegates · District 9.
School Freedom Fund has spent on this candidate 20 times in the 2026 election so far.
Support
$38,529
Oppose
$24,904
61% for39% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Blue and Gold PAC | PACs & committees | — | — | 1 | $2,800 |
| DBA Business Process Improvement | Businesses & orgs | — | Middlebourne, WV | 1 | $1,000 |
| Clay Marshall | Individuals | — | Fayetteville, WV | 1 | $1,000 |
| J, Kelly Betsy | Self-funding | — | Pennsboro, WV | 3 | $698 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 1 | $250 |
| A, Marshall Dan | Individuals | — | — | 1 | $200 |
| Cinalli Mark | Individuals | — | — | 1 | $100 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| School Freedom Fund (IE) Support$32,481 Oppose— Contributions— | |||
| A Brighter Tomorrow Support— Oppose$24,904 Contributions— | |||
| Blue and Gold PAC Support— Oppose— Contributions$2,800 | |||
| DBA Business Process Improvement Support— Oppose— Contributions$1,000 | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$250 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Clay MarshallCandidate · Sep 15, 2026 $999.80 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Apr 9, 2026 $250.00 | ||||
Cinalli MarkIndividual · Apr 9, 2026 $100.00 | ||||
DBA Business Process ImprovementBusiness or Organization · Apr 5, 2026 $1,000.00 | ||||
A, Marshall DanIndividual · Mar 31, 2026 $200.00 | ||||
J, Kelly BetsySelf · Mar 31, 2026 $250.00 | ||||
Blue and Gold PACPolitical Action Committee · Mar 26, 2026 $2,800.00 | ||||
J, Kelly BetsySelf · Mar 19, 2026 $20.00 | ||||
J, Kelly BetsySelf · Mar 16, 2026 $427.50 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$879.00 For Advantage May 11, 2026 · Primary | |||||
$262.80 For Acquire Digital LLC May 11, 2026 · Primary | |||||
$2,429.30 For KAP Print LLC May 4, 2026 · Primary | |||||
$1,758.00 For Advantage May 4, 2026 · Primary | |||||
$660.96 For Acquire Digital LLC May 4, 2026 · Primary | |||||
$3,784.27 Against CSG Inc Apr 29, 2026 · Primary | |||||
$500.00 For Fox Apr 28, 2026 · Primary | |||||
$4,252.15 Against CSG Inc Apr 28, 2026 · Primary | |||||
$2,365.14 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$660.96 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
$4,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
$793.00 For Fox Apr 27, 2026 · Primary | |||||
$5,000.00 For Meta Apr 27, 2026 · Primary | |||||
$464.29 For i360 Apr 27, 2026 · Primary | |||||
$4,764.65 Against CSG Inc Apr 22, 2026 · Primary | |||||
$12,102.72 Against CSG Inc Apr 22, 2026 · Primary | |||||
$2,064.94 For KAP Print LLC Apr 20, 2026 · Primary | |||||
$660.96 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
$440.64 For Acquire Digital LLC Apr 15, 2026 · Primary | |||||
$2,106.29 For KAP Print LLC Apr 13, 2026 · Primary | |||||
$2,106.29 For KAP Print LLC Apr 6, 2026 · Primary | |||||
$1,028.58 For SW2 Political Apr 6, 2026 · Primary | |||||
$2,172.24 For KAP Print LLC Mar 30, 2026 · Primary | |||||
$2,127.94 For KAP Print LLC Mar 26, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 12, 2026 School Freedom Fund (IE)May 12, 2026 | Candidates 17R | Total $1,141.80 Support100% | |
May 5, 2026 School Freedom Fund (IE)May 5, 2026 | Candidates 34R | Total $4,848.26 Support100% | |
May 1, 2026 A Brighter TomorrowMay 1, 2026 | Candidates 12R | Total $3,784.27 Oppose100% | |
Apr 29, 2026 School Freedom Fund (IE)Apr 29, 2026 | Candidates 7R | Total $500.00 Support100% | |
Apr 29, 2026 A Brighter TomorrowApr 29, 2026 | Candidates 12R | Total $4,252.15 Oppose100% | |
Apr 28, 2026 School Freedom Fund (IE)Apr 28, 2026 | Candidates 34R | Total $13,283.39 Support100% | |
Apr 23, 2026 A Brighter TomorrowApr 23, 2026 | Candidates 12R | Total $16,867.37 Oppose100% | |
Apr 22, 2026 School Freedom Fund (IE)Apr 22, 2026 | Candidates 26R | Total $2,725.90 Support100% | |
Apr 17, 2026 School Freedom Fund (IE)Apr 17, 2026 | Candidates 17R | Total $440.64 Support100% | |
Apr 15, 2026 School Freedom Fund (IE)Apr 15, 2026 | Candidates 26R | Total $2,106.29 Support100% | |
Apr 8, 2026 School Freedom Fund (IE)Apr 8, 2026 | Candidates 26R | Total $3,134.87 Support100% | |
Apr 2, 2026 School Freedom Fund (IE)Apr 2, 2026 | Candidates 17R | Total $2,172.24 Support100% | |
Mar 27, 2026 School Freedom Fund (IE)Mar 27, 2026 | Candidates 18R | Total $2,127.94 Support100% |