Charles Dutch Staggs
- Party
- Republican
- Office
- House of Delegates · District 87 2026 Election
- Committee
- Friends to Elect Charles Staggs
- Result
-
- Lost primary 46.4% Republican primary · 657 votes
- Status
- Active
- Registered
- Feb 6, 2026
About this Candidate
$7,400.00 (47%) of this candidate's contributions came from individuals in West Virginia, with $3,600.00 (49%) being from themselves.
This candidate was targeted by $19,825 in support spending from School Freedom Fund.
This candidate is facing 3 others in the same race for House of Delegates · District 87.
School Freedom Fund has spent on this candidate 14 times in the 2026 election so far.
Support
$47,313
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Dutch, Staggs Charles | Self-funding | — | Keyser, WV | 3 | $3,600 |
| Lee, Dante Benjamin | Individuals | Retired | Romney, WV | 1 | $2,800 |
| Blue and Gold PAC | Businesses & orgs | — | Beverly, MA | 1 | $2,800 |
| T, Rydin Michael | Individuals | Heavy Construction System Specialist | Houston, TX | 1 | $2,800 |
| Budorick Stephen | Individuals | Corporate office properties trust | Ellicott City, MD | 1 | $1,000 |
| Scott, Cahill Gregory Jr. | Individuals | FinSec LIFE | Winter Park, FL | 1 | $1,000 |
| Boothe Amy | Individuals | — | Keyser, WV | 1 | $1,000 |
| Duvall Earl II | Individuals | retire | Cumberland, MD | 1 | $500 |
| Campbell Anthony | Individuals | — | — | 1 | $200 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| School Freedom Fund (IE) Support$19,825 Oppose— Contributions— | |||
| Sugar Maple PAC Support$11,788 Oppose— Contributions— | |||
| Blue and Gold PAC Support— Oppose— Contributions$2,800 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Budorick StephenIndividual · Apr 29, 2026Corporate office properties trust · Real Estate Professional $1,000.00 | ||||
Scott, Cahill Gregory Jr.Individual · Apr 29, 2026FinSec LIFE · Real Estate Professional $1,000.00 | ||||
Boothe AmyIndividual · Apr 13, 2026 $1,000.00 | ||||
Lee, Dante BenjaminIndividual · Apr 10, 2026Retired · Retired $2,800.00 | ||||
Blue and Gold PACBusiness or Organization · Apr 6, 2026 $2,800.00 | ||||
Duvall Earl IIIndividual · Apr 2, 2026retire · Retired $500.00 | ||||
Campbell AnthonyIndividual · Apr 2, 2026 $200.00 | ||||
Dutch, Staggs CharlesSelf · Mar 30, 2026 $500.00 | ||||
T, Rydin MichaelIndividual · Mar 30, 2026Heavy Construction System Specialist · Retired $2,800.00 | ||||
Dutch, Staggs CharlesSelf · Mar 23, 2026 $3,000.00 | ||||
Dutch, Staggs CharlesSelf · Feb 2, 2026 $100.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$3,857.00 For Advantage May 11, 2026 · Primary | |||||
$755.12 For Acquire Digital LLC May 11, 2026 · Primary | |||||
$1,097.33 For MATCHSTICK MEDIA May 6, 2026 · Primary | |||||
$1,749.24 For KAP Print LLC May 4, 2026 · Primary | |||||
$1,480.00 For Advantage May 4, 2026 · Primary | |||||
$510.08 For Acquire Digital LLC May 4, 2026 · Primary | |||||
$1,453.50 For Acquire Digital LLC May 1, 2026 · Primary | |||||
$1,097.33 For MATCHSTICK MEDIA Apr 29, 2026 · Primary | |||||
$1,678.47 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$510.08 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
$1,097.33 For MATCHSTICK MEDIA Apr 22, 2026 · Primary | |||||
$255.04 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
$1,122.33 For MATCHSTICK MEDIA Apr 15, 2026 · Primary | |||||
$833.33 For MATCHSTICK MEDIA Apr 15, 2026 · Primary | |||||
$510.08 For Acquire Digital LLC Apr 15, 2026 · Primary | |||||
$1,823.47 For KAP Print LLC Apr 13, 2026 · Primary | |||||
$2,180.25 For Acquire Digital LLC Apr 10, 2026 · Primary | |||||
$1,899.55 For KAP Print LLC Apr 6, 2026 · Primary | |||||
$1,621.39 For KAP Print LLC Apr 3, 2026 · Primary | |||||
$2,907.00 For Acquire Digital LLC Apr 1, 2026 · Primary | |||||
$1,621.39 For KAP Print LLC Mar 30, 2026 · Primary | |||||
$1,553.74 For KAP Print LLC Mar 26, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 12, 2026 School Freedom Fund (IE)May 12, 2026 | Candidates 17R | Total $4,612.12 Support100% | |
May 6, 2026 | Candidates 17R | Total $1,097.33† Support100% | |
May 6, 2026 Sugar Maple PAC (IE)May 6, 2026 | Candidates 17R | Total $1,097.33 Support100% | |
May 5, 2026 School Freedom Fund (IE)May 5, 2026 | Candidates 34R | Total $3,739.32 Support100% | |
May 2, 2026 | Candidates 19R | Total $1,453.50 Support100% | |
Apr 29, 2026 Sugar Maple PAC (IE)Apr 29, 2026 | Candidates 17R | Total $1,955.66 Support100% | |
Apr 29, 2026 Sugar Maple PAC (IE)Apr 29, 2026 | Candidates 17R | Total $1,097.33 Support100% | |
Apr 28, 2026 School Freedom Fund (IE)Apr 28, 2026 | Candidates 34R | Total $2,188.55 Support100% | |
Apr 23, 2026Amended Sugar Maple PAC (IE)Apr 23, 2026 | Candidates 17R | Total $1,097.33† Support100% | |
Apr 23, 2026 Sugar Maple PAC (Independent Expenditure PAC)Apr 23, 2026 | Candidates 17R | Total $1,097.33 Support100% | |
Apr 22, 2026 School Freedom Fund (IE)Apr 22, 2026 | Candidates 26R | Total $255.04 Support100% | |
Apr 17, 2026 School Freedom Fund (IE)Apr 17, 2026 | Candidates 17R | Total $510.08 Support100% | |
Apr 17, 2026 | Candidates 17R | Total $1,122.33† Support100% | |
Apr 17, 2026Amended Sugar Maple PAC (IE)Apr 17, 2026 | Candidates 17R | Total $1,122.33† Support100% | |
Apr 15, 2026 School Freedom Fund (IE)Apr 15, 2026 | Candidates 26R | Total $1,823.47 Support100% | |
Apr 12, 2026Amended Sugar Maple PAC (IE)Apr 12, 2026 | Candidates 8R | Total $2,180.25† Support100% | |
Apr 12, 2026 Sugar Maple PAC (Independent Expenditure PAC)Apr 12, 2026 | Candidates 8R | Total $2,180.25 Support100% | |
Apr 8, 2026 School Freedom Fund (IE)Apr 8, 2026 | Candidates 26R | Total $1,899.55 Support100% | |
Apr 3, 2026 School Freedom Fund (IE)Apr 3, 2026 | Candidates 10R | Total $1,621.39 Support100% | |
Apr 2, 2026 School Freedom Fund (IE)Apr 2, 2026 | Candidates 17R | Total $1,621.39 Support100% | |
Apr 2, 2026Amended Sugar Maple PAC (IE)Apr 2, 2026 | Candidates 10R | Total $2,907.00† Support100% | |
Apr 2, 2026 | Candidates 10R | Total $2,907.00 Support100% | |
Mar 27, 2026 School Freedom Fund (IE)Mar 27, 2026 | Candidates 18R | Total $1,553.74 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.