Andrew Stephen Borkowski
- Party
- Republican
- Office
- House of Delegates · District 11 2026 Election
- Committee
- Borkowski4House
- Result
-
- Lost primary 48.8% Republican primary · 794 votes
- Status
- Active
- Registered
- Oct 15, 2025
About this Candidate
$8,455.25 (72%) of this candidate's contributions came from individuals in West Virginia.
This candidate was targeted by $29,005 in support spending from School Freedom Fund.
This candidate is facing 2 others in the same race for House of Delegates · District 11.
School Freedom Fund has spent on this candidate 20 times in the 2026 election so far.
Support
$59,540
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Borkowski Andrew | Individuals | City of Parkersburg | Parkersburg, WV | 1 | $5,000 |
| Blue and Gold PAC | Businesses & orgs | — | Beverly, MA | 1 | $2,800 |
| McGinnis Rebecca | Individuals | Unemployed | Vienna, WV | 1 | $500 |
| Cornelius Robert | Individuals | Ohio University | Parkersburg, WV | 1 | $500 |
| Couch KImberly | Individuals | — | Vienna, WV | 1 | $250 |
| Couch Blair | Individuals | — | Vienna, WV | 1 | $250 |
| Mennillo Jeffrey | Individuals | — | Parkersburg, WV | 1 | $250 |
| Reed John | Individuals | Retired | Parkersburg, WV | 1 | $250 |
| Murray Chris | Individuals | — | Washington, WV | 9 | $218 |
| Jones Candace | Individuals | — | Vienna, WV | 1 | $207 |
| Joyce Thomas | Individuals | — | Parkersburg, WV | 1 | $200 |
| Hughes Charles | Individuals | — | Vienna, WV | 1 | $200 |
| Borkowski Kathy | Individuals | — | Newburgh, IN | 1 | $150 |
| Borkowski Steve | Individuals | — | Newburgh, IN | 1 | $150 |
| Schaffer Scott | Individuals | — | Parkersburg, WV | 1 | $104 |
| Hughes James | Individuals | — | Vienna, WV | 1 | $100 |
| McCrady David | Individuals | — | Parkersburg, WV | 1 | $100 |
| Schreckengost Emily | Individuals | — | Mineral Wells, WV | 1 | $52 |
| Reynolds Landscape LLC | Businesses & orgs | — | Belpre, OH | 1 | $50 |
| Borkowski Lindsay | Individuals | — | Bend, OR | 1 | $50 |
| Borkowski David | Individuals | — | Bend, OR | 1 | $50 |
| Borkowski Erin | Individuals | — | Williamstown, WV | 1 | $50 |
| Borkowski Eric | Individuals | — | Williamstown, WV | 1 | $50 |
| Swarr John | Individuals | — | Walker, WV | 1 | $50 |
| Carder Pat | Individuals | — | Vienna, WV | 1 | $50 |
| Ray Janet | Individuals | — | Vienna, WV | 1 | $50 |
| Meredith Craig | Individuals | — | Parkersburg, WV | 1 | $25 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| School Freedom Fund (IE) Support$29,005 Oppose— Contributions— | |||
| Americans for Prosperity Support$18,830 Oppose— Contributions— | |||
| Blue and Gold PAC Support— Oppose— Contributions$2,800 | |||
| Reynolds Landscape LLC Support— Oppose— Contributions$50 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Murray ChrisIndividual · May 25, 2026 $10.36 | ||||
Murray ChrisIndividual · May 18, 2026 $10.36 | ||||
Murray ChrisIndividual · May 11, 2026 $10.36 | ||||
Murray ChrisIndividual · May 4, 2026 $10.36 | ||||
Murray ChrisIndividual · Apr 27, 2026 $10.36 | ||||
Murray ChrisIndividual · Apr 21, 2026 $10.36 | ||||
McGinnis RebeccaIndividual · Apr 10, 2026Unemployed · Not Currently Employed $500.00 | ||||
Murray ChrisIndividual · Apr 7, 2026 $51.81 | ||||
Blue and Gold PACBusiness or Organization · Apr 7, 2026 $2,800.00 | ||||
Couch KImberlyIndividual · Apr 7, 2026 $250.00 | ||||
Couch BlairIndividual · Apr 7, 2026 $250.00 | ||||
Hughes JamesIndividual · Apr 7, 2026 $100.00 | ||||
Reynolds Landscape LLCBusiness or Organization · Apr 7, 2026 $50.00 | ||||
Murray ChrisIndividual · Mar 27, 2026 $51.81 | ||||
Meredith CraigIndividual · Mar 25, 2026 $25.00 | ||||
Murray ChrisIndividual · Mar 21, 2026 $51.81 | ||||
Cornelius RobertIndividual · Mar 10, 2026Ohio University · Sports Announcer $500.00 | ||||
Borkowski LindsayIndividual · Mar 9, 2026 $50.00 | ||||
Borkowski DavidIndividual · Mar 9, 2026 $50.00 | ||||
Borkowski ErinIndividual · Mar 9, 2026 $50.00 | ||||
Borkowski EricIndividual · Mar 9, 2026 $50.00 | ||||
Joyce ThomasIndividual · Mar 9, 2026 $200.00 | ||||
Swarr JohnIndividual · Mar 9, 2026 $50.00 | ||||
McCrady DavidIndividual · Mar 9, 2026 $100.00 | ||||
Carder PatIndividual · Mar 9, 2026 $50.00 | ||||
Ray JanetIndividual · Mar 9, 2026 $50.00 | ||||
Hughes CharlesIndividual · Mar 9, 2026 $200.00 | ||||
Mennillo JeffreyIndividual · Mar 9, 2026 $250.00 | ||||
Borkowski KathyIndividual · Mar 9, 2026 $150.00 | ||||
Borkowski SteveIndividual · Mar 9, 2026 $150.00 | ||||
Schreckengost EmilyIndividual · Mar 9, 2026 $51.81 | ||||
Schaffer ScottIndividual · Mar 9, 2026 $103.62 | ||||
Jones CandaceIndividual · Mar 9, 2026 $207.23 | ||||
Borkowski AndrewIndividual · Feb 9, 2026City of Parkersburg · Government/Civil $5,000.00 | ||||
Reed JohnIndividual · Feb 9, 2026Retired · Retired $250.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$800.00 For Advantage May 11, 2026 · Primary | |||||
$195.92 For Acquire Digital LLC May 11, 2026 · Primary | |||||
$1,904.68 For KAP Print LLC May 4, 2026 · Primary | |||||
$1,600.00 For Advantage May 4, 2026 · Primary | |||||
$788.40 For Acquire Digital LLC May 4, 2026 · Primary | |||||
$1,759.17 For KAP Print LLC May 4, 2026 · Primary | |||||
$289.98 For United States Postal Service May 4, 2026 · Primary | |||||
$500.00 For Fox Apr 28, 2026 · Primary | |||||
$1,842.24 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$788.40 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
$5,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
$860.00 For Fox Apr 27, 2026 · Primary | |||||
$4,000.00 For Meta Apr 27, 2026 · Primary | |||||
$464.29 For i360 Apr 27, 2026 · Primary | |||||
$1,759.17 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$289.98 For United States Postal Service Apr 27, 2026 · Primary | |||||
$1,582.43 For KAP Print LLC Apr 20, 2026 · Primary | |||||
$788.40 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
$1,500.00 For Canvass America Apr 16, 2026 · Primary | |||||
$525.60 For Acquire Digital LLC Apr 15, 2026 · Primary | |||||
$1,561.83 For KAP Print LLC Apr 13, 2026 · Primary | |||||
$290.13 For United States Postal Service Apr 10, 2026 · Primary | |||||
$1,758.00 For KAP Print LLC Apr 10, 2026 · Primary | |||||
$1,561.83 For KAP Print LLC Apr 6, 2026 · Primary | |||||
$1,028.57 For SW2 Political Apr 6, 2026 · Primary | |||||
$2,500.00 For Canvass America Apr 1, 2026 · Primary | |||||
$1,766.19 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$287.01 For United States Postal Service Apr 1, 2026 · Primary | |||||
$1,379.50 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$1,500.00 For Targeted Victory LLC Mar 31, 2026 · Primary | |||||
$1,700.00 For In Pursuit Of LLC Mar 31, 2026 · Primary | |||||
$1,600.80 For KAP Print LLC Mar 30, 2026 · Primary | |||||
$1,611.96 For KAP Print LLC Mar 26, 2026 · Primary | |||||
$1,753.99 For KAP Print LLC Mar 24, 2026 · Primary | |||||
$296.49 For United States Postal Service Mar 24, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 12, 2026 School Freedom Fund (IE)May 12, 2026 | Candidates 17R | Total $995.92 Support100% | |
May 5, 2026 School Freedom Fund (IE)May 5, 2026 | Candidates 34R | Total $4,293.08 Support100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $2,049.15 Support100% | |
Apr 29, 2026 School Freedom Fund (IE)Apr 29, 2026 | Candidates 7R | Total $500.00 Support100% | |
Apr 28, 2026 School Freedom Fund (IE)Apr 28, 2026 | Candidates 34R | Total $12,954.93 Support100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $2,049.15 Support100% | |
Apr 22, 2026 School Freedom Fund (IE)Apr 22, 2026 | Candidates 26R | Total $2,370.83 Support100% | |
Apr 20, 2026 Americans for ProsperityApr 20, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 17, 2026 School Freedom Fund (IE)Apr 17, 2026 | Candidates 17R | Total $525.60 Support100% | |
Apr 15, 2026 School Freedom Fund (IE)Apr 15, 2026 | Candidates 26R | Total $1,561.83 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $290.13 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $1,758.00 Support100% | |
Apr 8, 2026 School Freedom Fund (IE)Apr 8, 2026 | Candidates 26R | Total $2,590.40 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $2,500.00 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $1,766.19 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $287.01 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $1,379.50 Support100% | |
Apr 2, 2026 School Freedom Fund (IE)Apr 2, 2026 | Candidates 17R | Total $1,600.80 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $1,700.00 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $1,753.99 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $296.49 Support100% | |
Mar 27, 2026 School Freedom Fund (IE)Mar 27, 2026 | Candidates 18R | Total $1,611.96 Support100% |