Steve Williams
- Party
- Democrat
- Office
- House of Delegates · District 24 2026 Election
- Committee
- Steve Williams for WV
- Result
-
- Projected winner 56.2% General election · 2,108 votes · unofficial
- Won primary (unopposed) Democratic primary · 879 votes
- Status
- Active
- Registered
- Jan 31, 2026
- Also on the ballot
-
- State Executive Committee - Democratic (District 5, Male) · Primary
About this Candidate
$6,550.00 (25%) of this candidate's contributions came from individuals in West Virginia.
This candidate was targeted by $31,656 in support spending from A Brighter Tomorrow.
This candidate is facing 1 other in the same race for House of Delegates · District 24.
West Virginians for Life has spent on this candidate 6 times in the 2026 election so far.
Support
$58,686
Oppose
$751
99% for1% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 2 | $5,600 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 2 | $3,800 |
| F, White Steven | Individuals | Self Employed | South Charleson, WV | 1 | $2,800 |
| E, Williams Marc | Individuals | Nelson Mullins | Huntington, WV | 1 | $2,800 |
| SEIU District 1199 PAC | PACs & committees | — | — | 1 | $2,800 |
| Planned Parenthood Votes West Virginia PAC | PACs & committees | — | — | 1 | $1,500 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 2 | $1,500 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 1 | $1,000 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 2 | $800 |
| WV Strong PAC | PACs & committees | — | — | 1 | $500 |
| L, Bailey Robert Jr. | Individuals | Retired | Huntington, WV | 1 | $500 |
| IUPAT Political Action Together Legislative Educational Committee | PACs & committees | — | — | 1 | $500 |
| West Virginia AFL-CIO Contribution Fund | PACs & committees | — | — | 1 | $500 |
| CWA COPE | Businesses & orgs | — | Charleston, WV | 1 | $250 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 1 | $250 |
| J, Murray Thomas | Individuals | Dinsmore & Shohl LLP | Huntington, WV | 1 | $200 |
| West Virginia State Democratic Executive Committee | Businesses & orgs | — | — | 1 | $120 |
| Childers Linda | Individuals | — | Ona, WV | 1 | $100 |
| Heistad, Barrett Betty | Individuals | — | — | 1 | $100 |
| Cox Colleen | Individuals | Retired | Princeton, WV | 1 | $100 |
| P, Daoust Marcia | Individuals | — | Huntington, WV | 1 | $50 |
Total Contributions by Committee
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
WV Strong PACPolitical Action Committee · Oct 9, 2026 $500.00 | ||||
CWA COPEBusiness or Organization · Oct 6, 2026 $250.00 | ||||
F, White StevenIndividual · Oct 6, 2026Self Employed · Attorney/Legal $2,800.00 | ||||
J, Murray ThomasIndividual · Sep 23, 2026Dinsmore & Shohl LLP · Attorney/Legal $200.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Sep 22, 2026 $400.00 | ||||
Planned Parenthood Votes West Virginia PACPolitical Action Committee · Sep 17, 2026 $1,500.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Sep 8, 2026 $500.00 | ||||
West Virginia Laborers' District Council PACPolitical Action Committee · Sep 4, 2026 $1,000.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Sep 3, 2026 $2,800.00 | ||||
L, Bailey Robert Jr.Individual · Aug 26, 2026Retired · Retired $500.00 | ||||
P, Daoust MarciaIndividual · Aug 20, 2026Retired $50.00 | ||||
Childers LindaIndividual · Aug 18, 2026Retired $100.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Aug 18, 2026 $1,000.00 | ||||
E, Williams MarcIndividual · Aug 7, 2026Nelson Mullins · Attorney/Legal $2,800.00 | ||||
SEIU District 1199 PACPolitical Action Committee · Jun 4, 2026 $2,800.00 | ||||
IUPAT Political Action Together Legislative Educational CommitteePolitical Action Committee · Jun 4, 2026 $500.00 | ||||
West Virginia AFL-CIO Contribution FundPolitical Action Committee · Apr 22, 2026 $500.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Apr 8, 2026 $2,800.00 | ||||
Communications Workers of America Dist. 2-13 Pol. Ed. Com.Political Action Committee · Apr 7, 2026 $250.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Apr 6, 2026 $400.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Mar 30, 2026 $1,000.00 | ||||
West Virginia State Democratic Executive CommitteeBusiness or Organization · Mar 25, 2026 $120.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Mar 24, 2026 $2,800.00 | ||||
Heistad, Barrett BettyIndividual · Mar 11, 2026 $100.00 | ||||
Cox ColleenIndividual · Feb 19, 2026Retired · Retired $100.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$1,200.00 For Movement Labs LLC Oct 28, 2026 · General | |||||
$650.00 Against Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Scale to Win Oct 23, 2026 · General | |||||
$9,247.06 For The Campaign Workshop Oct 20, 2026 · General | |||||
$8,388.60 For The Campaign Workshop Oct 19, 2026 · General | |||||
$9,247.15 For The Campaign Workshop Oct 10, 2026 · General | |||||
West Virginians for Life Oct 8, 2026 · General | |||||
$4,773.57 For The Campaign Workshop Oct 3, 2026 · General | |||||
$47.58 Against For the Cause LLC Oct 1, 2026 · General | |||||
$16.03 Against West Virginians for Life Oct 1, 2026 · General | |||||
$30.13 Against For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Sep 16, 2026 · General | |||||
West Virginians for Life Sep 14, 2026 · General |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Nov 2, 2026 Mountain State Strong Action FundNov 2, 2026 | Candidates 3R,1D 4candidatestotal | Total $1,200.00 Support100% | |
Nov 2, 2026 WV Citizen Action Group - 501 (c) (4)Nov 2, 2026 | Candidates 7D | Total $59.96 Support100% | |
Oct 29, 2026Amended Mountain State Strong Action FundOct 29, 2026 | Candidates 3R,1D 4candidatestotal | Total $2,000.00† Support100% | |
Oct 27, 2026 Mountaineer Majority Fund, Inc.Oct 27, 2026 | Candidates 33R,5D 38candidatestotal | Total $650.00 Oppose100% | |
Oct 22, 2026 A Brighter TomorrowOct 22, 2026 | Candidates 3R,7D 10candidatestotal | Total $9,247.06 Support100% | |
Oct 20, 2026 A Brighter TomorrowOct 20, 2026 | Candidates 5R,5D 10candidatestotal | Total $8,388.60 Support100% | |
Oct 14, 2026 | Candidates 48R,13D 61candidatestotal | Total $7.10 Oppose100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $16.03 Oppose100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $30.13† Oppose100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $30.13 Oppose100% | |
Oct 12, 2026 A Brighter TomorrowOct 12, 2026 | Candidates 5R,7D 12candidatestotal | Total $9,247.15 Support100% | |
Oct 9, 2026 | Candidates 16R,6D 22candidatestotal | Total $0.06 Oppose100% | |
Oct 8, 2026 | Candidates 48R,13D 61candidatestotal | Total $7.10† Oppose100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.58 Oppose100% | |
Oct 5, 2026 A Brighter TomorrowOct 5, 2026 | Candidates 5R,7D 12candidatestotal | Total $4,773.57 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.58† Oppose100% | |
Sep 18, 2026 | Candidates 6R,3D 9candidatestotal | Total $0.19 Oppose100% | |
Sep 15, 2026 | Candidates 48R,12D 60candidatestotal | Total $7.10† Oppose100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.