Megan M Krajewski
- Party
- Republican
- Office
- House of Delegates · District 72 2026 Election
- Committee
- Committee to Elect Megan Krajewski
- Result
-
- Lost primary 30.2% Republican primary · 318 votes
- Status
- Active
- Registered
- Feb 4, 2026
About this Candidate
$3,880.66 (40%) of this candidate's contributions came from individuals in West Virginia, with $2,916.05 (75%) being from themselves.
This candidate was targeted by $19,661 in support spending from Americans for Prosperity.
This candidate is facing 1 other in the same race for House of Delegates · District 72.
Americans for Prosperity has spent on this candidate 16 times in the 2026 election so far.
Support
$60,020
Oppose
-$963
102% for-2% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| M, Krajewski Megan | Self-funding | — | Clarksburg, WV | 12 | $2,916 |
| Singh Ravindar | Individuals | UCLA | Hayward, CA | 1 | $2,800 |
| Blue and Gold PAC | PACs & committees | — | — | 1 | $2,800 |
| D, Wilson Arden II | Individuals | Retired | Wheeling, WV | 1 | $965 |
| Adams Christina | Individuals | — | — | 1 | $80 |
| Kennedy Edward | Individuals | — | — | 1 | $67 |
| Kennedy Ryan | Individuals | — | — | 1 | $41 |
| Anthony, Deck Pernell | Individuals | — | — | 1 | $20 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Americans for Prosperity Support$19,661 Oppose— Contributions— | |||
| Sugar Maple PAC Support$18,008 Oppose— Contributions— | |||
| School Freedom Fund (IE) Support$12,662 Oppose— Contributions— | |||
| Blue and Gold PAC Support— Oppose— Contributions$2,800 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Singh RavindarIndividual · Aug 26, 2026UCLA · Teacher/Education $2,800.00 | ||||
M, Krajewski MeganSelf · Apr 25, 2026 $19.06 | ||||
M, Krajewski MeganSelf · Apr 24, 2026 $1,284.00 | ||||
M, Krajewski MeganSelf · Apr 24, 2026 $129.25 | ||||
M, Krajewski MeganSelf · Apr 24, 2026 $37.55 | ||||
M, Krajewski MeganSelf · Apr 22, 2026 $165.33 | ||||
Kennedy EdwardIndividual · Apr 18, 2026 $67.07 | ||||
Blue and Gold PACPolitical Action Committee · Apr 14, 2026 $2,800.00 | ||||
Anthony, Deck PernellIndividual · Apr 13, 2026 $20.00 | ||||
D, Wilson Arden IIIndividual · Apr 12, 2026Retired · Retired $964.61 | ||||
M, Krajewski MeganSelf · Apr 10, 2026 $147.13 | ||||
Adams ChristinaIndividual · Apr 6, 2026 $80.00 | ||||
M, Krajewski MeganSelf · Mar 27, 2026 $66.88 | ||||
M, Krajewski MeganSelf · Mar 17, 2026 $603.60 | ||||
M, Krajewski MeganSelf · Mar 9, 2026 $59.14 | ||||
M, Krajewski MeganSelf · Mar 6, 2026 $206.98 | ||||
M, Krajewski MeganSelf · Feb 28, 2026 $50.00 | ||||
Kennedy RyanIndividual · Feb 27, 2026 $41.00 | ||||
M, Krajewski MeganSelf · Feb 23, 2026 $147.13 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$668.00 For Advantage May 11, 2026 · Primary | |||||
$209.92 For Acquire Digital LLC May 11, 2026 · Primary | |||||
$2,527.67 For MATCHSTICK MEDIA May 6, 2026 · Primary | |||||
$1,489.26 For KAP Print LLC May 4, 2026 · Primary | |||||
$1,200.00 For Advantage May 4, 2026 · Primary | |||||
$349.44 For Acquire Digital LLC May 4, 2026 · Primary | |||||
$981.18 For KAP Print LLC May 4, 2026 · Primary | |||||
$121.96 For United States Postal Service May 4, 2026 · Primary | |||||
$1,008.75 For Acquire Digital LLC May 1, 2026 · Primary | |||||
$500.00 For Canvass America May 1, 2026 · Primary | |||||
$2,527.67 For MATCHSTICK MEDIA Apr 29, 2026 · Primary | |||||
$1,294.61 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$349.44 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
$981.18 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$121.96 For United States Postal Service Apr 27, 2026 · Primary | |||||
$2,527.67 For MATCHSTICK MEDIA Apr 22, 2026 · Primary | |||||
$174.72 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
$2,552.67 For MATCHSTICK MEDIA Apr 15, 2026 · Primary | |||||
$3,333.33 For MATCHSTICK MEDIA Apr 15, 2026 · Primary | |||||
$349.44 For Acquire Digital LLC Apr 15, 2026 · Primary | |||||
$600.00 For In Pursuit Of LLC Apr 15, 2026 · Primary | |||||
$1,513.13 For Acquire Digital LLC Apr 14, 2026 · Primary | |||||
$1,431.58 For KAP Print LLC Apr 13, 2026 · Primary | |||||
$1,144.50 For Targeted Victory LLC Apr 8, 2026 · Primary | |||||
-$962.50 Against In Pursuit Of LLC Apr 8, 2026 · Primary | |||||
$1,508.06 For KAP Print LLC Apr 6, 2026 · Primary | |||||
$1,199.58 For KAP Print LLC Apr 3, 2026 · Primary | |||||
$5,000.00 For Canvass America Apr 1, 2026 · Primary | |||||
$1,963.42 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$1,241.00 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$244.48 For United States Postal Service Apr 1, 2026 · Primary | |||||
$2,017.50 For Acquire Digital LLC Apr 1, 2026 · Primary | |||||
$763.00 For Targeted Victory LLC Mar 31, 2026 · Primary | |||||
$3,850.00 For In Pursuit Of LLC Mar 31, 2026 · Primary | |||||
$1,199.57 For KAP Print LLC Mar 30, 2026 · Primary | |||||
$1,237.93 For KAP Print LLC Mar 26, 2026 · Primary | |||||
$1,909.11 For KAP Print LLC Mar 24, 2026 · Primary | |||||
$239.05 For United States Postal Service Mar 24, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 12, 2026 School Freedom Fund (IE)May 12, 2026 | Candidates 17R | Total $877.92 Support100% | |
May 6, 2026 | Candidates 17R | Total $2,527.67† Support100% | |
May 6, 2026 Sugar Maple PAC (IE)May 6, 2026 | Candidates 17R | Total $2,527.67 Support100% | |
May 5, 2026 School Freedom Fund (IE)May 5, 2026 | Candidates 34R | Total $3,038.70 Support100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $1,103.14 Support100% | |
May 2, 2026 | Candidates 19R | Total $1,008.75 Support100% | |
May 1, 2026 Americans for ProsperityMay 1, 2026 | Candidates 12R | Total $500.00 Support100% | |
Apr 29, 2026 Sugar Maple PAC (IE)Apr 29, 2026 | Candidates 17R | Total $5,886.00 Support100% | |
Apr 29, 2026 Sugar Maple PAC (IE)Apr 29, 2026 | Candidates 17R | Total $2,527.67 Support100% | |
Apr 28, 2026 School Freedom Fund (IE)Apr 28, 2026 | Candidates 34R | Total $1,644.05 Support100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $1,103.14 Support100% | |
Apr 23, 2026Amended Sugar Maple PAC (IE)Apr 23, 2026 | Candidates 17R | Total $2,527.67† Support100% | |
Apr 23, 2026 Sugar Maple PAC (Independent Expenditure PAC)Apr 23, 2026 | Candidates 17R | Total $2,527.67 Support100% | |
Apr 22, 2026 School Freedom Fund (IE)Apr 22, 2026 | Candidates 26R | Total $174.72 Support100% | |
Apr 17, 2026 School Freedom Fund (IE)Apr 17, 2026 | Candidates 17R | Total $349.44 Support100% | |
Apr 17, 2026 | Candidates 17R | Total $2,552.67† Support100% | |
Apr 17, 2026Amended Sugar Maple PAC (IE)Apr 17, 2026 | Candidates 17R | Total $2,552.67† Support100% | |
Apr 17, 2026 Americans for ProsperityApr 17, 2026 | Candidates 3R | Total $600.00 Support100% | |
Apr 15, 2026 School Freedom Fund (IE)Apr 15, 2026 | Candidates 26R | Total $1,431.58 Support100% | |
Apr 14, 2026Amended Sugar Maple PAC (IE)Apr 14, 2026 | Candidates 9R | Total $1,513.13† Support100% | |
Apr 14, 2026 Sugar Maple PAC (Independent Expenditure PAC)Apr 14, 2026 | Candidates 9R | Total $1,513.13 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,144.50 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total — | |
Apr 8, 2026 School Freedom Fund (IE)Apr 8, 2026 | Candidates 26R | Total $1,508.06 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $5,000.00 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $1,963.42 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $1,241.00 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $244.48 Support100% | |
Apr 3, 2026 School Freedom Fund (IE)Apr 3, 2026 | Candidates 10R | Total $1,199.58 Support100% | |
Apr 2, 2026 School Freedom Fund (IE)Apr 2, 2026 | Candidates 17R | Total $1,199.57 Support100% | |
Apr 2, 2026Amended Sugar Maple PAC (IE)Apr 2, 2026 | Candidates 10R | Total $2,017.50† Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $763.00 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $3,850.00 Support100% | |
Apr 2, 2026 | Candidates 10R | Total $2,017.50 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $1,909.11 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $239.05 Support100% | |
Mar 27, 2026 School Freedom Fund (IE)Mar 27, 2026 | Candidates 18R | Total $1,237.93 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.