Jason Andrew Armentrout
- Party
- Democrat
- Office
- State Senator · District 14 2026 Election
- Committee
- Jason Armentrout for WV
- Result
-
- 32.3% General election · 8,767 votes · unofficial
- Won primary (unopposed) Democratic primary · 3,406 votes
- Status
- Active
- Registered
- Oct 24, 2025
- Also on the ballot
-
- State Executive Committee - Democratic (District 14, Male) · Primary
About this Candidate
$1,244.75 (21%) of this candidate's contributions came from individuals in West Virginia, with $240.00 (19%) being from themselves.
This candidate is facing 3 others in the same race for State Senator · District 14.
No outside spending has been recorded for this candidate yet.
Support
$5,995
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| AFT - West Virginia | PACs & committees | — | — | 1 | $2,500 |
| Education West Virginia PAC | PACs & committees | — | — | 1 | $1,000 |
| Webb David | Individuals | Retired | Burlington, WV | 1 | $1,000 |
| North Central WV Labor Council AFL-CIO (Clarksburg Area Committee on Political Education) | PACs & committees | — | — | 1 | $600 |
| Hardy County Democrats | Businesses & orgs | — | Moorefield, WV | 1 | $350 |
| Garcia for WV Joey | Individuals | — | — | 1 | $250 |
| Andrew, Armentrout Jason | Self-funding | Mineral County Schools | Keyser, WV | 2 | $245 |
| Godfrey Robin | Individuals | — | — | 1 | $30 |
| Fertig Jake | Individuals | — | — | 1 | $20 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| AFT - West Virginia Support— Oppose— Contributions$2,500 | |||
| Education West Virginia PAC Support— Oppose— Contributions$1,000 | |||
| North Central WV Labor Council AFL-CIO (Clarksburg Area Committee on Political Education) Support— Oppose— Contributions$600 | |||
| Hardy County Democrats Support— Oppose— Contributions$350 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Education West Virginia PACPolitical Action Committee · Oct 14, 2026 $1,000.00 | ||||
AFT - West VirginiaPolitical Action Committee · Oct 14, 2026 $2,500.00 | ||||
Godfrey RobinIndividual · Oct 9, 2026 $30.00 | ||||
North Central WV Labor Council AFL-CIO (Clarksburg Area Committee on Political Education)Political Action Committee · Oct 6, 2026 $600.00 | ||||
Garcia for WV JoeyIndividual · Oct 6, 2026 $250.00 | ||||
Hardy County DemocratsBusiness or Organization · Sep 21, 2026 $350.00 | ||||
Andrew, Armentrout JasonIndividual · Aug 8, 2026Mineral County Schools · Teacher/Education $4.75 | ||||
Fertig JakeIndividual · Jul 22, 2026 $20.00 | ||||
Webb DavidIndividual · Jun 20, 2026Retired · Retired $1,000.00 | ||||
Andrew, Armentrout JasonSelf · Apr 25, 2026 $240.00 |
No expenditure items found.
No reports found.