Paul John Howe III
- Party
- Republican
- Office
- House of Delegates · District 70 2026 Election
- Committee
- NA
- Status
- Active
- Registered
- Jan 31, 2026
About this Candidate
$2,000.00 (89%) of this candidate's contributions came from individuals in West Virginia, with $2,000.00 (100%) being from themselves.
This candidate was targeted by $46,856 in support spending from Americans for Prosperity.
This candidate is facing 5 others in the same race for House of Delegates · District 70.
Americans for Prosperity has spent on this candidate 36 times in the 2026 election so far.
Support
$49,514
Oppose
$17,432
74% for26% against
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| John, Howe Paul III | Self-funding | — | Clarksburg, WV | 1 | $2,000 |
| Fox Beth | Individuals | — | — | 1 | $250 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Americans for Prosperity Support$46,856 Oppose— Contributions— | |||
| A Brighter Tomorrow Support— Oppose$17,432 Contributions— | |||
| Mountaineer Majority Fund, Inc. Support$325 Oppose— Contributions— | |||
| West Virginians for Life Support$83 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Fox BethIndividual · May 1, 2026 $250.00 | ||||
John, Howe Paul IIISelf · Apr 15, 2026 $2,000.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$579.39 For Americans for Prosperity Nov 1, 2026 · General | |||||
$323.93 For United States Postal Service Oct 27, 2026 · General | |||||
$1,739.81 For KAP Print LLC Oct 27, 2026 · General | |||||
$325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
$4,188.01 Against The Campaign Workshop Oct 20, 2026 · General | |||||
$9,205.69 Against The Campaign Workshop Oct 19, 2026 · General | |||||
$324.08 For United States Postal Service Oct 16, 2026 · General | |||||
$579.39 For Americans for Prosperity Oct 16, 2026 · General | |||||
$1,739.81 For KAP Print LLC Oct 16, 2026 · General | |||||
$1,739.81 For KAP Print LLC Oct 13, 2026 · General | |||||
$4,038.01 Against The Campaign Workshop Oct 10, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
$1,000.00 For Canvass America Oct 1, 2026 · General | |||||
$1,742.93 For KAP Print LLC Sep 25, 2026 · General | |||||
$324.16 For United States Postal Service Sep 25, 2026 · General | |||||
$316.27 For United States Postal Service Sep 22, 2026 · General | |||||
$1,655.49 For KAP Print LLC Sep 22, 2026 · General | |||||
$1,694.80 For KAP Print LLC Sep 21, 2026 · General | |||||
$324.63 For United States Postal Service Sep 21, 2026 · General | |||||
$1,250.00 For Targeted Victory LLC Sep 8, 2026 · General | |||||
West Virginians for Life Sep 1, 2026 · General | |||||
$1,500.00 For Targeted Victory LLC Aug 13, 2026 · General | |||||
$4,400.00 For In Pursuit Of LLC Aug 13, 2026 · General | |||||
$6,000.00 For Canvass America Jul 16, 2026 · General | |||||
$1,110.25 For KAP Print LLC Jul 16, 2026 · General | |||||
$1,596.00 For KAP Print LLC May 4, 2026 · Primary | |||||
$172.20 For United States Postal Service May 4, 2026 · Primary | |||||
$500.00 For Canvass America May 1, 2026 · Primary | |||||
$1,596.00 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$172.20 For United States Postal Service Apr 27, 2026 · Primary | |||||
$172.45 For United States Postal Service Apr 20, 2026 · Primary | |||||
$1,598.13 For KAP Print LLC Apr 20, 2026 · Primary | |||||
$1,500.00 For Canvass America Apr 16, 2026 · Primary | |||||
$1,395.25 For KAP Print LLC Apr 16, 2026 · Primary | |||||
$172.20 For United States Postal Service Apr 10, 2026 · Primary | |||||
$1,596.00 For KAP Print LLC Apr 10, 2026 · Primary | |||||
$2,500.00 For Canvass America Apr 1, 2026 · Primary | |||||
$1,379.50 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$1,589.61 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$171.46 For United States Postal Service Apr 1, 2026 · Primary | |||||
$1,200.00 For Targeted Victory LLC Mar 31, 2026 · Primary | |||||
$1,200.00 For In Pursuit Of LLC Mar 31, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Nov 3, 2026 Americans for ProsperityNov 3, 2026 | Candidates 5R | Total $579.39 Support100% | |
Oct 28, 2026 Americans for ProsperityOct 28, 2026 | Candidates 7R | Total $2,063.74 Support100% | |
Oct 27, 2026 Mountaineer Majority Fund, Inc.Oct 27, 2026 | Candidates 33R,5D 38candidatestotal | Total $325.00 Support100% | |
Oct 22, 2026 A Brighter TomorrowOct 22, 2026 | Candidates 3R,7D 10candidatestotal | Total $4,188.01 Oppose100% | |
Oct 20, 2026 A Brighter TomorrowOct 20, 2026 | Candidates 5R,5D 10candidatestotal | Total $9,205.69 Oppose100% | |
Oct 17, 2026 Americans for ProsperityOct 17, 2026 | Candidates 3R | Total $324.08 Support100% | |
Oct 17, 2026 Americans for ProsperityOct 17, 2026 | Candidates 3R | Total $579.39 Support100% | |
Oct 17, 2026 Americans for ProsperityOct 17, 2026 | Candidates 3R | Total $1,739.81 Support100% | |
Oct 16, 2026 Americans for ProsperityOct 16, 2026 | Candidates 7R | Total $1,739.81 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $11.24 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $21.11† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $21.11 Support100% | |
Oct 12, 2026 A Brighter TomorrowOct 12, 2026 | Candidates 5R,7D 12candidatestotal | Total $4,038.01 Oppose100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $33.05 Support100% | |
Oct 2, 2026 Americans for ProsperityOct 2, 2026 | Candidates 3R | Total $1,000.00 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $33.05† Support100% | |
Sep 27, 2026 Americans for ProsperitySep 27, 2026 | Candidates 3R | Total $1,742.93 Support100% | |
Sep 27, 2026 Americans for ProsperitySep 27, 2026 | Candidates 3R | Total $324.16 Support100% | |
Sep 24, 2026 Americans for ProsperitySep 24, 2026 | Candidates 3R | Total $316.27 Support100% | |
Sep 24, 2026 Americans for ProsperitySep 24, 2026 | Candidates 3R | Total $1,655.49 Support100% | |
Sep 23, 2026 Americans for ProsperitySep 23, 2026 | Candidates 6R | Total $2,019.43 Support100% | |
Sep 15, 2026 | Candidates 18R,5D,1I 24candidatestotal | Total $17.39 Support100% | |
Sep 10, 2026 Americans for ProsperitySep 10, 2026 | Candidates 6R | Total $1,250.00 Support100% | |
Aug 14, 2026 Americans for ProsperityAug 14, 2026 | Candidates 6R | Total $5,900.00 Support100% | |
Jul 20, 2026 Americans for ProsperityJul 20, 2026 | Candidates 6R | Total $7,110.25 Support100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $1,768.20 Support100% | |
May 1, 2026 Americans for ProsperityMay 1, 2026 | Candidates 12R | Total $500.00 Support100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $1,768.20 Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $172.45 Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $1,598.13 Support100% | |
Apr 20, 2026 Americans for ProsperityApr 20, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 17, 2026 Americans for ProsperityApr 17, 2026 | Candidates 1R | Total $1,395.25 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $172.20 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $1,596.00 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $2,500.00 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $1,379.50 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $1,589.61 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $171.46 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $1,200.00 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $1,200.00 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.