Bruce A Kolsun
- Party
- Republican
- Office
- House of Delegates · District 85 2026 Election
- Committee
- NA
- Result
-
- Lost primary 23.3% Republican primary · 467 votes
- Status
- Active
- Registered
- Feb 4, 2026
- Also on the ballot
-
- State Executive Committee - Republican (District 14, Male) · Primary
- County Executive Committee - Republican (Tucker, Shavers Fork District, Male) · Primary
- Congressional District Executive Committee - Republican (Tucker, District 2, Male) · Primary
- Senatorial District Executive Committee - Republican (Tucker, District 14, Male) · Primary
- Delegate District Executive Committee - Republican (Tucker, District 85, Male) · Primary
About this Candidate
$12,594.16 (100%) of this candidate's contributions came from individuals in West Virginia, with $12,594.16 (100%) being from themselves.
This candidate was targeted by $15,623 in support spending from Americans for Prosperity.
This candidate is facing 4 others in the same race for House of Delegates · District 85.
Americans for Prosperity has spent on this candidate 13 times in the 2026 election so far.
Support
$28,250
Oppose
$0
100% for0% against
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| A, Kolsun Bruce | Self-funding | — | Parsons, WV | 11 | $12,594 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Americans for Prosperity Support$15,623 Oppose— Contributions— | |||
| West Virginians for Life Support$33 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
A, Kolsun BruceSelf · Sep 30, 2026 $700.00 | ||||
A, Kolsun BruceSelf · Sep 30, 2026 $100.00 | ||||
A, Kolsun BruceSelf · Sep 30, 2026 $1,400.00 | ||||
A, Kolsun BruceSelf · Sep 30, 2026 $1,000.00 | ||||
A, Kolsun BruceSelf · Sep 30, 2026 $3,137.73 | ||||
A, Kolsun BruceSelf · May 1, 2026 $700.00 | ||||
A, Kolsun BruceSelf · Apr 23, 2026 $100.00 | ||||
A, Kolsun BruceSelf · Apr 9, 2026 $1,400.00 | ||||
A, Kolsun BruceSelf · Apr 1, 2026 $1,000.00 | ||||
A, Kolsun BruceSelf · Mar 31, 2026 $1,056.43 | ||||
A, Kolsun BruceSelf · Mar 9, 2026 $2,000.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$1,884.03 For KAP Print LLC May 4, 2026 · Primary | |||||
$464.70 For United States Postal Service May 4, 2026 · Primary | |||||
$1,884.03 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$464.70 For United States Postal Service Apr 27, 2026 · Primary | |||||
West Virginians for Life Apr 22, 2026 · Primary | |||||
West Virginians for Life Apr 21, 2026 · Primary | |||||
$464.70 For United States Postal Service Apr 20, 2026 · Primary | |||||
$1,884.03 For KAP Print LLC Apr 20, 2026 · Primary | |||||
West Virginians for Life Apr 15, 2026 · Primary | |||||
West Virginians for Life Apr 14, 2026 · Primary | |||||
$1,884.03 For KAP Print LLC Apr 10, 2026 · Primary | |||||
$464.70 For United States Postal Service Apr 10, 2026 · Primary | |||||
$1,500.00 For Targeted Victory LLC Apr 9, 2026 · Primary | |||||
$1,950.00 For In Pursuit Of LLC Apr 9, 2026 · Primary | |||||
$1,878.30 For KAP Print LLC Apr 8, 2026 · Primary | |||||
$440.52 For United States Postal Service Apr 8, 2026 · Primary | |||||
$459.23 For United States Postal Service Apr 1, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 11, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $32.55 Support100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $2,348.73 Support100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $2,348.73 Support100% | |
Apr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $32.55† Support100% | |
Apr 24, 2026Amended West Virginians for LifeApr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $32.55† Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $464.70 Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $1,884.03 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $1,884.03 Support100% | |
Apr 13, 2026Amended Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $464.70† Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $464.70 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,878.30 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $440.52 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,950.00 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 2R | Total $459.23 Support100% | |
Apr 6, 2026Amended Americans for ProsperityApr 6, 2026 | Candidates 2R | Total $459.23† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.