Ryan O Browning
- Party
- Republican
- Office
- House of Delegates · District 28 2026 Election
- Committee
- To Elect Ryan Browning
- Result
-
- Projected winner 62.0% General election · 2,517 votes · unofficial
- Won primary 58.3% Republican primary · 698 votes
- Status
- Active
- Registered
- Apr 11, 2025
About this Candidate
$6,600.00 (12%) of this candidate's contributions came from individuals in West Virginia.
This candidate was targeted by $22,035 in support spending from Americans for Prosperity.
This candidate is facing 2 others in the same race for House of Delegates · District 28.
Americans for Prosperity has spent on this candidate 18 times in the 2026 election so far.
Support
$85,008
Oppose
$8,045
91% for9% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 2 | $5,600 |
| WV Appalachian Laborers District Council PAC | Businesses & orgs | — | Charleston, WV | 2 | $4,300 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 2 | $3,800 |
| West Virginia Auto and Truck Dealers (WV Car PAC) | PACs & committees | — | — | 2 | $3,500 |
| HALL DANIEL | Individuals | SELF | BOLT, WV | 1 | $2,800 |
| Greater WV Carpenters PEC | PACs & committees | — | — | 2 | $2,000 |
| West Virginia Republican Labor Caucus | PACs & committees | — | — | 1 | $2,000 |
| CARTER JR | Individuals | BJC | SOUTH CHARLESTON, WV | 2 | $1,800 |
| GOpac The Gas and Oil Political Action Committee | PACs & committees | — | — | 3 | $1,500 |
| MARATHON PETROLEUM CORP EMPLOYEES PAC | Businesses & orgs | — | FINDLAY, OH | 3 | $1,500 |
| Greater PA Carpenters PEC | PACs & committees | — | — | 1 | $1,500 |
| HARTMAN COSCO | Businesses & orgs | — | CHARLESTON, WV | 3 | $1,500 |
| Wild and Wonderful Pac | Businesses & orgs | — | — | 3 | $1,250 |
| AMERICAN ELECTRIC POWER | Businesses & orgs | — | WASHINGTON, DC | 2 | $1,000 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 2 | $1,000 |
| West Virginia Health Care PAC | PACs & committees | — | — | 1 | $1,000 |
| RPAC | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| WV REPUBLICAN LABOR CAUCUS | Businesses & orgs | — | NITRO, WV | 1 | $1,000 |
| Mon Co Growth Initiative | PACs & committees | — | — | 1 | $1,000 |
| WVTA-PAC (West Virginia Troopers Association) | PACs & committees | — | — | 1 | $1,000 |
| Community Bankers Political Action Committee | PACs & committees | — | — | 1 | $1,000 |
| West Virginia Realtors PAC (RPAC) | PACs & committees | — | — | 1 | $1,000 |
| West Virginia Hospital Association (HOSPAC) | PACs & committees | — | — | 1 | $1,000 |
| The New Dominion PAC | PACs & committees | — | — | 3 | $750 |
| West Virginia Contractors PAC (HUB PAC) | PACs & committees | — | — | 2 | $550 |
| LARRY PACK INVESTMENT GROUP | Businesses & orgs | — | CHARLESTON, WV | 1 | $500 |
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 1 | $500 |
| Brown Bryan | Individuals | — | — | 2 | $500 |
| PACK LARRY Jr. | Individuals | FARMER | EAST BANK, WV | 1 | $500 |
| West Virginia Oil Marketers & Grocers Assoc. (OMEGA PAC) | PACs & committees | — | — | 1 | $500 |
| MPAC | Businesses & orgs | — | FINDLAY, OH | 1 | $500 |
| WV Lawpac | Businesses & orgs | — | Charleston, WV | 1 | $500 |
| West Virginia Beer Wholesalers PAC (WV BW PAC) | PACs & committees | — | — | 1 | $500 |
| M.A.P and Associates | Businesses & orgs | — | CHARLESTON, WV | 1 | $500 |
| Enterprise Mobility Pac | Businesses & orgs | — | St Louis, MO | 1 | $500 |
| HAID MICHAEL | Individuals | MCWV INC | CHARLESTON, WV | 1 | $500 |
| West Virginia Dental Association Political Action Committee | PACs & committees | — | — | 1 | $500 |
| Helton Brian | Individuals | — | Mount Hope, WV | 1 | $500 |
| Leavitt Tristan | Individuals | — | Charleston, WV | 1 | $500 |
| COSCO KATHY | Individuals | — | — | 2 | $450 |
| A, KINNEBERG RAYMONA | Individuals | — | — | 2 | $350 |
| IUPAT Political Action Together Legislative Educational Committee | PACs & committees | — | — | 1 | $300 |
| HEATH RITCHIE | Individuals | — | — | 2 | $300 |
| White Gil | Individuals | — | — | 1 | $250 |
| Dettinger George | Individuals | — | — | 1 | $250 |
| West Virginia Association of Home Builders (WV BUILD PAC) | PACs & committees | — | — | 1 | $250 |
| COMCAST CORPORATION & NBCUNIVERSAL PAC | Businesses & orgs | — | — | 1 | $250 |
| LUCAS CONRAD | Individuals | — | — | 1 | $250 |
| West Virginia Optometric Association PAC | PACs & committees | — | — | 1 | $250 |
| CRNA PAC of WV | PACs & committees | — | — | 1 | $250 |
| West Virginians for Manufacturing Jobs PAC | PACs & committees | — | — | 1 | $250 |
| West Virginia Trucking Association | Businesses & orgs | — | — | 1 | $250 |
| M, Webb Christa | Individuals | Self | — | 1 | $250 |
| CSX | Businesses & orgs | — | — | 1 | $250 |
| A, REALE PHILIP | Individuals | — | — | 1 | $250 |
| CROWLES FOR DELEGATE | Businesses & orgs | — | — | 1 | $250 |
| West Virginia Hospitality and Travel Association PAC | PACs & committees | — | — | 1 | $200 |
| Holstein Josh | Individuals | — | — | 1 | $200 |
| DANIEL ANDREW | Individuals | — | — | 1 | $200 |
| WALTZ DANIELLE | Individuals | — | — | 1 | $150 |
| West Virginia Farm Bureau (WV FARM PAC) | PACs & committees | — | — | 1 | $100 |
| MOORE ERICA | Individuals | — | — | 1 | $100 |
| SHAMBLIN ANDREW | Individuals | — | — | 1 | $100 |
| Ramona Kinneburg | Businesses & orgs | — | — | 1 | $50 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Americans for Prosperity Support$22,035 Oppose— Contributions— | |||
| Make Liberty Win Support— Oppose$8,045 Contributions— | |||
| Mountaineer Majority Fund, Inc. Support$5,699 Oppose— Contributions— | |||
| Operators Political Education & Education Committee (O.P.E.C) Support— Oppose— Contributions$5,600 | |||
| WV Appalachian Laborers District Council PAC Support— Oppose— Contributions$4,300 | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$3,800 | |||
| West Virginia Auto and Truck Dealers (WV Car PAC) Support— Oppose— Contributions$3,500 | |||
| Greater WV Carpenters PEC Support— Oppose— Contributions$2,000 | |||
| West Virginia Republican Labor Caucus Support— Oppose— Contributions$2,000 | |||
| GOpac The Gas and Oil Political Action Committee Support— Oppose— Contributions$1,500 | |||
| MARATHON PETROLEUM CORP EMPLOYEES PAC Support— Oppose— Contributions$1,500 | |||
| Greater PA Carpenters PEC Support— Oppose— Contributions$1,500 | |||
| HARTMAN COSCO Support— Oppose— Contributions$1,500 | |||
| Wild and Wonderful Pac Support— Oppose— Contributions$1,250 | |||
| AMERICAN ELECTRIC POWER Support— Oppose— Contributions$1,000 | |||
| West Virginia Chamber of Commerce (The Chamber PAC) Support— Oppose— Contributions$1,000 | |||
| West Virginia Health Care PAC Support— Oppose— Contributions$1,000 | |||
| RPAC Support— Oppose— Contributions$1,000 | |||
| WV REPUBLICAN LABOR CAUCUS Support— Oppose— Contributions$1,000 | |||
| Mon Co Growth Initiative Support— Oppose— Contributions$1,000 | |||
| WVTA-PAC (West Virginia Troopers Association) Support— Oppose— Contributions$1,000 | |||
| Community Bankers Political Action Committee Support— Oppose— Contributions$1,000 | |||
| West Virginia Realtors PAC (RPAC) Support— Oppose— Contributions$1,000 | |||
| West Virginia Hospital Association (HOSPAC) Support— Oppose— Contributions$1,000 | |||
| The New Dominion PAC Support— Oppose— Contributions$750 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
GOpac The Gas and Oil Political Action CommitteePolitical Action Committee · Oct 14, 2026 $500.00 | ||||
West Virginia Farm Bureau (WV FARM PAC)Political Action Committee · Oct 14, 2026 $100.00 | ||||
IUPAT Political Action Together Legislative Educational CommitteePolitical Action Committee · Oct 13, 2026 $300.00 | ||||
LARRY PACK INVESTMENT GROUPBusiness or Organization · Oct 13, 2026 $500.00 | ||||
AMERICAN ELECTRIC POWERBusiness or Organization · Oct 13, 2026 $500.00 | ||||
The New Dominion PACPolitical Action Committee · Oct 8, 2026 $250.00 | ||||
White GilIndividual · Oct 7, 2026 $250.00 | ||||
West Virginia Chamber of Commerce (The Chamber PAC)Political Action Committee · Oct 7, 2026 $500.00 | ||||
West Virginia Health Care PACPolitical Action Committee · Oct 7, 2026 $1,000.00 | ||||
MARATHON PETROLEUM CORP EMPLOYEES PACBusiness or Organization · Oct 7, 2026 $500.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Oct 7, 2026 $500.00 | ||||
RPACBusiness or Organization · Oct 6, 2026 $1,000.00 | ||||
Dettinger GeorgeIndividual · Oct 5, 2026 $250.00 | ||||
Greater WV Carpenters PECPolitical Action Committee · Oct 5, 2026 $1,000.00 | ||||
Wild and Wonderful PacBusiness or Organization · Oct 2, 2026 $500.00 | ||||
MARATHON PETROLEUM CORP EMPLOYEES PACBusiness or Organization · Oct 2, 2026 $500.00 | ||||
Wild and Wonderful PacBusiness or Organization · Oct 2, 2026 $500.00 | ||||
West Virginia Association of Home Builders (WV BUILD PAC)Political Action Committee · Oct 2, 2026 $250.00 | ||||
GOpac The Gas and Oil Political Action CommitteePolitical Action Committee · Oct 1, 2026 $500.00 | ||||
Greater WV Carpenters PECPolitical Action Committee · Sep 15, 2026 $1,000.00 | ||||
WV REPUBLICAN LABOR CAUCUSBusiness or Organization · Sep 14, 2026 $1,000.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Sep 8, 2026 $2,800.00 | ||||
Mon Co Growth InitiativePolitical Action Committee · Sep 8, 2026 $1,000.00 | ||||
HALL DANIELIndividual · Sep 2, 2026SELF · Consultant $2,800.00 | ||||
COMCAST CORPORATION & NBCUNIVERSAL PACBusiness or Organization · Aug 26, 2026 $250.00 | ||||
LUCAS CONRADIndividual · Aug 22, 2026 $250.00 | ||||
WV Appalachian Laborers District Council PACBusiness or Organization · Aug 18, 2026 $1,500.00 | ||||
Brown BryanIndividual · Aug 18, 2026 $250.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Aug 16, 2026 $1,000.00 | ||||
WALTZ DANIELLEIndividual · Aug 16, 2026 $150.00 | ||||
A, KINNEBERG RAYMONAIndividual · Aug 13, 2026 $200.00 | ||||
West Virginia Auto and Truck Dealers (WV Car PAC)Political Action Committee · Aug 4, 2026 $1,500.00 | ||||
WVTA-PAC (West Virginia Troopers Association)Political Action Committee · Jul 23, 2026 $1,000.00 | ||||
Greater PA Carpenters PECPolitical Action Committee · May 27, 2026 $1,500.00 | ||||
West Virginia Optometric Association PACPolitical Action Committee · May 27, 2026 $250.00 | ||||
CRNA PAC of WVPolitical Action Committee · May 27, 2026 $250.00 | ||||
West Virginia Contractors PAC (HUB PAC)Political Action Committee · May 27, 2026 $250.00 | ||||
West Virginians for Manufacturing Jobs PACPolitical Action Committee · May 6, 2026 $250.00 | ||||
PACK LARRY Jr.Individual · May 5, 2026FARMER · Agriculture $500.00 | ||||
West Virginia Trucking AssociationBusiness or Organization · May 4, 2026 $250.00 | ||||
West Virginia Oil Marketers & Grocers Assoc. (OMEGA PAC)Political Action Committee · May 4, 2026 $500.00 | ||||
Community Bankers Political Action CommitteePolitical Action Committee · May 4, 2026 $1,000.00 | ||||
West Virginia Hospitality and Travel Association PACPolitical Action Committee · May 1, 2026 $200.00 | ||||
The New Dominion PACPolitical Action Committee · May 1, 2026 $250.00 | ||||
GOpac The Gas and Oil Political Action CommitteePolitical Action Committee · Apr 18, 2026 $500.00 | ||||
MPACBusiness or Organization · Apr 18, 2026 $500.00 | ||||
Wild and Wonderful PacBusiness or Organization · Apr 13, 2026 $250.00 | ||||
WV LawpacBusiness or Organization · Apr 8, 2026 $500.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Mar 31, 2026 $2,800.00 | ||||
West Virginia Republican Labor CaucusPolitical Party Committee / Caucus Campaign Committee · Mar 31, 2026 $2,000.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$3,649.00 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
i360 May 11, 2026 · Primary | |||||
Derive May 11, 2026 · Primary | |||||
$837.00 Against VisibleTrends May 4, 2026 · Primary | |||||
$1,892.99 For KAP Print LLC May 4, 2026 · Primary | |||||
$264.84 For United States Postal Service May 4, 2026 · Primary | |||||
$2,050.00 For Traction Strategies LLC May 4, 2026EC · Primary | |||||
$500.00 For Canvass America May 1, 2026 · Primary | |||||
$837.00 Against VisibleTrends Apr 27, 2026 · Primary | |||||
$1,892.99 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$264.84 For United States Postal Service Apr 27, 2026 · Primary | |||||
$837.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
$1,640.99 Against RYE Strategies LLC Apr 21, 2026 · Primary | |||||
$882.24 Against Creative Influence Apr 21, 2026 · Primary | |||||
$264.84 For United States Postal Service Apr 20, 2026 · Primary | |||||
$1,892.99 For KAP Print LLC Apr 20, 2026 · Primary | |||||
$1,500.00 For Canvass America Apr 16, 2026 · Primary | |||||
$1,892.99 For KAP Print LLC Apr 10, 2026 · Primary | |||||
$264.84 For United States Postal Service Apr 10, 2026 · Primary | |||||
$2,218.32 Against Creative Influence Apr 9, 2026 · Primary | |||||
$418.50 Against VisibleTrends Apr 9, 2026 · Primary | |||||
$374.18 Against Prompt.io Inc Apr 8, 2026 · Primary | |||||
$262.35 For United States Postal Service Apr 1, 2026 · Primary | |||||
$2,500.00 For Canvass America Apr 1, 2026 · Primary | |||||
$1,379.50 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$1,896.42 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$1,500.00 For Targeted Victory LLC Mar 31, 2026 · Primary | |||||
$1,700.00 For In Pursuit Of LLC Mar 31, 2026 · Primary | |||||
$1,896.42 For KAP Print LLC Mar 24, 2026 · Primary | |||||
$269.02 For United States Postal Service Mar 24, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 21, 2026 Mountaineer Majority Fund, Inc.Oct 21, 2026 | Candidates 9R | Total $3,649.00 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $17.85 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $33.55† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $33.55 Support100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $52.94 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $52.94† Support100% | |
May 12, 2026 | Candidates 11R | Total $70.02 Support100% | |
May 5, 2026 Make Liberty WinMay 5, 2026 | Candidates 34R | Total $837.00 Oppose100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $2,157.83 Support100% | |
May 5, 2026 Mountaineer Majority Fund, Inc.May 5, 2026 | Candidates 8R | Total $2,050.00 Support100% | |
May 1, 2026 Americans for ProsperityMay 1, 2026 | Candidates 12R | Total $500.00 Support100% | |
Apr 29, 2026 Make Liberty WinApr 29, 2026 | Candidates 36R | Total $837.00 Oppose100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $2,157.83 Support100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 35R | Total $837.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 24R | Total $1,640.99 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 20R | Total $882.24 Oppose100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $264.84 Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $1,892.99 Support100% | |
Apr 20, 2026 Americans for ProsperityApr 20, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $1,892.99 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $264.84 Support100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 37R | Total $2,218.32 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 32R | Total $418.50 Oppose100% | |
Apr 10, 2026 Make Liberty WinApr 10, 2026 | Candidates 35R | Total $374.18 Oppose100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $262.35 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $2,500.00 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $1,379.50 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $1,896.42 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $1,700.00 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $1,896.42 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $269.02 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.