Barry C Marcum
- Party
- Republican
- Office
- House of Delegates · District 34 2026 Election
- Committee
- Committee to Elect Barry Marcum
- Result
-
- Projected winner 71.0% General election · 2,171 votes · unofficial
- Won primary 36.4% Republican primary · 322 votes
- Status
- Active
- Registered
- Feb 4, 2026
About this Candidate
$5,000.00 (42%) of this candidate's contributions came from individuals in West Virginia, with $5,000.00 (100%) being from themselves.
This candidate was targeted by $325 in support spending from Mountaineer Majority Fund, Inc..
This candidate is facing 4 others in the same race for House of Delegates · District 34.
West Virginians for Life has spent on this candidate 5 times in the 2026 election so far.
Support
$12,252
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 2 | $5,600 |
| C, Marcum Barry | Self-funding | — | Williamson, WV | 1 | $5,000 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $500 |
| American Electric Power Committee for Responsible Government | Businesses & orgs | — | Washington, DC | 1 | $500 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 1 | $250 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| West Virginia Trial Lawyers Association (LAWPAC) Support— Oppose— Contributions$5,600 | |||
| West Virginia Chamber of Commerce (The Chamber PAC) Support— Oppose— Contributions$500 | |||
| American Electric Power Committee for Responsible Government Support— Oppose— Contributions$500 | |||
| Mountaineer Majority Fund, Inc. Support$325 Oppose— Contributions— | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$250 | |||
| West Virginians for Life Support$77 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Chamber of Commerce (The Chamber PAC)Political Action Committee · Oct 8, 2026 $500.00 | ||||
American Electric Power Committee for Responsible GovernmentBusiness or Organization · Oct 5, 2026 $500.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Sep 17, 2026 $250.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Jun 18, 2026 $2,800.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Mar 30, 2026 $2,800.00 | ||||
C, Marcum BarrySelf · Feb 18, 2026 $5,000.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
West Virginians for Life Oct 7, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Sep 14, 2026 · General |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 27, 2026 Mountaineer Majority Fund, Inc.Oct 27, 2026 | Candidates 33R,5D 38candidatestotal | Total $325.00 Support100% | |
Oct 14, 2026 | Candidates 48R,13D 61candidatestotal | Total $8.00 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $11.35 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $21.33† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $21.33 Support100% | |
Oct 8, 2026 | Candidates 35R,6D,1I 42candidatestotal | Total $2.54 Support100% | |
Oct 8, 2026 | Candidates 48R,13D 61candidatestotal | Total $8.00† Support100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $33.65 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $33.65† Support100% | |
Sep 15, 2026 | Candidates 48R,12D 60candidatestotal | Total $8.00† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.