Jeffrey Allen Eldridge
- Party
- Republican
- Office
- House of Delegates · District 30 2026 Election
- Committee
- Committee to Elect Jeff Eldridge
- Result
-
- Projected winner 69.0% General election · 2,113 votes · unofficial
- Won primary 51.2% Republican primary · 442 votes
- Status
- Active
- Registered
- Jan 31, 2026
About this Candidate
$5,246.75 (22%) of this candidate's contributions came from individuals in West Virginia, with $4,746.75 (90%) being from themselves.
This candidate was targeted by $4,131 in oppose spending from Make Liberty Win.
This candidate is facing 2 others in the same race for House of Delegates · District 30.
Make Liberty Win has spent on this candidate 7 times in the 2026 election so far.
Support
$26,666
Oppose
$4,131
87% for13% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Eldridge Jeff | Self-funding | — | Alum Creek, WV | 1 | $4,747 |
| HCM | Businesses & orgs | — | Bridgeport, WV | 1 | $2,800 |
| Building and Construction Trades | Businesses & orgs | — | Charleston, WV | 2 | $2,000 |
| WV Appalachian Laborers | Businesses & orgs | — | Charleston, WV | 2 | $2,000 |
| OPEC | Businesses & orgs | — | Charleston, WV | 2 | $1,500 |
| WV Labor Caucus | Businesses & orgs | — | Nitro, WV | 2 | $1,500 |
| WV Auto Mobil Dealers | Businesses & orgs | — | Charleston, WV | 1 | $1,500 |
| Greater WV Carpenters | Businesses & orgs | — | Philadelphia, PA | 1 | $1,000 |
| WV LAW pac | Businesses & orgs | — | Charleston, WV | 2 | $1,000 |
| Wild & Wonderful PAC | Businesses & orgs | — | — | 2 | $750 |
| HOSPAC | Businesses & orgs | — | CHARLESTON, WV | 1 | $500 |
| AFL-CIO COPE | Businesses & orgs | — | CHARLESTON, WV | 1 | $500 |
| WV TRUCKING ASSOCIATION | Businesses & orgs | — | CHARLESTON, WV | 1 | $500 |
| COMMUNICATIONS WORKERS | Businesses & orgs | — | CHARLESTON, WV | 1 | $500 |
| Phillips Rupie | Individuals | State Senate | Laredo, WV | 1 | $500 |
| WVEA Political Action Committee | Businesses & orgs | — | Charleston, WV | 1 | $400 |
| AFT - West Virginia | PACs & committees | — | — | 1 | $400 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 1 | $400 |
| UNITED MINE WORKERS | Businesses & orgs | — | Triangle, VA | 1 | $300 |
| CRNA PAC | Businesses & orgs | — | — | 1 | $250 |
| WV OPTOMETRY AND PHYSICIANS PAC | Businesses & orgs | — | — | 1 | $250 |
| CHAMBER PAC | Businesses & orgs | — | — | 1 | $250 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Make Liberty Win Support— Oppose$4,131 Contributions— | |||
| Mountaineer Majority Fund, Inc. Support$3,119 Oppose— Contributions— | |||
| HCM Support— Oppose— Contributions$2,800 | |||
| Building and Construction Trades Support— Oppose— Contributions$2,000 | |||
| WV Appalachian Laborers Support— Oppose— Contributions$2,000 | |||
| OPEC Support— Oppose— Contributions$1,500 | |||
| WV Labor Caucus Support— Oppose— Contributions$1,500 | |||
| WV Auto Mobil Dealers Support— Oppose— Contributions$1,500 | |||
| Greater WV Carpenters Support— Oppose— Contributions$1,000 | |||
| WV LAW pac Support— Oppose— Contributions$1,000 | |||
| Wild & Wonderful PAC Support— Oppose— Contributions$750 | |||
| HOSPAC Support— Oppose— Contributions$500 | |||
| AFL-CIO COPE Support— Oppose— Contributions$500 | |||
| WV TRUCKING ASSOCIATION Support— Oppose— Contributions$500 | |||
| COMMUNICATIONS WORKERS Support— Oppose— Contributions$500 | |||
| WVEA Political Action Committee Support— Oppose— Contributions$400 | |||
| AFT - West Virginia Support— Oppose— Contributions$400 | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$400 | |||
| UNITED MINE WORKERS Support— Oppose— Contributions$300 | |||
| CRNA PAC Support— Oppose— Contributions$250 | |||
| WV OPTOMETRY AND PHYSICIANS PAC Support— Oppose— Contributions$250 | |||
| CHAMBER PAC Support— Oppose— Contributions$250 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
HOSPACBusiness or Organization · Oct 6, 2026 $500.00 | ||||
Wild & Wonderful PACBusiness or Organization · Oct 6, 2026 $500.00 | ||||
OPECBusiness or Organization · Sep 28, 2026 $500.00 | ||||
WV Labor CaucusBusiness or Organization · Sep 28, 2026 $1,000.00 | ||||
CRNA PACBusiness or Organization · Sep 28, 2026 $250.00 | ||||
WV OPTOMETRY AND PHYSICIANS PACBusiness or Organization · Sep 28, 2026 $250.00 | ||||
Building and Construction TradesBusiness or Organization · Sep 28, 2026 $1,000.00 | ||||
UNITED MINE WORKERSBusiness or Organization · Sep 28, 2026 $300.00 | ||||
Greater WV CarpentersBusiness or Organization · Sep 28, 2026 $1,000.00 | ||||
WV LAW pacBusiness or Organization · Sep 28, 2026 $500.00 | ||||
WV Appalachian LaborersBusiness or Organization · Sep 28, 2026 $1,000.00 | ||||
AFL-CIO COPEBusiness or Organization · May 8, 2026 $500.00 | ||||
CHAMBER PACBusiness or Organization · May 8, 2026 $250.00 | ||||
WV TRUCKING ASSOCIATIONBusiness or Organization · May 8, 2026 $500.00 | ||||
COMMUNICATIONS WORKERSBusiness or Organization · May 8, 2026 $500.00 | ||||
WVEA Political Action CommitteeBusiness or Organization · Apr 10, 2026 $400.00 | ||||
Phillips RupieIndividual · Apr 9, 2026State Senate · Government/Civil $500.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 9, 2026 $400.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Apr 9, 2026 $400.00 | ||||
WV LAW pacBusiness or Organization · Apr 8, 2026 $500.00 | ||||
WV Labor CaucusBusiness or Organization · Apr 6, 2026 $500.00 | ||||
HCMBusiness or Organization · Apr 6, 2026 $2,800.00 | ||||
Building and Construction TradesBusiness or Organization · Apr 6, 2026 $1,000.00 | ||||
WV Auto Mobil DealersBusiness or Organization · Apr 6, 2026 $1,500.00 | ||||
WV Appalachian LaborersBusiness or Organization · Apr 6, 2026 $1,000.00 | ||||
OPECBusiness or Organization · Apr 6, 2026 $1,000.00 | ||||
Wild & Wonderful PACBusiness or Organization · Apr 1, 2026 $250.00 | ||||
Eldridge JeffCandidate · Mar 31, 2026 $4,746.75 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$3,119.40 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
$601.00 Against VisibleTrends Apr 27, 2026 · Primary | |||||
$601.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
$893.03 Against RYE Strategies LLC Apr 21, 2026 · Primary | |||||
$658.21 Against Creative Influence Apr 21, 2026 · Primary | |||||
$833.10 Against Creative Influence Apr 9, 2026 · Primary | |||||
$300.50 Against VisibleTrends Apr 9, 2026 · Primary | |||||
$243.73 Against Prompt.io Inc Apr 8, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 14, 2026 Mountaineer Majority Fund, Inc.Oct 14, 2026 | Candidates 7R | Total $3,119.40 Support100% | |
Apr 29, 2026 Make Liberty WinApr 29, 2026 | Candidates 36R | Total $601.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 35R | Total $601.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 24R | Total $893.03 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 20R | Total $658.21 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 37R | Total $833.10 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 32R | Total $300.50 Oppose100% | |
Apr 10, 2026 Make Liberty WinApr 10, 2026 | Candidates 35R | Total $243.73 Oppose100% |