William Russell Bell
- Party
- Republican
- Office
- House of Delegates · District 8 2026 Election
- Committee
- Friends of Bill Bell
- Result
-
- Lost primary 43.3% Republican primary · 947 votes
- Status
- Active
- Registered
- Dec 9, 2024
About this Candidate
$4,085.00 (29%) of this candidate's contributions came from individuals in West Virginia, with $2,885.00 (71%) being from themselves.
This candidate was targeted by $14 in support spending from West Virginians for Life.
This candidate is facing 3 others in the same race for House of Delegates · District 8.
West Virginians for Life has spent on this candidate 4 times in the 2026 election so far.
Support
$13,974
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Russell, Bell William | Self-funding | — | Paden City, WV | 14 | $2,885 |
| Blue and Gold PAC | PACs & committees | — | — | 1 | $2,800 |
| West Virginia Republican Labor Caucus | PACs & committees | — | — | 1 | $1,375 |
| H, Davis Christine | Individuals | Hundred Resources, Inc. | Morgantown, WV | 1 | $1,000 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 1 | $1,000 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 1 | $1,000 |
| AFT - West Virginia | PACs & committees | — | — | 1 | $800 |
| GOpac The Gas and Oil Political Action Committee | PACs & committees | — | — | 1 | $500 |
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 1 | $500 |
| DT Midstream Holdings, LLC PAC | Businesses & orgs | — | Detroit, MI | 1 | $500 |
| West Virginia Education Association PAC | PACs & committees | — | — | 1 | $400 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $250 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 1 | $250 |
| Wild and Wonderful PAC | Businesses & orgs | — | Arlington, VA | 1 | $250 |
| Kinneberg Raymona | Individuals | — | Charleston, WV | 1 | $200 |
| Emch Jan | Individuals | — | — | 1 | $100 |
| Shamblin Andrew | Individuals | — | — | 1 | $100 |
| Modesitt Rick | Individuals | — | — | 1 | $50 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Blue and Gold PAC Support— Oppose— Contributions$2,800 | |||
| West Virginia Republican Labor Caucus Support— Oppose— Contributions$1,375 | |||
| Operators Political Education & Education Committee (O.P.E.C) Support— Oppose— Contributions$1,000 | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$1,000 | |||
| AFT - West Virginia Support— Oppose— Contributions$800 | |||
| GOpac The Gas and Oil Political Action Committee Support— Oppose— Contributions$500 | |||
| West Virginia Trial Lawyers Association (LAWPAC) Support— Oppose— Contributions$500 | |||
| DT Midstream Holdings, LLC PAC Support— Oppose— Contributions$500 | |||
| West Virginia Education Association PAC Support— Oppose— Contributions$400 | |||
| West Virginia Chamber of Commerce (The Chamber PAC) Support— Oppose— Contributions$250 | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$250 | |||
| Wild and Wonderful PAC Support— Oppose— Contributions$250 | |||
| West Virginians for Life Support$14 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Chamber of Commerce (The Chamber PAC)Political Action Committee · Apr 30, 2026 $250.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Apr 10, 2026 $400.00 | ||||
GOpac The Gas and Oil Political Action CommitteePolitical Action Committee · Apr 10, 2026 $500.00 | ||||
Emch JanIndividual · Apr 9, 2026 $100.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Apr 9, 2026 $250.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 9, 2026 $800.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Apr 8, 2026 $500.00 | ||||
H, Davis ChristineIndividual · Apr 4, 2026Hundred Resources, Inc. · Real Estate Professional $1,000.00 | ||||
Wild and Wonderful PACBusiness or Organization · Apr 1, 2026 $250.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Mar 30, 2026 $1,000.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Mar 30, 2026 $1,000.00 | ||||
Shamblin AndrewIndividual · Mar 29, 2026 $100.00 | ||||
West Virginia Republican Labor CaucusPolitical Party Committee / Caucus Campaign Committee · Mar 29, 2026 $1,375.00 | ||||
Russell, Bell WilliamSelf · Mar 18, 2026 $175.00 | ||||
Blue and Gold PACPolitical Action Committee · Mar 17, 2026 $2,800.00 | ||||
Russell, Bell WilliamSelf · Feb 26, 2026 $430.00 | ||||
Russell, Bell WilliamSelf · Feb 12, 2026 $175.00 | ||||
DT Midstream Holdings, LLC PACBusiness or Organization · Feb 9, 2026 $500.00 | ||||
Russell, Bell WilliamSelf · Feb 6, 2026 $399.00 | ||||
Russell, Bell WilliamSelf · Jan 13, 2026 $175.00 | ||||
Kinneberg RaymonaIndividual · Jan 7, 2026 $200.00 | ||||
Russell, Bell WilliamSelf · Dec 11, 2025 $175.00 | ||||
Modesitt RickIndividual · Dec 5, 2025 $50.00 | ||||
Russell, Bell WilliamSelf · Nov 12, 2025 $175.00 | ||||
Russell, Bell WilliamSelf · Oct 31, 2025 $125.00 | ||||
Russell, Bell WilliamSelf · Oct 4, 2025 $175.00 | ||||
Russell, Bell WilliamSelf · Sep 6, 2025 $175.00 | ||||
Russell, Bell WilliamSelf · Sep 4, 2025 $455.00 | ||||
Russell, Bell WilliamSelf · Aug 11, 2025 $96.00 | ||||
Russell, Bell WilliamSelf · Jul 31, 2025 $100.00 | ||||
Russell, Bell WilliamSelf · Jul 16, 2025 $55.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$1.73 For West Virginians for Life Apr 27, 2026 · Primary | |||||
West Virginians for Life Apr 21, 2026 · Primary | |||||
West Virginians for Life Apr 16, 2026 · Primary | |||||
West Virginians for Life Apr 9, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 11, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $11.77 Support100% | |
Apr 28, 2026 | Candidates 9R,3D,2NP 14candidatestotal | Total $1.73† Support100% | |
Apr 28, 2026 West Virginians for LifeApr 28, 2026 | Candidates 9R,3D,2NP 14candidatestotal | Total $1.73 Support100% | |
Apr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $11.77† Support100% | |
Apr 24, 2026Amended West Virginians for LifeApr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $11.77† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.