Aaron Scott Holley
- Party
- Republican
- Office
- House of Delegates · District 22 2026 Election
- Committee
- Aaron Holley for WV House
- Result
-
- Projected winner (unopposed) General election · 3,261 votes · unofficial
- Won primary 50.1% Republican primary · 650 votes
- Status
- Active
- Registered
- Dec 27, 2024
About this Candidate
$6,222.19 (22%) of this candidate's contributions came from individuals in West Virginia, with $6,222.19 (100%) being from themselves.
This candidate was targeted by $28,386 in support spending from A Brighter Tomorrow.
This candidate is facing 1 other in the same race for House of Delegates · District 22.
West Virginians for Life has spent on this candidate 6 times in the 2026 election so far.
Support
$57,209
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Scott, Holley Aaron | Self-funding | — | Ona, WV | 10 | $6,222 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 2 | $5,600 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 2 | $3,800 |
| SEIU District 1199 PAC | PACs & committees | — | — | 1 | $2,800 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 1 | $2,800 |
| Greater PA Carpenters PEC | PACs & committees | — | — | 1 | $1,500 |
| AFT - West Virginia | PACs & committees | — | — | 2 | $1,000 |
| Greater WV Carpenters PEC | PACs & committees | — | — | 1 | $1,000 |
| IBEW 317 | Businesses & orgs | — | Huntington, WV | 1 | $1,000 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 2 | $600 |
| Drive Committee -FEC International Brotherhood of Teamsters | Businesses & orgs | — | Washington DC, DC | 1 | $500 |
| IUPAT Political Action Together Legislative Educational Committee | PACs & committees | — | — | 1 | $500 |
| Education West Virginia PAC | PACs & committees | — | — | 1 | $250 |
| Comcast Corp & NBC Universal PAC | Businesses & orgs | — | — | 1 | $250 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 1 | $250 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $250 |
| Fowler Monty | Individuals | — | — | 1 | $250 |
| boggs andrew | Individuals | — | — | 1 | $100 |
| Hatcher Clinton | Individuals | retired | St. Augustine, FL | 1 | $50 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| A Brighter Tomorrow Support$28,386 Oppose— Contributions— | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$5,600 | |||
| West Virginia Laborers' District Council PAC Support— Oppose— Contributions$3,800 | |||
| SEIU District 1199 PAC Support— Oppose— Contributions$2,800 | |||
| Operators Political Education & Education Committee (O.P.E.C) Support— Oppose— Contributions$2,800 | |||
| Greater PA Carpenters PEC Support— Oppose— Contributions$1,500 | |||
| AFT - West Virginia Support— Oppose— Contributions$1,000 | |||
| Greater WV Carpenters PEC Support— Oppose— Contributions$1,000 | |||
| IBEW 317 Support— Oppose— Contributions$1,000 | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$600 | |||
| Drive Committee -FEC International Brotherhood of Teamsters Support— Oppose— Contributions$500 | |||
| IUPAT Political Action Together Legislative Educational Committee Support— Oppose— Contributions$500 | |||
| Education West Virginia PAC Support— Oppose— Contributions$250 | |||
| Comcast Corp & NBC Universal PAC Support— Oppose— Contributions$250 | |||
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. Support— Oppose— Contributions$250 | |||
| West Virginia Chamber of Commerce (The Chamber PAC) Support— Oppose— Contributions$250 | |||
| West Virginians for Life Support$101 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
AFT - West VirginiaPolitical Action Committee · Oct 17, 2026 $500.00 | ||||
Education West Virginia PACPolitical Action Committee · Oct 17, 2026 $250.00 | ||||
Comcast Corp & NBC Universal PACBusiness or Organization · Sep 29, 2026 $250.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Sep 29, 2026 $200.00 | ||||
Greater WV Carpenters PECPolitical Action Committee · Sep 29, 2026 $1,000.00 | ||||
West Virginia Laborers' District Council PACPolitical Action Committee · Sep 11, 2026 $1,000.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Aug 31, 2026 $2,800.00 | ||||
Drive Committee -FEC International Brotherhood of TeamstersBusiness or Organization · Jun 1, 2026 $500.00 | ||||
SEIU District 1199 PACPolitical Action Committee · Jun 1, 2026 $2,800.00 | ||||
Communications Workers of America Dist. 2-13 Pol. Ed. Com.Political Action Committee · May 5, 2026 $250.00 | ||||
Greater PA Carpenters PECPolitical Action Committee · Apr 21, 2026 $1,500.00 | ||||
West Virginia Chamber of Commerce (The Chamber PAC)Political Action Committee · Apr 21, 2026 $250.00 | ||||
boggs andrewIndividual · Apr 20, 2026 $100.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Apr 15, 2026 $400.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 15, 2026 $500.00 | ||||
IBEW 317Business or Organization · Mar 27, 2026 $1,000.00 | ||||
Scott, Holley AaronSelf · Mar 6, 2026 $1,000.00 | ||||
Scott, Holley AaronSelf · Mar 6, 2026 $500.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Mar 6, 2026 $2,800.00 | ||||
IUPAT Political Action Together Legislative Educational CommitteePolitical Action Committee · Mar 6, 2026 $500.00 | ||||
Scott, Holley AaronSelf · Feb 28, 2026 $500.00 | ||||
Fowler MontyIndividual · Feb 28, 2026 $250.00 | ||||
Scott, Holley AaronSelf · Jan 2, 2026 $500.00 | ||||
West Virginia Laborers' District Council PACPolitical Action Committee · Dec 23, 2025 $2,800.00 | ||||
Scott, Holley AaronSelf · Nov 9, 2025 $300.00 | ||||
Scott, Holley AaronSelf · Nov 9, 2025 $800.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Nov 7, 2025 $2,800.00 | ||||
Scott, Holley AaronSelf · Jul 31, 2025 $1,500.00 | ||||
Scott, Holley AaronSelf · Jul 8, 2025 $300.00 | ||||
Scott, Holley AaronCandidate · Jun 25, 2025 $22.19 | ||||
Hatcher ClintonIndividual · May 23, 2025retired · Retired $50.00 | ||||
Scott, Holley AaronSelf · May 9, 2025 $800.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
West Virginians for Life Oct 8, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Sep 16, 2026 · General | |||||
West Virginians for Life Sep 14, 2026 · General | |||||
$2,622.09 For CSG Inc Apr 29, 2026 · Primary | |||||
$2,920.20 For CSG Inc Apr 28, 2026 · Primary | |||||
$3,411.81 For CSG Inc Apr 22, 2026 · Primary | |||||
$19,432.00 For CSG Inc Apr 22, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 14, 2026 | Candidates 48R,13D 61candidatestotal | Total $7.11 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $16.04 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $30.13† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $30.13 Support100% | |
Oct 9, 2026 | Candidates 16R,6D 22candidatestotal | Total $0.06 Support100% | |
Oct 8, 2026 | Candidates 48R,13D 61candidatestotal | Total $7.11† Support100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.59 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.59† Support100% | |
Sep 18, 2026 | Candidates 6R,3D 9candidatestotal | Total $0.18 Support100% | |
Sep 15, 2026 | Candidates 48R,12D 60candidatestotal | Total $7.11† Support100% | |
May 1, 2026 A Brighter TomorrowMay 1, 2026 | Candidates 12R | Total $2,622.09 Support100% | |
Apr 29, 2026 A Brighter TomorrowApr 29, 2026 | Candidates 12R | Total $2,920.20 Support100% | |
Apr 23, 2026 A Brighter TomorrowApr 23, 2026 | Candidates 12R | Total $22,843.81 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.