Patrick Lucas
- Party
- Republican
- Office
- House of Delegates · District 24 2026 Election
- Committee
- Patrick Lucas for WV House
- Result
-
- 43.8% General election · 1,645 votes · unofficial
- Won primary (unopposed) Republican primary · 567 votes
- Status
- Active
- Registered
- Feb 21, 2025
About this Candidate
$19,085.86 (46%) of this candidate's contributions came from individuals in West Virginia, with $17,105.56 (90%) being from themselves.
This candidate was targeted by $13,162 in oppose spending from A Brighter Tomorrow.
This candidate is facing 1 other in the same race for House of Delegates · District 24.
West Virginians for Life has spent on this candidate 6 times in the 2026 election so far.
Support
$48,181
Oppose
$13,162
79% for21% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Lucas Patrick | Self-funding | — | Barboursville, WV | 3 | $17,106 |
| West Virginia Realtors PAC (RPAC) | PACs & committees | — | — | 2 | $4,000 |
| Mon Co Growth Initiative | PACs & committees | — | — | 1 | $2,800 |
| Comcast Corporation | Businesses & orgs | — | Philadelphia, PA | 1 | $2,800 |
| West Virginia Auto and Truck Dealers (WV Car PAC) | PACs & committees | — | — | 1 | $2,000 |
| Hanshaw Roger | Individuals | — | Wallback, WV | 1 | $1,000 |
| WV Bank PAC | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| The New Dominion PAC | PACs & committees | — | — | 2 | $750 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $500 |
| GOpac The Gas and Oil Political Action Committee | PACs & committees | — | — | 1 | $500 |
| Marathon Petroleum Corporation | Businesses & orgs | — | Findlay, OH | 1 | $500 |
| West Virginians for Manufacturing Jobs PAC | PACs & committees | — | — | 1 | $500 |
| West Virginia Dental Association Political Action Committee | PACs & committees | — | — | 1 | $500 |
| WVTA-PAC (West Virginia Troopers Association) | PACs & committees | — | — | 1 | $500 |
| Enterprise Holdings | Businesses & orgs | — | St Louis, MO | 1 | $500 |
| Core Natural Resources | Businesses & orgs | — | Washington, DC | 1 | $500 |
| Hartman Cosco LLC | Businesses & orgs | — | Charleston, WV | 1 | $500 |
| West Virginian for Coal | Businesses & orgs | — | Charleston, WV | 1 | $500 |
| Phillips Rupert | Individuals | Self employed | Lorado, WV | 1 | $500 |
| Leonhardt Kent | Individuals | WV Department of Agriculture | Fairview, WV | 1 | $480 |
| Kinneberg Raymona | Individuals | — | — | 2 | $250 |
| Hartman Frank | Individuals | — | — | 1 | $250 |
| Cosco Scott | Individuals | — | — | 1 | $250 |
| West Virginia Manufacturer's Association | Businesses & orgs | — | — | 1 | $250 |
| CSX Corporation | Businesses & orgs | — | — | 1 | $250 |
| McGrath Josh | Individuals | — | — | 1 | $250 |
| Eshenaur Steven | Individuals | — | — | 1 | $240 |
| Leavitt Tristan | Individuals | — | — | 1 | $240 |
| Christian Thom | Individuals | — | — | 1 | $200 |
| Marr Christopher | Individuals | — | — | 1 | $200 |
| West Virginia Hospitality and Travel Association PAC | PACs & committees | — | — | 1 | $200 |
| Moore Erica | Individuals | — | — | 1 | $200 |
| Heath Richie | Individuals | — | — | 1 | $200 |
| Mangano Mark | Individuals | — | — | 1 | $200 |
| Anderson Ben | Individuals | — | — | 1 | $200 |
| Heath Richard | Individuals | — | — | 1 | $150 |
| Sobonya Kelli | Individuals | — | — | 1 | $150 |
| Perirne Alinda | Individuals | — | — | 1 | $100 |
| Valencia Rachel | Individuals | — | — | 1 | $100 |
| Holstein Josh | Individuals | — | — | 1 | $100 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| A Brighter Tomorrow Support— Oppose$13,162 Contributions— | |||
| Mountaineer Majority Fund, Inc. Support$6,664 Oppose— Contributions— | |||
| West Virginia Realtors PAC (RPAC) Support— Oppose— Contributions$4,000 | |||
| Mon Co Growth Initiative Support— Oppose— Contributions$2,800 | |||
| Comcast Corporation Support— Oppose— Contributions$2,800 | |||
| West Virginia Auto and Truck Dealers (WV Car PAC) Support— Oppose— Contributions$2,000 | |||
| WV Bank PAC Support— Oppose— Contributions$1,000 | |||
| The New Dominion PAC Support— Oppose— Contributions$750 | |||
| West Virginia Chamber of Commerce (The Chamber PAC) Support— Oppose— Contributions$500 | |||
| GOpac The Gas and Oil Political Action Committee Support— Oppose— Contributions$500 | |||
| Marathon Petroleum Corporation Support— Oppose— Contributions$500 | |||
| West Virginians for Manufacturing Jobs PAC Support— Oppose— Contributions$500 | |||
| West Virginia Dental Association Political Action Committee Support— Oppose— Contributions$500 | |||
| WVTA-PAC (West Virginia Troopers Association) Support— Oppose— Contributions$500 | |||
| Enterprise Holdings Support— Oppose— Contributions$500 | |||
| Core Natural Resources Support— Oppose— Contributions$500 | |||
| Hartman Cosco LLC Support— Oppose— Contributions$500 | |||
| West Virginian for Coal Support— Oppose— Contributions$500 | |||
| West Virginia Manufacturer's Association Support— Oppose— Contributions$250 | |||
| CSX Corporation Support— Oppose— Contributions$250 | |||
| West Virginia Hospitality and Travel Association PAC Support— Oppose— Contributions$200 | |||
| West Virginians for Life Support$101 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Eshenaur StevenIndividual · Oct 9, 2026 $240.15 | ||||
West Virginia Chamber of Commerce (The Chamber PAC)Political Action Committee · Oct 8, 2026 $500.00 | ||||
Christian ThomIndividual · Oct 7, 2026 $200.00 | ||||
GOpac The Gas and Oil Political Action CommitteePolitical Action Committee · Oct 7, 2026 $500.00 | ||||
Marathon Petroleum CorporationBusiness or Organization · Oct 7, 2026 $500.00 | ||||
The New Dominion PACPolitical Action Committee · Oct 7, 2026 $250.00 | ||||
Kinneberg RaymonaIndividual · Oct 7, 2026 $200.00 | ||||
West Virginians for Manufacturing Jobs PACPolitical Action Committee · Oct 7, 2026 $500.00 | ||||
Perirne AlindaIndividual · Sep 25, 2026 $100.00 | ||||
Valencia RachelIndividual · Sep 22, 2026 $100.00 | ||||
West Virginia Dental Association Political Action CommitteePolitical Action Committee · Sep 17, 2026 $500.00 | ||||
Marr ChristopherIndividual · Sep 15, 2026 $200.00 | ||||
Mon Co Growth InitiativePolitical Action Committee · Sep 8, 2026 $2,800.00 | ||||
Comcast CorporationBusiness or Organization · Aug 26, 2026 $2,800.00 | ||||
West Virginia Realtors PAC (RPAC)Political Action Committee · Aug 25, 2026 $2,000.00 | ||||
West Virginia Auto and Truck Dealers (WV Car PAC)Political Action Committee · Aug 25, 2026 $2,000.00 | ||||
Hartman FrankIndividual · Aug 25, 2026 $250.00 | ||||
Cosco ScottIndividual · Aug 25, 2026 $250.00 | ||||
Leavitt TristanIndividual · Aug 25, 2026 $240.15 | ||||
Hanshaw RogerCandidate · Aug 24, 2026 $1,000.00 | ||||
Heath RichardIndividual · Aug 24, 2026 $150.00 | ||||
The New Dominion PACPolitical Action Committee · Jun 5, 2026 $500.00 | ||||
West Virginia Hospitality and Travel Association PACPolitical Action Committee · Jun 5, 2026 $200.00 | ||||
West Virginia Manufacturer's AssociationBusiness or Organization · May 22, 2026 $250.00 | ||||
WV Bank PACBusiness or Organization · May 22, 2026 $1,000.00 | ||||
WVTA-PAC (West Virginia Troopers Association)Political Action Committee · May 22, 2026 $500.00 | ||||
Enterprise HoldingsBusiness or Organization · Apr 24, 2026 $500.00 | ||||
Core Natural ResourcesBusiness or Organization · Apr 24, 2026 $500.00 | ||||
CSX CorporationBusiness or Organization · Apr 24, 2026 $250.00 | ||||
Leonhardt KentIndividual · Mar 17, 2026WV Department of Agriculture · Agriculture $480.30 | ||||
Moore EricaIndividual · Mar 10, 2026 $200.00 | ||||
Heath RichieIndividual · Mar 10, 2026 $200.00 | ||||
Hartman Cosco LLCBusiness or Organization · Mar 5, 2026 $500.00 | ||||
West Virginian for CoalBusiness or Organization · Mar 5, 2026 $500.00 | ||||
McGrath JoshIndividual · Mar 4, 2026 $250.00 | ||||
Holstein JoshIndividual · Mar 4, 2026 $100.00 | ||||
Mangano MarkIndividual · Mar 3, 2026 $200.00 | ||||
Kinneberg RaymonaIndividual · Mar 3, 2026 $50.00 | ||||
Sobonya KelliIndividual · Mar 3, 2026 $150.00 | ||||
Phillips RupertIndividual · Mar 3, 2026Self employed · Business Owner $500.00 | ||||
West Virginia Realtors PAC (RPAC)Political Action Committee · Mar 3, 2026 $2,000.00 | ||||
Anderson BenIndividual · Jan 24, 2026 $200.00 | ||||
Lucas PatrickCandidate · Jan 15, 2026 $11,520.45 | ||||
Lucas PatrickCandidate · Feb 21, 2025 $4,625.50 | ||||
Lucas PatrickCandidate · Feb 21, 2025 $959.61 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
$3,007.00 For Traction Strategies LLC Oct 26, 2026EC · General | |||||
$8,388.60 Against The Campaign Workshop Oct 19, 2026 · General | |||||
$3,007.00 For Traction Strategies LLC Oct 15, 2026EC · General | |||||
West Virginians for Life Oct 8, 2026 · General | |||||
$4,773.58 Against The Campaign Workshop Oct 3, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Sep 16, 2026 · General | |||||
West Virginians for Life Sep 14, 2026 · General |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 27, 2026 Mountaineer Majority Fund, Inc.Oct 27, 2026 | Candidates 33R,5D 38candidatestotal | Total $650.00 Support100% | |
Oct 26, 2026 Mountaineer Majority Fund, Inc.Oct 26, 2026 | Candidates 5R | Total $3,007.00 Support100% | |
Oct 20, 2026 A Brighter TomorrowOct 20, 2026 | Candidates 5R,5D 10candidatestotal | Total $8,388.60 Oppose100% | |
Oct 15, 2026 Mountaineer Majority Fund, Inc.Oct 15, 2026 | Candidates 5R | Total $3,007.00 Support100% | |
Oct 14, 2026 | Candidates 48R,13D 61candidatestotal | Total $7.11 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $16.03 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $30.13† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $30.13 Support100% | |
Oct 9, 2026 | Candidates 16R,6D 22candidatestotal | Total $0.07 Support100% | |
Oct 8, 2026 | Candidates 48R,13D 61candidatestotal | Total $7.11† Support100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.59 Support100% | |
Oct 5, 2026 A Brighter TomorrowOct 5, 2026 | Candidates 5R,7D 12candidatestotal | Total $4,773.58 Oppose100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $47.59† Support100% | |
Sep 18, 2026 | Candidates 6R,3D 9candidatestotal | Total $0.18 Support100% | |
Sep 15, 2026 | Candidates 48R,12D 60candidatestotal | Total $7.11† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.