Greater WV Carpenters PEC
- Type
- PAC
- Status
- Active
- Registered
- Feb 18, 2020
About this Committee
This committee has received $738,524 across 323 contributions.
This committee has given $184,600 directly to 75 candidates and 2 committees, the most to Kerry G Murphy (R) ($5,600).
Total Contributions
Total
$738,524
PA$724,33698%
NJ$11,5912%
UT$2,5980%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Receipts Unitemized | Individuals | N/A | Pittsburgh, PA | 246 | $722,674 |
| 1st Colonial Community Bank | Businesses & orgs | — | Collingswood, NJ | 70 | $11,591 |
| Internal Revenue Service | Businesses & orgs | — | Ogden, UT | 1 | $2,598 |
| Mid Penn Bank | Businesses & orgs | — | Halifax, PA | 6 | $1,661 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Kerry G Murphy | House of Delegates · District 9 | $5,600 |
| Shannon Rose Welsh | House of Delegates · District 70 | $5,600 |
| John Williams | State Senator · District 13 | $5,600 |
| Shawn Lucas Fluharty | State Senator · District 1 | $5,600 |
| Michael Angelo Oliverio II | State Senator · District 13 | $5,600 |
| Toby Heaney | State Senator · District 2 | $5,600 |
| Bill Hamilton | State Senator · District 11 | $5,600 |
| Joseph David Garcia | State Senator · District 13 | $5,600 |
| West Virginia Republican Labor Caucus | — | $5,000 |
| Mike Pushkin | House of Delegates · District 54 | $4,300 |
| Vincent Scott Deeds | State Senator · District 10 | $4,300 |
| Jeff S Sandy | House of Delegates · District 11 | $3,800 |
| Linda Longstreth | House of Delegates · District 75 | $3,800 |
| Evan Worrell | House of Delegates · District 23 | $3,800 |
| Dennis Rempel V | House of Delegates · District 12 | $2,800 |
| Evan Worrell | House of Delegates · District 23 | $2,800 |
| Ben Queen | State Senator · District 12 | $2,800 |
| Zack Maynard | State Senator · District 7 | $2,800 |
| Christopher Miller | State Senator · District 5 | $2,800 |
| Sean Hornbuckle | House of Delegates · District 25 | $2,800 |
| Evan Hansen | House of Delegates · District 79 | $2,800 |
| Gregory Allen Bishop | House of Delegates · District 35 | $2,800 |
| Laura Wakim Chapman | State Senator · District 1 | $2,800 |
| Tom Takubo | State Senator · District 17 | $2,800 |
| Bob Fehrenbacher | — | $2,800 |
| Andy Shamblin | House of Delegates · District 59 | $2,800 |
| Michael Jarrouj | State Senator · District 17 - Unexpired Term | $2,800 |
| Steven Carder Eshenaur | State Senator · District 8 | $2,800 |
| Andrew Allen Daniel | House of Delegates · District 14 | $2,800 |
| Jacob Hunter Losh | House of Delegates · District 20 | $2,800 |
| Mark Dean | House of Delegates · District 34 | $2,800 |
| Mick Bates | State Senator · District 9 | $2,800 |
| West Virginia Democratic Senate Campaign Committee | — | $2,800 |
| Denise Campbell | State Senator · District 11 | $2,800 |
| Douglas E Facemire | State Senator · District 12 | $2,800 |
| Guy Ward | House of Delegates · District 74 | $2,500 |
| Carl Bill Roop | House of Delegates · District 44 | $2,500 |
| Timothy McNeely | House of Delegates · District 71 | $2,500 |
| Chris Phillips | House of Delegates · District 68 | $2,500 |
| Ryan O Browning | House of Delegates · District 28 | $2,000 |
| Robert "Robbie" L. Morris Jr. | State Senator · District 11 | $2,000 |
| Rodney A. Miller | House of Delegates · District 32 | $2,000 |
| Bill Hartman | House of Delegates · District 43 | $2,000 |
| Steven Lee Smith | House of Delegates · District 8 | $1,500 |
| Anitra La'Vonne Hamilton | House of Delegates · District 81 | $1,500 |
| Jason Barrett | State Senator · District 16 | $1,500 |
| Richard D Jones | House of Delegates · District 42 | $1,500 |
| Dana Joe Ferrell | House of Delegates · District 60 | $1,500 |
| Patricia Andrea Bunner | House of Delegates · District 77 | $1,500 |
| Wendy Lee Coleman | House of Delegates · District 29 | $1,500 |
| Ken Reed | State Senator · District 15 | $1,500 |
| Michael Louis Antolini | State Senator · District 9 | $1,500 |
| Evan Hansen | House of Delegates · District 79 | $1,500 |
| Clay Patrick Riley | House of Delegates · District 72 | $1,000 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $1,000 |
| Aaron Scott Holley | House of Delegates · District 22 | $1,000 |
| Christopher Wayne Toney | House of Delegates · District 43 | $1,000 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $1,000 |
| George Curtis Barker | House of Delegates · District 31 | $1,000 |
| Jeff Campbell | House of Delegates · District 46 | $1,000 |
| Roy Cooper | House of Delegates · District 40 | $1,000 |
| Rick Garcia | House of Delegates · District 76 | $1,000 |
| James Lawrence Willis Jr. | House of Delegates · District 3 | $1,000 |
| Katie Scarlett Rose | House of Delegates · District 96 | $1,000 |
| David Lee Cantrell | House of Delegates · District 3 | $1,000 |
| Sean Hornbuckle | House of Delegates · District 25 | $1,000 |
| Maria Russo | House of Delegates · District 100 | $1,000 |
| Matthew Rohrbach | House of Delegates · District 26 | $1,000 |
| Thomas C. Clark | House of Delegates · District 48 | $1,000 |
| Walter Hall | House of Delegates · District 58 | $1,000 |
| Joseph David Garcia | House of Delegates · District 76 | $1,000 |
| David E. Holmes | House of Delegates · District 39 | $1,000 |
| Jeff Campbell | House of Delegates · District 42 | $1,000 |
| Christian E. Turak | House of Delegates · District 4 | $1,000 |
| David Pethtel | House of Delegates · District 5 | $1,000 |
| Marshall Clay | House of Delegates · District 51 | $500 |
| David Thompson | House of Delegates · District 29 | $500 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Mid Penn BankBusiness or Organization · Sep 30, 2026 $316.47 | ||||
Receipts UnitemizedIndividual · Sep 8, 2026N/A · Not Currently Employed $17,097.15 | ||||
Mid Penn BankBusiness or Organization · Aug 31, 2026 $325.77 | ||||
Receipts UnitemizedIndividual · Aug 6, 2026N/A · Not Currently Employed $15,910.30 | ||||
Mid Penn BankBusiness or Organization · Jul 31, 2026 $328.98 | ||||
Receipts UnitemizedIndividual · Jul 6, 2026N/A · Not Currently Employed $19,044.72 | ||||
Mid Penn BankBusiness or Organization · Jun 30, 2026 $333.44 | ||||
Receipts UnitemizedIndividual · Jun 5, 2026N/A · Not Currently Employed $19,084.95 | ||||
Mid Penn BankBusiness or Organization · May 31, 2026 $311.01 | ||||
Receipts UnitemizedIndividual · May 13, 2026N/A · Not Currently Employed $18,806.28 | ||||
Mid Penn BankBusiness or Organization · Apr 30, 2026 $45.65 | ||||
1st Colonial Community BankBusiness or Organization · Apr 27, 2026 $314.11 | ||||
Receipts UnitemizedIndividual · Apr 9, 2026N/A · Not Currently Employed $14,544.26 | ||||
1st Colonial Community BankBusiness or Organization · Mar 31, 2026 $372.74 | ||||
Receipts UnitemizedIndividual · Mar 6, 2026N/A · Not Currently Employed $14,226.64 | ||||
1st Colonial Community BankBusiness or Organization · Feb 27, 2026 $329.48 | ||||
Receipts UnitemizedIndividual · Feb 11, 2026N/A · Not Currently Employed $14,089.59 | ||||
1st Colonial Community BankBusiness or Organization · Jan 31, 2026 $364.60 | ||||
Receipts UnitemizedIndividual · Jan 12, 2026N/A · Not Currently Employed $17,084.59 | ||||
1st Colonial Community BankBusiness or Organization · Dec 31, 2025 $391.76 | ||||
Receipts UnitemizedIndividual · Dec 11, 2025N/A · Not Currently Employed $19,488.64 | ||||
1st Colonial Community BankBusiness or Organization · Nov 28, 2025 $396.82 | ||||
Receipts UnitemizedIndividual · Nov 7, 2025N/A · Not Currently Employed $18,157.41 | ||||
1st Colonial Community BankBusiness or Organization · Oct 31, 2025 $433.57 | ||||
Receipts UnitemizedIndividual · Oct 7, 2025N/A · Not Currently Employed $17,483.13 | ||||
1st Colonial Community BankBusiness or Organization · Sep 30, 2025 $443.57 | ||||
Receipts UnitemizedIndividual · Sep 8, 2025N/A · Not Currently Employed $14,581.77 | ||||
1st Colonial Community BankBusiness or Organization · Aug 31, 2025 $436.09 | ||||
Receipts UnitemizedIndividual · Aug 11, 2025N/A · Not Currently Employed $15,487.40 | ||||
1st Colonial Community BankBusiness or Organization · Jul 31, 2025 $417.77 | ||||
Receipts UnitemizedIndividual · Jul 9, 2025N/A · Not Currently Employed $17,690.77 | ||||
1st Colonial Community BankBusiness or Organization · Jun 30, 2025 $384.45 | ||||
Receipts UnitemizedIndividual · Jun 5, 2025N/A · Not Currently Employed $17,933.83 | ||||
1st Colonial Community BankBusiness or Organization · May 31, 2025 $372.06 | ||||
Receipts UnitemizedIndividual · May 7, 2025N/A · Not Currently Employed $17,397.90 | ||||
1st Colonial Community BankBusiness or Organization · Apr 30, 2025 $340.64 | ||||
Receipts UnitemizedIndividual · Apr 7, 2025N/A · Not Currently Employed $12,377.09 | ||||
1st Colonial Community BankBusiness or Organization · Mar 31, 2025 $335.89 | ||||
Receipts UnitemizedIndividual · Mar 12, 2025N/A · Not Currently Employed $11,057.02 | ||||
1st Colonial Community BankBusiness or Organization · Feb 28, 2025 $289.19 | ||||
Receipts UnitemizedIndividual · Feb 11, 2025N/A · Not Currently Employed $13,640.76 | ||||
1st Colonial Community BankBusiness or Organization · Jan 31, 2025 $296.12 | ||||
Receipts UnitemizedIndividual · Jan 22, 2025N/A · Not Currently Employed $2,254.95 | ||||
Receipts UnitemizedIndividual · Jan 16, 2025N/A · Not Currently Employed $16,567.35 | ||||
1st Colonial Community BankBusiness or Organization · Dec 31, 2024 $307.50 | ||||
Receipts UnitemizedIndividual · Dec 16, 2024N/A · Not Currently Employed $19,049.01 | ||||
1st Colonial Community BankBusiness or Organization · Nov 30, 2024 $298.42 | ||||
Receipts UnitemizedIndividual · Nov 13, 2024N/A · Not Currently Employed $19,204.15 | ||||
1st Colonial Community BankBusiness or Organization · Oct 31, 2024 $298.66 | ||||
Receipts UnitemizedIndividual · Oct 11, 2024N/A · Not Currently Employed $15,479.01 |
| Recipient | Amount |
|---|---|
| Clay Patrick Riley (R) House of Delegates · District 72 Oct 12, 2026 | $1,000.00 |
| Dennis Rempel V (D) House of Delegates · District 12 Oct 8, 2026 | $2,800.00 |
| Ryan O Browning (R) House of Delegates · District 28 Oct 5, 2026 | $1,000.00 |
| Guy Ward (R) House of Delegates · District 74 Oct 5, 2026 | $1,000.00 |
| Jeff S Sandy (R) House of Delegates · District 11 Oct 2, 2026 | $1,000.00 |
| Denny Ray Canterbury Jr. (R) House of Delegates · District 47 Sep 30, 2026 | $1,000.00 |
| Aaron Scott Holley (R) House of Delegates · District 22 Sep 29, 2026 | $1,000.00 |
| Christopher Wayne Toney (R) House of Delegates · District 43 Sep 29, 2026 | $1,000.00 |
| Matthew Alan Rohrbach (R) House of Delegates · District 26 Sep 28, 2026 | $1,000.00 |
| George Curtis Barker (D) House of Delegates · District 31 Sep 28, 2026 | $1,000.00 |
| Carl Bill Roop (R) House of Delegates · District 44 Sep 25, 2026 | $1,000.00 |
| Jeff Campbell (R) House of Delegates · District 46 Sep 23, 2026 | $1,000.00 |
| Kerry G Murphy (R) House of Delegates · District 9 Sep 21, 2026 | $2,800.00 |
| Timothy McNeely (R) House of Delegates · District 71 Sep 21, 2026 | $1,000.00 |
| Shannon Rose Welsh (D) House of Delegates · District 70 Sep 18, 2026 | $2,800.00 |
| Roy Cooper (R) House of Delegates · District 40 Sep 15, 2026 | $1,000.00 |
| Evan Worrell (R) House of Delegates · District 23 Sep 15, 2026 | $2,800.00 |
| Rick Garcia (D) House of Delegates · District 76 Sep 15, 2026 | $1,000.00 |
| Steven Lee Smith (R) House of Delegates · District 8 Sep 15, 2026 | $1,000.00 |
| Linda Longstreth (D) House of Delegates · District 75 Sep 15, 2026 | $1,000.00 |
| Chris Phillips (R) House of Delegates · District 68 Sep 15, 2026 | $1,000.00 |
| James Lawrence Willis Jr. (R) House of Delegates · District 3 Sep 15, 2026 | $1,000.00 |
| Ryan O Browning (R) House of Delegates · District 28 Sep 15, 2026 | $1,000.00 |
| Katie Scarlett Rose (R) House of Delegates · District 96 Sep 1, 2026 | $1,000.00 |
| John Williams (D) State Senator · District 13 Aug 22, 2026 | $2,800.00 |
| Ben Queen (R) State Senator · District 12 Aug 21, 2026 | $2,800.00 |
| Shawn Lucas Fluharty (D) State Senator · District 1 Aug 17, 2026 | $2,800.00 |
| Mike Pushkin (D) House of Delegates · District 54 Aug 15, 2026 | $2,800.00 |
| Michael Angelo Oliverio II (R) State Senator · District 13 Aug 7, 2026 | $2,800.00 |
| Toby Heaney (R) State Senator · District 2 Aug 1, 2026 | $2,800.00 |
| Vincent Scott Deeds (R) State Senator · District 10 Jul 23, 2026 | $2,800.00 |
| Zack Maynard (R) State Senator · District 7 Jul 22, 2026 | $2,800.00 |
| Christopher Miller (R) State Senator · District 5 Jul 8, 2026 | $2,800.00 |
| Bill Hamilton (R) State Senator · District 11 Jul 1, 2026 | $2,800.00 |
| Sean Hornbuckle (D) House of Delegates · District 25 May 26, 2026 | $2,800.00 |
| Guy Ward (R) House of Delegates · District 74 May 9, 2026 | $1,500.00 |
| Evan Hansen (D) House of Delegates · District 79 May 6, 2026 | $2,800.00 |
| Anitra La'Vonne Hamilton (D) House of Delegates · District 81 May 5, 2026 | $1,500.00 |
| David Lee Cantrell (I) House of Delegates · District 3 Apr 29, 2026 | $1,000.00 |
| Chris Phillips (R) House of Delegates · District 68 Apr 29, 2026 | $1,500.00 |
| Steven Lee Smith (R) House of Delegates · District 8 Apr 28, 2026 | $500.00 |
| Jason Barrett (R) State Senator · District 16 Apr 27, 2026 | $1,500.00 |
| Gregory Allen Bishop (R) House of Delegates · District 35 Apr 24, 2026 | $2,800.00 |
| Toby Heaney (R) State Senator · District 2 Apr 23, 2026 | $1,800.00 |
| Richard D Jones (R) House of Delegates · District 42 Apr 22, 2026 | $1,500.00 |
| Laura Wakim Chapman (R) State Senator · District 1 Apr 22, 2026 | $2,800.00 |
| Tom Takubo (R) State Senator · District 17 Apr 21, 2026 | $2,800.00 |
| Dana Joe Ferrell (R) House of Delegates · District 60 Apr 21, 2026 | $1,500.00 |
| Patricia Andrea Bunner (D) House of Delegates · District 77 Apr 17, 2026 | $1,500.00 |
| Linda Longstreth (D) House of Delegates · District 75 Apr 17, 2026 | $2,800.00 |
| Bob Fehrenbacher (R) Candidate Apr 17, 2026 | $2,800.00 |
| Mike Pushkin (D) House of Delegates · District 54 Apr 17, 2026 | $1,500.00 |
| Wendy Lee Coleman (D) House of Delegates · District 29 Apr 17, 2026 | $1,500.00 |
| Carl Bill Roop (R) House of Delegates · District 44 Apr 17, 2026 | $1,500.00 |
| Michael Angelo Oliverio II (R) State Senator · District 13 Apr 17, 2026 | $2,800.00 |
| Andy Shamblin (R) House of Delegates · District 59 Apr 17, 2026 | $2,800.00 |
| Marshall Clay (R) House of Delegates · District 51 Apr 17, 2026 | $500.00 |
| Timothy McNeely (R) House of Delegates · District 71 Apr 13, 2026 | $1,500.00 |
| Ken Reed (R) State Senator · District 15 Apr 9, 2026 | $1,500.00 |
| Shawn Lucas Fluharty (D) State Senator · District 1 Apr 9, 2026 | $2,800.00 |
| Vincent Scott Deeds (R) State Senator · District 10 Apr 7, 2026 | $1,500.00 |
| Michael Jarrouj (R) State Senator · District 17 - Unexpired Term Apr 7, 2026 | $2,800.00 |
| Michael Louis Antolini (R) State Senator · District 9 Apr 7, 2026 | $1,500.00 |
| John Williams (D) State Senator · District 13 Apr 3, 2026 | $2,800.00 |
| Kerry G Murphy (R) House of Delegates · District 9 Feb 27, 2026 | $2,800.00 |
| Jeff S Sandy (R) House of Delegates · District 11 Feb 10, 2026 | $2,800.00 |
| Toby Heaney (R) State Senator · District 2 Feb 4, 2026 | $1,000.00 |
| Bill Hamilton (R) State Senator · District 11 Jan 24, 2026 | $2,800.00 |
| Steven Carder Eshenaur (R) State Senator · District 8 Jan 21, 2026 | $2,800.00 |
| Andrew Allen Daniel (R) House of Delegates · District 14 Oct 30, 2025 | $2,800.00 |
| Shannon Rose Welsh (D) House of Delegates · District 70 Jul 22, 2025 | $2,800.00 |
| West Virginia Republican Labor Caucus Committee Dec 18, 2024 | $5,000.00 |
| Sean Hornbuckle (D) House of Delegates · District 25 Nov 13, 2024 | $1,000.00 |
| Maria Russo (D) House of Delegates · District 100 Oct 17, 2024 | $1,000.00 |
| Robert "Robbie" L. Morris Jr. (R) State Senator · District 11 Oct 14, 2024 | $1,000.00 |
| Evan Worrell (R) House of Delegates · District 23 Oct 3, 2024 | $1,000.00 |
| Evan Hansen (D) House of Delegates · District 79 Sep 30, 2024 | $1,000.00 |
| Joseph David Garcia (D) State Senator · District 13 Sep 17, 2024 | $2,800.00 |
| Evan Hansen (D) House of Delegates · District 79 May 10, 2024 | $500.00 |
| Matthew Rohrbach (R) House of Delegates · District 26 Apr 30, 2024 | $1,000.00 |
| Robert "Robbie" L. Morris Jr. (R) State Senator · District 11 Apr 26, 2024 | $1,000.00 |
| Jacob Hunter Losh (R) House of Delegates · District 20 Apr 25, 2024 | $2,800.00 |
| Joseph David Garcia (D) State Senator · District 13 Apr 22, 2024 | $2,800.00 |
| Thomas C. Clark (R) House of Delegates · District 48 Apr 20, 2024 | $1,000.00 |
| Evan Worrell (R) House of Delegates · District 23 Apr 11, 2024 | $2,800.00 |
| Walter Hall (R) House of Delegates · District 58 Apr 11, 2024 | $1,000.00 |
| Mark Dean (R) House of Delegates · District 34 Apr 11, 2024 | $2,800.00 |
| Rodney A. Miller (D) House of Delegates · District 32 Oct 25, 2022 | $2,000.00 |
| David Thompson (D) House of Delegates · District 29 Sep 29, 2022 | $500.00 |
| Joseph David Garcia (D) House of Delegates · District 76 Aug 10, 2022 | $1,000.00 |
| Mick Bates (R) State Senator · District 9 May 9, 2022 | $2,800.00 |
| West Virginia Democratic Senate Campaign Committee Committee Aug 25, 2020 | $2,800.00 |
| David E. Holmes (D) House of Delegates · District 39 Aug 24, 2020 | $1,000.00 |
| Jeff Campbell (D) House of Delegates · District 42 Aug 24, 2020 | $1,000.00 |
| Christian E. Turak (D) House of Delegates · District 4 Aug 3, 2020 | $1,000.00 |
| David Pethtel (D) House of Delegates · District 5 Aug 1, 2020 | $1,000.00 |
| Denise Campbell (D) State Senator · District 11 Jul 31, 2020 | $2,800.00 |
| Douglas E Facemire (D) State Senator · District 12 Jul 1, 2020 | $2,800.00 |
| Bill Hartman (D) House of Delegates · District 43 Jun 9, 2020 | $2,000.00 |