Everette William Anderson Jr.
- Party
- Republican
- Office
- House of Delegates · District 10 2026 Election
- Committee
- Committee to Elect Bill Anderson 2026
- Result
-
- Lost primary 49.9% Republican primary · 826 votes
- Status
- Active
- Registered
- Jan 31, 2026
About this Candidate
$8,372.59 (50%) of this candidate's contributions came from individuals in West Virginia, with $5,872.59 (70%) being from themselves.
This candidate was targeted by $10,552 in oppose spending from Make Liberty Win.
This candidate is facing 2 others in the same race for House of Delegates · District 10.
Make Liberty Win has spent on this candidate 8 times in the 2026 election so far.
Support
$16,673
Oppose
$10,552
61% for39% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| W., Anderson Everette Jr. | Self-funding | — | Williamstown, WV | 1 | $4,841 |
| Dominion PAC | Businesses & orgs | — | Richmond, VA | 1 | $2,800 |
| H, Davis Christine | Individuals | Hundred Resources | Morgantown, WV | 1 | $2,000 |
| American Electric Power--Committee For Responsible Government | Businesses & orgs | — | Washington, DC | 1 | $1,500 |
| William, Anderson Everette Jr. | Self-funding | — | Williamstown, WV | 1 | $1,032 |
| West Virginia Hospital Association (HOSPAC) | PACs & committees | — | — | 1 | $1,000 |
| First Energy PAC | Businesses & orgs | — | AKRON, OH | 1 | $1,000 |
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 1 | $500 |
| CSX Corporation Good Government Fund | Businesses & orgs | — | Washington, DC | 1 | $500 |
| Brown Bryan | Individuals | Brown Communications LLC | Charleston, WV | 1 | $500 |
| NextEra PAC | Businesses & orgs | — | Juno Beach, FL | 1 | $500 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $250 |
| Wild & Wonderful PAC | Businesses & orgs | — | Arlington, VA | 1 | $250 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Make Liberty Win Support— Oppose$10,552 Contributions— | |||
| Dominion PAC Support— Oppose— Contributions$2,800 | |||
| American Electric Power--Committee For Responsible Government Support— Oppose— Contributions$1,500 | |||
| West Virginia Hospital Association (HOSPAC) Support— Oppose— Contributions$1,000 | |||
| First Energy PAC Support— Oppose— Contributions$1,000 | |||
| West Virginia Trial Lawyers Association (LAWPAC) Support— Oppose— Contributions$500 | |||
| CSX Corporation Good Government Fund Support— Oppose— Contributions$500 | |||
| NextEra PAC Support— Oppose— Contributions$500 | |||
| West Virginia Chamber of Commerce (The Chamber PAC) Support— Oppose— Contributions$250 | |||
| Wild & Wonderful PAC Support— Oppose— Contributions$250 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Chamber of Commerce (The Chamber PAC)Political Action Committee · Apr 14, 2026 $250.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Apr 8, 2026 $500.00 | ||||
West Virginia Hospital Association (HOSPAC)Political Action Committee · Apr 5, 2026 $1,000.00 | ||||
H, Davis ChristineIndividual · Apr 4, 2026Hundred Resources · Mining/Energy $2,000.00 | ||||
American Electric Power--Committee For Responsible GovernmentBusiness or Organization · Apr 2, 2026 $1,500.00 | ||||
CSX Corporation Good Government FundBusiness or Organization · Apr 2, 2026 $500.00 | ||||
Dominion PACBusiness or Organization · Apr 1, 2026 $2,800.00 | ||||
Wild & Wonderful PACBusiness or Organization · Apr 1, 2026 $250.00 | ||||
Brown BryanIndividual · Mar 17, 2026Brown Communications LLC · Lobbyist $500.00 | ||||
NextEra PACBusiness or Organization · Mar 17, 2026 $500.00 | ||||
W., Anderson Everette Jr.Candidate · Feb 15, 2026 $4,841.04 | ||||
William, Anderson Everette Jr.Self · Jan 16, 2026 $1,031.55 | ||||
First Energy PACBusiness or Organization · Jan 4, 2026 $1,000.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$1,117.00 Against VisibleTrends May 4, 2026 · Primary | |||||
$1,117.00 Against VisibleTrends Apr 27, 2026 · Primary | |||||
$1,117.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
$2,156.28 Against RYE Strategies LLC Apr 21, 2026 · Primary | |||||
$1,132.95 Against Creative Influence Apr 21, 2026 · Primary | |||||
$2,847.92 Against Creative Influence Apr 9, 2026 · Primary | |||||
$558.50 Against VisibleTrends Apr 9, 2026 · Primary | |||||
$505.31 Against Prompt.io Inc Apr 8, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 5, 2026 Make Liberty WinMay 5, 2026 | Candidates 34R | Total $1,117.00 Oppose100% | |
Apr 29, 2026 Make Liberty WinApr 29, 2026 | Candidates 36R | Total $1,117.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 35R | Total $1,117.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 24R | Total $2,156.28 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 20R | Total $1,132.95 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 37R | Total $2,847.92 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 32R | Total $558.50 Oppose100% | |
Apr 10, 2026 Make Liberty WinApr 10, 2026 | Candidates 35R | Total $505.31 Oppose100% |