West Virginia Auto and Truck Dealers (WV Car PAC)
- Type
- PAC
- Status
- Active
- Registered
- Jan 1, 2016
About this Committee
This committee has received $1,523,662 across 354 contributions.
This committee has given $197,750 directly to 85 candidates and 1 committee, the most to West Virginia Republican Legislative Committee ($10,000).
Total Contributions
Total
$1,523,662
WV$1,432,06294%
PA$47,8003%
VA$20,0001%
AZ$13,8001%
NC$10,0001%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| United Wealth Management | Businesses & orgs | — | Parkersburg, WV | 3 | $52,962 |
| LeRose Rodney | Individuals | Midstate Automotive | Sutton, WV | 9 | $42,800 |
| Miller Matt | Individuals | Dutch Miller Chevrolet | Huntington, WV | 8 | $37,800 |
| Steven, Moses John | Individuals | Moses Inc. | Charleston, WV | 8 | $37,800 |
| LeRose Jonathan | Individuals | Midstate Ford | Summersville, WV | 7 | $32,800 |
| Moses Robert | Individuals | Moses Auto Group | Charleston, WV | 7 | $32,800 |
| Pyle Charlotte | Individuals | Capital City Auto Auction | Mt. Morris, PA | 7 | $32,800 |
| Cole William | Individuals | Cole Automotive Group | Bluefield, WV | 7 | $32,800 |
| Holland Joey | Individuals | Joe Holland Chevrolet and Imports | Charleston, WV | 7 | $32,800 |
| J, Jenkins Joseph | Individuals | Jenkins Ford | BUCKHANNON, WV | 7 | $32,500 |
| Fitzgerald, Moses Jackson | Individuals | Moses Inc. | Huntington, WV | 8 | $30,600 |
| Timbrook Fredrick | Individuals | Timbrook Ford | Ridgeley, WV | 7 | $28,800 |
| Stephens Richard | Individuals | Stephens Auto Center | Charleston, WV | 7 | $28,500 |
| Sheets Dennis | Individuals | Sheets Chrysler | Beckley, WV | 7 | $28,500 |
| Cognac Andrew | Individuals | Premier Nissan | Morgantown, WV | 6 | $27,800 |
| Parsons Fred | Individuals | Parsons Ford | Martinsburg, WV | 6 | $27,800 |
| Persinger Suzanne | Individuals | Moses Toyota Lexus | Charleston, WV | 6 | $27,800 |
| Miller Christopher | Individuals | Dutch Miller Auto | Huntington, WV | 6 | $27,800 |
| Ball James | Individuals | L&S Toyota | Daniels, WV | 6 | $26,000 |
| Thornhill Wally | Individuals | Thornhill Automotive | Pecksmill, WV | 6 | $26,000 |
| Nicholas, Green Carl | Individuals | Harry Green Chevrolet | Flemington, WV | 7 | $25,300 |
| Fato Bryan | Individuals | Straub Automotive | Wheeling, WV | 5 | $25,000 |
| Ramey Robert | Individuals | Ramey Auto Group | Princeton, WV | 5 | $25,000 |
| H., Warner Don | Individuals | Warner Kia | Parkersburg, WV | 6 | $23,500 |
| Barton Chase | Individuals | Stephens Auto Center | Oak Hill, WV | 6 | $23,000 |
| Cognac John | Individuals | Premier Chevrolet Buick GMC | Morgantown, WV | 5 | $22,800 |
| Joe, Astorg Paul | Individuals | Astorg Auto | Parkersburg, WV | 5 | $22,800 |
| Green Harry | Individuals | Harry Green Chevrolet | Clarksburg, WV | 5 | $22,800 |
| Powell Keith | Individuals | Yes Chevrolet | Hurricane, WV | 5 | $22,800 |
| Thomas Louis | Individuals | Lou Thomas Subaru | Vienna, WV | 5 | $22,000 |
| Hathaway T R | Individuals | Superior Toyota | Parkersburg, WV | 6 | $22,000 |
| Talbott Stephen | Individuals | Greenbrier Ford | Lewisburg, WV | 5 | $21,000 |
| Borches Liza | Individuals | Carter Meyers Automotive Group | Charlottesville, VA | 4 | $20,000 |
| Spears Jamie | Individuals | Astorg Auto Group | Parkersburg, WV | 4 | $20,000 |
| Cole Charlie | Individuals | Cole Harley Davidson | Bluefield, WV | 4 | $20,000 |
| Raines Lester | Individuals | Lester Raines Honda | Charleston, WV | 4 | $20,000 |
| Howerton John | Individuals | John Howerton Honda | Beckley, WV | 4 | $20,000 |
| Judy Todd | Individuals | Todd Judy Ford | Charleston, WV | 4 | $17,800 |
| Olejasz Roberta | Individuals | Bob Robinson Chevrolet Buick GMC Cadillac | Wheeling, WV | 4 | $17,800 |
| R, Toothman James | Individuals | Toothman Ford | Grafton, WV | 4 | $17,500 |
| Minsker Jason | Individuals | Buckhannon Toyota | Morgantown, WV | 4 | $17,500 |
| McClinton, Bowden Virginia | Individuals | McClinton Chevrolet | Vienna, WV | 6 | $17,000 |
| Matheny Tim | Individuals | Matheny Trucks | Parkersburg, WV | 5 | $17,000 |
| Cole Thomas | Individuals | Cole Chevrolet | Bluefield, WV | 5 | $17,000 |
| White Paul | Individuals | Paul White Chevrolet | Cabin Creek, WV | 4 | $16,000 |
| Fato Martha | Individuals | Straub Automotive | Triadelphia, WV | 4 | $16,000 |
| Green Erik | Individuals | Harry Green Chevrolet | Clarksburg, WV | 3 | $15,000 |
| Miller Sam | Individuals | Dutch Miller Auto Group | Huntington, WV | 3 | $15,000 |
| Baierl Lee | Individuals | Baierl Automotive - Lithia Motors, Inc | Wexford, PA | 3 | $15,000 |
| Ball David | Individuals | Advantage Toyota | Barboursville, WV | 3 | $15,000 |
| L, Astorg Kami | Individuals | Astorg Auto Group | Vienna, WV | 3 | $15,000 |
| Robinson James | Individuals | Jim Robinson Toyota | Triadelphia, WV | 3 | $10,600 |
| Hammond John | Individuals | CMA | Martinsburg, WV | 2 | $10,000 |
| Greene David "Brad" | Individuals | Cole Chevrolet | Bluefield, WV | 2 | $10,000 |
| L, Greene LeeAnne | Individuals | Cole Chevrolet | Bluefield, WV | 2 | $10,000 |
| Holland Brett | Individuals | Joe Holland Chevrolet | Charleston, WV | 2 | $10,000 |
| Thornhill Martha | Individuals | Thornhill Auto Group | Pecks Mill, WV | 2 | $10,000 |
| Davis Lori | Individuals | Hyundai of Beckley | Beaver, WV | 2 | $10,000 |
| Pauley Bruce | Individuals | Pauley Motor Car | Charleston, WV | 2 | $10,000 |
| M, Spears Joanna | Individuals | Astorg Auto Group | Parkersburg, WV | 2 | $10,000 |
| Matheny Mike | Individuals | Matheny Truck Co. | Vienna, WV | 2 | $10,000 |
| Peters Martin | Individuals | Dutch Miller Auto Group | Phoenix, AZ | 2 | $10,000 |
| Blake Brad | Individuals | Dutch Miller Auto Group | Huntington, WV | 2 | $10,000 |
| Goldy Joel | Individuals | Goldy Auto | Huntington, WV | 2 | $10,000 |
| M, Moses Meghan | Individuals | Moses Auto Group | Charleston, WV | 2 | $10,000 |
| Paul, Cole Jason | Individuals | Cole Auto Group | Bluefield, WV | 2 | $10,000 |
| Nourse Richard | Individuals | Pioneer Honda VW Mazda | Parkersburg, WV | 2 | $10,000 |
| R, Hughes Thomas | Individuals | Capital Automotive | Charlotte, NC | 2 | $10,000 |
| Urse Matt | Individuals | Urse Auto Group | Bridgeport, WV | 2 | $7,500 |
| Stewart Jack | Individuals | Country Club Chrysler | Mineral Wells, WV | 3 | $7,000 |
| Garrett Jack | Individuals | Jack Garrett Ford | Spencer, WV | 2 | $6,000 |
| Blankenship Robin | Individuals | I-77 Auto Group | Millwood, WV | 2 | $6,000 |
| Rashid Charles | Individuals | Charleston Mitsubishi | St Albans, WV | 1 | $5,000 |
| Ferns Mike | Individuals | A&B Kia | Benwood, WV | 1 | $5,000 |
| Claydon Andrew | Individuals | University Motors | Morgantown, WV | 1 | $5,000 |
| D, Ferns Michael | Individuals | A&B Kia | Benwood, WV | 1 | $5,000 |
| Urse Robert | Individuals | Urse Auto Group | Morgantown, WV | 1 | $5,000 |
| Warner Don | Individuals | Warner Kia | Parkersburg, WV | 1 | $5,000 |
| LeRose Amy | Individuals | Northside Chrysler | Summersville, WV, WV | 1 | $5,000 |
| William, Cole Lee | Individuals | Cole Automotive Group | Bluefield, WV | 1 | $5,000 |
| Brown Sydney | Individuals | Thornhill Automotive | Logan, WV | 3 | $4,000 |
| Jenkins Matthew | Individuals | Jenkins Subaru Hyundai | Bridgeport, WV | 3 | $4,000 |
| Vines Ralph | Individuals | Advanced DMS | Peoria, AZ | 2 | $3,800 |
| Wyrick Jared | Individuals | WVADA | St. Albans, WV | 3 | $3,700 |
| Blair Craig | Candidates | — | Martinsburg, WV | 1 | $2,800 |
| Thornhill Nathan | Individuals | Thornhill Auto Group | Pecks Mill, WV | 1 | $2,500 |
| Urse Doug | Individuals | Urse Auto Group | Fairmont, WV | 1 | $2,500 |
| Chicchirichi Guy | Individuals | Guy's Buick GMC | Charles Town, WV | 3 | $2,000 |
| B., Stuart Michael | Candidates | — | South Charleston, WV | 1 | $2,000 |
| Tilson Richard | Individuals | USI Insurance | Charleston, WV | 1 | $1,000 |
| Foggin Dave | Candidates | — | Belleville, WV | 1 | $1,000 |
| S, McClinton James | Individuals | McClinton Chevrolet | Parkersburg, WV | 2 | $1,000 |
| Graves Dianna | Candidates | — | Cross Lanes, WV | 1 | $500 |
| Daniel Loren | Individuals | Daniel Chevrolet | Whitesville, WV | 1 | $500 |
| Hill Jack | Individuals | Hill International Trucks | Wheeling, WV | 1 | $500 |
| Wharton Daniel | Individuals | Wharton Auto Group | Parkersburg, WV | 1 | $500 |
| Corwin Rick | Individuals | Corwin Ford | Mannington, WV | 1 | $200 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| West Virginia Republican Legislative Committee | — | $10,000 |
| Eric Nelson | State Senator · District 17 | $5,600 |
| Craig Blair | State Senator · District 8 | $5,600 |
| Jordan A. Maynor | House of Delegates · District 41 | $4,800 |
| Robert "Robbie" L. Morris Jr. | State Senator · District 11 | $4,800 |
| Riley Keaton | House of Delegates · District 15 | $4,800 |
| Vince S Deeds | State Senator · District 10 | $4,800 |
| Samuel Lusk | House of Delegates · District 39 | $4,000 |
| Zack Maynard | State Senator · District 7 | $4,000 |
| Michael Hornby | House of Delegates · District 93 | $4,000 |
| Mike Honaker | House of Delegates · District 46 | $4,000 |
| Geno Chiarelli | House of Delegates · District 78 | $3,500 |
| Tristan Leavitt | House of Delegates · District 53 | $3,500 |
| Ryan O Browning | House of Delegates · District 28 | $3,500 |
| Evan Worrell | House of Delegates · District 23 | $3,500 |
| Christopher Miller | State Senator · District 5 | $2,800 |
| Mark Maynard | State Senator · District 6 | $2,800 |
| Clay Patrick Riley | House of Delegates · District 72 | $2,800 |
| Gerald Morton Titus III | Justice of the Supreme Court of Appeals | $2,800 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $2,800 |
| Jason Barrett | State Senator · District 16 | $2,800 |
| Michael Angelo Oliverio II | State Senator · District 13 | $2,800 |
| Chris Phillips | House of Delegates · District 68 | $2,800 |
| Jordan Maynor | House of Delegates · District 41 | $2,800 |
| Christopher Miller | Governor | $2,800 |
| Stephanie Lynn Abraham | Circuit Court · Circuit 08 | $2,800 |
| C. Haley Bunn | Justice of the Supreme Court of Appeals | $2,800 |
| Amy Nicole Grady | State Senator · District 4 | $2,800 |
| J. Laura Wakim Chapman | State Senator · District 1 | $2,800 |
| Matthew Rohrbach | House of Delegates · District 26 | $2,800 |
| Tom Takubo | State Senator · District 17 | $2,000 |
| Timothy McNeely | House of Delegates · District 71 | $2,000 |
| Joe C Statler | House of Delegates · District 77 | $2,000 |
| Patrick Lucas | House of Delegates · District 24 | $2,000 |
| David Cannon | House of Delegates · District 89 | $2,000 |
| Anne Blye Charnock | State Senator · District 17 | $2,000 |
| Rollan A. Roberts | State Senator · District 9 | $2,000 |
| Robert Joel Dobkin | State Senator · District 2 | $2,000 |
| Joshua Allen Holstein | House of Delegates · District 32 | $2,000 |
| Erica Jeanne Moore | House of Delegates · District 15 | $2,000 |
| Andrew Allen Daniel | House of Delegates · District 14 | $2,000 |
| Kathie Hess Crouse | House of Delegates · District 19 | $2,000 |
| Andy Shamblin | House of Delegates · District 59 | $2,000 |
| Daniel Stephen Linville | House of Delegates · District 22 | $2,000 |
| JB Akers | House of Delegates · District 55 | $2,000 |
| Joe Ellington | House of Delegates · District 38 | $2,000 |
| Clay Riley | House of Delegates · District 72 | $2,000 |
| Evan Worrell | House of Delegates · District 23 | $2,000 |
| Josh Holstein | House of Delegates · District 32 | $2,000 |
| Matthew Rohrbach | House of Delegates · District 26 | $2,000 |
| Doug Smith | House of Delegates · District 39 | $2,000 |
| Andrew G. Anderson | House of Delegates · District 56 | $2,000 |
| Sarah Elizabeth Drennan | House of Delegates · District 20 | $2,000 |
| Joseph David Garcia | State Senator · District 13 | $2,000 |
| Austin Haynes | House of Delegates · District 50 | $2,000 |
| Geoffrey Bruce Foster | House of Delegates · District 20 | $2,000 |
| Samuel "Cole" Parsons | House of Delegates · District 58 | $2,000 |
| Kevin Jay Siers | House of Delegates · District 14 | $2,000 |
| Jordan Maynor | House of Delegates · District 41 | $2,000 |
| Amy Nichole Grady | State Senator · District 4 | $2,000 |
| Marty Gearheart | House of Delegates · District 37 | $1,500 |
| Patrick Riley McGeehan | House of Delegates · District 1 | $1,500 |
| Wayne Clark | House of Delegates · District 99 | $1,500 |
| Philip Wayne Mallow | House of Delegates · District 75 | $1,500 |
| Derek Joseph Ennis | House of Delegates · District 4 | $1,500 |
| Doug Skaff Jr. | House of Delegates · District 57 | $1,500 |
| Joseph David Garcia | House of Delegates · District 76 | $1,500 |
| Jeff Campbell | House of Delegates · District 46 | $1,000 |
| Toby Heaney | State Senator · District 2 | $1,000 |
| Darren James Thorne | State Senator · District 15 | $1,000 |
| Evan Worrell | House of Delegates · District 23 | $1,000 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $1,000 |
| Stephen Leslie (Les) Mallow Jr. | House of Delegates · District 67 | $1,000 |
| Michael F. Devault | House of Delegates · District 74 | $1,000 |
| Carl Bill Roop | House of Delegates · District 44 | $1,000 |
| Christopher Andrew Rose | State Senator · District 2 | $1,000 |
| Clay P. Riley | House of Delegates · District 48 | $1,000 |
| Michael Folk | State Senator · District 16 | $1,000 |
| Steven Carder Eshenaur | State Senator · District 8 | $800 |
| Chris Tipton | House of Delegates · District 33 | $500 |
| Scott Fuller | State Senator · District 5 | $500 |
| Jeff Campbell | House of Delegates · District 42 | $500 |
| Michael Angelucci | House of Delegates · District 50 | $500 |
| Matthew Rohrbach | House of Delegates · District 17 | $500 |
| Jill Upson | House of Delegates · District 65 | $300 |
| Jonathan Adam Pinson | House of Delegates · District 17 | $250 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
LeRose JonathanIndividual · Sep 29, 2026Midstate Ford · Automotive Industry $5,000.00 | ||||
Miller MattIndividual · Sep 29, 2026Dutch Miller Chevrolet · Automotive Industry $5,000.00 | ||||
Green ErikIndividual · Aug 11, 2026Harry Green Chevrolet · Automotive Industry $5,000.00 | ||||
Stephens RichardIndividual · Aug 11, 2026Stephens Auto Center · Automotive Industry $5,000.00 | ||||
Cognac AndrewIndividual · Aug 11, 2026Premier Nissan · Automotive Industry $5,000.00 | ||||
Nicholas, Green CarlIndividual · Jul 7, 2026Harry Green Chevrolet · Automotive Industry $5,000.00 | ||||
Fato BryanIndividual · Jun 17, 2026Straub Automotive · Automotive Industry $5,000.00 | ||||
Thomas LouisIndividual · Jun 15, 2026Lou Thomas Subaru · Automotive Industry $5,000.00 | ||||
H., Warner DonIndividual · Jun 12, 2026Warner Kia · Business Owner $5,000.00 | ||||
Parsons FredIndividual · May 27, 2026Parsons Ford · Automotive Industry $5,000.00 | ||||
Barton ChaseIndividual · May 22, 2026Stephens Auto Center · Automotive Industry $5,000.00 | ||||
McClinton, Bowden VirginiaIndividual · May 11, 2026McClinton Chevrolet · Automotive Industry $1,000.00 | ||||
Moses RobertIndividual · Apr 27, 2026Moses Auto Group · Automotive Industry $5,000.00 | ||||
Steven, Moses JohnIndividual · Apr 20, 2026Moses Inc. · Business Owner $5,000.00 | ||||
J, Jenkins JosephIndividual · Apr 20, 2026Jenkins Ford · Automotive Industry $5,000.00 | ||||
Pyle CharlotteIndividual · Apr 19, 2026Capital City Auto Auction · Automotive Industry $5,000.00 | ||||
LeRose RodneyIndividual · Apr 14, 2026Midstate Automotive · Automotive Industry $5,000.00 | ||||
Fitzgerald, Moses JacksonIndividual · Apr 14, 2026Moses Inc. · Business Owner $2,500.00 | ||||
Ramey RobertIndividual · Apr 14, 2026Ramey Auto Group · Automotive Industry $5,000.00 | ||||
Persinger SuzanneIndividual · Apr 9, 2026Moses Toyota Lexus · Automotive Industry $5,000.00 | ||||
Hammond JohnIndividual · Apr 6, 2026CMA · Automotive Industry $5,000.00 | ||||
Sheets DennisIndividual · Feb 17, 2026Sheets Chrysler · Automotive Industry $5,000.00 | ||||
Cole WilliamIndividual · Jan 19, 2026Cole Automotive Group · Automotive Industry $5,000.00 | ||||
Holland JoeyIndividual · Jan 6, 2026Joe Holland Chevrolet and Imports · Automotive Industry $5,000.00 | ||||
United Wealth ManagementBusiness or Organization · Jan 1, 2026 $17,678.00 | ||||
Miller SamIndividual · Dec 31, 2025Dutch Miller Auto Group · Automotive Industry $5,000.00 | ||||
Miller ChristopherIndividual · Dec 29, 2025Dutch Miller Auto · Automotive Industry $5,000.00 | ||||
Greene David "Brad"Individual · Dec 15, 2025Cole Chevrolet · Automotive Industry $5,000.00 | ||||
L, Greene LeeAnneIndividual · Dec 15, 2025Cole Chevrolet · Automotive Industry $5,000.00 | ||||
Ball JamesIndividual · Dec 4, 2025L&S Toyota · Automotive Industry $5,000.00 | ||||
LeRose JonathanIndividual · Nov 5, 2025Midstate Ford · Automotive Industry $5,000.00 | ||||
Borches LizaIndividual · Oct 7, 2025Carter Meyers Automotive Group · Automotive Industry $5,000.00 | ||||
Cognac AndrewIndividual · Oct 3, 2025Premier Nissan · Automotive Industry $5,000.00 | ||||
Cognac JohnIndividual · Oct 3, 2025Premier Chevrolet Buick GMC · Automotive Industry $5,000.00 | ||||
Spears JamieIndividual · Oct 3, 2025Astorg Auto Group · Automotive Industry $5,000.00 | ||||
Matheny TimIndividual · Oct 3, 2025Matheny Trucks · Automotive Industry $5,000.00 | ||||
Timbrook FredrickIndividual · Oct 3, 2025Timbrook Ford · Automotive Industry $5,000.00 | ||||
Fitzgerald, Moses JacksonIndividual · Aug 5, 2025Moses Inc. · Business Owner $2,500.00 | ||||
R, Toothman JamesIndividual · Aug 1, 2025Toothman Ford · Automotive Industry $2,500.00 | ||||
Ramey RobertIndividual · Jul 22, 2025Ramey Auto Group · Automotive Industry $5,000.00 | ||||
Barton ChaseIndividual · Jul 21, 2025Stephens Auto Center · Automotive Industry $2,500.00 | ||||
Pyle CharlotteIndividual · Jul 18, 2025Capital City Auto Auction · Automotive Industry $5,000.00 | ||||
Fato BryanIndividual · Jul 15, 2025Straub Automotive · Automotive Industry $5,000.00 | ||||
Steven, Moses JohnIndividual · Jul 14, 2025Moses Inc. · Business Owner $5,000.00 | ||||
Moses RobertIndividual · Jul 14, 2025Moses Auto Group · Automotive Industry $5,000.00 | ||||
Stephens RichardIndividual · Jul 11, 2025Stephens Auto Center · Automotive Industry $2,500.00 | ||||
Nicholas, Green CarlIndividual · Jun 30, 2025Harry Green Chevrolet · Automotive Industry $5,000.00 | ||||
Miller MattIndividual · Jun 3, 2025Dutch Miller Chevrolet · Automotive Industry $5,000.00 | ||||
J, Jenkins JosephIndividual · Jun 2, 2025Jenkins Ford · Automotive Industry $5,000.00 | ||||
Sheets DennisIndividual · May 30, 2025Sheets Chrysler · Automotive Industry $5,000.00 |
| Recipient | Amount |
|---|---|
| Jeff Campbell (R) House of Delegates · District 46 Sep 28, 2026 | $1,000.00 |
| Jordan A. Maynor (R) House of Delegates · District 41 Sep 28, 2026 | $2,000.00 |
| Marty Gearheart (R) House of Delegates · District 37 Sep 28, 2026 | $1,500.00 |
| Toby Heaney (R) State Senator · District 2 Sep 28, 2026 | $1,000.00 |
| Darren James Thorne (R) State Senator · District 15 Sep 25, 2026 | $1,000.00 |
| Tom Takubo (R) State Senator · District 17 Sep 23, 2026 | $2,000.00 |
| Patrick Riley McGeehan (R) House of Delegates · District 1 Sep 22, 2026 | $1,500.00 |
| Samuel Lusk (R) House of Delegates · District 39 Sep 22, 2026 | $2,000.00 |
| Evan Worrell (R) House of Delegates · District 23 Sep 22, 2026 | $1,000.00 |
| Denny Ray Canterbury Jr. (R) House of Delegates · District 47 Sep 22, 2026 | $1,000.00 |
| Chris Tipton (R) House of Delegates · District 33 Sep 22, 2026 | $500.00 |
| Timothy McNeely (R) House of Delegates · District 71 Sep 21, 2026 | $2,000.00 |
| Joe C Statler (R) House of Delegates · District 77 Sep 14, 2026 | $2,000.00 |
| Zack Maynard (R) State Senator · District 7 Sep 14, 2026 | $2,000.00 |
| Wayne Clark (R) House of Delegates · District 99 Sep 14, 2026 | $1,500.00 |
| Geno Chiarelli (R) House of Delegates · District 78 Sep 3, 2026 | $1,500.00 |
| Patrick Lucas (R) House of Delegates · District 24 Aug 25, 2026 | $2,000.00 |
| Tristan Leavitt (R) House of Delegates · District 53 Aug 24, 2026 | $1,500.00 |
| Michael Hornby (R) House of Delegates · District 93 Aug 13, 2026 | $2,000.00 |
| Philip Wayne Mallow (R) House of Delegates · District 75 Aug 12, 2026 | $1,500.00 |
| Stephen Leslie (Les) Mallow Jr. (R) House of Delegates · District 67 Aug 4, 2026 | $1,000.00 |
| Ryan O Browning (R) House of Delegates · District 28 Aug 4, 2026 | $1,500.00 |
| Jonathan Adam Pinson (R) House of Delegates · District 17 Jul 17, 2026 | $250.00 |
| David Cannon (R) House of Delegates · District 89 Jul 16, 2026 | $2,000.00 |
| Anne Blye Charnock (R) State Senator · District 17 Jul 1, 2026 | $2,000.00 |
| Steven Carder Eshenaur (R) State Senator · District 8 Apr 16, 2026 | $800.00 |
| Christopher Miller (R) State Senator · District 5 Apr 13, 2026 | $2,800.00 |
| Rollan A. Roberts (R) State Senator · District 9 Apr 10, 2026 | $2,000.00 |
| Mark Maynard (R) State Senator · District 6 Apr 2, 2026 | $2,800.00 |
| Robert Joel Dobkin (R) State Senator · District 2 Apr 1, 2026 | $2,000.00 |
| Derek Joseph Ennis (R) House of Delegates · District 4 Apr 1, 2026 | $1,500.00 |
| Clay Patrick Riley (R) House of Delegates · District 72 Mar 30, 2026 | $2,800.00 |
| Jordan A. Maynor (R) House of Delegates · District 41 Mar 9, 2026 | $2,800.00 |
| West Virginia Republican Legislative Committee Committee Feb 5, 2026 | $10,000.00 |
| Gerald Morton Titus III (NP) Justice of the Supreme Court of Appeals Jan 22, 2026 | $2,800.00 |
| Zack Maynard (R) State Senator · District 7 Jan 6, 2026 | $2,000.00 |
| Geno Chiarelli (R) House of Delegates · District 78 Jan 6, 2026 | $2,000.00 |
| Michael Hornby (R) House of Delegates · District 93 Dec 8, 2025 | $2,000.00 |
| Joshua Allen Holstein (R) House of Delegates · District 32 Dec 8, 2025 | $2,000.00 |
| Erica Jeanne Moore (R) House of Delegates · District 15 Dec 7, 2025 | $2,000.00 |
| Matthew Alan Rohrbach (R) House of Delegates · District 26 Nov 12, 2025 | $2,800.00 |
| Andrew Allen Daniel (R) House of Delegates · District 14 Nov 10, 2025 | $2,000.00 |
| Samuel Lusk (R) House of Delegates · District 39 Oct 29, 2025 | $2,000.00 |
| Jason Barrett (R) State Senator · District 16 Oct 6, 2025 | $2,800.00 |
| Kathie Hess Crouse (R) House of Delegates · District 19 Oct 6, 2025 | $2,000.00 |
| Andy Shamblin (R) House of Delegates · District 59 Oct 6, 2025 | $2,000.00 |
| Michael Angelo Oliverio II (R) State Senator · District 13 Sep 22, 2025 | $2,800.00 |
| Tristan Leavitt (R) House of Delegates · District 53 Sep 9, 2025 | $2,000.00 |
| Ryan O Browning (R) House of Delegates · District 28 Sep 9, 2025 | $2,000.00 |
| Daniel Stephen Linville (R) House of Delegates · District 22 Sep 8, 2025 | $2,000.00 |
| JB Akers (R) House of Delegates · District 55 May 22, 2025 | $2,000.00 |
| Scott Fuller (R) State Senator · District 5 Feb 18, 2025 | $500.00 |
| Joe Ellington (R) House of Delegates · District 38 Sep 20, 2024 | $2,000.00 |
| Robert "Robbie" L. Morris Jr. (R) State Senator · District 11 Sep 19, 2024 | $2,000.00 |
| Michael F. Devault (R) House of Delegates · District 74 Sep 19, 2024 | $1,000.00 |
| Clay Riley (R) House of Delegates · District 72 Sep 19, 2024 | $2,000.00 |
| Evan Worrell (R) House of Delegates · District 23 Sep 17, 2024 | $2,000.00 |
| Josh Holstein (R) House of Delegates · District 32 Sep 16, 2024 | $2,000.00 |
| Carl Bill Roop (R) House of Delegates · District 44 Sep 12, 2024 | $1,000.00 |
| Matthew Rohrbach (R) House of Delegates · District 26 Sep 4, 2024 | $2,000.00 |
| Doug Smith (R) House of Delegates · District 39 Sep 4, 2024 | $2,000.00 |
| Christopher Andrew Rose (R) State Senator · District 2 Aug 22, 2024 | $1,000.00 |
| Andrew G. Anderson (R) House of Delegates · District 56 May 13, 2024 | $2,000.00 |
| Chris Phillips (R) House of Delegates · District 68 Feb 26, 2024 | $2,800.00 |
| Sarah Elizabeth Drennan (R) House of Delegates · District 20 Feb 26, 2024 | $2,000.00 |
| Eric Nelson (R) State Senator · District 17 Feb 13, 2024 | $2,800.00 |
| Jordan Maynor (R) House of Delegates · District 41 Jan 8, 2024 | $2,800.00 |
| Eric Nelson (R) State Senator · District 17 Dec 29, 2023 | $2,800.00 |
| Christopher Miller (R) Governor Sep 27, 2023 | $2,800.00 |
| Stephanie Lynn Abraham (NP) Circuit Court · Circuit 08 Sep 6, 2023 | $2,800.00 |
| C. Haley Bunn (NP) Justice of the Supreme Court of Appeals Aug 31, 2023 | $2,800.00 |
| Joseph David Garcia (D) State Senator · District 13 Jul 13, 2023 | $2,000.00 |
| Robert "Robbie" L. Morris Jr. (R) State Senator · District 11 Jun 15, 2023 | $2,800.00 |
| Amy Nicole Grady (R) State Senator · District 4 Jun 6, 2023 | $2,800.00 |
| Craig Blair (R) State Senator · District 8 Mar 1, 2023 | $2,800.00 |
| Craig Blair (R) State Senator · District 8 Mar 1, 2023 | $2,800.00 |
| Mike Honaker (R) House of Delegates · District 46 Sep 30, 2022 | $2,000.00 |
| J. Laura Wakim Chapman (R) State Senator · District 1 Sep 1, 2022 | $2,800.00 |
| Matthew Rohrbach (R) House of Delegates · District 26 Aug 15, 2022 | $2,800.00 |
| Doug Skaff Jr. (D) House of Delegates · District 57 Jul 27, 2022 | $1,500.00 |
| Riley Keaton (R) House of Delegates · District 15 Jul 27, 2022 | $2,800.00 |
| Evan Worrell (R) House of Delegates · District 23 Jul 27, 2022 | $2,000.00 |
| Vince S Deeds (R) State Senator · District 10 Jul 25, 2022 | $2,800.00 |
| Austin Haynes (R) House of Delegates · District 50 Jul 25, 2022 | $2,000.00 |
| Geoffrey Bruce Foster (R) House of Delegates · District 20 May 19, 2022 | $2,000.00 |
| Joseph David Garcia (D) House of Delegates · District 76 Apr 19, 2022 | $1,500.00 |
| Mike Honaker (R) House of Delegates · District 46 Apr 13, 2022 | $2,000.00 |
| Vince S Deeds (R) State Senator · District 10 Apr 8, 2022 | $2,000.00 |
| Samuel "Cole" Parsons (R) House of Delegates · District 58 Apr 8, 2022 | $2,000.00 |
| Kevin Jay Siers (R) House of Delegates · District 14 Apr 1, 2022 | $2,000.00 |
| Evan Worrell (R) House of Delegates · District 23 Apr 1, 2022 | $1,500.00 |
| Jordan Maynor (R) House of Delegates · District 41 Mar 25, 2022 | $2,000.00 |
| Riley Keaton (R) House of Delegates · District 15 Mar 10, 2022 | $2,000.00 |
| Jeff Campbell (D) House of Delegates · District 42 Sep 22, 2020 | $500.00 |
| Clay P. Riley (R) House of Delegates · District 48 Sep 9, 2020 | $1,000.00 |
| Michael Angelucci (D) House of Delegates · District 50 Aug 31, 2020 | $500.00 |
| Amy Nichole Grady (R) State Senator · District 4 Aug 31, 2020 | $2,000.00 |
| Matthew Rohrbach (R) House of Delegates · District 17 Aug 28, 2020 | $500.00 |
| Michael Folk (R) State Senator · District 16 May 8, 2018 | $1,000.00 |
| Jill Upson (R) House of Delegates · District 65 Apr 28, 2018 | $300.00 |