GOpac The Gas and Oil Political Action Committee
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
About this Committee
This committee has received $126,215 across 788 contributions.
This committee has given $68,000 directly to 82 candidates and 1 committee, the most to West Virginia Republican Legislative Committee ($10,000).
Total Contributions
Total
$126,215
WV$106,78085%
Unknown$6,2305%
PA$3,7853%
CO$2,6002%
OH$2,2102%
VA$9901%
NC$9001%
NY$7901%
TN$7501%
Other$1,1801%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Moss Kelly | Individuals | Apex Pipeline | Nitro, WV | 21 | $8,140 |
| Isner Jeff | Individuals | Pillar Energy | Ripley, WV | 9 | $6,770 |
| Freshwater David | Individuals | Reserve Oil & Gas | Spencer, WV | 3 | $6,000 |
| Freshwater Scott | Individuals | Reserve Oil & Gas | Spencer, WV | 3 | $5,500 |
| Malcolm Douglas | Individuals | D.C. Malcolm | Charleston, WV | 8 | $3,550 |
| Burd Charlie | Individuals | Independent Oil and Gas Association of West Virginia, Inc. | Vienna, WV | 15 | $3,070 |
| A, Reale Philip | Individuals | Law Office of Philip A Reale PLLC | Charleston, WV | 12 | $3,010 |
| Freshwater Jacob | Individuals | Conserv/Reserv Oil & Gas | Spencer, WV | 3 | $3,000 |
| Kennedy Michael | Individuals | Antero Resources | Englewood, CO | 1 | $2,500 |
| Anderson Maribeth | Individuals | Antero Resources | Huntington, WV | 7 | $2,290 |
| Ellis Kevin | Individuals | Antero Resources | Morgantown, WV | 8 | $2,139 |
| Nutt Ron | Individuals | JF Deem Oil & Gas | Harrisville, WV | 13 | $2,050 |
| McKown ll Sam | Individuals | McKown Associated Natural Resource Companies | Charleston, WV | 4 | $2,050 |
| McPhail Rebecca | Individuals | GO-WV | Charleston, WV | 2 | $2,000 |
| Harshbarger Jason | Individuals | BHE GT&S | Pullman, WV | 4 | $2,000 |
| Showen Trip | Individuals | Northeast Natural Energy, LLC | Cross Lanes, WV | 11 | $1,840 |
| Smith Sarah | Individuals | SLS Land & Energy Development | Charleston, WV | 6 | $1,625 |
| Alvarez-Wymer Andria | Individuals | Energy Transportation, LLC | Bridgeport, WV | 2 | $1,500 |
| Hardesty Ben | Individuals | Retired | Clarksburg, WV | 5 | $1,300 |
| Weikle Chris | Individuals | Expand Energy Corporation | Morgantown, WV | 3 | $1,250 |
| Chapman Mohr Jamie | Individuals | Key Oil Company | Weston, WV | 2 | $1,250 |
| Pack Lawrence | Individuals | Pack Government Solutions | Charleston, WV | 2 | $1,200 |
| Patterson George | Individuals | Bowles Rice LLP | Charleston, WV | 4 | $1,140 |
| Thomas, Hansen R | Individuals | Boyd Oil & Gas | Charleston, WV | 2 | $1,100 |
| Reale Phil | Individuals | Law Office of Phillip A. Reale, PLLC | Charleston, WV | 3 | $1,080 |
| Witt Marlin | Individuals | Baker Tilly | Cross Lanes, WV | 5 | $1,000 |
| Freshwater Derek | Individuals | Conserv Incorporated | Spencer, WV | 1 | $1,000 |
| Rowh Adam | Individuals | Blue Ridge Risk Partners | Bridgeport, WV | 5 | $990 |
| Loflin Brett | Individuals | NNE | Charleston, WV | 6 | $900 |
| Philip A Reale, PLLC | Businesses & orgs | — | Charleston, WV | 7 | $830 |
| Maloney William | Individuals | Cow Run Energy | Davidson, NC | 3 | $800 |
| McKown Charles | Individuals | C.I. McKown & Son, Inc. | Charleston, WV | 3 | $800 |
| Ellis Adam | Individuals | Brown Resource Group | Horseheads, NY | 3 | $790 |
| Nestor Don | Individuals | Consultant | Buckhannon, WV | 7 | $790 |
| Hill Kathy | Individuals | Ergon | Lowell, OH | 4 | $780 |
| Morgan Jonathan | Individuals | Jay-Bee Oil & Gas | Nashville, TN | 2 | $750 |
| Stauffer Roman | Individuals | TC Energy | Charleston, WV | 2 | $750 |
| George Kenny | Individuals | Blue Ridge Risk Partners | Bridgeport, WV | 5 | $700 |
| Hildreth Jon | Individuals | Roy G Hildreth | Spencer, WV | 2 | $700 |
| Wilkerson Curtis | Individuals | Orion Strategies | Buckhannon, WV | 4 | $700 |
| Hill Collin | Individuals | Penn Line Services | Hunner, PA | 4 | $680 |
| Haney David | Individuals | E & H Manufacturing | Charleston, WV | 7 | $650 |
| Schopp Alvyn | Individuals | Antero Resources | Bridgeport, WV | 2 | $650 |
| O'Donnell Joe | Individuals | Eastern Energy Field Services | Charleston, WV | 9 | $630 |
| Fealy Jim | Individuals | Law Office of Philip A Reale, PLLC | Charleston, WV | 4 | $600 |
| Bane John | Individuals | EQT Corporation | Harrisburg, PA | 2 | $600 |
| Somerville Sam | Individuals | Northeast Natural Energy | Charleston, WV | 2 | $600 |
| Sommerville Sam | Individuals | Northeast Natural Energy | Charleston, WV | 2 | $600 |
| Gumm Nick | Individuals | USA Field Services | Evans, WV | 2 | $580 |
| Sparkman Mike | Individuals | Balon | Pratt, WV | 2 | $580 |
| Pritt Jim | Individuals | Union Oil & Gas | South Charleston, WV | 9 | $575 |
| McKown Sam | Individuals | McKown Associated Natural Resource Companies | Charleston, WV | 2 | $550 |
| Wilcox Timothy | Individuals | Southern Public Service Co | Milton, WV | 4 | $550 |
| Vir Eric | Individuals | Pillar Energy | Charleston, WV | 4 | $540 |
| Pauley Bradley | Individuals | Paulico Resources, Inc. | Charleston, WV | 1 | $500 |
| Mayor Michelle | Individuals | ATI Industries | Dellslow, WV | 1 | $500 |
| Yaussy David | Individuals | Spillman Thomas Battle, PLLC | Charleston, WV | 1 | $500 |
| Smith Courtlandt | Individuals | — | — | 2 | $500 |
| Monteleone Marc | Individuals | Bowles Rice | Charleston, WV | 1 | $500 |
| EQT PAC | Businesses & orgs | — | Harrisburg, PA | 1 | $500 |
| DeMarco Zach | Individuals | Triple H Enterprises | West Union, WV | 1 | $500 |
| Webb Derek | Individuals | Triple H Enterprises | West Union, WV | 1 | $500 |
| Farmer Jonathan | Individuals | Arsenal Resources | Cranberry Twp, PA | 1 | $500 |
| Hill David | Individuals | self | Byesville, OH | 1 | $500 |
| Mork Kyle | Individuals | GreyLock | Charleston, WV | 1 | $500 |
| Forbes Mike | Individuals | GreyLock | Charleston, WV | 1 | $500 |
| Riggs Brandon | Individuals | Mountain State Waste | Clarksburg, WV | 6 | $485 |
| Helton Bryon | Individuals | Dearing Compressor | Lebanon, VA | 5 | $450 |
| Queen Michael | Individuals | Horizontal Wireline | Weston, WV | 2 | $420 |
| Dent Nick | Individuals | Flying W Plastics | Glenville, WV | 6 | $415 |
| Evans Cephas | Individuals | Ace Pipeline Inc. | Charleston, WV | 2 | $410 |
| Smith Rick | Individuals | Apex Energy Services | South Charleston, WV | 9 | $405 |
| Stevens Jeff | Individuals | EnerVest Operating | Alum Creek, WV | 3 | $400 |
| Zontek Josh | Individuals | Blue Ridge Risk Partners | Bridgeport, WV | 3 | $390 |
| Kozera Greg | Individuals | Learned Leadership | Elkview, WV | 4 | $380 |
| Kemerer Kevin | Individuals | Precision Pump & Valve | Charleston, WV | 3 | $380 |
| Evans Will | Individuals | Shafer Equipment | Charleston, WV | 3 | $375 |
| Smith Greg | Individuals | SLS Land & Energy Development | Glenville, WV | 3 | $370 |
| Chapman Brett | Individuals | Waco Oil & Gas | Glenville, WV | 9 | $370 |
| Runions Bob | Individuals | Leslie Equipment | Cross Lanes, WV | 8 | $355 |
| Runion Bob | Individuals | Leslie Equipment | Cross Lanes, WV | 3 | $350 |
| Radabaugh Robert | Individuals | S & R Gas Ventures, Ltd. | Sand Fork,, WV | 2 | $350 |
| Grimmett Jason | Individuals | Equipment Depot | St Albans, WV | 5 | $325 |
| Conard Evan | Individuals | Bowles Rice | Huntington, WV | 5 | $310 |
| Stanley Jeremy | Individuals | McGriff | Charleston, WV | 2 | $310 |
| Gray Bradley | Individuals | Diversified Gas & Oil | Birmingham, AL | 1 | $300 |
| Huffman Jonathan | Individuals | Encova Insurance | Elkview, WV | 1 | $290 |
| Chapman Ryan | Individuals | Waco Oil & Gas | Glenville, WV | 1 | $290 |
| Loring Dan | Individuals | Boyd CAT | Georgetown, KY | 1 | $290 |
| Haught Robert | Individuals | Haught Energy Corporation | Marietta, OH | 1 | $290 |
| Thomas Charles | Individuals | Pipeliners Local 798 | Elkview, WV | 1 | $290 |
| Butcher Karl | Individuals | CJ Hughes | Huntington, WV | 1 | $290 |
| Lister Duane | Individuals | Applied Construction Solutions | Stonewood, WV | 1 | $290 |
| Glover Darren | Individuals | Williams | Paden City, WV | 1 | $290 |
| Bunn Joseph | Individuals | Babst Calland | Charleston, WV | 1 | $290 |
| Hastings Stephen | Individuals | Hendrickson & Long, PLLC | Charleston, WV | 1 | $290 |
| Newmyer Timothy | Individuals | Encompass Services | Baden, PA | 1 | $290 |
| Sparkman Thomas | Individuals | Balon | Pratt, WV | 1 | $290 |
| Cokeley Hampton | Individuals | Iconic Air | Richmond, VA | 1 | $290 |
| Barnette Scott | Individuals | Bowles Rice | Charleston, WV | 1 | $290 |
| Porter Jason | Individuals | Apex Pipeline | Nitro, WV | 6 | $275 |
| Baston Conrad | Individuals | — | — | 1 | $250 |
| Ratcliffe Will | Individuals | — | — | 1 | $250 |
| Colombo Craig | Individuals | — | — | 1 | $250 |
| Halbritter Mark | Individuals | — | — | 1 | $250 |
| Vieweg Jennifer | Individuals | — | — | 1 | $250 |
| Spangler Matt | Individuals | — | — | 1 | $250 |
| Ralston Kevin | Individuals | — | — | 1 | $250 |
| Supcoe lll Donald | Individuals | Stone Ridge Energy | Morgantown, WV | 1 | $250 |
| Supcoe Don | Individuals | Stone Ridge Energy | Morgantown, WV | 1 | $250 |
| Cayton Bob | Individuals | — | Alderson, WV | 2 | $250 |
| Halbritter Marc | Individuals | — | Henrico, VA | 1 | $250 |
| Zupanick Joseph | Individuals | Radius Energy | Montevallo, AL | 1 | $250 |
| Miller Timothy | Individuals | — | Charleston, WV | 3 | $240 |
| Gandee Steve | Individuals | Encova Insurance | Evans, WV | 2 | $240 |
| Schaffer Trevor | Individuals | Pillar Energy | Charleston, WV | 4 | $240 |
| Tetrick Todd | Individuals | Diversified Energy | Kenna, WV | 1 | $230 |
| Jones Jonathan | Individuals | Armett Carbis Toothman | Bridgeport, WV | 6 | $205 |
| Wells Jerry | Individuals | Applied Construction Solutions | Clarksburg, WV | 5 | $205 |
| Ringer Richard | Individuals | Penn Line Services | Bruceton Mills, WV | 4 | $200 |
| Elliott Jim | Individuals | Spilman Thomas & Battle | York, PA | 2 | $200 |
| Caro Dayana | Individuals | C.I. McKown & Sons | Charleston, WV | 2 | $200 |
| Keaton Drew | Individuals | Apex Pipeline | Nitro, WV | 4 | $200 |
| Phillips William | Individuals | Arnett Carbis Toothman | Bridgeport, WV | 2 | $200 |
| Davison Ben | Individuals | Tenmile Land Co | Clarksburg, WV | 5 | $200 |
| Downey Steven | Individuals | — | Charleston, WV | 1 | $200 |
| Cunliffe Shane | Individuals | Waukesha | Caledonia, MI | 3 | $190 |
| Mossor Wes | Individuals | DeepRock Disposal Solutions | Marietta, OH | 5 | $190 |
| Dillon Elliott | Individuals | — | — | 1 | $180 |
| Evans Billy | Individuals | Shafer Equipment | Charleston, WV | 4 | $165 |
| Kimbler Neil | Individuals | — | Leetsdale, PA | 5 | $160 |
| Osting Erin | Individuals | — | — | 1 | $150 |
| Haga Jamie | Individuals | Waco Oil & Gas | Glenville, WV | 5 | $150 |
| Roberts Ronnie | Individuals | Roberts Environmental & Safety Consulting | Bridgeport, WV | 3 | $150 |
| Paugh Brian | Individuals | BK Land Services | Bridgeport, WV | 3 | $150 |
| Davis Zach | Individuals | Paramount Energy | Jane Lew, WV | 4 | $150 |
| Hutson Robert | Individuals | — | Meadowbrook, WV | 1 | $150 |
| Paramount Energy Consulting Group LLC | Businesses & orgs | — | Jane Lew, WV | 1 | $150 |
| Diangelo Matt | Individuals | — | — | 1 | $140 |
| Miller Smith Lori | Individuals | GO-WV | S Charleston, WV | 3 | $140 |
| Lee, Bonnett Jordan | Individuals | GO-WV | Saint Albans, WV | 3 | $140 |
| Bunn Jack | Individuals | Bailey & Glasser | Charleston, WV | 2 | $140 |
| Zantek Josh | Individuals | — | Bridgeport, WV | 3 | $140 |
| Lockard Jason | Individuals | SLS Land & Energy Development | Glenville, WV | 4 | $140 |
| Jones Kevin | Individuals | Paramount Energy | Jane Lew, WV | 3 | $140 |
| Hughes Dereck | Individuals | Antero Resources | Bridgeport, WV | 3 | $130 |
| Morrison Pat | Individuals | Abstract WV LLC | Belmont, WV | 4 | $130 |
| Cottrell Doug | Individuals | Waco Oil & Gas | Glenville, WV | 3 | $130 |
| Byers Hugh | Individuals | Direct Energy | Vienna, WV | 3 | $125 |
| O'Brien David | Individuals | Spirit Energy Services | Nitro, WV | 3 | $120 |
| Landis John | Individuals | Northeast Natural Energy | Morgantown, WV | 4 | $120 |
| Gissy Adam | Individuals | SLS | Glenville, WV | 3 | $120 |
| Morris Ike | Individuals | Waco Oil & Gas | Glenville, WV | 3 | $120 |
| Gissy Matt | Individuals | SLS | Glenville, WV | 5 | $115 |
| Lee Eric | Individuals | Northeast Natural Energy | Charleston, WV | 2 | $110 |
| Morris Ian | Individuals | Waco Oil & Gas | Glenville, WV | 3 | $110 |
| Jaggie Daniel | Individuals | Ten Mile Land | Bridgeport, WV | 4 | $105 |
| Bennett Jeff | Individuals | Matthews Lubricants | Clarksburg, WV | 3 | $105 |
| Dranichak Derek | Individuals | — | — | 2 | $100 |
| Maloney Bill | Individuals | 99 Resources | Boone, NC | 1 | $100 |
| Earl Chad | Individuals | ORDERS Construction | Charleston, WV | 1 | $100 |
| Payne Hal | Individuals | Ken Miller Supply | — | 2 | $100 |
| Clevenger Jason | Individuals | Penn Line Services | Bruceton Mills, WV | 2 | $100 |
| Fitzhugh Drema | Individuals | Hawk Technical Services | Charleston, WV | 1 | $100 |
| Johnston Michael | Individuals | Blue Ridge Risk Partners | Bridgeport, WV | 2 | $100 |
| Graffey Stephen | Individuals | CAMC | Winfield, WV | 1 | $100 |
| Stonestreet Keith | Individuals | Stonestreet Associates | Charleston, WV | 1 | $100 |
| Hildreth Jordan | Individuals | Roy G Hildreth | Spencer, WV | 1 | $100 |
| John Mike | Individuals | — | Charleston, WV | 2 | $100 |
| Miller Jason | Individuals | Equipment Depot | St Albans, WV | 2 | $100 |
| McCown Mike | Individuals | — | — | 2 | $100 |
| Mathey Robert | Individuals | Lippazan Petroleum | Clarksburg, WV | 1 | $100 |
| Wyckoff Terry | Individuals | Paramount Safety | Jane Lew, WV | 2 | $100 |
| Pulice Billy | Individuals | Merrill Lynce | Bridgeport, WV | 2 | $100 |
| Smith Wes | Individuals | Flying W Plastics | Glenville, WV | 3 | $95 |
| Oswalt Nicholas | Individuals | Global Oilfield | Mansfield, OH | 3 | $95 |
| Lathey Rick | Individuals | Capital Energy | Ripley, WV | 2 | $90 |
| Ferguson Clayton | Individuals | Tug Hill | Canonsburg, PA | 2 | $90 |
| Walden Ron | Individuals | BHE | Bridgeport, WV | 2 | $90 |
| Dean Stan | Individuals | PTEN | Spraggs, PA | 2 | $90 |
| Barnard Gary | Individuals | Mountaineer Gas Company | Kenna, WV | 1 | $80 |
| Patterson Chris | Individuals | Northeast Natural Energy | Morgantown, WV | 4 | $80 |
| Warner Ryan | Individuals | Infinity Natural Resources | Morgantown, WV | 2 | $75 |
| Morris Shawn | Individuals | Flying W Plastics | Glenville, WV | 2 | $75 |
| DeMarino Shelley | Individuals | Flying W Plastics | Glenville, WV | 2 | $75 |
| Moore Derek | Individuals | Spirit Energy Services | Scott Depot, WV | 2 | $70 |
| Jamocha Luke | Individuals | Penn Line Services | Rosster, PA | 2 | $70 |
| Hines Bruce | Individuals | RL Laughlin | Liverty Township, OH | 3 | $70 |
| Bove Albert | Individuals | Apex Energy Service | Wheeling, WV | 2 | $70 |
| DeMarino Luke | Individuals | Waco Oil & Gas | Glenville, WV | 3 | $70 |
| Reale Phillip | Individuals | — | — | 2 | $65 |
| Kenney John | Individuals | First Surety | Charleston, WV | 2 | $65 |
| Baum Gordon | Individuals | Fastenal | Buckhannon, WV | 2 | $65 |
| Campbell John | Individuals | Employer's Innovative Network | Cross Lanes, WV | 2 | $65 |
| Thomas Tony | Individuals | Dominion | Bridgeport, WV | 2 | $60 |
| Beaty Tyler | Individuals | J.F. Allen Company | Buckhannon, WV | 1 | $60 |
| Veazey Chris | Individuals | Diversified | Charleston, WV | 1 | $60 |
| Reale Anthony | Individuals | — | Charleston, WV | 2 | $60 |
| Braun Bob | Individuals | Paramount Safety | Jane Lew, WV | 2 | $60 |
| Pierce Matt | Individuals | Penn E & R | Pittsburgh, PA | 2 | $60 |
| 167 more contributors ($5 to $50 each) | — | — | — | 172 | $6,591 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| West Virginia Republican Legislative Committee | — | $10,000 |
| Vincent Scott Deeds | State Senator · District 10 | $2,000 |
| Darren James Thorne | State Senator · District 15 | $2,000 |
| Anne Blye Charnock | State Senator · District 17 | $2,000 |
| Jason Barrett | State Senator · District 16 | $2,000 |
| Tom Takubo | State Senator · District 17 | $2,000 |
| Clay Patrick Riley | House of Delegates · District 72 | $1,750 |
| Ryan O Browning | House of Delegates · District 28 | $1,500 |
| David McCormick | House of Delegates · District 82 | $1,500 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $1,500 |
| Toby Heaney | State Senator · District 2 | $1,000 |
| Zack Maynard | State Senator · District 7 | $1,000 |
| Lori Dittman | House of Delegates · District 63 | $1,000 |
| Jordan A. Maynor | House of Delegates · District 41 | $1,000 |
| Gary Howell | House of Delegates · District 87 | $1,000 |
| Timothy McNeely | House of Delegates · District 71 | $1,000 |
| Eric Tarr | State Senator · District 4 | $1,000 |
| Lance Vincent Wheeler | State Senator · District 8 | $1,000 |
| Mark Maynard | State Senator · District 6 | $1,000 |
| Bob Fehrenbacher | — | $1,000 |
| Steven Carder Eshenaur | State Senator · District 8 | $1,000 |
| Robert Joel Dobkin | State Senator · District 2 | $1,000 |
| Marc Lee Harman | State Senator · District 14 | $1,000 |
| Bill Hamilton | State Senator · District 11 | $1,000 |
| Jason S Harshbarger | State Senator · District 3 | $1,000 |
| Clay Riley | House of Delegates · District 72 | $1,000 |
| Craig Blair | State Senator · District 8 | $1,000 |
| Jeff S Sandy | House of Delegates · District 11 | $750 |
| Frederick Happy Joe Parsons | House of Delegates · District 16 | $750 |
| Tom Takubo | State Senator · District 17 | $750 |
| Sean Hornbuckle | House of Delegates · District 25 | $500 |
| Carl Bill Roop | House of Delegates · District 44 | $500 |
| Patrick Lucas | House of Delegates · District 24 | $500 |
| Geno Chiarelli | House of Delegates · District 78 | $500 |
| Adam Dwayne Burkhammer | House of Delegates · District 64 | $500 |
| Michael Hornby | House of Delegates · District 93 | $500 |
| Sarah Elizabeth Drennan | House of Delegates · District 20 | $500 |
| Joshua Allen Holstein | House of Delegates · District 32 | $500 |
| Tony Viola | House of Delegates · District 2 | $500 |
| Katie Scarlett Rose | House of Delegates · District 96 | $500 |
| Steven Lee Smith | House of Delegates · District 8 | $500 |
| Mark Peter Zatezalo | House of Delegates · District 2 | $500 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $500 |
| Jonathan Adam Pinson | House of Delegates · District 17 | $500 |
| Jeffrey Ryan Stephens | House of Delegates · District 6 | $500 |
| Warren "Dean" Jeffries | House of Delegates · District 61 | $500 |
| Guy Ward | House of Delegates · District 74 | $500 |
| Jeff Campbell | House of Delegates · District 46 | $500 |
| Daniel Stephen Linville | House of Delegates · District 22 | $500 |
| Roy Cooper | House of Delegates · District 40 | $500 |
| William Russell Bell | House of Delegates · District 8 | $500 |
| Stanley Adkins | House of Delegates · District 49 | $500 |
| Joe C Statler | House of Delegates · District 77 | $500 |
| Wayne Clark | House of Delegates · District 99 | $500 |
| Chris Phillips | House of Delegates · District 68 | $500 |
| Tristan Leavitt | House of Delegates · District 53 | $500 |
| Marshall Clay | House of Delegates · District 51 | $500 |
| Mark Carter | House of Delegates · District 57 | $500 |
| Andrew G. Anderson | House of Delegates · District 56 | $500 |
| Joseph David Garcia | State Senator · District 13 | $500 |
| Everette W. Anderson | House of Delegates · District 10 | $500 |
| Mike Maroney | State Senator · District 2 | $500 |
| Robert "Robbie" L. Morris Jr. | State Senator · District 11 | $500 |
| Eric Nelson | State Senator · District 17 | $500 |
| Charles S. Trump IV | State Senator · District 15 | $500 |
| Doug Skaff Jr. | House of Delegates · District 57 | $500 |
| Austin Haynes | House of Delegates · District 32 | $500 |
| Geoffrey Bruce Foster | House of Delegates · District 20 | $450 |
| Steve Thomas | House of Delegates · District 9 | $250 |
| Carl Bill Roop | House of Delegates · District 44 | $250 |
| Heather Glasko-Tully | House of Delegates · District 49 | $250 |
| Jordan Maynor | House of Delegates · District 41 | $250 |
| Tristan Leavitt | House of Delegates · District 53 | $250 |
| Nathan Randolph | House of Delegates · District 29 | $250 |
| Jeffrey Pack | House of Delegates · District 28 | $250 |
| Mark Dean | House of Delegates · District 21 | $250 |
| Matthew Rohrbach | House of Delegates · District 17 | $250 |
| Jill Upson | House of Delegates · District 65 | $250 |
| Carl Robert Martin | House of Delegates · District 45 | $250 |
| Charlie Reynolds | House of Delegates · District 6 | $200 |
| J. Laura Wakim Chapman | State Senator · District 1 | $200 |
| Debbie Warner | House of Delegates · District 82 | $200 |
| Austin Haynes | House of Delegates · District 50 | $200 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Ellis AdamIndividual · Sep 25, 2026Brown Resource Group · Mining/Energy $290.00 | ||||
Weikle ChrisIndividual · Sep 25, 2026Expand Energy Corporation · Mining/Energy $500.00 | ||||
Huffman JonathanIndividual · Sep 25, 2026Encova Insurance · Insurance Industry $290.00 | ||||
Chapman RyanIndividual · Sep 25, 2026Waco Oil & Gas · Mining/Energy $290.00 | ||||
Nutt RonIndividual · Sep 25, 2026JF Deem Oil & Gas · Mining/Energy $50.00 | ||||
Butterworth DavidIndividual · Sep 25, 2026 $50.00 | ||||
Thomas CharlieIndividual · Sep 25, 2026 $50.00 | ||||
O'Donnell JoeIndividual · Sep 25, 2026 $20.00 | ||||
Thomas, Hansen RIndividual · Sep 16, 2026Boyd Oil & Gas · Mining/Energy $1,000.00 | ||||
Pauley BradleyIndividual · Sep 16, 2026Paulico Resources, Inc. · Mining/Energy $500.00 | ||||
Mayor MichelleIndividual · Aug 28, 2026ATI Industries · Mining/Energy $500.00 | ||||
Fealy JimIndividual · Aug 24, 2026Law Office of Philip A Reale, PLLC · Lobbyist $500.00 | ||||
Weikle ChrisIndividual · Aug 24, 2026Expand Energy Corporation · Mining/Energy $500.00 | ||||
Haney DavidIndividual · Aug 21, 2026E & H Manufacturing · Manufacturing $100.00 | ||||
Morgan JonathanIndividual · Aug 21, 2026Jay-Bee Oil & Gas · Mining/Energy $250.00 | ||||
Freshwater ScottIndividual · Aug 10, 2026Reserve Oil & Gas · Mining/Energy $2,500.00 | ||||
Freshwater DavidIndividual · Aug 10, 2026Reserve Oil & Gas · Mining/Energy $2,500.00 | ||||
Ellis KevinIndividual · Aug 10, 2026Antero Resources · Mining/Energy $500.00 | ||||
Baston ConradIndividual · Aug 6, 2026 $250.00 | ||||
Isner JeffIndividual · Aug 6, 2026Pillar Energy · Mining/Energy $4,000.00 | ||||
Pack LawrenceIndividual · Aug 6, 2026Pack Government Solutions · Consultant $1,000.00 | ||||
Ratcliffe WillIndividual · Aug 4, 2026 $250.00 | ||||
Kennedy MichaelIndividual · Aug 3, 2026Antero Resources · Mining/Energy $2,500.00 | ||||
Ellis AdamIndividual · Aug 3, 2026Brown Resource Group · Mining/Energy $250.00 | ||||
Stauffer RomanIndividual · Aug 3, 2026TC Energy · Mining/Energy $250.00 | ||||
Nestor DonIndividual · Aug 3, 2026Consultant · Retired $250.00 | ||||
Alvarez-Wymer AndriaIndividual · Aug 2, 2026Energy Transportation, LLC · Mining/Energy $500.00 | ||||
Colombo CraigIndividual · Aug 2, 2026 $250.00 | ||||
Osting ErinIndividual · Jul 31, 2026 $150.00 | ||||
Halbritter MarkIndividual · Jul 31, 2026 $250.00 | ||||
McKown SamIndividual · Jul 31, 2026McKown Associated Natural Resource Companies · Mining/Energy $500.00 | ||||
Bane JohnIndividual · Jul 31, 2026EQT Corporation · Mining/Energy $500.00 | ||||
Loflin BrettIndividual · Jul 31, 2026NNE · Mining/Energy $250.00 | ||||
Yaussy DavidIndividual · Jul 31, 2026Spillman Thomas Battle, PLLC · Attorney/Legal $500.00 | ||||
Vieweg JenniferIndividual · Jul 30, 2026 $250.00 | ||||
Witt MarlinIndividual · Jul 30, 2026Baker Tilly · Financial/Investment $500.00 | ||||
Anderson MaribethIndividual · Jul 30, 2026Antero Resources · Mining/Energy $500.00 | ||||
Chapman Mohr JamieIndividual · Jul 30, 2026Key Oil Company · Mining/Energy $1,000.00 | ||||
Somerville SamIndividual · Jul 29, 2026Northeast Natural Energy · Mining/Energy $500.00 | ||||
Smith CourtlandtIndividual · Jul 28, 2026 $250.00 | ||||
Malcolm DouglasIndividual · Jul 21, 2026D.C. Malcolm · Mining/Energy $1,000.00 | ||||
McPhail RebeccaIndividual · Jul 21, 2026GO-WV · Mining/Energy $1,000.00 | ||||
Moss KellyIndividual · Jul 21, 2026Apex Pipeline · Mining/Energy $2,500.00 | ||||
Moss KellyIndividual · Jun 30, 2026Apex Pipeline · Mining/Energy $290.00 | ||||
Vir EricIndividual · Jun 18, 2026Pillar Energy · Mining/Energy $290.00 | ||||
Moss KellyIndividual · Jun 15, 2026Apex Pipeline · Mining/Energy $290.00 | ||||
Hill KathyIndividual · Jun 8, 2026Ergon · Mining/Energy $200.00 | ||||
Showen TripIndividual · May 26, 2026Northeast Natural Energy, LLC · Mining/Energy $290.00 | ||||
Riggs BrandonIndividual · May 13, 2026Mountain State Waste · Environmental Services $290.00 | ||||
O'Brien DavidIndividual · May 6, 2026Spirit Energy Services · Mining/Energy $50.00 |
| Recipient | Amount |
|---|---|
| Vincent Scott Deeds (R) State Senator · District 10 Oct 17, 2026 | $1,000.00 |
| Sean Hornbuckle (D) House of Delegates · District 25 Oct 16, 2026 | $500.00 |
| Ryan O Browning (R) House of Delegates · District 28 Oct 14, 2026 | $500.00 |
| Clay Patrick Riley (R) House of Delegates · District 72 Oct 12, 2026 | $1,000.00 |
| Carl Bill Roop (R) House of Delegates · District 44 Oct 11, 2026 | $500.00 |
| Patrick Lucas (R) House of Delegates · District 24 Oct 7, 2026 | $500.00 |
| Toby Heaney (R) State Senator · District 2 Oct 7, 2026 | $1,000.00 |
| Geno Chiarelli (R) House of Delegates · District 78 Oct 6, 2026 | $500.00 |
| Zack Maynard (R) State Senator · District 7 Oct 6, 2026 | $1,000.00 |
| David McCormick (R) House of Delegates · District 82 Oct 6, 2026 | $1,000.00 |
| Lori Dittman (R) House of Delegates · District 63 Oct 5, 2026 | $500.00 |
| Jordan A. Maynor (R) House of Delegates · District 41 Oct 5, 2026 | $500.00 |
| Adam Dwayne Burkhammer (R) House of Delegates · District 64 Oct 5, 2026 | $500.00 |
| Darren James Thorne (R) State Senator · District 15 Oct 5, 2026 | $1,000.00 |
| Gary Howell (R) House of Delegates · District 87 Oct 5, 2026 | $500.00 |
| Michael Hornby (R) House of Delegates · District 93 Oct 5, 2026 | $500.00 |
| Jeff S Sandy (R) House of Delegates · District 11 Oct 2, 2026 | $500.00 |
| Matthew Alan Rohrbach (R) House of Delegates · District 26 Oct 2, 2026 | $1,000.00 |
| Timothy McNeely (R) House of Delegates · District 71 Oct 2, 2026 | $500.00 |
| Eric Tarr (R) State Senator · District 4 Oct 1, 2026 | $1,000.00 |
