Keith Ward Marple
- Party
- Republican
- Office
- House of Delegates · District 69 2026 Election
- Committee
- Committee to Elect Keith Marple
- Result
-
- Lost primary 41.7% Republican primary · 544 votes
- Status
- Active
- Registered
- Jan 15, 2026
About this Candidate
$1,107.19 (30%) of this candidate's contributions came from individuals in West Virginia, with $1,107.19 (100%) being from themselves.
This candidate was targeted by $8,852 in oppose spending from Make Liberty Win.
This candidate is facing 4 others in the same race for House of Delegates · District 69.
Make Liberty Win has spent on this candidate 8 times in the 2026 election so far.
Support
$6,500
Oppose
$8,852
42% for58% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Marple Keith | Self-funding | — | Lost Creek, WV | 1 | $1,107 |
| Charleston Chamber of Commerce (ChamPAC) | PACs & committees | — | — | 1 | $500 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 1 | $500 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 1 | $500 |
| Dominion Energy Inc Political Action Dominion PAC | Businesses & orgs | — | Richmond, VA | 1 | $250 |
| Aristotle | Businesses & orgs | — | Washington, DC | 1 | $250 |
| AMERICAN ELECTRIC POWER | Businesses & orgs | — | — | 1 | $250 |
| WILD & WONDERFIL PAC | Businesses & orgs | — | — | 1 | $250 |
| S, SUAN WILLIAM | Individuals | — | — | 1 | $50 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Make Liberty Win Support— Oppose$8,852 Contributions— | |||
| Mountaineer Majority Fund, Inc. Support$2,800 Oppose— Contributions— | |||
| Charleston Chamber of Commerce (ChamPAC) Support— Oppose— Contributions$500 | |||
| Operators Political Education & Education Committee (O.P.E.C) Support— Oppose— Contributions$500 | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$500 | |||
| Dominion Energy Inc Political Action Dominion PAC Support— Oppose— Contributions$250 | |||
| Aristotle Support— Oppose— Contributions$250 | |||
| AMERICAN ELECTRIC POWER Support— Oppose— Contributions$250 | |||
| WILD & WONDERFIL PAC Support— Oppose— Contributions$250 | |||
| West Virginians for Life Support$43 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Dominion Energy Inc Political Action Dominion PACBusiness or Organization · Apr 27, 2026 $250.00 | ||||
AristotleBusiness or Organization · Apr 27, 2026 $250.00 | ||||
Charleston Chamber of Commerce (ChamPAC)Political Action Committee · Apr 16, 2026 $500.00 | ||||
S, SUAN WILLIAMIndividual · Apr 14, 2026 $50.00 | ||||
AMERICAN ELECTRIC POWERBusiness or Organization · Apr 9, 2026 $250.00 | ||||
WILD & WONDERFIL PACBusiness or Organization · Apr 7, 2026 $250.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Apr 6, 2026 $500.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Apr 2, 2026 $500.00 | ||||
Marple KeithCandidate · Mar 31, 2026 $1,107.19 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$400.00 For Meta May 7, 2026EC · Primary | |||||
$828.00 Against VisibleTrends May 4, 2026 · Primary | |||||
West Virginians for Life May 4, 2026 · Primary | |||||
$2,400.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
$828.00 Against VisibleTrends Apr 27, 2026 · Primary | |||||
$1.44 For West Virginians for Life Apr 27, 2026 · Primary | |||||
West Virginians for Life Apr 21, 2026 · Primary | |||||
West Virginians for Life Apr 21, 2026 · Primary | |||||
$828.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
$1,894.67 Against RYE Strategies LLC Apr 21, 2026 · Primary | |||||
$1,053.91 Against Creative Influence Apr 21, 2026 · Primary | |||||
West Virginians for Life Apr 15, 2026 · Primary | |||||
West Virginians for Life Apr 10, 2026 · Primary | |||||
West Virginians for Life Apr 9, 2026 · Primary | |||||
$2,650.44 Against Creative Influence Apr 9, 2026 · Primary | |||||
$414.00 Against VisibleTrends Apr 9, 2026 · Primary | |||||
$354.95 Against Prompt.io Inc Apr 8, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 11, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $39.89 Support100% | |
May 8, 2026 Mountaineer Majority Fund, Inc.May 8, 2026 | Candidates 14R | Total $400.00 Support100% | |
May 5, 2026Amended West Virginians for LifeMay 5, 2026 | Candidates 4R,2NP 6candidatestotal | Total $1.56† Support100% | |
May 5, 2026 Make Liberty WinMay 5, 2026 | Candidates 34R | Total $828.00 Oppose100% | |
May 5, 2026 | Candidates 4R,2NP 6candidatestotal | Total $1.56 Support100% | |
Apr 29, 2026 Make Liberty WinApr 29, 2026 | Candidates 36R | Total $828.00 Oppose100% | |
Apr 29, 2026 Mountaineer Majority Fund, Inc.Apr 29, 2026 | Candidates 10R | Total $2,400.00 Support100% | |
Apr 28, 2026 | Candidates 9R,3D,2NP 14candidatestotal | Total $1.44† Support100% | |
Apr 28, 2026 West Virginians for LifeApr 28, 2026 | Candidates 9R,3D,2NP 14candidatestotal | Total $1.44 Support100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 35R | Total $828.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 24R | Total $1,894.67 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 20R | Total $1,053.91 Oppose100% | |
Apr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $39.89† Support100% | |
Apr 24, 2026Amended West Virginians for LifeApr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $39.89† Support100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 37R | Total $2,650.44 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 32R | Total $414.00 Oppose100% | |
Apr 10, 2026 Make Liberty WinApr 10, 2026 | Candidates 35R | Total $354.95 Oppose100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.