Courtney Vandall
- Party
- Democrat
- Office
- House of Delegates · District 42 2026 Election
- Committee
- Vandall for West Virginia
- Result
-
- 28.9% General election · 1,153 votes · unofficial
- Won primary (unopposed) Democratic primary · 491 votes
- Status
- Active
- Registered
- Feb 13, 2026
About this Candidate
$700.00 (14%) of this candidate's contributions came from individuals in West Virginia.
This candidate is facing 2 others in the same race for House of Delegates · District 42.
No outside spending has been recorded for this candidate yet.
Support
$5,143
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| AFT - West Virginia | PACs & committees | — | — | 1 | $2,000 |
| Education West Virginia PAC | PACs & committees | — | — | 1 | $1,000 |
| West Virginia AFL-CIO Contribution Fund | PACs & committees | — | — | 1 | $500 |
| WV Can't Wait Action Committee | PACs & committees | — | — | 1 | $500 |
| Golden Joseph | Individuals | Retired | Stanaford, WV | 1 | $500 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 1 | $200 |
| Childers Linda | Individuals | — | WV | 1 | $200 |
| West Virginia Democratic Senate Legislative Committee | PACs & committees | — | — | 3 | $120 |
| Lavender-Bowe Cindy | Individuals | — | — | 2 | $100 |
| Hamilton Debra | Individuals | — | — | 1 | $20 |
| Carpenter Kevin | Individuals | — | — | 1 | $1 |
| Cook Frances | Individuals | — | — | 1 | $1 |
| Cummins Nancy | Individuals | — | — | 1 | $1 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| AFT - West Virginia Support— Oppose— Contributions$2,000 | |||
| Education West Virginia PAC Support— Oppose— Contributions$1,000 | |||
| West Virginia AFL-CIO Contribution Fund Support— Oppose— Contributions$500 | |||
| WV Can't Wait Action Committee Support— Oppose— Contributions$500 | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$200 | |||
| West Virginia Democratic Senate Legislative Committee Support— Oppose— Contributions$120 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
AFT - West VirginiaPolitical Action Committee · Oct 5, 2026 $2,000.00 | ||||
Education West Virginia PACPolitical Action Committee · Oct 5, 2026 $1,000.00 | ||||
West Virginia AFL-CIO Contribution FundPolitical Action Committee · Sep 28, 2026 $500.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Sep 28, 2026 $200.00 | ||||
Lavender-Bowe CindyIndividual · Sep 25, 2026 $50.00 | ||||
Cummins NancyIndividual · Sep 22, 2026 $1.00 | ||||
Lavender-Bowe CindyIndividual · Sep 21, 2026 $50.00 | ||||
Carpenter KevinIndividual · Sep 17, 2026 $1.13 | ||||
Cook FrancesIndividual · Sep 14, 2026 $1.13 | ||||
WV Can't Wait Action CommitteePolitical Action Committee · Jul 9, 2026 $500.00 | ||||
Hamilton DebraIndividual · Jul 8, 2026 $20.00 | ||||
Golden JosephIndividual · Jul 6, 2026Retired $500.00 | ||||
Childers LindaIndividual · Jul 1, 2026 $200.00 | ||||
West Virginia Democratic Senate Legislative CommitteePolitical Party Committee / Caucus Campaign Committee · Apr 1, 2026 $28.00 | ||||
West Virginia Democratic Senate Legislative CommitteePolitical Party Committee / Caucus Campaign Committee · Apr 1, 2026 $80.00 | ||||
West Virginia Democratic Senate Legislative CommitteePolitical Party Committee / Caucus Campaign Committee · Apr 1, 2026 $12.00 |
No expenditure items found.
No reports found.