Committees
408 committees
| Committee | Type | ||||
|---|---|---|---|---|---|
Mountain State ValuesIE Committee Raised$7,420,556 Contributed$378,600 Outside Support— Outside Oppose— | |||||
WV State Building & Construction Trades CouncilIE Committee Raised— Contributed$3,400,000 Outside Support— Outside Oppose— | |||||
ReSet West Virginia PACIE Committee Raised$2,190,511 Contributed— Outside Support— Outside Oppose— | |||||
Raised$1,327,500 Contributed— Outside Support$217,905 Outside Oppose$313,912 | |||||
Raised$1,357,651 Contributed$392,650 Outside Support— Outside Oppose— | |||||
Raised$1,740,021 Contributed— Outside Support— Outside Oppose— | |||||
Raised$1,523,662 Contributed$197,750 Outside Support— Outside Oppose— | |||||
Raised$1,144,847 Contributed$314,050 Outside Support— Outside Oppose— | |||||
Raised$863,922 Contributed$386,750 Outside Support— Outside Oppose— | |||||
Americans for ProsperityIE Committee Raised— Contributed$485 Outside Support$1,002,217 Outside Oppose$68,268 | |||||
Raised$783,189 Contributed$274,411 Outside Support— Outside Oppose— | |||||
Raised$791,685 Contributed$182,400 Outside Support— Outside Oppose— | |||||
School Freedom Fund (IE)IE Committee Raised— Contributed— Outside Support$735,642 Outside Oppose$227,985 | |||||
Raised$925,000 Contributed$1,000 Outside Support— Outside Oppose— | |||||
Raised$738,524 Contributed$184,600 Outside Support— Outside Oppose— | |||||
Mountaineer Conservative ActionIE Committee Raised— Contributed— Outside Support$92,632 Outside Oppose$798,169 | |||||
West Virginia's Future PACIE Committee Raised$859,610 Contributed— Outside Support— Outside Oppose— | |||||
A Brighter TomorrowIE Committee Raised— Contributed— Outside Support$523,055 Outside Oppose$300,602 | |||||
Raised$817,723 Contributed$500 Outside Support— Outside Oppose— | |||||
Raised$639,806 Contributed$174,900 Outside Support— Outside Oppose— | |||||
Mountaineer Freedom Alliance-Action FundIE Committee Raised— Contributed— Outside Support$484,328 Outside Oppose$257,872 | |||||
Raised$545,402 Contributed$155,100 Outside Support— Outside Oppose— | |||||
First Principles PAC (FEC ID #C00893537)IE Committee Raised— Contributed— Outside Support$690,946 Outside Oppose— | |||||
Raised$576,240 Contributed$92,600 Outside Support— Outside Oppose— | |||||
Sugar Maple PAC (IE)IE Committee Raised— Contributed— Outside Support$102,450 Outside Oppose$543,409 | |||||
Raised$566,285 Contributed$41,312 Outside Support— Outside Oppose— | |||||
Republican State Leadership CommitteeIE Committee Raised$516,150 Contributed$2,800 Outside Support— Outside Oppose— | |||||
Take Me Home WV ActionFederal IE Filer Raised— Contributed— Outside Support$485,841 Outside Oppose— | |||||
Raised$326,494 Contributed$144,500 Outside Support— Outside Oppose— | |||||
Raised$449,532 Contributed$12,240 Outside Support— Outside Oppose— | |||||
The West Virginia Chamber of CommerceIE Committee Raised— Contributed$750 Outside Support$267,262 Outside Oppose$186,669 | |||||
Raised$442,709 Contributed$11,086 Outside Support— Outside Oppose— | |||||
Raised$330,359 Contributed$123,000 Outside Support— Outside Oppose— | |||||
Almost Heaven ActionEC Committee Raised— Contributed— Outside Support$429,664 Outside Oppose— | |||||
Raised$305,500 Contributed$122,743 Outside Support— Outside Oppose— | |||||
Constitutional Justice AllianceIE Committee Raised$427,900 Contributed— Outside Support— Outside Oppose— | |||||
Raised$322,310 Contributed$100,571 Outside Support— Outside Oppose— | |||||
Make Liberty WinIE Committee Raised— Contributed— Outside Support$31,190 Outside Oppose$368,835 | |||||
Raised$271,350 Contributed$104,425 Outside Support— Outside Oppose— | |||||
Raised$289,985 Contributed$58,500 Outside Support— Outside Oppose— | |||||
BLACK BEAR PAC, INC.IE Committee Raised$45,000 Contributed— Outside Support$297,384 Outside Oppose— | |||||
Raised$238,000 Contributed$86,250 Outside Support— Outside Oppose— | |||||
Raised$243,035 Contributed$72,350 Outside Support— Outside Oppose— | |||||
Raised$273,150 Contributed$32,800 Outside Support— Outside Oppose— | |||||
Raised$301,720 Contributed— Outside Support— Outside Oppose— | |||||
Raised$264,785 Contributed$31,350 Outside Support— Outside Oppose— | |||||
Raised$254,634 Contributed$40,850 Outside Support— Outside Oppose— | |||||
Raised$188,400 Contributed$101,950 Outside Support— Outside Oppose— | |||||
Raised$236,532 Contributed$48,600 Outside Support— Outside Oppose— | |||||
WV FREE Action FundIE Committee Raised$274,577 Contributed— Outside Support$9,000 Outside Oppose— |