Rob Gallo
- Party
- Republican
- Office
- House of Delegates · District 73 2026 Election
- Committee
- Committee for Rob Gallo
- Result
-
- Lost primary 49.1% Republican primary · 694 votes
- Status
- Active
- Registered
- Feb 4, 2026
- Also on the ballot
-
- County Executive Committee - Republican (Taylor, Tygart District, Male) · Primary
About this Candidate
$751.36 (74%) of this candidate's contributions came from individuals in West Virginia, with $751.36 (100%) being from themselves.
This candidate was targeted by $13,112 in support spending from Americans for Prosperity.
This candidate is facing 3 others in the same race for House of Delegates · District 73.
Americans for Prosperity has spent on this candidate 13 times in the 2026 election so far.
Support
$14,140
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Gallo Rob | Self-funding | — | Grafton, WV | 2 | $751 |
| Susman Tom | Individuals | — | — | 1 | $250 |
| First Community Bank | Businesses & orgs | — | — | 1 | $20 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Americans for Prosperity Support$13,112 Oppose— Contributions— | |||
| First Community Bank Support— Oppose— Contributions$20 | |||
| West Virginians for Life Support$6 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Susman TomIndividual · May 5, 2026 $250.00 | ||||
First Community BankBusiness or Organization · Apr 6, 2026 $20.00 | ||||
Gallo RobSelf · Apr 3, 2026 $631.36 | ||||
Gallo RobSelf · Jan 27, 2026 $120.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$1,665.79 For KAP Print LLC May 4, 2026 · Primary | |||||
$312.41 For United States Postal Service May 4, 2026 · Primary | |||||
$1,665.79 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$312.41 For United States Postal Service Apr 27, 2026 · Primary | |||||
$312.41 For United States Postal Service Apr 20, 2026 · Primary | |||||
$1,665.79 For KAP Print LLC Apr 20, 2026 · Primary | |||||
West Virginians for Life Apr 15, 2026 · Primary | |||||
$1,665.79 For KAP Print LLC Apr 10, 2026 · Primary | |||||
$312.41 For United States Postal Service Apr 10, 2026 · Primary | |||||
$1,500.00 For Targeted Victory LLC Apr 9, 2026 · Primary | |||||
$1,400.00 For In Pursuit Of LLC Apr 9, 2026 · Primary | |||||
$1,672.50 For KAP Print LLC Apr 8, 2026 · Primary | |||||
$309.02 For United States Postal Service Apr 8, 2026 · Primary | |||||
$317.91 For United States Postal Service Apr 1, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 11, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $6.47 Support100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $1,978.20 Support100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $1,978.20 Support100% | |
Apr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $6.47† Support100% | |
Apr 24, 2026Amended West Virginians for LifeApr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $6.47† Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $312.41 Support100% | |
Apr 23, 2026 Americans for ProsperityApr 23, 2026 | Candidates 3R | Total $1,665.79 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $1,665.79 Support100% | |
Apr 13, 2026Amended Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $312.41† Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 3R | Total $312.41 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,672.50 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $309.02 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,500.00 Support100% | |
Apr 10, 2026 Americans for ProsperityApr 10, 2026 | Candidates 3R | Total $1,400.00 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 2R | Total $317.91 Support100% | |
Apr 6, 2026Amended Americans for ProsperityApr 6, 2026 | Candidates 2R | Total $317.91† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.