Newt McCutcheon
- Party
- Republican
- Office
- House of Delegates · District 49 2026 Election
- Committee
- Newt for House
- Result
-
- Projected winner 69.8% General election · 2,937 votes · unofficial
- Won primary 60.0% Republican primary · 795 votes
- Status
- Active
- Registered
- Feb 12, 2026
About this Candidate
$14,500.00 (96%) of this candidate's contributions came from individuals in West Virginia, with $5,100.00 (35%) being from themselves.
This candidate was targeted by $1,572 in support spending from West Virginia Coal Victory PAC.
This candidate is facing 2 others in the same race for House of Delegates · District 49.
WV COAL VICTORY PAC has spent on this candidate 2 times in the 2026 election so far.
Support
$19,177
Oppose
$983
95% for5% against
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| McCutcheon Newt | Self-funding | — | Summersville, WV | 2 | $5,100 |
| Cole Garrett | Individuals | Lakewood Real Estate Service LLC | Canvas, WV | 1 | $2,800 |
| Helton Brian | Individuals | Self | Mount Hope, WV | 1 | $2,800 |
| LeRose Rodney | Individuals | Self | Summersville, WV | 1 | $2,800 |
| Mayes Tony | Individuals | Self | Summersville, WV | 1 | $1,000 |
| Bruce, Tallamy Francis | Individuals | — | — | 1 | $250 |
| Perilli Martha | Individuals | — | — | 1 | $200 |
| Brown Donna | Individuals | — | — | 1 | $50 |
| Brown Craig | Individuals | — | — | 1 | $50 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| WV COAL VICTORY PAC Support$2,555 Oppose— Contributions— | |||
| West Virginia Coal Victory PAC Support$1,572 Oppose$983 Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Cole GarrettIndividual · Aug 24, 2026Lakewood Real Estate Service LLC · Real Estate Professional $2,800.00 | ||||
Helton BrianIndividual · Aug 21, 2026Self · General Business $2,800.00 | ||||
LeRose RodneyIndividual · Aug 20, 2026Self · General Business $2,800.00 | ||||
Perilli MarthaIndividual · Apr 21, 2026 $200.00 | ||||
Mayes TonyIndividual · Apr 17, 2026Self · Trucking Service $1,000.00 | ||||
Bruce, Tallamy FrancisIndividual · Apr 9, 2026 $250.00 | ||||
Brown DonnaIndividual · Apr 5, 2026 $50.00 | ||||
Brown CraigIndividual · Apr 3, 2026 $50.00 | ||||
McCutcheon NewtSelf · Mar 20, 2026 $5,000.00 | ||||
McCutcheon NewtSelf · Mar 10, 2026 $100.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$1,572.00 For WEST VIRGINIA RADIO Apr 30, 2026 · P2026 | |||||
$982.50 For Summit Media Apr 30, 2026 · P2026 | |||||
$1,572.00 For WV Radio Apr 24, 2026 · Primary | |||||
$982.50 Against Summit Media Apr 24, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Jul 10, 2026 WV COAL VICTORY PACJul 10, 2026 | Candidates 2R | Total $1,572.00 Support100% | |
Jul 10, 2026 WV COAL VICTORY PACJul 10, 2026 | Candidates 2R | Total $982.50 Support100% | |
Apr 24, 2026 West Virginia Coal Victory PACApr 24, 2026 | Candidates 1R | Total $2,554.50 Support62%Oppose38% |