Jeff Campbell
- Party
- Republican
- Office
- House of Delegates · District 46 2026 Election
- Committee
- Jeff Campbell for West Virginia
- Result
-
- Projected winner 57.7% General election · 3,020 votes · unofficial
- Won primary 75.3% Republican primary · 1,258 votes
- Status
- Active
- Registered
- Dec 9, 2025
About this Candidate
$9,514.94 (24%) of this candidate's contributions came from individuals in West Virginia, with $6,364.94 (67%) being from themselves.
This candidate was targeted by $10,274 in oppose spending from Make Liberty Win.
This candidate is facing 2 others in the same race for House of Delegates · District 46.
Make Liberty Win has spent on this candidate 8 times in the 2026 election so far.
Support
$41,375
Oppose
$10,281
80% for20% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Campbell Jeff | Self-funding | — | Ronceverte, WV | 2 | $6,365 |
| West Virginia Republican Labor Caucus | PACs & committees | — | — | 3 | $4,000 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 2 | $3,800 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 2 | $3,300 |
| AFT - West Virginia | PACs & committees | — | — | 2 | $2,300 |
| West Virginia Hospital Association (HOSPAC) | PACs & committees | — | — | 2 | $1,500 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 2 | $1,500 |
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 2 | $1,500 |
| Swepston Dallas | Individuals | West Virginia Department of Highways | Ronceverte, WV | 1 | $1,000 |
| West Virginia Auto and Truck Dealers (WV Car PAC) | PACs & committees | — | — | 1 | $1,000 |
| Greater WV Carpenters PEC | PACs & committees | — | — | 1 | $1,000 |
| Rohrbach Matthew | Individuals | — | Hungtington, WV | 1 | $1,000 |
| Education West Virginia PAC | PACs & committees | — | — | 1 | $750 |
| Wild & Wonderful PAC | Businesses & orgs | — | Arlington, VA | 2 | $750 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 2 | $650 |
| West Virginia Bankers Association | Businesses & orgs | — | Charleston, WV | 1 | $600 |
| West Virginia Health Care PAC | PACs & committees | — | — | 1 | $500 |
| American Electric Power | Businesses & orgs | — | Washington, DC | 2 | $500 |
| West Virginia Beer Wholesalers PAC (WV BW PAC) | PACs & committees | — | — | 1 | $500 |
| Greenbrier County Republican Executive Committee | PACs & committees | — | — | 1 | $500 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 2 | $500 |
| Greenbrier Co. Republican Club | PACs & committees | — | — | 1 | $500 |
| International Brotherhood of Electrical Workers Local 466 | Businesses & orgs | — | — | 2 | $500 |
| IUPAT Political Action Together Legislative Educational Committee | PACs & committees | — | — | 1 | $500 |
| Southeastern Labor Council, AFL-CIO | PACs & committees | — | — | 1 | $500 |
| W.U. Local 863 - PAC Fund | PACs & committees | — | — | 1 | $500 |
| West Virginia AFL-CIO Contribution Fund | PACs & committees | — | — | 1 | $500 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $500 |
| GOpac The Gas and Oil Political Action Committee | PACs & committees | — | — | 1 | $500 |
| H, Davis Christine | Individuals | Hundred Resources Inc. | Morgantown, WV | 1 | $500 |
| McLaughlin Alex | Individuals | N/A | Charleston, WV | 2 | $450 |
| West Virginia Education Association PAC | PACs & committees | — | — | 1 | $400 |
| Gil, White L | Individuals | — | — | 1 | $250 |
| Dettinger George | Individuals | — | — | 1 | $250 |
| West Virginia Optometric Association PAC | PACs & committees | — | — | 1 | $250 |
| CRNA PAC of WV | PACs & committees | — | — | 1 | $250 |
| Dominion Energy Inc.PAC | Businesses & orgs | — | Richmond, VA | 1 | $250 |
| West Virginia Farm Bureau (WV FARM PAC) | PACs & committees | — | — | 1 | $100 |
| H, Wallace William | Individuals | — | Rainelle, WV | 1 | $100 |
| Childers James | Individuals | N/A | Maxwelton, WV | 1 | $100 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Make Liberty Win Support— Oppose$10,274 Contributions— | |||
| West Virginia Republican Labor Caucus Support— Oppose— Contributions$4,000 | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$3,800 | |||
| West Virginia Laborers' District Council PAC Support— Oppose— Contributions$3,300 | |||
| AFT - West Virginia Support— Oppose— Contributions$2,300 | |||
| West Virginia Hospital Association (HOSPAC) Support— Oppose— Contributions$1,500 | |||
| Operators Political Education & Education Committee (O.P.E.C) Support— Oppose— Contributions$1,500 | |||
| West Virginia Trial Lawyers Association (LAWPAC) Support— Oppose— Contributions$1,500 | |||
| West Virginia Auto and Truck Dealers (WV Car PAC) Support— Oppose— Contributions$1,000 | |||
| Greater WV Carpenters PEC Support— Oppose— Contributions$1,000 | |||
| Mountaineer Majority Fund, Inc. Support$960 Oppose— Contributions— | |||
| Education West Virginia PAC Support— Oppose— Contributions$750 | |||
| Wild & Wonderful PAC Support— Oppose— Contributions$750 | |||
| United Mine Workers of America Coal Miners PAC (UMWA PAC) Support— Oppose— Contributions$650 | |||
| West Virginia Bankers Association Support— Oppose— Contributions$600 | |||
| West Virginia Health Care PAC Support— Oppose— Contributions$500 | |||
| American Electric Power Support— Oppose— Contributions$500 | |||
| West Virginia Beer Wholesalers PAC (WV BW PAC) Support— Oppose— Contributions$500 | |||
| Greenbrier County Republican Executive Committee Support— Oppose— Contributions$500 | |||
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. Support— Oppose— Contributions$500 | |||
| Greenbrier Co. Republican Club Support— Oppose— Contributions$500 | |||
| International Brotherhood of Electrical Workers Local 466 Support— Oppose— Contributions$500 | |||
| IUPAT Political Action Together Legislative Educational Committee Support— Oppose— Contributions$500 | |||
| Southeastern Labor Council, AFL-CIO Support— Oppose— Contributions$500 | |||
| W.U. Local 863 - PAC Fund Support— Oppose— Contributions$500 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Health Care PACPolitical Action Committee · Oct 16, 2026 $500.00 | ||||
American Electric PowerBusiness or Organization · Oct 16, 2026 $250.00 | ||||
AFT - West VirginiaPolitical Action Committee · Oct 13, 2026 $1,500.00 | ||||
Education West Virginia PACPolitical Action Committee · Oct 13, 2026 $750.00 | ||||
West Virginia Republican Labor CaucusPolitical Party Committee / Caucus Campaign Committee · Oct 10, 2026 $1,000.00 | ||||
Gil, White LIndividual · Oct 10, 2026 $250.00 | ||||
Dettinger GeorgeIndividual · Oct 10, 2026 $250.00 | ||||
West Virginia Beer Wholesalers PAC (WV BW PAC)Political Action Committee · Oct 8, 2026 $500.00 | ||||
West Virginia Farm Bureau (WV FARM PAC)Political Action Committee · Oct 8, 2026 $100.00 | ||||
McLaughlin AlexIndividual · Oct 8, 2026N/A · Not Currently Employed $200.00 | ||||
Greenbrier County Republican Executive CommitteePolitical Action Committee · Oct 6, 2026 $500.00 | ||||
Swepston DallasIndividual · Oct 5, 2026West Virginia Department of Highways · Environmental Services $1,000.00 | ||||
West Virginia Hospital Association (HOSPAC)Political Action Committee · Oct 1, 2026 $500.00 | ||||
Communications Workers of America Dist. 2-13 Pol. Ed. Com.Political Action Committee · Oct 1, 2026 $250.00 | ||||
Wild & Wonderful PACBusiness or Organization · Oct 1, 2026 $500.00 | ||||
West Virginia Auto and Truck Dealers (WV Car PAC)Political Action Committee · Sep 28, 2026 $1,000.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · Sep 25, 2026 $250.00 | ||||
Greater WV Carpenters PECPolitical Action Committee · Sep 23, 2026 $1,000.00 | ||||
West Virginia Republican Labor CaucusPolitical Party Committee / Caucus Campaign Committee · Sep 14, 2026 $1,000.00 | ||||
Rohrbach MatthewCandidate · Sep 13, 2026 $1,000.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Sep 8, 2026 $500.00 | ||||
West Virginia Laborers' District Council PACPolitical Action Committee · Sep 4, 2026 $500.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Sep 3, 2026 $500.00 | ||||
Greenbrier Co. Republican ClubPolitical Action Committee · Sep 1, 2026 $500.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Aug 20, 2026 $1,000.00 | ||||
International Brotherhood of Electrical Workers Local 466Business or Organization · Aug 10, 2026 $250.00 | ||||
IUPAT Political Action Together Legislative Educational CommitteePolitical Action Committee · Jun 1, 2026 $500.00 | ||||
West Virginia Optometric Association PACPolitical Action Committee · May 9, 2026 $250.00 | ||||
CRNA PAC of WVPolitical Action Committee · May 9, 2026 $250.00 | ||||
United Mine Workers of America Coal Miners PAC (UMWA PAC)Political Action Committee · May 8, 2026 $400.00 | ||||
Southeastern Labor Council, AFL-CIOPolitical Action Committee · May 7, 2026 $500.00 | ||||
W.U. Local 863 - PAC FundPolitical Action Committee · May 7, 2026 $500.00 | ||||
International Brotherhood of Electrical Workers Local 466Business or Organization · May 2, 2026 $250.00 | ||||
West Virginia Hospital Association (HOSPAC)Political Action Committee · Apr 30, 2026 $1,000.00 | ||||
Dominion Energy Inc.PACBusiness or Organization · Apr 30, 2026 $250.00 | ||||
West Virginia Bankers AssociationBusiness or Organization · Apr 28, 2026 $600.00 | ||||
West Virginia AFL-CIO Contribution FundPolitical Action Committee · Apr 27, 2026 $500.00 | ||||
West Virginia Chamber of Commerce (The Chamber PAC)Political Action Committee · Apr 20, 2026 $500.00 | ||||
Communications Workers of America Dist. 2-13 Pol. Ed. Com.Political Action Committee · Apr 16, 2026 $250.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Apr 13, 2026 $400.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 13, 2026 $800.00 | ||||
GOpac The Gas and Oil Political Action CommitteePolitical Action Committee · Apr 13, 2026 $500.00 | ||||
West Virginia Trial Lawyers Association (LAWPAC)Political Action Committee · Apr 13, 2026 $1,000.00 | ||||
H, Wallace WilliamIndividual · Apr 9, 2026 $100.00 | ||||
American Electric PowerBusiness or Organization · Apr 8, 2026 $250.00 | ||||
Wild & Wonderful PACBusiness or Organization · Apr 6, 2026 $250.00 | ||||
H, Davis ChristineIndividual · Apr 4, 2026Hundred Resources Inc. · Real Estate Professional $500.00 | ||||
Operators Political Education & Education Committee (O.P.E.C)Political Action Committee · Apr 2, 2026 $1,000.00 | ||||
West Virginia Republican Labor CaucusPolitical Party Committee / Caucus Campaign Committee · Apr 1, 2026 $2,000.00 | ||||
West Virginia Building & Construction Trades PACPolitical Action Committee · Apr 1, 2026 $2,800.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
$60.13 For Right Insight LLC May 11, 2026EC · Primary | |||||
$250.00 For Meta May 7, 2026EC · Primary | |||||
$968.00 Against VisibleTrends May 4, 2026 · Primary | |||||
$968.00 Against VisibleTrends Apr 27, 2026 · Primary | |||||
West Virginians for Life Apr 22, 2026 · Primary | |||||
West Virginians for Life Apr 22, 2026 · Primary | |||||
$968.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
$2,289.46 Against RYE Strategies LLC Apr 21, 2026 · Primary | |||||
$1,191.62 Against Creative Influence Apr 21, 2026 · Primary | |||||
West Virginians for Life Apr 20, 2026 · Primary | |||||
West Virginians for Life Apr 14, 2026 · Primary | |||||
West Virginians for Life Apr 13, 2026 · Primary | |||||
$3,006.92 Against Creative Influence Apr 9, 2026 · Primary | |||||
$484.00 Against VisibleTrends Apr 9, 2026 · Primary | |||||
$397.52 Against Prompt.io Inc Apr 8, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 27, 2026 Mountaineer Majority Fund, Inc.Oct 27, 2026 | Candidates 33R,5D 38candidatestotal | Total $650.00 Support100% | |
May 12, 2026 Mountaineer Majority Fund, Inc.May 12, 2026 | Candidates 3R | Total $60.13 Support100% | |
May 11, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $7.62 Oppose100% | |
May 8, 2026 Mountaineer Majority Fund, Inc.May 8, 2026 | Candidates 14R | Total $250.00 Support100% | |
May 5, 2026 Make Liberty WinMay 5, 2026 | Candidates 34R | Total $968.00 Oppose100% | |
Apr 29, 2026 Make Liberty WinApr 29, 2026 | Candidates 36R | Total $968.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 35R | Total $968.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 24R | Total $2,289.46 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 20R | Total $1,191.62 Oppose100% | |
Apr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $7.38† Oppose100% | |
Apr 24, 2026Amended West Virginians for LifeApr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $7.38† Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 37R | Total $3,006.92 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 32R | Total $484.00 Oppose100% | |
Apr 10, 2026 Make Liberty WinApr 10, 2026 | Candidates 35R | Total $397.52 Oppose100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.