Michael Noel Manypenny
- Party
- Republican
- Office
- State Senator · District 14 2026 Election
- Committee
- Friends to Elect Mike Manypenny
- Result
-
- Lost primary 10.0% Republican primary · 895 votes
- Status
- Active
- Registered
- Dec 22, 2025
About this Candidate
This candidate was targeted by $16,936 in oppose spending from Make Liberty Win.
This candidate is facing 3 others in the same race for State Senator · District 14.
West Virginians for Life has spent on this candidate 7 times in the 2026 election so far.
Total Outside Spending
Support
$0
Oppose
$17,555
0% for100% against
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Make Liberty Win Support— Oppose$16,936 Contributions— | |||
| West Virginians for Life Support— Oppose$619 Contributions— |
No contributions recorded.
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
$510.50 Against West Virginians for Life May 5, 2026 · Primary | |||||
$2,072.00 Against VisibleTrends May 4, 2026 · Primary | |||||
$1,036.00 Against VisibleTrends Apr 27, 2026 · Primary | |||||
West Virginians for Life Apr 22, 2026 · Primary | |||||
West Virginians for Life Apr 21, 2026 · Primary | |||||
$1,036.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
West Virginians for Life Apr 16, 2026 · Primary | |||||
$55.45 Against West Virginians for Life Apr 15, 2026 · Primary | |||||
$20.14 Against West Virginians for Life Apr 14, 2026 · Primary | |||||
$5,360.19 Against Creative Influence Apr 9, 2026 · Primary | |||||
$5,360.19 Against Creative Influence Apr 9, 2026 · Primary | |||||
$2,072.00 Against VisibleTrends Apr 9, 2026 · Primary | |||||
$27.00 Against West Virginians for Life Apr 8, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
May 11, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $108.03 Oppose100% | |
May 6, 2026 | Candidates 5R,2NP 7candidatestotal | Total $510.50 Oppose100% | |
May 5, 2026 Make Liberty WinMay 5, 2026 | Candidates 34R | Total $2,072.00 Oppose100% | |
Apr 29, 2026 Make Liberty WinApr 29, 2026 | Candidates 36R | Total $1,036.00 Oppose100% | |
Apr 24, 2026 Make Liberty WinApr 24, 2026 | Candidates 35R | Total $1,036.00 Oppose100% | |
Apr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $108.03† Oppose100% | |
Apr 24, 2026Amended West Virginians for LifeApr 24, 2026 | Candidates 70R,10D,2NP 82candidatestotal | Total $108.03† Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 14R | Total $5,360.19 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 37R | Total $5,360.19 Oppose100% | |
Apr 11, 2026 Make Liberty WinApr 11, 2026 | Candidates 32R | Total $2,072.00 Oppose100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.