Charles D Hartzog
- Party
- Republican
- Office
- House of Delegates · District 12 2026 Election
- Committee
- Charles Hartzog for West Virginia
- Result
-
- 44.9% General election · 1,633 votes · unofficial
- Won primary 61.9% Republican primary · 688 votes
- Status
- Active
- Registered
- Feb 4, 2026
About this Candidate
$4,696.00 (42%) of this candidate's contributions came from individuals in West Virginia.
This candidate was targeted by $18,140 in support spending from Americans for Prosperity.
This candidate is facing 3 others in the same race for House of Delegates · District 12.
School Freedom Fund has spent on this candidate 14 times in the 2026 election so far.
Support
$58,427
Oppose
$0
100% for0% against
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| gleason stefan | Individuals | self | Eagle, ID | 1 | $2,800 |
| Blue and Gold PAC | PACs & committees | — | — | 1 | $2,800 |
| morrisey denise | Individuals | self | Charleston, WV | 1 | $2,800 |
| Foster Geoff | Individuals | unknown | Winfield, WV | 1 | $1,776 |
| hofmann terry | Individuals | — | — | 3 | $301 |
| hofmann chris | Individuals | — | — | 3 | $220 |
| Cheren Bobby | Individuals | — | — | 1 | $150 |
| D, Hartzog Charles | Self-funding | — | Parkersburg, WV | 1 | $120 |
| newman glenn | Individuals | — | — | 1 | $40 |
| gulley christina | Individuals | — | — | 1 | $30 |
| herbert sarah | Individuals | — | — | 1 | $25 |
| switzer katie | Individuals | — | — | 1 | $25 |
| holcomb Stephanie | Individuals | — | — | 1 | $25 |
| gillmore kristen | Individuals | — | — | 1 | $20 |
| wilkinson carolyn | Individuals | — | — | 1 | $20 |
| karnes amy | Individuals | — | — | 1 | $15 |
| Windom Nathan | Individuals | — | — | 1 | $14 |
| robinson krystle | Individuals | — | — | 1 | $10 |
| norman sara | Individuals | — | — | 1 | $10 |
| andrews julia | Individuals | — | — | 1 | $10 |
| diamond heather | Individuals | — | — | 1 | $10 |
| caruso elizabeth | Individuals | — | — | 1 | $10 |
| leonard samantha | Individuals | — | — | 1 | $10 |
| henderson deborah | Individuals | — | — | 1 | $10 |
| ashbrook christine | Individuals | — | — | 1 | $10 |
| Sutherland Francie | Individuals | — | — | 1 | $10 |
| Polchinski jason | Individuals | — | — | 1 | $5 |
| Ceigersmidt catherine | Individuals | — | — | 1 | $5 |
| albright cassie | Individuals | — | — | 1 | $5 |
| Konop Rhiannon | Individuals | — | — | 1 | $5 |
| richards kelly | Individuals | — | — | 1 | $5 |
| miller mary | Individuals | — | — | 1 | $5 |
| lowe max | Individuals | — | — | 1 | $5 |
| johnson james | Individuals | — | — | 1 | $4 |
Total Contributions by Committee
| Committee | |||
|---|---|---|---|
| Americans for Prosperity Support$18,140 Oppose— Contributions— | |||
| Sugar Maple PAC Support$16,222 Oppose— Contributions— | |||
| School Freedom Fund (IE) Support$12,690 Oppose— Contributions— | |||
| Blue and Gold PAC Support— Oppose— Contributions$2,800 | |||
| West Virginians for Life Support$65 Oppose— Contributions— |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
gleason stefanIndividual · Apr 23, 2026self · Business Owner $2,800.00 | ||||
Blue and Gold PACPolitical Action Committee · Apr 14, 2026 $2,800.00 | ||||
Polchinski jasonIndividual · Mar 27, 2026 $5.00 | ||||
robinson krystleIndividual · Mar 26, 2026 $10.00 | ||||
norman saraIndividual · Mar 23, 2026 $10.00 | ||||
herbert sarahIndividual · Mar 23, 2026 $25.00 | ||||
andrews juliaIndividual · Mar 23, 2026 $10.00 | ||||
morrisey deniseIndividual · Mar 23, 2026self · Lobbyist $2,800.00 | ||||
switzer katieIndividual · Mar 23, 2026 $25.00 | ||||
karnes amyIndividual · Mar 23, 2026 $15.00 | ||||
diamond heatherIndividual · Mar 22, 2026 $10.00 | ||||
gulley christinaIndividual · Mar 22, 2026 $30.00 | ||||
Ceigersmidt catherineIndividual · Mar 22, 2026 $5.00 | ||||
caruso elizabethIndividual · Mar 22, 2026 $10.00 | ||||
albright cassieIndividual · Mar 22, 2026 $5.00 | ||||
leonard samanthaIndividual · Mar 22, 2026 $10.00 | ||||
henderson deborahIndividual · Mar 22, 2026 $10.00 | ||||
gillmore kristenIndividual · Mar 22, 2026 $20.00 | ||||
holcomb StephanieIndividual · Mar 22, 2026 $25.00 | ||||
Konop RhiannonIndividual · Mar 22, 2026 $5.00 | ||||
ashbrook christineIndividual · Mar 22, 2026 $10.00 | ||||
wilkinson carolynIndividual · Mar 22, 2026 $20.00 | ||||
richards kellyIndividual · Mar 22, 2026 $5.00 | ||||
miller maryIndividual · Mar 22, 2026 $5.00 | ||||
Sutherland FrancieIndividual · Mar 22, 2026 $10.00 | ||||
Foster GeoffIndividual · Mar 20, 2026unknown · Unknown $1,776.00 | ||||
newman glennIndividual · Mar 20, 2026 $40.00 | ||||
hofmann terryIndividual · Mar 20, 2026 $10.00 | ||||
hofmann chrisIndividual · Mar 18, 2026 $70.09 | ||||
hofmann terryIndividual · Mar 16, 2026 $240.83 | ||||
hofmann chrisIndividual · Mar 10, 2026 $100.00 | ||||
Windom NathanIndividual · Mar 9, 2026 $14.00 | ||||
hofmann chrisIndividual · Mar 9, 2026 $50.00 | ||||
hofmann terryIndividual · Mar 9, 2026 $50.00 | ||||
lowe maxIndividual · Mar 9, 2026 $5.00 | ||||
johnson jamesIndividual · Mar 9, 2026 $4.00 | ||||
Cheren BobbyIndividual · Mar 4, 2026 $150.00 | ||||
D, Hartzog CharlesSelf · Jan 15, 2026 $120.00 |
Group by
Sort
| Committee | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
For the Cause LLC Oct 1, 2026 · General | |||||
West Virginians for Life Oct 1, 2026 · General | |||||
For the Cause LLC Oct 1, 2026 · General | |||||
$603.00 For Advantage May 11, 2026 · Primary | |||||
$244.40 For Acquire Digital LLC May 11, 2026 · Primary | |||||
$2,169.67 For MATCHSTICK MEDIA May 6, 2026 · Primary | |||||
$1,317.85 For KAP Print LLC May 4, 2026 · Primary | |||||
$1,206.00 For Advantage May 4, 2026 · Primary | |||||
$391.84 For Acquire Digital LLC May 4, 2026 · Primary | |||||
$905.03 For KAP Print LLC May 4, 2026 · Primary | |||||
$101.48 For United States Postal Service May 4, 2026 · Primary | |||||
Acquire Digital LLC May 1, 2026 · Primary | |||||
$500.00 For Canvass America May 1, 2026 · Primary | |||||
$2,169.67 For MATCHSTICK MEDIA Apr 29, 2026 · Primary | |||||
$1,273.62 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$391.84 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
$905.03 For KAP Print LLC Apr 27, 2026 · Primary | |||||
$101.48 For United States Postal Service Apr 27, 2026 · Primary | |||||
$2,169.67 For MATCHSTICK MEDIA Apr 22, 2026 · Primary | |||||
$195.92 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
$2,194.67 For MATCHSTICK MEDIA Apr 15, 2026 · Primary | |||||
$3,333.33 For MATCHSTICK MEDIA Apr 15, 2026 · Primary | |||||
$391.84 For Acquire Digital LLC Apr 15, 2026 · Primary | |||||
$500.00 For In Pursuit Of LLC Apr 15, 2026 · Primary | |||||
$1,459.00 For KAP Print LLC Apr 13, 2026 · Primary | |||||
$1,395.00 For Acquire Digital LLC Apr 10, 2026 · Primary | |||||
$762.50 For In Pursuit Of LLC Apr 9, 2026 · Primary | |||||
$1,578.74 For KAP Print LLC Apr 6, 2026 · Primary | |||||
$2,289.00 For Targeted Victory LLC Apr 6, 2026 · Primary | |||||
$1,219.52 For KAP Print LLC Apr 3, 2026 · Primary | |||||
$5,000.00 For Canvass America Apr 1, 2026 · Primary | |||||
$1,241.00 For KAP Print LLC Apr 1, 2026 · Primary | |||||
$1,860.00 For Acquire Digital LLC Apr 1, 2026 · Primary | |||||
$3,050.00 For In Pursuit Of LLC Mar 31, 2026 · Primary | |||||
$763.00 For Targeted Victory LLC Mar 31, 2026 · Primary | |||||
$1,219.52 For KAP Print LLC Mar 30, 2026 · Primary | |||||
$1,197.26 For KAP Print LLC Mar 26, 2026 · Primary | |||||
$1,814.32 For KAP Print LLC Mar 24, 2026 · Primary | |||||
$207.52 For United States Postal Service Mar 24, 2026 · Primary |
Group by
Sort
| Committee | Candidates | ||
|---|---|---|---|
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $11.10 Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $20.86† Support100% | |
Oct 13, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $20.86 Support100% | |
Oct 5, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $32.75 Support100% | |
Oct 1, 2026 | Candidates 99R,27D,1I 127candidatestotal | Total $32.75† Support100% | |
May 12, 2026 School Freedom Fund (IE)May 12, 2026 | Candidates 17R | Total $847.40 Support100% | |
May 6, 2026 | Candidates 17R | Total $2,169.67† Support100% | |
May 6, 2026 Sugar Maple PAC (IE)May 6, 2026 | Candidates 17R | Total $2,169.67 Support100% | |
May 5, 2026 School Freedom Fund (IE)May 5, 2026 | Candidates 34R | Total $2,915.69 Support100% | |
May 5, 2026 Americans for ProsperityMay 5, 2026 | Candidates 33R | Total $1,006.51 Support100% | |
May 2, 2026 | Candidates 19R | Total $930.00 Support100% | |
May 1, 2026 Americans for ProsperityMay 1, 2026 | Candidates 12R | Total $500.00 Support100% | |
Apr 29, 2026 Sugar Maple PAC (IE)Apr 29, 2026 | Candidates 17R | Total $5,528.00 Support100% | |
Apr 29, 2026 Sugar Maple PAC (IE)Apr 29, 2026 | Candidates 17R | Total $2,169.67 Support100% | |
Apr 28, 2026 School Freedom Fund (IE)Apr 28, 2026 | Candidates 34R | Total $1,665.46 Support100% | |
Apr 28, 2026 Americans for ProsperityApr 28, 2026 | Candidates 32R | Total $1,006.51 Support100% | |
Apr 23, 2026Amended Sugar Maple PAC (IE)Apr 23, 2026 | Candidates 17R | Total $2,169.67† Support100% | |
Apr 23, 2026 Sugar Maple PAC (Independent Expenditure PAC)Apr 23, 2026 | Candidates 17R | Total $2,169.67 Support100% | |
Apr 22, 2026 School Freedom Fund (IE)Apr 22, 2026 | Candidates 26R | Total $195.92 Support100% | |
Apr 17, 2026 School Freedom Fund (IE)Apr 17, 2026 | Candidates 17R | Total $391.84 Support100% | |
Apr 17, 2026 | Candidates 17R | Total $2,194.67† Support100% | |
Apr 17, 2026Amended Sugar Maple PAC (IE)Apr 17, 2026 | Candidates 17R | Total $2,194.67† Support100% | |
Apr 17, 2026 Americans for ProsperityApr 17, 2026 | Candidates 3R | Total $500.00 Support100% | |
Apr 15, 2026 School Freedom Fund (IE)Apr 15, 2026 | Candidates 26R | Total $1,459.00 Support100% | |
Apr 13, 2026 Americans for ProsperityApr 13, 2026 | Candidates 2R | Total $762.50 Support100% | |
Apr 12, 2026Amended Sugar Maple PAC (IE)Apr 12, 2026 | Candidates 8R | Total $1,395.00† Support100% | |
Apr 12, 2026 Sugar Maple PAC (Independent Expenditure PAC)Apr 12, 2026 | Candidates 8R | Total $1,395.00 Support100% | |
Apr 8, 2026 School Freedom Fund (IE)Apr 8, 2026 | Candidates 26R | Total $1,578.74 Support100% | |
Apr 8, 2026 Americans for ProsperityApr 8, 2026 | Candidates 1R | Total $2,289.00 Support100% | |
Apr 7, 2026 Americans for ProsperityApr 7, 2026 | Candidates 3R | Total $5,000.00 Support100% | |
Apr 6, 2026 Americans for ProsperityApr 6, 2026 | Candidates 3R | Total $1,241.00 Support100% | |
Apr 3, 2026 School Freedom Fund (IE)Apr 3, 2026 | Candidates 10R | Total $1,219.52 Support100% | |
Apr 2, 2026 School Freedom Fund (IE)Apr 2, 2026 | Candidates 17R | Total $1,219.52 Support100% | |
Apr 2, 2026Amended Sugar Maple PAC (IE)Apr 2, 2026 | Candidates 10R | Total $1,860.00† Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $3,050.00 Support100% | |
Apr 2, 2026 Americans for ProsperityApr 2, 2026 | Candidates 3R | Total $763.00 Support100% | |
Apr 2, 2026 | Candidates 10R | Total $1,860.00 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $1,814.32 Support100% | |
Mar 27, 2026 Americans for ProsperityMar 27, 2026 | Candidates 3R | Total $207.52 Support100% | |
Mar 27, 2026 School Freedom Fund (IE)Mar 27, 2026 | Candidates 18R | Total $1,197.26 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.