2026 Election
Republican Party
About these Candidates
Outside spending has supported Republican candidates with $5,123,487 and opposed them with $2,889,969.
Shelley Moore Capito (US Senate) drew the most support spending, $578,585; Americans for Prosperity spent the most supporting Republican candidates.
Tom Takubo (State Senator · District 17) drew the most opposition, $375,599; Sugar Maple PAC spent the most opposing Republican candidates.
$26,112,717.50
for the 2026 election
Support $23,222,748.00
Oppose $2,889,969.50
| Month | Support | Oppose | Total |
|---|---|---|---|
| May 2020 | $3,509.18 | $4,348.16 | $7,857.34 |
| January 2023 | $11,001.95 | $4,348.16 | $15,350.11 |
| March 2023 | $14,001.95 | $4,348.16 | $18,350.11 |
| July 2023 | $26,954.60 | $4,348.16 | $31,302.76 |
| March 2024 | $28,454.60 | $4,348.16 | $32,802.76 |
| April 2024 | $58,454.60 | $4,348.16 | $62,802.76 |
| June 2024 | $58,472.54 | $4,348.16 | $62,820.70 |
| July 2024 | $58,672.54 | $4,348.16 | $63,020.70 |
| August 2024 | $59,272.54 | $4,348.16 | $63,620.70 |
| September 2024 | $60,622.54 | $4,348.16 | $64,970.70 |
| October 2024 | $62,872.54 | $4,348.16 | $67,220.70 |
| November 2024 | $63,872.54 | $4,348.16 | $68,220.70 |
| December 2024 | $104,102.79 | $4,348.16 | $108,450.95 |
| January 2025 | $166,132.45 | $4,348.16 | $170,480.61 |
| February 2025 | $288,291.94 | $4,348.16 | $292,640.10 |
| March 2025 | $1,087,738.99 | $4,348.16 | $1,092,087.15 |
| April 2025 | $1,420,377.50 | $4,348.16 | $1,424,725.66 |
| May 2025 | $1,813,596.34 | $5,098.16 | $1,818,694.50 |
| June 2025 | $3,066,644.27 | $5,098.16 | $3,071,742.43 |
| July 2025 | $3,525,792.11 | $5,098.16 | $3,530,890.27 |
| August 2025 | $3,980,191.41 | $5,098.16 | $3,985,289.57 |
| September 2025 | $5,493,177.70 | $5,098.16 | $5,498,275.86 |
| October 2025 | $6,105,075.54 | $5,098.16 | $6,110,173.70 |
| November 2025 | $6,661,304.21 | $5,098.16 | $6,666,402.37 |
| December 2025 | $7,956,962.00 | $5,098.16 | $7,962,060.16 |
| January 2026 | $8,465,054.07 | $5,098.16 | $8,470,152.23 |
| February 2026 | $9,463,481.44 | $5,098.16 | $9,468,579.60 |
| March 2026 | $12,364,220.75 | $5,098.16 | $12,369,318.91 |
| April 2026 | $17,307,283.88 | $2,132,734.71 | $19,440,018.59 |
| May 2026 | $19,207,128.41 | $2,668,573.22 | $21,875,701.63 |
| June 2026 | $20,095,120.11 | $2,668,573.22 | $22,763,693.33 |
| July 2026 | $20,323,544.75 | $2,669,153.22 | $22,992,697.97 |
| August 2026 | $20,672,458.04 | $2,671,683.22 | $23,344,141.26 |
| September 2026 | $21,910,324.31 | $2,671,903.22 | $24,582,227.53 |
| October 2026 | $23,215,601.05 | $2,883,929.50 | $26,099,530.55 |
| November 2026 | $23,222,748.00 | $2,889,969.50 | $26,112,717.50 |
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Shelley Moore Capito | US Senate | $578,585 | $0 |
| Vincent Scott Deeds | State Senator · District 10 | $185,511 | $310,162 |
| Tom Takubo | State Senator · District 17 | $60,773 | $375,599 |
| Chris Pritt | State Senator · District 17 | $91,741 | $212,063 |
| Anne Blye Charnock | State Senator · District 17 | $291,574 | $5,800 |
| Darren James Thorne | State Senator · District 15 | $199,549 | $54,431 |
| Laura Wakim Chapman | State Senator · District 1 | $177,825 | $66,103 |
| Kevan Bartlett | State Senator · District 8 | $185,103 | $37,487 |
| Steven Carder Eshenaur | State Senator · District 8 | $175,396 | $44,689 |
| Jared Anthony Page | County Commission · Kanawha · District 3 | $176,800 | $21,280 |
| Joseph Eddy | State Senator · District 1 | $50,000 | $112,013 |
| Jason S Harshbarger | State Senator · District 3 | $160,470 | $1,025 |
| Scot C Heckert | House of Delegates · District 13 | $34,192 | $117,122 |
| Rollan A. Roberts | State Senator · District 9 | $98,153 | $51,805 |
| Lance Vincent Wheeler | State Senator · District 8 | $142,865 | $3,278 |
| Mike Azinger | State Senator · District 3 | $57,802 | $84,282 |
| Vernon Criss | House of Delegates · District 12 | $18,982 | $113,810 |
| Bob Fehrenbacher | — | $573 | $131,137 |
| Thomas Howard Ewing | Justice of the Supreme Court of Appeals | $125,383 | $0 |
| Mark Maynard | State Senator · District 6 | $120,820 | $0 |
| Jonathan Adam Pinson | House of Delegates · District 17 | $113,435 | $3,166 |
| Michael Louis Antolini | State Senator · District 9 | $32,283 | $79,722 |
| Michael Jarrouj | State Senator · District 17 - Unexpired Term | $0 | $111,642 |
| Phillip David Surface | State Senator · District 4 | $82,483 | $26,821 |
| Marc Lee Harman | State Senator · District 14 | $30,000 | $75,903 |
| RILEY MOORE | US House · District 2 | $99,346 | $3,330 |
| Ken Reed | State Senator · District 15 | $44,884 | $57,665 |
| Jonathan Comer | State Senator · District 10 | $97,177 | $0 |
| Jeffrey Alan Disibbio | State Senator · District 6 | $19,122 | $75,117 |
| Clay Patrick Riley | House of Delegates · District 72 | $26,958 | $61,057 |
| Stephen Christian Anders | House of Delegates · District 97 | $44,270 | $40,073 |
| Toby Heaney | State Senator · District 2 | $79,750 | $0 |
| Bill Hamilton | State Senator · District 11 | $42,511 | $25,778 |
| Jeffrey Ryan Stephens | House of Delegates · District 6 | $10,943 | $54,197 |
| Jay Taylor | State Senator · District 14 | $64,858 | $0 |
| Paul John Howe III | House of Delegates · District 70 | $47,264 | $17,432 |
| Eric Tarr | State Senator · District 4 | $1,970 | $59,543 |
| Guy Ward | House of Delegates · District 74 | $57,177 | $808 |
| Betsy J Kelly | House of Delegates · District 9 | $32,481 | $24,904 |
| CAROL DEVINE MILLER | US House · District 1 | $51,544 | $3,982 |
| Mary Catherine Tuckwiller | House of Delegates · District 47 | $50,208 | $4,021 |
| Megan M Krajewski | House of Delegates · District 72 | $50,331 | -$963 |
| Gary Howell | House of Delegates · District 87 | $8,931 | $40,264 |
| Andrew Stephen Borkowski | House of Delegates · District 11 | $47,835 | $0 |
| Melissa McCrady | House of Delegates · District 13 | $47,825 | $0 |
| Laura Kimble | House of Delegates · District 71 | $25,636 | $21,741 |
| Charles D Hartzog | House of Delegates · District 12 | $47,117 | $0 |
| Margitta Mazzocchi | House of Delegates · District 31 | $23,870 | $22,163 |
| Franklin Porter Sturm | House of Delegates · District 73 | $42,535 | $0 |
| Robert Lee Karnes | State Senator · District 11 | $26 | $42,412 |
| Gregory A Watt | House of Delegates · District 48 | $40,225 | $0 |
| Don Dewitt | House of Delegates · District 6 | $30,540 | $8,738 |
| JB Akers | House of Delegates · District 55 | $38,985 | $0 |
| Ryan O Browning | House of Delegates · District 28 | $27,908 | $8,045 |
| Ben Queen | State Senator · District 12 | $1,146 | $33,938 |
| Joseph Frederick Earley | State Senator · District 12 | $34,487 | $0 |
| Daniel Stephen Linville | House of Delegates · District 22 | $23,700 | $8,954 |
| Trenton Carl Barnhart | State Senator · District 3 | $32,403 | $248 |
| Charles Dutch Staggs | House of Delegates · District 87 | $31,613 | $0 |
| Philip Wayne Mallow | House of Delegates · District 75 | $5,474 | $23,316 |
| Aaron Scott Holley | House of Delegates · District 22 | $28,487 | $0 |
| Tresa Howell | House of Delegates · District 52 | $28,075 | $0 |
| Danny Hamrick | House of Delegates · District 69 | $28,047 | $0 |
| Mark Peter Zatezalo | House of Delegates · District 2 | $20,163 | $7,617 |
| Charles Horst Sr. | House of Delegates · District 95 | $27,584 | $0 |
| Kerry G Murphy | House of Delegates · District 9 | $24,904 | $0 |
| Warren "Dean" Jeffries | House of Delegates · District 61 | $19,342 | $4,377 |
| Wayne Clark | House of Delegates · District 99 | $19,405 | $3,026 |
| John Kenneth Jordan | House of Delegates · District 42 | $22,375 | $0 |
| Jordan A. Maynor | House of Delegates · District 41 | $21,841 | $0 |
| Patrick Lucas | House of Delegates · District 24 | $6,765 | $13,162 |
| Eric Porterfield | State Senator · District 6 | $0 | $18,584 |
| Michael Noel Manypenny | State Senator · District 14 | $0 | $17,555 |
| Chris Phillips | House of Delegates · District 68 | $17,353 | $0 |
| George Miller | House of Delegates · District 90 | $3,984 | $11,799 |
| Bruce A Kolsun | House of Delegates · District 85 | $15,656 | $0 |
| William Adam Vance | State Senator · District 9 | $0 | $14,743 |
| Geno Chiarelli | House of Delegates · District 78 | $8,848 | $5,014 |
| John Howard Morgan | House of Delegates · District 35 | $13,818 | $0 |
| Tristan Leavitt | House of Delegates · District 53 | $6,677 | $6,625 |
| Roy Cooper | House of Delegates · District 40 | $199 | $13,077 |
| John W White | House of Delegates · District 34 | $13,270 | $0 |
| Rob Gallo | House of Delegates · District 73 | $13,119 | $0 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $3,484 | $9,150 |
| Jonathan James "Jon" Bush | County Commission · Tucker · Shavers Fork | $12,265 | $0 |
| Keith Ward Marple | House of Delegates · District 69 | $2,843 | $8,852 |
| Lori Dittman | House of Delegates · District 63 | $6,196 | $5,366 |
| Caroline Alexandra "Cara" Keys | County Executive Committee - Republican (Jefferson, Shepherdstown District, Female) | $0 | $11,250 |
| Jeff Campbell | House of Delegates · District 46 | $960 | $10,281 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $2,295 | $8,572 |
| Everette William Anderson Jr. | House of Delegates · District 10 | $0 | $10,552 |
| David McCormick | House of Delegates · District 82 | $9,636 | $0 |
| Timothy McNeely | House of Delegates · District 71 | $9,218 | $0 |
| Walter Hall | House of Delegates · District 58 | $9,103 | $0 |
| Jason Barrett | State Senator · District 16 | $254 | $8,697 |
| Richard D Jones | House of Delegates · District 42 | $2,601 | $6,162 |
| Marshall Clay | House of Delegates · District 51 | $2,899 | $5,694 |
| Jeffrey Allen Eldridge | House of Delegates · District 30 | $3,119 | $4,131 |
| William Scott Crouch | House of Delegates · District 74 | $6,581 | $0 |
| Thurman Scott Dickerson | House of Delegates · District 39 | $6,010 | $0 |
| Robert Lawrence Fluharty | House of Delegates · District 99 | $0 | $5,250 |
| Newt McCutcheon | House of Delegates · District 49 | $4,127 | $983 |
| Michael Hite | House of Delegates · District 92 | $4,909 | $0 |
| Sarah Elizabeth Drennan | House of Delegates · District 20 | $4,697 | $0 |
| Carl Bill Roop | House of Delegates · District 44 | $4,411 | $0 |
| Jeff S Sandy | House of Delegates · District 11 | $4,280 | $0 |
| Carl Dean Caldwell II | House of Delegates · District 21 | $4,249 | $0 |
| Stephen Leslie (Les) Mallow Jr. | House of Delegates · District 67 | $4,186 | $0 |
| Tony Viola | House of Delegates · District 2 | $4,084 | $0 |
| Chris Tipton | House of Delegates · District 33 | $3,559 | $0 |
| Adolph W Santorine Jr. | House of Delegates · District 4 | $0 | $3,349 |
| Erica Jeanne Moore | House of Delegates · District 15 | $3,296 | $0 |
| Joshua Allen Holstein | House of Delegates · District 32 | $3,185 | $0 |
| Catherine Tuckwiller "Sue" McKinney | State Executive Committee - Republican (District 10, Female) | $2,852 | $0 |
| Derek Joseph Ennis | House of Delegates · District 4 | $2,832 | $0 |
| Gregory Allen Bishop | House of Delegates · District 35 | $2,665 | $0 |
| Samuel Lusk | House of Delegates · District 39 | $2,541 | $0 |
| Andrew Allen Daniel | House of Delegates · District 14 | $2,350 | $0 |
| Stanley Adkins | House of Delegates · District 49 | $2,313 | $0 |
| Jim James Butler | House of Delegates · District 18 | $1,752 | $0 |
| DR Buck Jennings | House of Delegates · District 84 | $1,322 | $0 |
| Sawyer Boone Dennison | House of Delegates · District 78 | $1,291 | $0 |
| George Thomas Street | House of Delegates · District 83 | $987 | $0 |
| Joe C Statler | House of Delegates · District 77 | $792 | $0 |
| Andy Shamblin | House of Delegates · District 59 | $538 | $0 |
| Steven Allen Schetrom | House of Delegates · District 86 | $508 | $0 |
| Frederick Rick Hillenbrand III | House of Delegates · District 88 | $479 | $0 |
| Alex Dean Bosley | House of Delegates · District 85 | $464 | $0 |
| Evan Worrell | House of Delegates · District 23 | $426 | $0 |
| Carl Robert Martin | House of Delegates · District 65 | $423 | $0 |
| Michael Hornby | House of Delegates · District 93 | $411 | $0 |
| Donald Lee Bennett | House of Delegates · District 94 | $404 | $0 |
| Barry C Marcum | House of Delegates · District 34 | $402 | $0 |
| Jonathan Bertrand Kyle | House of Delegates · District 66 | $378 | $0 |
| David Cannon | House of Delegates · District 89 | $373 | $0 |
| Katie Scarlett Rose | House of Delegates · District 96 | $362 | $0 |
| Eric Brooks | House of Delegates · District 45 | $303 | $0 |
| Adam Dwayne Burkhammer | House of Delegates · District 64 | $184 | $0 |
| Mackenzie Anne Holdren | House of Delegates · District 48 | $179 | $0 |
| Christopher Wayne Toney | House of Delegates · District 43 | $172 | $0 |
| Dana Joe Ferrell | House of Delegates · District 60 | $126 | $0 |
| Cy Persinger | House of Delegates · District 51 | $123 | $0 |
| Kathie Hess Crouse | House of Delegates · District 19 | $121 | $0 |
| Frederick Happy Joe Parsons | House of Delegates · District 16 | $121 | $0 |
| Henry Corbett Dillon | House of Delegates · District 29 | $115 | $0 |
| Zack Maynard | State Senator · District 7 | $103 | $0 |
| Charles R. Sheedy Sr. | House of Delegates · District 7 | $101 | $0 |
| Michael Angelo Oliverio II | State Senator · District 13 | $100 | $0 |
| Christopher Douglas Clagett | House of Delegates · District 91 | $86 | $0 |
| Jon Dodds | House of Delegates · District 76 | $76 | $0 |
| Stephen David Green | House of Delegates · District 36 | $70 | $0 |
| Marty Gearheart | House of Delegates · District 37 | $66 | $0 |
| Joe Carey Ellington Jr. | House of Delegates · District 38 | $66 | $0 |
| Justin Matthew Beanard | House of Delegates · District 10 | $65 | $0 |
| Dave Foggin | House of Delegates · District 14 | $65 | $0 |
| Steven Lee Smith | House of Delegates · District 8 | $55 | $0 |
| James Lawrence Willis Jr. | House of Delegates · District 3 | $48 | $0 |
| Patrick Riley McGeehan | House of Delegates · District 1 | $46 | $0 |
| Beth Hinebaugh | House of Delegates · District 5 | $46 | $0 |
| Christopher Miller | State Senator · District 5 | $45 | $0 |
| Joe Funkhouser | House of Delegates · District 98 | $33 | $0 |
| William Earl Ridenour II | House of Delegates · District 100 | $33 | $0 |
| William Russell Bell | House of Delegates · District 8 | $14 | $0 |
| David Elliott Pritt | House of Delegates · District 50 | $8 | $0 |
| Mark Alan Robinson | House of Delegates · District 46 | $8 | $0 |
| Braydan Goff | House of Delegates · District 34 | $4 | $0 |
Republican Executive Committees
All their filings →Their Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| West Virginia Republican State Executive Committee | — | $26,740 |
| Morris, Robert "Robbie" L. Jr. | — | $15,014 |
| Salkovick, Thomas Matthew | — | $7,970 |
| Green, S. David | — | $6,912 |
| West Virginia Republican Labor Caucus | — | $6,403 |
| Deeds, Vince S | — | $5,000 |
| Warner, Debbie | — | $3,616 |
| Cabell Co. Republican Executive Committee | — | $3,000 |
| Rose, Christopher Andrew | — | $2,800 |
| Vincent Scott Deeds | State Senator · District 10 | $2,500 |
| Greenbrier County Republican Executive Committee | — | $2,100 |
| Brooke County Republican Executive Committee | — | $1,540 |
| Boone County Republican Executive Committee | — | $1,320 |
| Berkeley County Republican Club | — | $1,150 |
| Fuller, Scott | — | $1,000 |
| Nicholas Co. Republican Executive Committee | — | $1,000 |
| Payne, Wesley R. | — | $1,000 |
| Summers Co. Republican Executive Committee | — | $780 |
| Kanawha County Republican Executive Committee | — | $600 |
| Jonathan Bertrand Kyle | House of Delegates · District 66 | $505 |
| Toby Heaney | State Senator · District 2 | $500 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $500 |
| Jeff Campbell | House of Delegates · District 46 | $500 |
| Mark Peter Zatezalo | House of Delegates · District 2 | $500 |
| Pritt, Chris | — | $500 |
| Monongalia Co. Republican Executive Committee | — | $500 |
| Raleigh County Republican Executive Committee | — | $500 |
| Honaker, Mike | — | $500 |
| Mercer County Republican Executive Committee | — | $300 |
| Ridenour, William Earl II | — | $250 |
| Marion Co. Republican Executive Committee | — | $240 |
| Travis Woodrow Ryan Willard | State Senator · District 4 | $160 |
| Carl Dean Caldwell II | House of Delegates · District 21 | $160 |
| Hunt, Mark | — | $100 |
| Ritchie County Republican Executive Committee | — | $60 |
| Lincoln County Republican Executive Committee | — | $58 |
| Jay Taylor | State Senator · District 14 | $50 |
Committees Spending on Republican Candidates
| Committee | |||
|---|---|---|---|
| Sugar Maple PAC Support$320,355 Oppose$857,321 Contributions— | |||
| Americans for Prosperity Support$1,002,217 Oppose$68,268 Contributions— | |||
| School Freedom Fund (IE) Support$735,642 Oppose$227,985 Contributions— | |||
| Mountaineer Freedom Alliance-Action Fund Support$477,813 Oppose$256,236 Contributions$1,000 | |||
| A Brighter Tomorrow Support$291,647 Oppose$300,602 Contributions— | |||
| Mountaineer Conservative Action Support$92,632 Oppose$450,603 Contributions— | |||
| West Virginia Chamber of Commerce Support$271,194 Oppose$186,669 Contributions$77,400 | |||
| Take Me Home WV Action Support$485,841 Oppose— Contributions— | |||
| Make Liberty Win Support$31,190 Oppose$368,835 Contributions— | |||
| AMERICAN MISSION Support$210,193 Oppose— Contributions— | |||
| Raise the Bar PAC Support$176,800 Oppose— Contributions— | |||
| Mountaineer Majority Fund, Inc. Support$169,134 Oppose$6,970 Contributions— | |||
| BLACK BEAR PAC, INC. Support$172,384 Oppose— Contributions— | |||
| Conservative Policy Action Support$148,731 Oppose$6,000 Contributions— | |||
| West Virginia Building & Construction Trades PAC Support— Oppose— Contributions$148,900 | |||
| Blue and Gold PAC Support— Oppose— Contributions$119,200 | |||
| West Virginia Coal Victory PAC Support$109,036 Oppose$983 Contributions— | |||
| West Virginia Health Care PAC Support— Oppose— Contributions$100,850 | |||
| Operators Political Education & Education Committee (O.P.E.C) Support— Oppose— Contributions$99,050 | |||
| 1863 PAC INC Support$97,928 Oppose— Contributions— | |||
| Greater WV Carpenters PEC Support— Oppose— Contributions$94,600 | |||
| West Virginia Hospital Association (HOSPAC) Support— Oppose— Contributions$91,350 | |||
| WV COAL VICTORY PAC Support$90,867 Oppose— Contributions— | |||
| West Virginia Auto and Truck Dealers (WV Car PAC) Support— Oppose— Contributions$89,150 | |||
| CLA PAC Support$83,846 Oppose— Contributions— |
Republican Candidates
1017 candidates
| Office | ||||
|---|---|---|---|---|
Shelley Moore Capito(Republican) Projected winner US Senate Contributions$4,539,829.52 + Support$578,584.88 + Oppose— | ||||
Vincent Scott Deeds(Republican) Projected winner State Senator · District 10 Contributions$117,301.89 + Support$185,511.23 + Oppose$310,162.06 | ||||
Tom Takubo(Republican) Projected winner State Senator · District 17 Contributions$443,043.77 + Support$60,773.32 + Oppose$375,599.28 | ||||
Chris Pritt(Republican) Lost primary State Senator · District 17 Contributions$107,692.00 + Support$91,740.88 + Oppose$212,062.58 | ||||
Anne Blye Charnock(Republican) State Senator · District 17 Contributions$178,422.52 + Support$291,574.34 + Oppose$5,800.00 | ||||
Darren James Thorne(Republican) Projected winner State Senator · District 15 Contributions$112,957.93 + Support$199,549.32 + Oppose$54,431.03 | ||||
Laura Wakim Chapman(Republican) Projected winner State Senator · District 1 Contributions$151,211.93 + Support$177,824.79 + Oppose$66,102.58 | ||||
Kevan Bartlett(Republican) Lost primary State Senator · District 8 Contributions$52,301.63 + Support$185,102.82 + Oppose$37,487.26 | ||||
Steven Carder Eshenaur(Republican) Lost primary State Senator · District 8 Contributions$127,830.00 + Support$175,396.35 + Oppose$44,688.52 | ||||
Jared Anthony Page(Republican) County Commission · Kanawha · District 3 Contributions— + Support$176,800.00 + Oppose$21,280.00 | ||||
Joseph Eddy(Republican) Lost primary State Senator · District 1 Contributions$148,169.68 + Support$50,000.00 + Oppose$112,013.23 | ||||
Jason S Harshbarger(Republican) Lost primary State Senator · District 3 Contributions$64,681.05 + Support$160,469.50 + Oppose$1,024.50 | ||||
Scot C Heckert(Republican) Lost primary House of Delegates · District 13 Contributions$120,405.35 + Support$34,191.84 + Oppose$117,122.37 | ||||
Rollan A. Roberts(Republican) Projected winner State Senator · District 9 Contributions$125,075.60 + Support$98,153.27 + Oppose$51,805.40 | ||||
Lance Vincent Wheeler(Republican) Projected winner State Senator · District 8 Contributions$148,287.77 + Support$142,865.28 + Oppose$3,277.93 | ||||
Mike Azinger(Republican) Projected winner State Senator · District 3 Contributions$82,453.16 + Support$57,801.89 + Oppose$84,282.12 | ||||
Vernon Criss(Republican) Lost primary House of Delegates · District 12 Contributions$95,072.74 + Support$18,981.73 + Oppose$113,810.07 | ||||
Bob Fehrenbacher(Republican) Lost primary Undeclared Contributions$172,780.92 + Support$572.85 + Oppose$131,137.16 | ||||
Thomas Howard Ewing(Republican) Lost primary Justice of the Supreme Court of Appeals Contributions$214,056.06 + Support$125,383.17 + Oppose— | ||||
Mark Maynard(Republican) Projected winner State Senator · District 6 Contributions$92,886.33 + Support$120,819.77 + Oppose— | ||||
Jonathan Adam Pinson(Republican) Projected winner House of Delegates · District 17 Contributions$42,973.35 + Support$113,435.38 + Oppose$3,165.94 | ||||
Michael Louis Antolini(Republican) Lost primary State Senator · District 9 Contributions$128,345.75 + Support$32,282.86 + Oppose$79,722.00 | ||||
Michael Jarrouj(Republican) Lost primary State Senator · District 17 - Unexpired Term Contributions$190,660.38 + Support— + Oppose$111,641.51 | ||||
Phillip David Surface(Republican) Lost primary State Senator · District 4 Contributions$182,070.93 + Support$82,482.51 + Oppose$26,820.83 | ||||
Marc Lee Harman(Republican) Lost primary State Senator · District 14 Contributions$99,183.18 + Support$30,000.00 + Oppose$75,902.99 | ||||
RILEY MOORE(Republican) Projected winner US House · District 2 Contributions$1,120,829.16 + Support$99,346.11 + Oppose$3,330.00 | ||||
Ken Reed(Republican) Lost primary State Senator · District 15 Contributions$173,810.00 + Support$44,884.41 + Oppose$57,664.55 | ||||
Jonathan Comer(Republican) Lost primary State Senator · District 10 Contributions$127,388.50 + Support$97,177.46 + Oppose— | ||||
Jeffrey Alan Disibbio(Republican) Lost primary State Senator · District 6 Contributions$56,479.10 + Support$19,121.62 + Oppose$75,117.21 | ||||
Clay Patrick Riley(Republican) Projected winner (unopposed) House of Delegates · District 72 Contributions$120,073.43 + Support$26,958.37 + Oppose$61,056.75 | ||||
Stephen Christian Anders(Republican) House of Delegates · District 97 Contributions$48,182.23 + Support$44,269.84 + Oppose$40,073.23 | ||||
Toby Heaney(Republican) Projected winner State Senator · District 2 Contributions$86,325.67 + Support$79,750.39 + Oppose— | ||||
Bill Hamilton(Republican) Projected winner State Senator · District 11 Contributions$194,702.56 + Support$42,510.95 + Oppose$25,777.73 | ||||
Jeffrey Ryan Stephens(Republican) Lost primary House of Delegates · District 6 Contributions$33,818.44 + Support$10,942.86 + Oppose$54,197.39 | ||||
Jay Taylor(Republican) Projected winner State Senator · District 14 Contributions$93,035.00 + Support$64,857.59 + Oppose— | ||||
Paul John Howe III(Republican) House of Delegates · District 70 Contributions$2,250.00 + Support$47,263.54 + Oppose$17,431.71 | ||||
Eric Tarr(Republican) Projected winner (unopposed) State Senator · District 4 Contributions$183,394.70 + Support$1,970.21 + Oppose$59,542.62 | ||||
Guy Ward(Republican) Projected winner House of Delegates · District 74 Contributions$39,196.29 + Support$57,177.28 + Oppose$808.00 | ||||
Betsy J Kelly(Republican) Lost primary House of Delegates · District 9 Contributions$6,047.30 + Support$32,481.33 + Oppose$24,903.79 | ||||
CAROL DEVINE MILLER(Republican) Projected winner US House · District 1 Contributions$1,741,577.34 + Support$51,543.97 + Oppose$3,982.36 | ||||
Mary Catherine Tuckwiller(Republican) Lost primary House of Delegates · District 47 Contributions$39,169.57 + Support$50,208.17 + Oppose$4,021.33 | ||||
Megan M Krajewski(Republican) Lost primary House of Delegates · District 72 Contributions$9,688.73 + Support$50,330.78 + Oppose— | ||||
Gary Howell(Republican) Projected winner House of Delegates · District 87 Contributions$91,636.51 + Support$8,930.96 + Oppose$40,264.23 | ||||
Andrew Stephen Borkowski(Republican) Lost primary House of Delegates · District 11 Contributions$11,705.25 + Support$47,834.96 + Oppose— | ||||
Melissa McCrady(Republican) Projected winner House of Delegates · District 13 Contributions$17,267.05 + Support$47,824.81 + Oppose— | ||||
Laura Kimble(Republican) Lost primary House of Delegates · District 71 Contributions$57,402.16 + Support$25,635.58 + Oppose$21,740.80 | ||||
Charles D Hartzog(Republican) House of Delegates · District 12 Contributions$11,309.92 + Support$47,117.43 + Oppose— | ||||
Margitta Mazzocchi(Republican) Projected winner House of Delegates · District 31 Contributions$12,766.90 + Support$23,869.62 + Oppose$22,163.35 | ||||
Franklin Porter Sturm(Republican) Projected winner House of Delegates · District 73 Contributions$9,750.00 + Support$42,535.07 + Oppose— | ||||
Robert Lee Karnes(Republican) Lost primary State Senator · District 11 Contributions$30,792.39 + Support$25.81 + Oppose$42,411.61 |