Take Me Home WV Action
- Type
- Federal IE Filer
- Status
- Active
- Registered
- May 19, 2025
About this Committee
This committee has submitted 8 outside spending reports in the 2026 election so far (3 marked as amended or duplicate).
Their $485,841 total spend averaged $485,841 per candidate, and primarily targeted Republicans in U.S. Senate races.
$485,841 of their spend was on supporting Shelley Moore Capito (R) (6 times) in US Senate.
Total Outside Spending
Support
$485,841
Oppose
$0
100% for0% against
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Shelley Moore Capito | US Senate | $485,841 | $0 |
| Date | Candidates | Total |
|---|---|---|
Candidates 1R | Total $49,975.00 Support100% | |
Candidates 1R | Total $49,140.57 Support100% | |
Candidates 1R | Total $49,140.57 Support100% | |
Candidates 1R | Total $214,450.00 Support100% | |
Candidates 1R | Total $214,450.00† Support100% | |
Candidates 1R | Total $123,134.92 Support100% | |
Candidates 1R | Total $65,129.71† Support100% | |
Candidates 1R | Total $58,005.21† Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Shelley Moore Capito(R) US Senate $49,975.00 For LANDMARKSCM LLC Oct 13, 2026 · G2026 | |||||
Shelley Moore Capito(R) US Senate $49,140.57 For LANDMARKSCM LLC Sep 14, 2026 · G2026 | |||||
Shelley Moore Capito(R) US Senate $49,140.57 For LANDMARKSCM LLC Sep 14, 2026 · G2026 | |||||
Shelley Moore Capito(R) US Senate $214,450.00 For LANDMARKSCM LLC Mar 11, 2026 · P2026 | |||||
Shelley Moore Capito(R) US Senate $65,129.71 For LANDMARKSCM LLC Jun 16, 2025 · P2026 | |||||
Shelley Moore Capito(R) US Senate $58,005.21 For LANDMARKSCM LLC Jun 11, 2025 · P2026 |