Mountaineer Majority Fund, Inc.
- Type
- EC Committee
- Status
- Active
- Registered
- Apr 30, 2024
About this Committee
This committee has submitted 13 outside spending reports in the 2026 election so far.
Their $177,729 total spend averaged $2,693 per candidate, and primarily targeted Republicans in House of Delegates races.
$9,636 of their spend was on supporting David McCormick (R) (3 times) in House of Delegates · District 82.
Total Outside Spending
Support
$169,134
Oppose
$8,595
95% for5% against
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| David McCormick | House of Delegates · District 82 | $9,636 | $0 |
| Timothy McNeely | House of Delegates · District 71 | $9,136 | $0 |
| Walter Hall | House of Delegates · District 58 | $8,889 | $0 |
| Geno Chiarelli | House of Delegates · District 78 | $8,660 | $0 |
| Patrick Lucas | House of Delegates · District 24 | $6,664 | $0 |
| Lori Dittman | House of Delegates · District 63 | $6,078 | $0 |
| Tristan Leavitt | House of Delegates · District 53 | $5,852 | $0 |
| Ryan O Browning | House of Delegates · District 28 | $5,699 | $0 |
| Philip Wayne Mallow | House of Delegates · District 75 | $5,398 | $0 |
| Michael Hite | House of Delegates · District 92 | $4,823 | $0 |
| Sarah Elizabeth Drennan | House of Delegates · District 20 | $4,641 | $0 |
| Charles Horst Sr. | House of Delegates · District 95 | $4,443 | $0 |
| Jeff S Sandy | House of Delegates · District 11 | $4,280 | $0 |
| Carl Bill Roop | House of Delegates · District 44 | $4,240 | $0 |
| Carl Dean Caldwell II | House of Delegates · District 21 | $4,193 | $0 |
| Stephen Leslie (Les) Mallow Jr. | House of Delegates · District 67 | $4,134 | $0 |
| Tony Viola | House of Delegates · District 2 | $4,084 | $0 |
| George Miller | House of Delegates · District 90 | $3,925 | $0 |
| Mary Catherine Tuckwiller | House of Delegates · District 47 | $0 | $3,621 |
| Chris Tipton | House of Delegates · District 33 | $3,559 | $0 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $3,350 | $0 |
| Adolph W Santorine Jr. | House of Delegates · District 4 | $0 | $3,349 |
| Erica Jeanne Moore | House of Delegates · District 15 | $3,167 | $0 |
| Jeffrey Allen Eldridge | House of Delegates · District 30 | $3,119 | $0 |
| Joshua Allen Holstein | House of Delegates · District 32 | $3,098 | $0 |
| Gary Howell | House of Delegates · District 87 | $2,825 | $0 |
| Keith Ward Marple | House of Delegates · District 69 | $2,800 | $0 |
| Derek Joseph Ennis | House of Delegates · District 4 | $2,786 | $0 |
| Jonathan Adam Pinson | House of Delegates · District 17 | $2,700 | $0 |
| Gregory Allen Bishop | House of Delegates · District 35 | $2,665 | $0 |
| Daniel Stephen Linville | House of Delegates · District 22 | $2,650 | $0 |
| Richard D Jones | House of Delegates · District 42 | $2,601 | $0 |
| Jeffrey Ryan Stephens | House of Delegates · District 6 | $2,580 | $0 |
| Samuel Lusk | House of Delegates · District 39 | $2,475 | $0 |
| Wayne Clark | House of Delegates · District 99 | $2,400 | $0 |
| Andrew Allen Daniel | House of Delegates · District 14 | $2,350 | $0 |
| Scot C Heckert | House of Delegates · District 13 | $2,350 | $0 |
| Mark Peter Zatezalo | House of Delegates · District 2 | $2,325 | $0 |
| Stanley Adkins | House of Delegates · District 49 | $2,300 | $0 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $2,250 | $0 |
| Marshall Clay | House of Delegates · District 51 | $2,225 | $0 |
| Jeff Campbell | House of Delegates · District 46 | $960 | $0 |
| Steve Williams | House of Delegates · District 24 | $0 | $650 |
| Joe C Statler | House of Delegates · District 77 | $650 | $0 |
| JB Akers | House of Delegates · District 55 | $650 | $0 |
| Clay Patrick Riley | House of Delegates · District 72 | $350 | $0 |
| Donald Lee Bennett | House of Delegates · District 94 | $325 | $0 |
| Danny Hamrick | House of Delegates · District 69 | $325 | $0 |
| Barry C Marcum | House of Delegates · District 34 | $325 | $0 |
| Linda Longstreth | House of Delegates · District 75 | $0 | $325 |
| Carl Robert Martin | House of Delegates · District 65 | $325 | $0 |
| Paul John Howe III | House of Delegates · District 70 | $325 | $0 |
| Steven Allen Schetrom | House of Delegates · District 86 | $325 | $0 |
| DR Buck Jennings | House of Delegates · District 84 | $325 | $0 |
| David Cannon | House of Delegates · District 89 | $325 | $0 |
| Edmund Lee Wagoner | House of Delegates · District 82 | $0 | $325 |
| Evan Worrell | House of Delegates · District 23 | $325 | $0 |
| Alex Dean Bosley | House of Delegates · District 85 | $325 | $0 |
| Katie Scarlett Rose | House of Delegates · District 96 | $325 | $0 |
| Michael Hornby | House of Delegates · District 93 | $325 | $0 |
| Andy Shamblin | House of Delegates · District 59 | $325 | $0 |
| Jonathan Bertrand Kyle | House of Delegates · District 66 | $325 | $0 |
| Frederick Rick Hillenbrand III | House of Delegates · District 88 | $325 | $0 |
| Vernon Criss | House of Delegates · District 12 | $300 | $0 |
| Sarah Umberger | House of Delegates · District 46 | $0 | $163 |
| Sarah Kathleen Morris | House of Delegates · District 47 | $0 | $163 |
| Date | Candidates | Total |
|---|---|---|
Candidates 33R,5D 38candidatestotal | Total $16,575.00 Support90%Oppose10% | |
Candidates 5R | Total $19,542.59 Support100% | |
Candidates 9R | Total $33,310.51 Support100% | |
Candidates 5R | Total $19,542.59 Support100% | |
Candidates 7R | Total $29,126.70 Support100% | |
Candidates 3R | Total $271.66 Support82%Oppose18% | |
Candidates 2R | Total $140.03 Oppose100% | |
Candidates 3R | Total $164.02 Support100% | |
Candidates 14R | Total $5,086.70 Support88%Oppose12% | |
Candidates 1R | Total $17.81 Support100% | |
Candidates 8R | Total $19,256.40 Support68%Oppose32% | |
Candidates 10R | Total $22,470.00 Support100% | |
Candidates 5R | Total $12,225.00 Support100% |
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
JB Akers(R) House of Delegates · District 55 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Donald Lee Bennett(R) House of Delegates · District 94 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Alex Dean Bosley(R) House of Delegates · District 85 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Jeff Campbell(R) House of Delegates · District 46 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
David Cannon(R) House of Delegates · District 89 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Denny Ray Canterbury Jr.(R) House of Delegates · District 47 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Geno Chiarelli(R) House of Delegates · District 78 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Walter Hall(R) House of Delegates · District 58 $1,300.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Danny Hamrick(R) House of Delegates · District 69 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Frederick Rick Hillenbrand III(R) House of Delegates · District 88 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Michael Hite(R) House of Delegates · District 92 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Michael Hornby(R) House of Delegates · District 93 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Gary Howell(R) House of Delegates · District 87 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
DR Buck Jennings(R) House of Delegates · District 84 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Jonathan Bertrand Kyle(R) House of Delegates · District 66 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Tristan Leavitt(R) House of Delegates · District 53 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Stephen Leslie (Les) Mallow Jr.(R) House of Delegates · District 67 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Patrick Lucas(R) House of Delegates · District 24 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Samuel Lusk(R) House of Delegates · District 39 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Philip Wayne Mallow(R) House of Delegates · District 75 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Carl Robert Martin(R) House of Delegates · District 65 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
David McCormick(R) House of Delegates · District 82 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Timothy McNeely(R) House of Delegates · District 71 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
George Miller(R) House of Delegates · District 90 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Carl Bill Roop(R) House of Delegates · District 44 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Katie Scarlett Rose(R) House of Delegates · District 96 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Steven Allen Schetrom(R) House of Delegates · District 86 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Andy Shamblin(R) House of Delegates · District 59 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Joe C Statler(R) House of Delegates · District 77 $650.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Evan Worrell(R) House of Delegates · District 23 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Linda Longstreth(D) House of Delegates · District 75 $325.00 Against Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Edmund Lee Wagoner(D) House of Delegates · District 82 $325.00 Against Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Steve Williams(D) House of Delegates · District 24 $650.00 Against Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Sarah Kathleen Morris(D) House of Delegates · District 47 $162.50 Against Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Sarah Umberger(D) House of Delegates · District 46 $162.50 Against Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Barry C Marcum(R) House of Delegates · District 34 $325.00 For Sulphur Springs Strategies Oct 27, 2026EC · General | |||||
Patrick Lucas(R) House of Delegates · District 24 $3,007.00 For Traction Strategies LLC Oct 26, 2026EC · General | |||||
Walter Hall(R) House of Delegates · District 58 $3,794.64 For Traction Strategies LLC Oct 26, 2026EC · General | |||||
Timothy McNeely(R) House of Delegates · District 71 $4,242.78 For Traction Strategies LLC Oct 26, 2026EC · General | |||||
Geno Chiarelli(R) House of Delegates · District 78 $4,005.13 For Traction Strategies LLC Oct 26, 2026EC · General | |||||
David McCormick(R) House of Delegates · District 82 $4,493.04 For Traction Strategies LLC Oct 26, 2026EC · General | |||||
Lori Dittman(R) House of Delegates · District 63 $4,307.83 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Tony Viola(R) House of Delegates · District 2 $4,083.69 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Jeff S Sandy(R) House of Delegates · District 11 $4,279.81 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Erica Jeanne Moore(R) House of Delegates · District 15 $3,166.77 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Chris Tipton(R) House of Delegates · District 33 $3,559.00 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Joshua Allen Holstein(R) House of Delegates · District 32 $3,098.00 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Ryan O Browning(R) House of Delegates · District 28 $3,649.00 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Carl Bill Roop(R) House of Delegates · District 44 $3,589.57 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Tristan Leavitt(R) House of Delegates · District 53 $3,576.84 For Traction Strategies LLC Oct 21, 2026EC · General | |||||
Patrick Lucas(R) House of Delegates · District 24 $3,007.00 For Traction Strategies LLC Oct 15, 2026EC · General | |||||
Geno Chiarelli(R) House of Delegates · District 78 $4,005.13 For Traction Strategies LLC Oct 15, 2026EC · General | |||||
David McCormick(R) House of Delegates · District 82 $4,493.04 For Traction Strategies LLC Oct 15, 2026EC · General | |||||
Walter Hall(R) House of Delegates · District 58 $3,794.64 For Traction Strategies LLC Oct 15, 2026EC · General | |||||
Timothy McNeely(R) House of Delegates · District 71 $4,242.78 For Traction Strategies LLC Oct 15, 2026EC · General | |||||
Carl Dean Caldwell II(R) House of Delegates · District 21 $4,193.10 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
Jeffrey Allen Eldridge(R) House of Delegates · District 30 $3,119.40 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
Sarah Elizabeth Drennan(R) House of Delegates · District 20 $4,641.30 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
Stephen Leslie (Les) Mallow Jr.(R) House of Delegates · District 67 $3,808.80 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $4,118.40 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
Philip Wayne Mallow(R) House of Delegates · District 75 $4,747.50 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
Michael Hite(R) House of Delegates · District 92 $4,498.20 For Sulphur Springs Strategies Oct 13, 2026EC · General | |||||
Derek Joseph Ennis(R) House of Delegates · District 4 $162.69 For Right Insight LLC May 11, 2026EC · Primary | |||||
Jeff Campbell(R) House of Delegates · District 46 $60.13 For Right Insight LLC May 11, 2026EC · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $48.84 Against Right Insight LLC May 11, 2026EC · Primary | |||||
Derek Joseph Ennis(R) House of Delegates · District 4 $72.93 For Right Insight LLC May 11, 2026EC · Primary | |||||
Richard D Jones(R) House of Delegates · District 42 $50.77 For Right Insight LLC May 11, 2026EC · Primary | |||||
Gregory Allen Bishop(R) House of Delegates · District 35 $40.32 For Right Insight LLC May 11, 2026EC · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $66.99 Against Right Insight LLC May 9, 2026EC · Primary | |||||
Adolph W Santorine Jr.(R) House of Delegates · District 4 $73.04 Against Right Insight LLC May 9, 2026EC · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $411.70 For Meta May 7, 2026EC · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $350.00 For Meta May 7, 2026EC · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $300.00 For Meta May 7, 2026EC · Primary | |||||
George Miller(R) House of Delegates · District 90 $500.00 For Meta May 7, 2026EC · Primary | |||||
Mark Peter Zatezalo(R) House of Delegates · District 2 $375.00 For Meta May 7, 2026EC · Primary | |||||
Matthew Alan Rohrbach(R) House of Delegates · District 26 $200.00 For Meta May 7, 2026EC · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $350.00 For Meta May 7, 2026EC · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $400.00 For Meta May 7, 2026EC · Primary | |||||
Denny Ray Canterbury Jr.(R) House of Delegates · District 47 $300.00 For Meta May 7, 2026EC · Primary | |||||
Daniel Stephen Linville(R) House of Delegates · District 22 $300.00 For Meta May 7, 2026EC · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $600.00 Against Meta May 7, 2026EC · Primary | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $350.00 For Meta May 7, 2026EC · Primary | |||||
Keith Ward Marple(R) House of Delegates · District 69 $400.00 For Meta May 7, 2026EC · Primary | |||||
Jeff Campbell(R) House of Delegates · District 46 $250.00 For Meta May 7, 2026EC · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $17.81 For Meta May 6, 2026EC · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $2,150.00 For Traction Strategies LLC May 4, 2026EC · Primary | |||||
Marshall Clay(R) House of Delegates · District 51 $2,225.00 For Traction Strategies LLC May 4, 2026EC · Primary | |||||
Denny Ray Canterbury Jr.(R) House of Delegates · District 47 $2,400.00 For Traction Strategies LLC May 4, 2026EC · Primary | |||||
Ryan O Browning(R) House of Delegates · District 28 $2,050.00 For Traction Strategies LLC May 4, 2026EC · Primary | |||||
Stanley Adkins(R) House of Delegates · District 49 $2,300.00 For Traction Strategies LLC May 4, 2026EC · Primary | |||||
Tristan Leavitt(R) House of Delegates · District 53 $1,950.00 For Traction Strategies LLC May 4, 2026EC · Primary | |||||
Adolph W Santorine Jr.(R) House of Delegates · District 4 $3,275.90 Against Traction Strategies LLC May 4, 2026EC · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $2,905.50 Against Traction Strategies LLC May 4, 2026EC · Primary | |||||
Daniel Stephen Linville(R) House of Delegates · District 22 $2,350.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $2,150.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
George Miller(R) House of Delegates · District 90 $3,100.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $2,350.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Keith Ward Marple(R) House of Delegates · District 69 $2,400.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Lori Dittman(R) House of Delegates · District 63 $1,770.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Mark Peter Zatezalo(R) House of Delegates · District 2 $1,950.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Matthew Alan Rohrbach(R) House of Delegates · District 26 $2,050.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $1,950.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Wayne Clark(R) House of Delegates · District 99 $2,400.00 For Traction Strategies LLC Apr 29, 2026EC · Primary | |||||
Richard D Jones(R) House of Delegates · District 42 $2,550.00 For Traction Strategies LLC Apr 17, 2026EC · Primary | |||||
Derek Joseph Ennis(R) House of Delegates · District 4 $2,550.00 For Traction Strategies LLC Apr 17, 2026EC · Primary | |||||
Andrew Allen Daniel(R) House of Delegates · District 14 $2,350.00 For Traction Strategies LLC Apr 17, 2026EC · Primary | |||||
Gregory Allen Bishop(R) House of Delegates · District 35 $2,625.00 For Traction Strategies LLC Apr 17, 2026EC · Primary | |||||
Samuel Lusk(R) House of Delegates · District 39 $2,150.00 For Traction Strategies LLC Apr 17, 2026EC · Primary |