Americans for Prosperity
- Type
- IE Committee
- Status
- Active
- Registered
- Nov 27, 2023
About this Committee
This committee has submitted 160 outside spending reports in the 2026 election so far (3 marked as amended or duplicate).
Their $1,070,485 total spend averaged $28,932 per candidate, and primarily targeted Republicans in State Senator races.
$139,275 of their spend was on supporting Anne Blye Charnock (R) (43 times) in State Senator · District 17.
This committee has given $485 directly to 1 committee.
Total Outside Spending
Support
$1,002,217
Oppose
$68,268
94% for6% against
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Anne Blye Charnock | State Senator · District 17 | $139,275 | $0 |
| Lance Vincent Wheeler | State Senator · District 8 | $137,796 | $0 |
| Toby Heaney | State Senator · District 2 | $64,866 | $0 |
| Paul John Howe III | House of Delegates · District 70 | $46,856 | $0 |
| Mark Maynard | State Senator · District 6 | $45,642 | $0 |
| Rollan A. Roberts | State Senator · District 9 | $41,531 | $0 |
| Darren James Thorne | State Senator · District 15 | $39,907 | $0 |
| JB Akers | House of Delegates · District 55 | $34,787 | $0 |
| Joseph Frederick Earley | State Senator · District 12 | $34,487 | $0 |
| Tresa Howell | House of Delegates · District 52 | $27,804 | $0 |
| Margitta Mazzocchi | House of Delegates · District 31 | $23,775 | $0 |
| Charles Horst Sr. | House of Delegates · District 95 | $23,081 | $0 |
| John Kenneth Jordan | House of Delegates · District 42 | $22,203 | $0 |
| Ryan O Browning | House of Delegates · District 28 | $22,035 | $0 |
| Ben Queen | State Senator · District 12 | $0 | $21,235 |
| Jordan A. Maynor | House of Delegates · District 41 | $20,731 | $0 |
| Daniel Stephen Linville | House of Delegates · District 22 | $19,367 | $0 |
| Warren "Dean" Jeffries | House of Delegates · District 61 | $19,281 | $0 |
| Andrew Stephen Borkowski | House of Delegates · District 11 | $18,830 | $0 |
| Megan M Krajewski | House of Delegates · District 72 | $19,661 | -$963 |
| Charles D Hartzog | House of Delegates · District 12 | $18,140 | $0 |
| Mark Peter Zatezalo | House of Delegates · District 2 | $17,834 | $0 |
| Melissa McCrady | House of Delegates · District 13 | $17,595 | $0 |
| Wayne Clark | House of Delegates · District 99 | $16,972 | $0 |
| Laura Kimble | House of Delegates · District 71 | $16,575 | $0 |
| Ken Reed | State Senator · District 15 | $0 | $16,440 |
| Mary Catherine Tuckwiller | House of Delegates · District 47 | $16,206 | $0 |
| Gregory A Watt | House of Delegates · District 48 | $16,150 | $0 |
| Bruce A Kolsun | House of Delegates · District 85 | $15,623 | $0 |
| Chris Phillips | House of Delegates · District 68 | $14,263 | $0 |
| John Howard Morgan | House of Delegates · District 35 | $13,818 | $0 |
| John W White | House of Delegates · District 34 | $13,270 | $0 |
| Rob Gallo | House of Delegates · District 73 | $13,112 | $0 |
| Clay Patrick Riley | House of Delegates · District 72 | $0 | $11,534 |
| Scot C Heckert | House of Delegates · District 13 | $0 | $11,374 |
| Jonathan Adam Pinson | House of Delegates · District 17 | $10,745 | $0 |
| Vernon Criss | House of Delegates · District 12 | $0 | $8,648 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Berkeley County Republican Club | — | $485 |
| Date | Candidates | Total |
|---|---|---|
Candidates 5R | Total $2,896.95 Support100% | |
Candidates 7R | Total $22,906.80 Support100% | |
Candidates 2R | Total $8,130.02 Support100% | |
Candidates 1R | Total $426.13 Support100% | |
Candidates 3R | Total $1,053.55 Support100% | |
Candidates 1R | Total $579.39 Support100% | |
Candidates 3R | Total $1,738.17 Support100% | |
Candidates 3R | Total $9,705.25 Support100% | |
Candidates 3R | Total $5,822.55 Support100% | |
Candidates 3R | Total $5,525.18 Support100% | |
Candidates 2R | Total $1,378.89 Support100% | |
Candidates 7R | Total $21,052.51 Support100% | |
Candidates 1R | Total $2,073.48 Support100% | |
Candidates 1R | Total $5,500.00 Support100% | |
Candidates 3R | Total $7,500.00 Support100% | |
Candidates 3R | Total $3,000.00 Support100% | |
Candidates 3R | Total $2,896.96 Support100% | |
Candidates 1R | Total $2,383.36 Support100% | |
Candidates 3R | Total $1,063.85 Support100% | |
Candidates 3R | Total $9,731.84 Support100% | |
Candidates 3R | Total $5,507.35 Support100% | |
Candidates 3R | Total $4,285.40 Support100% | |
Candidates 1R | Total $5,750.00 Support100% | |
Candidates 1R | Total $4,116.09 Support100% | |
Candidates 3R | Total $5,510.63 Support100% | |
Candidates 3R | Total $4,367.38 Support100% | |
Candidates 3R | Total $9,626.49 Support100% | |
Candidates 3R | Total $1,193.31 Support100% | |
Candidates 6R | Total $20,293.23 Support100% | |
Candidates 1R | Total $160.00 Support100% | |
Candidates 6R | Total $7,500.00 Support100% | |
Candidates 6R | Total $52,150.00 Support100% | |
Candidates 6R | Total $89,587.42 Support100% | |
Candidates 33R | Total $70,937.50 Support90%Oppose10% | |
Candidates 12R | Total $7,000.00 Support100% | |
Candidates 32R | Total $75,764.60 Support88%Oppose12% | |
Candidates 1R | Total $944.82 Support100% | |
Candidates 2R | Total $6,330.32 Support100% | |
Candidates 3R | Total $1,014.76 Support100% | |
Candidates 3R | Total $1,570.03 Support18%Oppose82% | |
Candidates 3R | Total $1,582.72† Oppose100% | |
Candidates 3R | Total $1,582.72 Oppose100% | |
Candidates 3R | Total $6,385.23 Support29%Oppose71% | |
Candidates 3R | Total $6,645.70 Oppose100% | |
Candidates 3R | Total $3,246.62 Support100% | |
Candidates 3R | Total $5,537.74 Support100% | |
Candidates 3R | Total $806.30 Support100% | |
Candidates 3R | Total $711.09 Support100% | |
Candidates 3R | Total $856.17 Support100% | |
Candidates 3R | Total $2,794.98 Support100% | |
Candidates 3R | Total $7,496.02 Support100% | |
Candidates 3R | Total $8,220.21 Support100% | |
Candidates 3R | Total $5,183.84 Support100% | |
Candidates 3R | Total $5,188.41 Support100% | |
Candidates 3R | Total $5,227.73 Support100% | |
Candidates 3R | Total $5,531.18 Support100% | |
Candidates 3R | Total $4,500.00 Support100% | |
Candidates 2R | Total $5,500.00 Support100% | |
Candidates 3R | Total $11,500.00 Support100% | |
Candidates 3R | Total $4,500.00 Support100% | |
Candidates 3R | Total $4,179.43 Support100% | |
Candidates 1R | Total $1,395.25 Support100% | |
Candidates 3R | Total $14,500.00 Support41%Oppose59% | |
Candidates 3R | Total $1,850.00 Oppose100% | |
Candidates 3R | Total $15,000.00 Support100% | |
Candidates 3R | Total $1,850.00 Support100% | |
Candidates 3R | Total $3,040.84 Support100% | |
Candidates 3R | Total $2,443.73 Support100% | |
Candidates 1R | Total $3,101.45 Support100% | |
Candidates 3R | Total $1,587.11 Support32%Oppose68% | |
Candidates 3R | Total $6,653.49 Support59%Oppose41% | |
Candidates 3R | Total $8,201.75 Support100% | |
Candidates 3R | Total $3,228.58 Support100% | |
Candidates 1R | Total $4,896.39 Support100% | |
Candidates 2R | Total $2,669.50 Support29%Oppose71% | |
Candidates 3R | Total $722.49 Support100% | |
Candidates 3R | Total $5,350.83 Support100% | |
Candidates 3R | Total $5,338.42 Support100% | |
Candidates 3R | Total $804.75 Support100% | |
Candidates 3R | Total $672.18 Support100% | |
Candidates 3R | Total $5,088.55 Support100% | |
Candidates 3R | Total $850.78 Support100% | |
Candidates 3R | Total $5,272.56 Support100% | |
Candidates 3R | Total $5,297.76 Support100% | |
Candidates 3R | Total $1,073.23† Support100% | |
Candidates 3R | Total $1,073.23 Support100% | |
Candidates 3R | Total $6,563.09 Support58%Oppose42% | |
Candidates 3R | Total $1,604.72 Support32%Oppose68% | |
Candidates 3R | Total $3,246.62 Support100% | |
Candidates 3R | Total $8,220.21 Support100% | |
Candidates 3R | Total $2,870.88 Support100% | |
Candidates 3R | Total $7,519.54 Support100% | |
Candidates 3R | Total $701.20 Oppose100% | |
Candidates 3R | Total $5,907.48 Oppose100% | |
Candidates 1R | Total $2,099.14 Support100% | |
Candidates 3R | Total $5,547.24 Support100% | |
Candidates 3R | Total $989.03 Support100% | |
Candidates 3R | Total $6,649.50 Support41%Oppose59% | |
Candidates 3R | Total $1,579.95 Support69%Oppose31% | |
Candidates 3R | Total $6,437.50 Support100% | |
Candidates 3R | Total $9,650.00 Support100% | |
Candidates 3R | Total $4,500.00 Support100% | |
Candidates 3R | Total $4,650.00 Support100% | |
Candidates 1R | Total $3,500.00 Support100% | |
Candidates 3R | Total $4,219.50 Support100% | |
Candidates 2R | Total $3,212.50 Oppose100% | |
Candidates 3R | Total $4,782.00 Oppose100% | |
Candidates 3R | Total — | |
Candidates 1R | Total $2,289.00 Support100% | |
Candidates 3R | Total $10,000.00 Support100% | |
Candidates 3R | Total $673.36 Support100% | |
Candidates 3R | Total $14,500.00 Support100% | |
Candidates 3R | Total $17,000.00 Support100% | |
Candidates 3R | Total $10,000.00 Support100% | |
Candidates 3R | Total $10,000.00 Support100% | |
Candidates 1R | Total $3,879.50 Support100% | |
Candidates 3R | Total $1,606.04 Support100% | |
Candidates 3R | Total $5,117.05 Support100% | |
Candidates 3R | Total $768.37 Support100% | |
Candidates 2R | Total $777.14 Support100% | |
Candidates 3R | Total $1,623.82 Support100% | |
Candidates 3R | Total $6,672.11 Support100% | |
Candidates 3R | Total $4,000.00 Support100% | |
Candidates 3R | Total $4,951.50 Support100% | |
Candidates 3R | Total $4,250.00 Support100% | |
Candidates 3R | Total $5,050.00 Support100% | |
Candidates 3R | Total $4,813.00 Support100% | |
Candidates 3R | Total $4,000.00 Support100% | |
Candidates 3R | Total $4,000.00 Support100% | |
Candidates 3R | Total $5,167.63 Support100% | |
Candidates 3R | Total $5,333.47 Support100% | |
Candidates 3R | Total $6,197.53 Support100% | |
Candidates 3R | Total $6,273.42 Support100% | |
Candidates 2R | Total $777.14† Support100% | |
Candidates 3R | Total $653.94 Support100% | |
Candidates 3R | Total $1,587.68 Support100% | |
Candidates 3R | Total $3,800.00 Support100% | |
Candidates 3R | Total $4,150.00 Support100% | |
Candidates 3R | Total $3,213.00 Support100% | |
Candidates 1R | Total $3,000.00 Support100% | |
Candidates 3R | Total $6,450.00 Support100% | |
Candidates 3R | Total $8,050.00 Support100% | |
Candidates 3R | Total $3,763.00 Support100% | |
Candidates 3R | Total $4,300.00 Support100% | |
Candidates 3R | Total $5,400.00 Support100% | |
Candidates 1R | Total $7,786.00 Support100% | |
Candidates 3R | Total $22,250.00 Support100% | |
Candidates 3R | Total $8,250.00 Support100% | |
Candidates 3R | Total $20,900.00 Support100% | |
Candidates 3R | Total $8,250.00 Support100% | |
Candidates 3R | Total $8,548.41 Support100% | |
Candidates 3R | Total $7,780.58 Support100% | |
Candidates 3R | Total $5,109.99 Support100% | |
Candidates 3R | Total $5,356.60 Support100% | |
Candidates 3R | Total $5,186.06 Support100% | |
Candidates 3R | Total $2,981.55 Support100% | |
Candidates 3R | Total $676.46 Support100% | |
Candidates 3R | Total $3,768.35 Support100% | |
Candidates 3R | Total $693.20 Support100% | |
Candidates 3R | Total $692.53 Support100% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Charles Horst Sr.(R) House of Delegates · District 95 $579.39 For Americans for Prosperity Nov 1, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $579.39 For Americans for Prosperity Nov 1, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $579.39 For Americans for Prosperity Nov 1, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $579.39 For Americans for Prosperity Nov 1, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $579.39 For Americans for Prosperity Nov 1, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $426.29 For United States Postal Service Oct 27, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,042.96 For United States Postal Service Oct 27, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $303.18 For United States Postal Service Oct 27, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $324.31 For United States Postal Service Oct 27, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $476.11 For United States Postal Service Oct 27, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $4,115.65 For KAP Print LLC Oct 27, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,896.81 For United States Postal Service Oct 27, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $323.93 For United States Postal Service Oct 27, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,702.99 For KAP Print LLC Oct 27, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $1,882.78 For KAP Print LLC Oct 27, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,971.41 For KAP Print LLC Oct 27, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $3,849.79 For KAP Print LLC Oct 27, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,739.81 For KAP Print LLC Oct 27, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,850.78 For KAP Print LLC Oct 27, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $4,115.65 For KAP Print LLC Oct 22, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,042.96 For United States Postal Service Oct 22, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,971.41 For KAP Print LLC Oct 22, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $426.13 For United States Postal Service Oct 22, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $579.39 For Americans for Prosperity Oct 16, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $324.08 For United States Postal Service Oct 16, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $426.29 For United States Postal Service Oct 16, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $303.18 For United States Postal Service Oct 16, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $579.39 For Americans for Prosperity Oct 16, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $579.39 For Americans for Prosperity Oct 16, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $579.39 For Americans for Prosperity Oct 16, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $1,882.78 For KAP Print LLC Oct 16, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,042.96 For United States Postal Service Oct 16, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,896.81 For United States Postal Service Oct 16, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $4,115.65 For KAP Print LLC Oct 16, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $3,849.79 For KAP Print LLC Oct 16, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,739.81 For KAP Print LLC Oct 16, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,971.41 For KAP Print LLC Oct 16, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,850.78 For KAP Print LLC Oct 16, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,702.99 For KAP Print LLC Oct 16, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $323.80 For United States Postal Service Oct 16, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $475.70 For United States Postal Service Oct 16, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $579.39 For Americans for Prosperity Oct 16, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $4,115.65 For KAP Print LLC Oct 13, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $3,849.79 For KAP Print LLC Oct 13, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,739.81 For KAP Print LLC Oct 13, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,971.41 For KAP Print LLC Oct 13, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,850.78 For KAP Print LLC Oct 13, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,702.99 For KAP Print LLC Oct 13, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $1,882.31 For KAP Print LLC Oct 13, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,042.96 For United States Postal Service Oct 13, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,896.81 For United States Postal Service Oct 13, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $1,592.68 For KAP Print LLC Oct 5, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $480.80 For United States Postal Service Oct 5, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $5,500.00 For Canvass America Oct 1, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,000.00 For Canvass America Oct 1, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,000.00 For Canvass America Oct 1, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $5,500.00 For Canvass America Oct 1, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $869.09 For Americans for Prosperity Oct 1, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $869.09 For Americans for Prosperity Oct 1, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,158.78 For Americans for Prosperity Oct 1, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $1,000.00 For Canvass America Oct 1, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,000.00 For Canvass America Oct 1, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,000.00 For Canvass America Oct 1, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $481.27 For United States Postal Service Sep 28, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $1,902.09 For KAP Print LLC Sep 28, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $431.58 For United States Postal Service Sep 25, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $306.32 For United States Postal Service Sep 25, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $325.95 For United States Postal Service Sep 25, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $4,122.48 For KAP Print LLC Sep 25, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $3,866.43 For KAP Print LLC Sep 25, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,742.93 For KAP Print LLC Sep 25, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,963.93 For KAP Print LLC Sep 25, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,832.32 For KAP Print LLC Sep 25, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,711.10 For KAP Print LLC Sep 25, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,054.92 For United States Postal Service Sep 25, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,906.32 For United States Postal Service Sep 25, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $324.16 For United States Postal Service Sep 25, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $3,000.00 For In Pursuit Of LLC Sep 25, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $2,750.00 For Targeted Victory LLC Sep 25, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $3,000.00 For Canvass America Sep 23, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $1,116.09 For KAP Print LLC Sep 23, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,921.97 For KAP Print LLC Sep 22, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,772.80 For KAP Print LLC Sep 22, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,815.86 For KAP Print LLC Sep 22, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,094.19 For United States Postal Service Sep 22, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,956.92 For United States Postal Service Sep 22, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $316.27 For United States Postal Service Sep 22, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $4,108.32 For KAP Print LLC Sep 22, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $3,862.68 For KAP Print LLC Sep 22, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,655.49 For KAP Print LLC Sep 22, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $429.10 For United States Postal Service Sep 22, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $384.66 For United States Postal Service Sep 22, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $379.55 For United States Postal Service Sep 22, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $4,073.88 For KAP Print LLC Sep 21, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $3,816.43 For KAP Print LLC Sep 21, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,694.80 For KAP Print LLC Sep 21, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,917.13 For KAP Print LLC Sep 21, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,782.32 For KAP Print LLC Sep 21, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,659.23 For KAP Print LLC Sep 21, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,055.74 For United States Postal Service Sep 21, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,906.32 For United States Postal Service Sep 21, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $324.63 For United States Postal Service Sep 21, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $430.95 For United States Postal Service Sep 21, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $306.32 For United States Postal Service Sep 21, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $325.48 For United States Postal Service Sep 21, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $160.00 For Canvass America Sep 16, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,250.00 For Targeted Victory LLC Sep 8, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,250.00 For Targeted Victory LLC Sep 8, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,250.00 For Targeted Victory LLC Sep 8, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,250.00 For Targeted Victory LLC Sep 8, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $1,250.00 For Targeted Victory LLC Sep 8, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,250.00 For Targeted Victory LLC Sep 8, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,500.00 For Targeted Victory LLC Aug 13, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $1,500.00 For Targeted Victory LLC Aug 13, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $1,500.00 For Targeted Victory LLC Aug 13, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $4,500.00 For In Pursuit Of LLC Aug 13, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $12,400.00 For In Pursuit Of LLC Aug 13, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $12,100.00 For In Pursuit Of LLC Aug 13, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,500.00 For Targeted Victory LLC Aug 13, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,500.00 For Targeted Victory LLC Aug 13, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,500.00 For Targeted Victory LLC Aug 13, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $4,400.00 For In Pursuit Of LLC Aug 13, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $4,400.00 For In Pursuit Of LLC Aug 13, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $5,350.00 For In Pursuit Of LLC Aug 13, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $2,000.00 For Canvass America Jul 16, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $6,000.00 For Canvass America Jul 16, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $6,000.00 For Canvass America Jul 16, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $6,000.00 For Canvass America Jul 16, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $30,000.00 For Canvass America Jul 16, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $30,000.00 For Canvass America Jul 16, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,433.21 For KAP Print LLC Jul 16, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $1,390.25 For KAP Print LLC Jul 16, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $2,433.21 For KAP Print LLC Jul 16, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,110.25 For KAP Print LLC Jul 16, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1,110.25 For KAP Print LLC Jul 16, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $1,110.25 For KAP Print LLC Jul 16, 2026 · General | |||||
John Kenneth Jordan(R) House of Delegates · District 42 $1,850.07 For KAP Print LLC May 4, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $1,991.11 For KAP Print LLC May 4, 2026 · Primary | |||||
Bruce A Kolsun(R) House of Delegates · District 85 $1,884.03 For KAP Print LLC May 4, 2026 · Primary | |||||
Rob Gallo(R) House of Delegates · District 73 $1,665.79 For KAP Print LLC May 4, 2026 · Primary | |||||
Laura Kimble(R) House of Delegates · District 71 $1,722.74 For KAP Print LLC May 4, 2026 · Primary | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $1,707.71 For KAP Print LLC May 4, 2026 · Primary | |||||
Wayne Clark(R) House of Delegates · District 99 $1,797.28 For KAP Print LLC May 4, 2026 · Primary | |||||
Chris Phillips(R) House of Delegates · District 68 $1,792.77 For KAP Print LLC May 4, 2026 · Primary | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,596.00 For KAP Print LLC May 4, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $1,797.51 For KAP Print LLC May 4, 2026 · Primary | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $1,943.15 For KAP Print LLC May 4, 2026 · Primary | |||||
John Howard Morgan(R) House of Delegates · District 35 $1,754.68 For KAP Print LLC May 4, 2026 · Primary | |||||
Ryan O Browning(R) House of Delegates · District 28 $1,892.99 For KAP Print LLC May 4, 2026 · Primary | |||||
Daniel Stephen Linville(R) House of Delegates · District 22 $1,502.28 For KAP Print LLC May 4, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $1,759.17 For KAP Print LLC May 4, 2026 · Primary | |||||
