BLACK BEAR PAC, INC.
- Type
- IE Committee
- Status
- Active
- Registered
- Apr 10, 2024
About this Committee
This committee has submitted 4 outside spending reports in the 2026 election so far.
Their $297,384 total spend averaged $74,346 per candidate, and primarily targeted Republicans in Justice of the Supreme Court of Appeals races.
$125,000 of their spend was on supporting Gerald Morton Titus III (NP) (2 times) in Justice of the Supreme Court of Appeals.
This committee has received $45,000 across 1 contribution.
Support
$297,384
Oppose
$0
100% for0% against
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Gerald Morton Titus III | Justice of the Supreme Court of Appeals | $125,000 | $0 |
| Thomas Howard Ewing | Justice of the Supreme Court of Appeals | $125,000 | $0 |
| Anne Blye Charnock | State Senator · District 17 | $24,024 | $0 |
| Laura Wakim Chapman | State Senator · District 1 | $23,360 | $0 |
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Black Bear PAC, Inc. (Federal Committee) | Businesses & orgs | — | ELKINS, WV | 1 | $45,000 |
| Date | Candidates | Total |
|---|---|---|
Candidates 2R | Total $4,250.00 Support100% | |
Candidates 2R | Total $23,676.55 Support100% | |
Candidates 2R | Total $19,457.78 Support100% | |
Candidates 1R,1NP 2candidatestotal | Total $250,000.00 Support100% |
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Laura Wakim Chapman(R) State Senator · District 1 $2,050.00 For Advantage Nov 2, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,200.00 For Advantage Nov 2, 2026 · General | |||||
Laura Wakim Chapman(R) State Senator · District 1 $9,585.11 For KAP Print LLC Oct 29, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $9,872.67 For KAP Print LLC Oct 29, 2026 · General | |||||
Laura Wakim Chapman(R) State Senator · District 1 $2,139.85 For Acquire Digital LLC Oct 29, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,078.92 For Acquire Digital LLC Oct 29, 2026 · General | |||||
Laura Wakim Chapman(R) State Senator · District 1 $9,585.11 For KAP Print LLC Oct 26, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $9,872.67 For KAP Print LLC Oct 26, 2026 · General | |||||
Gerald Morton Titus III(NP) Justice of the Supreme Court of Appeals $120,000.00 For MATCHSTICK MEDIA Apr 22, 2026EC · Primary | |||||
Gerald Morton Titus III(NP) Justice of the Supreme Court of Appeals $5,000.00 For MATCHSTICK MEDIA Apr 22, 2026EC · Primary | |||||
Thomas Howard Ewing(R) Justice of the Supreme Court of Appeals $120,000.00 For MATCHSTICK MEDIA Apr 22, 2026EC · Primary | |||||
Thomas Howard Ewing(R) Justice of the Supreme Court of Appeals $5,000.00 For MATCHSTICK MEDIA Apr 22, 2026EC · Primary |
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Black Bear PAC, Inc. (Federal Committee)Business or Organization · Oct 22, 2020 $45,000.00 |