West Virginians for Life Political Action Committee
- Type
- IE Committee
- Status
- Active
- Registered
- Jul 1, 2019
- Related Committees
- West Virginians for Life
About this Committee
This committee has submitted 27 outside spending reports in the 2026 election so far (7 marked as amended or duplicate).
Their $23,635 total spend averaged $161 per candidate, and primarily targeted Republicans in House of Delegates races.
$1,760 of their spend was on supporting Eric Tarr (R) (10 times) in State Senator · District 4.
This committee has received $85 across 2 contributions.
Support
$19,125
Oppose
$4,511
81% for19% against
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Eric Tarr | State Senator · District 4 | $1,760 | $0 |
| Jim James Butler | House of Delegates · District 18 | $1,752 | $0 |
| Jonathan Adam Pinson | House of Delegates · District 17 | $1,752 | $0 |
| Jonathan Dale Hersman | House of Delegates · District 18 | $0 | $1,752 |
| DR Buck Jennings | House of Delegates · District 84 | $997 | $0 |
| George Thomas Street | House of Delegates · District 83 | $987 | $0 |
| Michael Noel Manypenny | State Senator · District 14 | $0 | $619 |
| Jay Taylor | State Senator · District 14 | $458 | $0 |
| Thomas Howard Ewing | Justice of the Supreme Court of Appeals | $380 | $0 |
| Todd Andrew Kirby | Justice of the Supreme Court of Appeals | $370 | $0 |
| Jordan A. Maynor | House of Delegates · District 41 | $360 | $0 |
| Daniel L. Greear | Intermediate Court of Appeals | $360 | $0 |
| Eric Brooks | House of Delegates · District 45 | $303 | $0 |
| Tom Louisos | House of Delegates · District 50 | $285 | $0 |
| Tresa Howell | House of Delegates · District 52 | $272 | $0 |
| Vincent Scott Deeds | State Senator · District 10 | $245 | $0 |
| Andy Shamblin | House of Delegates · District 59 | $213 | $0 |
| Walter Hall | House of Delegates · District 58 | $213 | $0 |
| Roy Cooper | House of Delegates · District 40 | $199 | $0 |
| Franklin Porter Sturm | House of Delegates · District 73 | $188 | $0 |
| Rollan A. Roberts | State Senator · District 9 | $188 | $0 |
| Betsy Orndoff-Sayers | House of Delegates · District 86 | $0 | $183 |
| Steven Allen Schetrom | House of Delegates · District 86 | $183 | $0 |
| Adam Dwayne Burkhammer | House of Delegates · District 64 | $182 | $0 |
| Mackenzie Anne Holdren | House of Delegates · District 48 | $179 | $0 |
| Christopher Wayne Toney | House of Delegates · District 43 | $172 | $0 |
| Carl Bill Roop | House of Delegates · District 44 | $172 | $0 |
| John Kenneth Jordan | House of Delegates · District 42 | $172 | $0 |
| Clay Patrick Riley | House of Delegates · District 72 | $167 | $0 |
| Christina Hope Baisden | House of Delegates · District 44 | $0 | $163 |
| Frederick Rick Hillenbrand III | House of Delegates · District 88 | $154 | $0 |
| JB Akers | House of Delegates · District 55 | $149 | $0 |
| Kayla Young | House of Delegates · District 56 | $0 | $149 |
| Toby Heaney | State Senator · District 2 | $147 | $0 |
| Joe C Statler | House of Delegates · District 77 | $142 | $0 |
| Alex Dean Bosley | House of Delegates · District 85 | $139 | $0 |
| Geno Chiarelli | House of Delegates · District 78 | $135 | $0 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $134 | $0 |
| Ben Queen | State Senator · District 12 | $134 | $0 |
| Erica Jeanne Moore | House of Delegates · District 15 | $130 | $0 |
| Dana Joe Ferrell | House of Delegates · District 60 | $126 | $0 |
| Tristan Leavitt | House of Delegates · District 53 | $126 | $0 |
| Cy Persinger | House of Delegates · District 51 | $123 | $0 |
| Frederick Happy Joe Parsons | House of Delegates · District 16 | $121 | $0 |
| Kathie Hess Crouse | House of Delegates · District 19 | $121 | $0 |
| Lori Dittman | House of Delegates · District 63 | $118 | $0 |
| Henry Corbett Dillon | House of Delegates · District 29 | $115 | $0 |
| Gary Howell | House of Delegates · District 87 | $106 | $0 |
| Ryan O Browning | House of Delegates · District 28 | $104 | $0 |
| Zack Maynard | State Senator · District 7 | $103 | $0 |
| Evan Worrell | House of Delegates · District 23 | $101 | $0 |
| Patrick Lucas | House of Delegates · District 24 | $101 | $0 |
| Aaron Scott Holley | House of Delegates · District 22 | $101 | $0 |
| Amanda Beth Beach-Burge | House of Delegates · District 23 | $0 | $101 |
| Steve Williams | House of Delegates · District 24 | $0 | $101 |
| Charles R. Sheedy Sr. | House of Delegates · District 7 | $101 | $0 |
| Michael Angelo Oliverio II | State Senator · District 13 | $100 | $0 |
| John Williams | State Senator · District 13 | $0 | $100 |
| Bill Hamilton | State Senator · District 11 | $99 | $0 |
| Chris Phillips | House of Delegates · District 68 | $99 | $0 |
| Carl Robert Martin | House of Delegates · District 65 | $98 | $0 |
| Margitta Mazzocchi | House of Delegates · District 31 | $95 | $0 |
| Danny Hamrick | House of Delegates · District 69 | $93 | $0 |
| Lucia Mae Valentine | House of Delegates · District 97 | $0 | $92 |
| Evan Hansen | House of Delegates · District 79 | $0 | $90 |
| Anitra La'Vonne Hamilton | House of Delegates · District 81 | $0 | $90 |
| Cody Morgan Cumpston | House of Delegates · District 6 | $0 | $89 |
| Joshua Allen Holstein | House of Delegates · District 32 | $87 | $0 |
| Don Dewitt | House of Delegates · District 6 | $87 | $0 |
| Christopher Douglas Clagett | House of Delegates · District 91 | $86 | $0 |
| Michael Hite | House of Delegates · District 92 | $86 | $0 |
| Michael Hornby | House of Delegates · District 93 | $86 | $0 |
| Stephen Christian Anders | House of Delegates · District 97 | $85 | $0 |
| Paul John Howe III | House of Delegates · District 70 | $83 | $0 |
| Timothy McNeely | House of Delegates · District 71 | $83 | $0 |
| Christopher Allen Claypole | State Senator · District 2 | $0 | $82 |
| Mark Maynard | State Senator · District 6 | $81 | $0 |
| Donald Lee Bennett | House of Delegates · District 94 | $79 | $0 |
| Barry C Marcum | House of Delegates · District 34 | $77 | $0 |
| Linda Longstreth | House of Delegates · District 75 | $0 | $76 |
| Guy Ward | House of Delegates · District 74 | $76 | $0 |
| Philip Wayne Mallow | House of Delegates · District 75 | $76 | $0 |
| Jon Dodds | House of Delegates · District 76 | $76 | $0 |
| Mira Tanner-Hughes | House of Delegates · District 65 | $0 | $73 |
| Mike Pushkin | House of Delegates · District 54 | $0 | $72 |
| Stephen David Green | House of Delegates · District 36 | $70 | $0 |
| Frankie Delapas | House of Delegates · District 74 | $0 | $70 |
| Lance Vincent Wheeler | State Senator · District 8 | $69 | $0 |
| Marty Gearheart | House of Delegates · District 37 | $66 | $0 |
| Randa D Faulkner | House of Delegates · District 38 | $0 | $66 |
| Joe Carey Ellington Jr. | House of Delegates · District 38 | $66 | $0 |
| Samuel Lusk | House of Delegates · District 39 | $66 | $0 |
| Melissa McCrady | House of Delegates · District 13 | $65 | $0 |
| Charles D Hartzog | House of Delegates · District 12 | $65 | $0 |
| Dave Foggin | House of Delegates · District 14 | $65 | $0 |
| Justin Matthew Beanard | House of Delegates · District 10 | $65 | $0 |
| Mike Azinger | State Senator · District 3 | $65 | $0 |
| Trenton Carl Barnhart | State Senator · District 3 | $65 | $0 |
| Marley Umensetter | House of Delegates · District 13 | $0 | $65 |
| Caci Petrehn | State Senator · District 3 | $0 | $65 |
| Christopher Jones | House of Delegates · District 10 | $0 | $65 |
| Warren "Dean" Jeffries | House of Delegates · District 61 | $61 | $0 |
| Darren James Thorne | State Senator · District 15 | $59 | $0 |
| George Miller | House of Delegates · District 90 | $59 | $0 |
| Charles Horst Sr. | House of Delegates · District 95 | $59 | $0 |
| Richie Robb | State Senator · District 17 | $0 | $58 |
| Anne Blye Charnock | State Senator · District 17 | $58 | $0 |
| Carl Dean Caldwell II | House of Delegates · District 21 | $56 | $0 |
| Sarah Elizabeth Drennan | House of Delegates · District 20 | $56 | $0 |
| Michael G. Mosteller | House of Delegates · District 21 | $0 | $56 |
| Steven Lee Smith | House of Delegates · District 8 | $55 | $0 |
| Stephen Leslie (Les) Mallow Jr. | House of Delegates · District 67 | $53 | $0 |
| Jonathan Bertrand Kyle | House of Delegates · District 66 | $53 | $0 |
| Mandana R Weirich | House of Delegates · District 67 | $0 | $53 |
| Shawn Lucas Fluharty | State Senator · District 1 | $0 | $52 |
| Laura Wakim Chapman | State Senator · District 1 | $52 | $0 |
| David Cannon | House of Delegates · District 89 | $48 | $0 |
| James Lawrence Willis Jr. | House of Delegates · District 3 | $48 | $0 |
| Patrick Riley McGeehan | House of Delegates · District 1 | $46 | $0 |
| Beth Hinebaugh | House of Delegates · District 5 | $46 | $0 |
| Derek Joseph Ennis | House of Delegates · District 4 | $46 | $0 |
| Christopher Miller | State Senator · District 5 | $45 | $0 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $45 | $0 |
| Sean Hornbuckle | House of Delegates · District 25 | $0 | $45 |
| Olivia Hope Miller | House of Delegates · District 80 | $0 | $45 |
| Jason Barrett | State Senator · District 16 | $43 | $0 |
| Keith Ward Marple | House of Delegates · District 69 | $41 | $0 |
| Katie Scarlett Rose | House of Delegates · District 96 | $37 | $0 |
| William Earl Ridenour II | House of Delegates · District 100 | $33 | $0 |
| Joe Funkhouser | House of Delegates · District 98 | $33 | $0 |
| Wayne Clark | House of Delegates · District 99 | $33 | $0 |
| Jenny Thacker | House of Delegates · District 100 | $0 | $33 |
| Laura Kimble | House of Delegates · District 71 | $33 | $0 |
| Bruce A Kolsun | House of Delegates · District 85 | $33 | $0 |
| Robert Lee Karnes | State Senator · District 11 | $26 | $0 |
| Stanley Adkins | House of Delegates · District 49 | $13 | $0 |
| William Russell Bell | House of Delegates · District 8 | $12 | $0 |
| Marshall Clay | House of Delegates · District 51 | $8 | $0 |
| David Elliott Pritt | House of Delegates · District 50 | $8 | $0 |
| Jeff Campbell | House of Delegates · District 46 | $0 | $8 |
| Mark Alan Robinson | House of Delegates · District 46 | $8 | $0 |
| Rob Gallo | House of Delegates · District 73 | $6 | $0 |
| Mark Peter Zatezalo | House of Delegates · District 2 | $4 | $0 |
| Braydan Goff | House of Delegates · District 34 | $4 | $0 |
| Kevan Bartlett | State Senator · District 8 | $3 | $0 |
| Chris Pritt | State Senator · District 17 | $3 | $0 |
| Jeffrey Ryan Stephens | House of Delegates · District 6 | $2 | $0 |
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| P., Comerci Lynn | Individuals | — | Wheeling, WV | 1 | $50 |
| Ware Jill | Individuals | — | Morgantown, WV | 1 | $35 |
| Date | Candidates | Total |
|---|---|---|
Candidates 3R | Total $6.21 Support100% | |
Candidates 4R,5D 9candidatestotal | Total $12.30 Support44%Oppose56% | |
Candidates 3R | Total $4.40 Support100% | |
Candidates 4R,5D 9candidatestotal | Total $12.30† Support44%Oppose56% | |
Candidates 48R,13D 61candidatestotal | Total $542.71 Support83%Oppose17% | |
Candidates 99R,27D,1I 127candidatestotal | Total $1,851.85 Support84%Oppose16% | |
Candidates 99R,27D,1I 127candidatestotal | Total $3,481.81† Support84%Oppose16% | |
Candidates 99R,27D,1I 127candidatestotal | Total $3,481.81 Support84%Oppose16% | |
Candidates 16R,6D 22candidatestotal | Total $1.20 Support72%Oppose28% | |
Candidates 8R,7D 15candidatestotal | Total $3.17 Support50%Oppose50% | |
Candidates 35R,6D,1I 42candidatestotal | Total $87.84 Support90%Oppose10% | |
Candidates 48R,13D 61candidatestotal | Total $557.71† Support83%Oppose17% | |
Candidates 99R,27D,1I 127candidatestotal | Total $5,469.52 Support84%Oppose16% | |
Candidates 3R | Total $24.00 Support100% | |
Candidates 99R,27D,1I 127candidatestotal | Total $5,469.52† Support84%Oppose16% | |
Candidates 5R,1D 6candidatestotal | Total $30.00 Support83%Oppose17% | |
Candidates 6R,3D 9candidatestotal | Total $1.64 Support66%Oppose34% | |
Candidates 48R,12D 60candidatestotal | Total $527.71† Support88%Oppose12% | |
Candidates 4R,1D 5candidatestotal | Total $100.50 Support80%Oppose20% | |
Candidates 5R | Total $11.20 Support100% | |
Candidates 18R,5D,1I 24candidatestotal | Total $417.75 Support73%Oppose27% | |
Candidates 3R,1D 4candidatestotal | Total $6,700.00 Support75%Oppose25% | |
Candidates 70R,10D,2NP 82candidatestotal | Total $2,526.59 Support88%Oppose12% | |
Candidates 5R,2NP 7candidatestotal | Total $2,353.50 Support78%Oppose22% | |
Candidates 4R,2NP 6candidatestotal | Total $9.31 Support100% | |
Candidates 9R,3D,2NP 14candidatestotal | Total $20.68† Support95%Oppose5% | |
Candidates 70R,10D,2NP 82candidatestotal | Total $2,531.12† Support88%Oppose12% |
†Reports amended, or superseded, by another filing are excluded from aggregate totals.
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Ben Queen(R) State Senator · District 12 $1.50 For West Virginians for Life Oct 26, 2026 · General | |||||
Adam Dwayne Burkhammer(R) House of Delegates · District 64 $1.50 For West Virginians for Life Oct 26, 2026 · General | |||||
Danny Hamrick(R) House of Delegates · District 69 $1.50 For West Virginians for Life Oct 26, 2026 · General | |||||
Ben Queen(R) State Senator · District 12 $0.57 For Elan Financial Services Oct 26, 2026 · General | |||||
Adam Dwayne Burkhammer(R) House of Delegates · District 64 $0.57 For Elan Financial Services Oct 26, 2026 · General | |||||
Danny Hamrick(R) House of Delegates · District 69 $0.57 For Elan Financial Services Oct 26, 2026 · General | |||||
Ben Queen(R) State Senator · District 12 $1.47 For Elan Financial Services Oct 19, 2026 · General | |||||
Adam Dwayne Burkhammer(R) House of Delegates · District 64 $1.46 For Elan Financial Services Oct 19, 2026 · General | |||||
Danny Hamrick(R) House of Delegates · District 69 $1.47 For Elan Financial Services Oct 19, 2026 · General | |||||
Toby Heaney(R) State Senator · District 2 $1.37 For West Virginians for Life Oct 16, 2026 · General | |||||
Michael Angelo Oliverio II(R) State Senator · District 13 $1.37 For West Virginians for Life Oct 16, 2026 · General | |||||
Joe C Statler(R) House of Delegates · District 77 $1.36 For West Virginians for Life Oct 16, 2026 · General | |||||
Geno Chiarelli(R) House of Delegates · District 78 $1.36 For West Virginians for Life Oct 16, 2026 · General | |||||
Christopher Allen Claypole(D) State Senator · District 2 $1.36 Against West Virginians for Life Oct 16, 2026 · General | |||||
John Williams(D) State Senator · District 13 $1.37 Against West Virginians for Life Oct 16, 2026 · General | |||||
Evan Hansen(D) House of Delegates · District 79 $1.37 Against West Virginians for Life Oct 16, 2026 · General | |||||
Olivia Hope Miller(D) House of Delegates · District 80 $1.37 Against West Virginians for Life Oct 16, 2026 · General | |||||
Anitra La'Vonne Hamilton(D) House of Delegates · District 81 $1.37 Against West Virginians for Life Oct 16, 2026 · General | |||||
Eric Tarr(R) State Senator · District 4 $0.06 For West Virginians for Life Oct 8, 2026 · General | |||||
Christopher Miller(R) State Senator · District 5 $0.06 For West Virginians for Life Oct 8, 2026 · General | |||||
Zack Maynard(R) State Senator · District 7 $0.04 For West Virginians for Life Oct 8, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $0.04 For West Virginians for Life Oct 8, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $0.04 For West Virginians for Life Oct 8, 2026 · General | |||||
Aaron Scott Holley(R) House of Delegates · District 22 $0.06 For West Virginians for Life Oct 8, 2026 · General | |||||
Evan Worrell(R) House of Delegates · District 23 $0.07 For West Virginians for Life Oct 8, 2026 · General | |||||
Patrick Lucas(R) House of Delegates · District 24 $0.07 For West Virginians for Life Oct 8, 2026 · General | |||||
Matthew Alan Rohrbach(R) House of Delegates · District 26 $0.07 For West Virginians for Life Oct 8, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $0.05 For West Virginians for Life Oct 8, 2026 · General | |||||
Tristan Leavitt(R) House of Delegates · District 53 $0.05 For West Virginians for Life Oct 8, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $0.05 For West Virginians for Life Oct 8, 2026 · General | |||||
Walter Hall(R) House of Delegates · District 58 $0.05 For West Virginians for Life Oct 8, 2026 · General | |||||
Andy Shamblin(R) House of Delegates · District 59 $0.05 For West Virginians for Life Oct 8, 2026 · General | |||||
Dana Joe Ferrell(R) House of Delegates · District 60 $0.05 For West Virginians for Life Oct 8, 2026 · General | |||||
Warren "Dean" Jeffries(R) House of Delegates · District 61 $0.05 For West Virginians for Life Oct 8, 2026 · General | |||||
Richie Robb(D) State Senator · District 17 $0.05 Against West Virginians for Life Oct 8, 2026 · General | |||||
Amanda Beth Beach-Burge(D) House of Delegates · District 23 $0.07 Against West Virginians for Life Oct 8, 2026 · General | |||||
Steve Williams(D) House of Delegates · District 24 $0.06 Against West Virginians for Life Oct 8, 2026 · General | |||||
Sean Hornbuckle(D) House of Delegates · District 25 $0.06 Against West Virginians for Life Oct 8, 2026 · General | |||||
Mike Pushkin(D) House of Delegates · District 54 $0.05 Against West Virginians for Life Oct 8, 2026 · General | |||||
Kayla Young(D) House of Delegates · District 56 $0.05 Against West Virginians for Life Oct 8, 2026 · General | |||||
Toby Heaney(R) State Senator · District 2 $0.35 For West Virginians for Life Oct 7, 2026 · General | |||||
Michael Angelo Oliverio II(R) State Senator · District 13 $0.34 For West Virginians for Life Oct 7, 2026 · General | |||||
Joe C Statler(R) House of Delegates · District 77 $0.23 For West Virginians for Life Oct 7, 2026 · General | |||||
Geno Chiarelli(R) House of Delegates · District 78 $0.23 For West Virginians for Life Oct 7, 2026 · General | |||||
Franklin Porter Sturm(R) House of Delegates · District 73 $0.11 For West Virginians for Life Oct 7, 2026 · General | |||||
Guy Ward(R) House of Delegates · District 74 $0.11 For West Virginians for Life Oct 7, 2026 · General | |||||
Philip Wayne Mallow(R) House of Delegates · District 75 $0.11 For West Virginians for Life Oct 7, 2026 · General | |||||
Jon Dodds(R) House of Delegates · District 76 $0.11 For West Virginians for Life Oct 7, 2026 · General | |||||
Christopher Allen Claypole(D) State Senator · District 2 $0.34 Against West Virginians for Life Oct 7, 2026 · General | |||||
John Williams(D) State Senator · District 13 $0.34 Against West Virginians for Life Oct 7, 2026 · General | |||||
Evan Hansen(D) House of Delegates · District 79 $0.22 Against West Virginians for Life Oct 7, 2026 · General | |||||
Olivia Hope Miller(D) House of Delegates · District 80 $0.22 Against West Virginians for Life Oct 7, 2026 · General | |||||
Anitra La'Vonne Hamilton(D) House of Delegates · District 81 $0.22 Against West Virginians for Life Oct 7, 2026 · General | |||||
Frankie Delapas(D) House of Delegates · District 74 $0.12 Against West Virginians for Life Oct 7, 2026 · General | |||||
Linda Longstreth(D) House of Delegates · District 75 $0.12 Against West Virginians for Life Oct 7, 2026 · General | |||||
Toby Heaney(R) State Senator · District 2 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Eric Tarr(R) State Senator · District 4 $2.40 For West Virginians for Life Oct 7, 2026 · General | |||||
Mark Maynard(R) State Senator · District 6 $2.54 For West Virginians for Life Oct 7, 2026 · General | |||||
Zack Maynard(R) State Senator · District 7 $2.67 For West Virginians for Life Oct 7, 2026 · General | |||||
Rollan A. Roberts(R) State Senator · District 9 $2.93 For West Virginians for Life Oct 7, 2026 · General | |||||
Vincent Scott Deeds(R) State Senator · District 10 $8.74 For West Virginians for Life Oct 7, 2026 · General | |||||
Bill Hamilton(R) State Senator · District 11 $1.01 For West Virginians for Life Oct 7, 2026 · General | |||||
Jay Taylor(R) State Senator · District 14 $6.32 For West Virginians for Life Oct 7, 2026 · General | |||||
Jason Barrett(R) State Senator · District 16 $0.28 For West Virginians for Life Oct 7, 2026 · General | |||||
Charles R. Sheedy Sr.(R) House of Delegates · District 7 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Steven Lee Smith(R) House of Delegates · District 8 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $2.40 For West Virginians for Life Oct 7, 2026 · General | |||||
Jim James Butler(R) House of Delegates · District 18 $2.41 For West Virginians for Life Oct 7, 2026 · General | |||||
Henry Corbett Dillon(R) House of Delegates · District 29 $2.54 For West Virginians for Life Oct 7, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $2.68 For West Virginians for Life Oct 7, 2026 · General | |||||
Barry C Marcum(R) House of Delegates · District 34 $2.54 For West Virginians for Life Oct 7, 2026 · General | |||||
Roy Cooper(R) House of Delegates · District 40 $4.73 For West Virginians for Life Oct 7, 2026 · General | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $2.37 For West Virginians for Life Oct 7, 2026 · General | |||||
John Kenneth Jordan(R) House of Delegates · District 42 $1.33 For West Virginians for Life Oct 7, 2026 · General | |||||
Christopher Wayne Toney(R) House of Delegates · District 43 $1.34 For West Virginians for Life Oct 7, 2026 · General | |||||
Carl Bill Roop(R) House of Delegates · District 44 $1.34 For West Virginians for Life Oct 7, 2026 · General | |||||
Eric Brooks(R) House of Delegates · District 45 $2.92 For West Virginians for Life Oct 7, 2026 · General | |||||
Denny Ray Canterbury Jr.(R) House of Delegates · District 47 $2.44 For West Virginians for Life Oct 7, 2026 · General | |||||
Mackenzie Anne Holdren(R) House of Delegates · District 48 $2.42 For West Virginians for Life Oct 7, 2026 · General | |||||
Tom Louisos(I) House of Delegates · District 50 $1.58 For West Virginians for Life Oct 7, 2026 · General | |||||
Cy Persinger(R) House of Delegates · District 51 $1.59 For West Virginians for Life Oct 7, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1.59 For West Virginians for Life Oct 7, 2026 · General | |||||
Chris Phillips(R) House of Delegates · District 68 $1.00 For West Virginians for Life Oct 7, 2026 · General | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Joe C Statler(R) House of Delegates · District 77 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Alex Dean Bosley(R) House of Delegates · District 85 $3.39 For West Virginians for Life Oct 7, 2026 · General | |||||
Steven Allen Schetrom(R) House of Delegates · District 86 $2.94 For West Virginians for Life Oct 7, 2026 · General | |||||
Stephen Christian Anders(R) House of Delegates · District 97 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
Joe Funkhouser(R) House of Delegates · District 98 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
Wayne Clark(R) House of Delegates · District 99 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
William Earl Ridenour II(R) House of Delegates · District 100 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
Christopher Allen Claypole(D) State Senator · District 2 $1.50 Against West Virginians for Life Oct 7, 2026 · General | |||||
Jonathan Dale Hersman(D) House of Delegates · District 18 $2.40 Against West Virginians for Life Oct 7, 2026 · General | |||||
Christina Hope Baisden(D) House of Delegates · District 44 $1.34 Against West Virginians for Life Oct 7, 2026 · General | |||||
Betsy Orndoff-Sayers(D) House of Delegates · District 86 $2.94 Against West Virginians for Life Oct 7, 2026 · General | |||||
Lucia Mae Valentine(D) House of Delegates · District 97 $0.28 Against West Virginians for Life Oct 7, 2026 · General | |||||
Jenny Thacker(D) House of Delegates · District 100 $0.28 Against West Virginians for Life Oct 7, 2026 · General | |||||
Jay Taylor(R) State Senator · District 14 $8.00 For West Virginians for Life Oct 1, 2026 · General | |||||
Gary Howell(R) House of Delegates · District 87 $8.00 For West Virginians for Life Oct 1, 2026 · General | |||||
Frederick Rick Hillenbrand III(R) House of Delegates · District 88 $8.00 For West Virginians for Life Oct 1, 2026 · General | |||||
Laura Wakim Chapman(R) State Senator · District 1 $21.20 For For the Cause LLC Oct 1, 2026 · General | |||||
Patrick Riley McGeehan(R) House of Delegates · District 1 $21.20 For For the Cause LLC Oct 1, 2026 · General | |||||
James Lawrence Willis Jr.(R) House of Delegates · District 3 $21.20 For For the Cause LLC Oct 1, 2026 · General | |||||
Derek Joseph Ennis(R) House of Delegates · District 4 $21.20 For For the Cause LLC Oct 1, 2026 · General | |||||
Beth Hinebaugh(R) House of Delegates · District 5 $21.20 For For the Cause LLC Oct 1, 2026 · General | |||||
Don Dewitt(R) House of Delegates · District 6 $44.12 For For the Cause LLC Oct 1, 2026 · General | |||||
Charles R. Sheedy Sr.(R) House of Delegates · District 7 $44.13 For For the Cause LLC Oct 1, 2026 · General | |||||
Toby Heaney(R) State Senator · District 2 $22.93 For For the Cause LLC Oct 1, 2026 · General | |||||
Steven Lee Smith(R) House of Delegates · District 8 $22.93 For For the Cause LLC Oct 1, 2026 · General | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $55.98 For For the Cause LLC Oct 1, 2026 · General | |||||
Guy Ward(R) House of Delegates · District 74 $33.56 For For the Cause LLC Oct 1, 2026 · General | |||||
Philip Wayne Mallow(R) House of Delegates · District 75 $33.56 For For the Cause LLC Oct 1, 2026 · General | |||||
Jon Dodds(R) House of Delegates · District 76 $33.56 For For the Cause LLC Oct 1, 2026 · General | |||||
Joe C Statler(R) House of Delegates · District 77 $33.56 For For the Cause LLC Oct 1, 2026 · General | |||||
Geno Chiarelli(R) House of Delegates · District 78 $33.56 For For the Cause LLC Oct 1, 2026 · General | |||||
Mike Azinger(R) State Senator · District 3 $32.75 For For the Cause LLC Oct 1, 2026 · General | |||||
Trenton Carl Barnhart(R) State Senator · District 3 $32.75 For For the Cause LLC Oct 1, 2026 · General | |||||
Justin Matthew Beanard(R) House of Delegates · District 10 $32.75 For For the Cause LLC Oct 1, 2026 · General | |||||
Charles D Hartzog(R) House of Delegates · District 12 $32.75 For For the Cause LLC Oct 1, 2026 · General | |||||
Melissa McCrady(R) House of Delegates · District 13 $32.75 For For the Cause LLC Oct 1, 2026 · General | |||||
Dave Foggin(R) House of Delegates · District 14 $32.75 For For the Cause LLC Oct 1, 2026 · General | |||||
Erica Jeanne Moore(R) House of Delegates · District 15 $65.55 For For the Cause LLC Oct 1, 2026 · General | |||||
Eric Tarr(R) State Senator · District 4 $28.30 For For the Cause LLC Oct 1, 2026 · General | |||||
Frederick Happy Joe Parsons(R) House of Delegates · District 16 $61.09 For For the Cause LLC Oct 1, 2026 · General | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $28.29 For For the Cause LLC Oct 1, 2026 · General | |||||
Jim James Butler(R) House of Delegates · District 18 $28.29 For For the Cause LLC Oct 1, 2026 · General | |||||
Kathie Hess Crouse(R) House of Delegates · District 19 $61.09 For For the Cause LLC Oct 1, 2026 · General | |||||
Sarah Elizabeth Drennan(R) House of Delegates · District 20 $28.29 For For the Cause LLC Oct 1, 2026 · General | |||||
Carl Dean Caldwell II(R) House of Delegates · District 21 $28.29 For For the Cause LLC Oct 1, 2026 · General | |||||
Aaron Scott Holley(R) House of Delegates · District 22 $47.59 For For the Cause LLC Oct 1, 2026 · General | |||||
Evan Worrell(R) House of Delegates · District 23 $47.59 For For the Cause LLC Oct 1, 2026 · General | |||||
Patrick Lucas(R) House of Delegates · District 24 $47.59 For For the Cause LLC Oct 1, 2026 · General | |||||
Christopher Miller(R) State Senator · District 5 $19.30 For For the Cause LLC Oct 1, 2026 · General | |||||
Matthew Alan Rohrbach(R) House of Delegates · District 26 $19.30 For For the Cause LLC Oct 1, 2026 · General | |||||
Mark Maynard(R) State Senator · District 6 $33.65 For For the Cause LLC Oct 1, 2026 · General | |||||
Ryan O Browning(R) House of Delegates · District 28 $52.94 For For the Cause LLC Oct 1, 2026 · General | |||||
Henry Corbett Dillon(R) House of Delegates · District 29 $52.94 For For the Cause LLC Oct 1, 2026 · General | |||||
Barry C Marcum(R) House of Delegates · District 34 $33.65 For For the Cause LLC Oct 1, 2026 · General | |||||
