Independent Expenditure Report 10/01/2026
This report was amended, superseded, or otherwise marked as a duplicate. It remains visible yet its spending data is excluded from aggregates.
- Date Received
- Oct 1, 2026
- Election Year
- 2026
- Amendment
- Amended by report received Oct 5, 2026
Report Details
- Person Making Expenditure
- West Virginians for Life
- Report Type
- Quarterly Independent Expenditure Report
- Persons Sharing or Exercising Direction or Control
- Ms. Mary Anne Buchanan
- Principal Address
- —
- Custodian of Books
- Sherri Stevens
- Oath or Affirmation
- Sherri Stevens, Oct 1, 2026
Independent Expenditures
127 expenditures, 127 candidates
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Laura Wakim Chapman(R) State Senator · District 1 $21.20 For West Virginians for Life Oct 1, 2026 · General | |||||
Patrick Riley McGeehan(R) House of Delegates · District 1 $21.20 For West Virginians for Life Oct 1, 2026 · General | |||||
James Lawrence Willis Jr.(R) House of Delegates · District 3 $21.20 For West Virginians for Life Oct 1, 2026 · General | |||||
Derek Joseph Ennis(R) House of Delegates · District 4 $21.20 For West Virginians for Life Oct 1, 2026 · General | |||||
Beth Hinebaugh(R) House of Delegates · District 5 $21.20 For West Virginians for Life Oct 1, 2026 · General | |||||
Don Dewitt(R) House of Delegates · District 6 $44.12 For West Virginians for Life Oct 1, 2026 · General | |||||
Charles R. Sheedy Sr.(R) House of Delegates · District 7 $44.13 For West Virginians for Life Oct 1, 2026 · General | |||||
Toby Heaney(R) State Senator · District 2 $22.93 For West Virginians for Life Oct 1, 2026 · General | |||||
Steven Lee Smith(R) House of Delegates · District 8 $22.93 For West Virginians for Life Oct 1, 2026 · General | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $55.98 For West Virginians for Life Oct 1, 2026 · General | |||||
Guy Ward(R) House of Delegates · District 74 $33.56 For West Virginians for Life Oct 1, 2026 · General | |||||
Philip Wayne Mallow(R) House of Delegates · District 75 $33.56 For West Virginians for Life Oct 1, 2026 · General | |||||
Jon Dodds(R) House of Delegates · District 76 $33.56 For West Virginians for Life Oct 1, 2026 · General | |||||
Joe C Statler(R) House of Delegates · District 77 $33.56 For West Virginians for Life Oct 1, 2026 · General | |||||
Geno Chiarelli(R) House of Delegates · District 78 $33.56 For West Virginians for Life Oct 1, 2026 · General | |||||
Mike Azinger(R) State Senator · District 3 $32.75 For West Virginians for Life Oct 1, 2026 · General | |||||
Trenton Carl Barnhart(R) State Senator · District 3 $32.75 For West Virginians for Life Oct 1, 2026 · General | |||||
Justin Matthew Beanard(R) House of Delegates · District 10 $32.75 For West Virginians for Life Oct 1, 2026 · General | |||||
Charles D Hartzog(R) House of Delegates · District 12 $32.75 For West Virginians for Life Oct 1, 2026 · General | |||||
Melissa McCrady(R) House of Delegates · District 13 $32.75 For West Virginians for Life Oct 1, 2026 · General | |||||
Dave Foggin(R) House of Delegates · District 14 $32.75 For West Virginians for Life Oct 1, 2026 · General | |||||
Erica Jeanne Moore(R) House of Delegates · District 15 $65.55 For West Virginians for Life Oct 1, 2026 · General | |||||
Eric Tarr(R) State Senator · District 4 $28.30 For West Virginians for Life Oct 1, 2026 · General | |||||
Frederick Happy Joe Parsons(R) House of Delegates · District 16 $61.09 For West Virginians for Life Oct 1, 2026 · General | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $28.29 For West Virginians for Life Oct 1, 2026 · General | |||||
Jim James Butler(R) House of Delegates · District 18 $28.29 For West Virginians for Life Oct 1, 2026 · General | |||||
Kathie Hess Crouse(R) House of Delegates · District 19 $61.09 For West Virginians for Life Oct 1, 2026 · General | |||||
Sarah Elizabeth Drennan(R) House of Delegates · District 20 $28.29 For West Virginians for Life Oct 1, 2026 · General | |||||
Carl Dean Caldwell II(R) House of Delegates · District 21 $28.29 For West Virginians for Life Oct 1, 2026 · General | |||||
Aaron Scott Holley(R) House of Delegates · District 22 $47.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Evan Worrell(R) House of Delegates · District 23 $47.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Patrick Lucas(R) House of Delegates · District 24 $47.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Christopher Miller(R) State Senator · District 5 $19.30 For West Virginians for Life Oct 1, 2026 · General | |||||
Matthew Alan Rohrbach(R) House of Delegates · District 26 $19.30 For West Virginians for Life Oct 1, 2026 · General | |||||
Mark Maynard(R) State Senator · District 6 $33.65 For West Virginians for Life Oct 1, 2026 · General | |||||
Ryan O Browning(R) House of Delegates · District 28 $52.94 For West Virginians for Life Oct 1, 2026 · General | |||||
Henry Corbett Dillon(R) House of Delegates · District 29 $52.94 For West Virginians for Life Oct 1, 2026 · General | |||||
Barry C Marcum(R) House of Delegates · District 34 $33.65 For West Virginians for Life Oct 1, 2026 · General | |||||
Stephen David Green(R) House of Delegates · District 36 $33.64 For West Virginians for Life Oct 1, 2026 · General | |||||
Marty Gearheart(R) House of Delegates · District 37 $33.64 For West Virginians for Life Oct 1, 2026 · General | |||||
Joe Carey Ellington Jr.(R) House of Delegates · District 38 $33.64 For West Virginians for Life Oct 1, 2026 · General | |||||
Samuel Lusk(R) House of Delegates · District 39 $33.64 For West Virginians for Life Oct 1, 2026 · General | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $174.30 For West Virginians for Life Oct 1, 2026 · General | |||||
Zack Maynard(R) State Senator · District 7 $44.28 For West Virginians for Life Oct 1, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $44.28 For West Virginians for Life Oct 1, 2026 · General | |||||
Joshua Allen Holstein(R) House of Delegates · District 32 $44.28 For West Virginians for Life Oct 1, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $130.15 For West Virginians for Life Oct 1, 2026 · General | |||||
JB Akers(R) House of Delegates · District 55 $71.55 For West Virginians for Life Oct 1, 2026 · General | |||||
Walter Hall(R) House of Delegates · District 58 $104.34 For West Virginians for Life Oct 1, 2026 · General | |||||
Andy Shamblin(R) House of Delegates · District 59 $104.34 For West Virginians for Life Oct 1, 2026 · General | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $32.80 For West Virginians for Life Oct 1, 2026 · General | |||||
Tristan Leavitt(R) House of Delegates · District 53 $60.07 For West Virginians for Life Oct 1, 2026 · General | |||||
Dana Joe Ferrell(R) House of Delegates · District 60 $60.07 For West Virginians for Life Oct 1, 2026 · General | |||||
Rollan A. Roberts(R) State Senator · District 9 $82.06 For West Virginians for Life Oct 1, 2026 · General | |||||
John Kenneth Jordan(R) House of Delegates · District 42 $82.06 For West Virginians for Life Oct 1, 2026 · General | |||||
Christopher Wayne Toney(R) House of Delegates · District 43 $82.06 For West Virginians for Life Oct 1, 2026 · General | |||||
Carl Bill Roop(R) House of Delegates · District 44 $82.06 For West Virginians for Life Oct 1, 2026 · General | |||||
Eric Brooks(R) House of Delegates · District 45 $140.66 For West Virginians for Life Oct 1, 2026 · General | |||||
Tom Louisos(I) House of Delegates · District 50 $140.66 For West Virginians for Life Oct 1, 2026 · General | |||||
Vincent Scott Deeds(R) State Senator · District 10 $58.60 For West Virginians for Life Oct 1, 2026 · General | |||||
Roy Cooper(R) House of Delegates · District 40 $58.60 For West Virginians for Life Oct 1, 2026 · General | |||||
Denny Ray Canterbury Jr.(R) House of Delegates · District 47 $58.60 For West Virginians for Life Oct 1, 2026 · General | |||||
Mackenzie Anne Holdren(R) House of Delegates · District 48 $85.18 For West Virginians for Life Oct 1, 2026 · General | |||||
Cy Persinger(R) House of Delegates · District 51 $58.60 For West Virginians for Life Oct 1, 2026 · General | |||||
Bill Hamilton(R) State Senator · District 11 $26.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Lori Dittman(R) House of Delegates · District 63 $59.63 For West Virginians for Life Oct 1, 2026 · General | |||||
Adam Dwayne Burkhammer(R) House of Delegates · District 64 $59.63 For West Virginians for Life Oct 1, 2026 · General | |||||
Carl Robert Martin(R) House of Delegates · District 65 $26.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Jonathan Bertrand Kyle(R) House of Delegates · District 66 $26.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Stephen Leslie (Les) Mallow Jr.(R) House of Delegates · District 67 $26.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Chris Phillips(R) House of Delegates · District 68 $26.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Steven Allen Schetrom(R) House of Delegates · District 86 $76.13 For West Virginians for Life Oct 1, 2026 · General | |||||
Ben Queen(R) State Senator · District 12 $33.05 For West Virginians for Life Oct 1, 2026 · General | |||||
Danny Hamrick(R) House of Delegates · District 69 $33.05 For West Virginians for Life Oct 1, 2026 · General | |||||
Paul John Howe III(R) House of Delegates · District 70 $33.05 For West Virginians for Life Oct 1, 2026 · General | |||||
Timothy McNeely(R) House of Delegates · District 71 $33.05 For West Virginians for Life Oct 1, 2026 · General | |||||
Franklin Porter Sturm(R) House of Delegates · District 73 $93.23 For West Virginians for Life Oct 1, 2026 · General | |||||
Michael Angelo Oliverio II(R) State Senator · District 13 $10.64 For West Virginians for Life Oct 1, 2026 · General | |||||
Jay Taylor(R) State Senator · District 14 $49.55 For West Virginians for Life Oct 1, 2026 · General | |||||
George Thomas Street(R) House of Delegates · District 83 $49.55 For West Virginians for Life Oct 1, 2026 · General | |||||
DR Buck Jennings(R) House of Delegates · District 84 $49.55 For West Virginians for Life Oct 1, 2026 · General | |||||
Alex Dean Bosley(R) House of Delegates · District 85 $49.55 For West Virginians for Life Oct 1, 2026 · General | |||||
Gary Howell(R) House of Delegates · District 87 $49.55 For West Virginians for Life Oct 1, 2026 · General | |||||
Darren James Thorne(R) State Senator · District 15 $24.37 For West Virginians for Life Oct 1, 2026 · General | |||||
Frederick Rick Hillenbrand III(R) House of Delegates · District 88 $73.92 For West Virginians for Life Oct 1, 2026 · General | |||||
David Cannon(R) House of Delegates · District 89 $24.37 For West Virginians for Life Oct 1, 2026 · General | |||||
George Miller(R) House of Delegates · District 90 $24.37 For West Virginians for Life Oct 1, 2026 · General | |||||
Christopher Douglas Clagett(R) House of Delegates · District 91 $37.96 For West Virginians for Life Oct 1, 2026 · General | |||||
Michael Hite(R) House of Delegates · District 92 $37.96 For West Virginians for Life Oct 1, 2026 · General | |||||
Michael Hornby(R) House of Delegates · District 93 $37.96 For West Virginians for Life Oct 1, 2026 · General | |||||
Donald Lee Bennett(R) House of Delegates · District 94 $37.96 For West Virginians for Life Oct 1, 2026 · General | |||||
Charles Horst Sr.(R) House of Delegates · District 95 $24.37 For West Virginians for Life Oct 1, 2026 · General | |||||
Stephen Christian Anders(R) House of Delegates · District 97 $37.96 For West Virginians for Life Oct 1, 2026 · General | |||||
Jason Barrett(R) State Senator · District 16 $13.60 For West Virginians for Life Oct 1, 2026 · General | |||||
Katie Scarlett Rose(R) House of Delegates · District 96 $13.60 For West Virginians for Life Oct 1, 2026 · General | |||||
Joe Funkhouser(R) House of Delegates · District 98 $13.60 For West Virginians for Life Oct 1, 2026 · General | |||||
Wayne Clark(R) House of Delegates · District 99 $13.60 For West Virginians for Life Oct 1, 2026 · General | |||||
William Earl Ridenour II(R) House of Delegates · District 100 $13.59 For West Virginians for Life Oct 1, 2026 · General | |||||
Anne Blye Charnock(R) State Senator · District 17 $27.27 For West Virginians for Life Oct 1, 2026 · General | |||||
Warren "Dean" Jeffries(R) House of Delegates · District 61 $27.27 For West Virginians for Life Oct 1, 2026 · General | |||||
Shawn Lucas Fluharty(D) State Senator · District 1 $21.20 Against West Virginians for Life Oct 1, 2026 · General | |||||
Cody Morgan Cumpston(D) House of Delegates · District 6 $44.13 Against West Virginians for Life Oct 1, 2026 · General | |||||
Christopher Allen Claypole(D) State Senator · District 2 $22.93 Against West Virginians for Life Oct 1, 2026 · General | |||||
Frankie Delapas(D) House of Delegates · District 74 $33.55 Against West Virginians for Life Oct 1, 2026 · General | |||||
Linda Longstreth(D) House of Delegates · District 75 $33.56 Against West Virginians for Life Oct 1, 2026 · General | |||||
Caci Petrehn(D) State Senator · District 3 $32.74 Against West Virginians for Life Oct 1, 2026 · General | |||||
Christopher Jones(D) House of Delegates · District 10 $32.74 Against West Virginians for Life Oct 1, 2026 · General | |||||
Marley Umensetter(D) House of Delegates · District 13 $32.74 Against West Virginians for Life Oct 1, 2026 · General | |||||
Jonathan Dale Hersman(D) House of Delegates · District 18 $28.29 Against West Virginians for Life Oct 1, 2026 · General | |||||
Michael G. Mosteller(D) House of Delegates · District 21 $28.29 Against West Virginians for Life Oct 1, 2026 · General | |||||
Amanda Beth Beach-Burge(D) House of Delegates · District 23 $47.58 Against West Virginians for Life Oct 1, 2026 · General | |||||
Steve Williams(D) House of Delegates · District 24 $47.58 Against West Virginians for Life Oct 1, 2026 · General | |||||
Sean Hornbuckle(D) House of Delegates · District 25 $19.29 Against West Virginians for Life Oct 1, 2026 · General | |||||
Randa D Faulkner(D) House of Delegates · District 38 $33.64 Against West Virginians for Life Oct 1, 2026 · General | |||||
Kayla Young(D) House of Delegates · District 56 $71.54 Against West Virginians for Life Oct 1, 2026 · General | |||||
Mike Pushkin(D) House of Delegates · District 54 $32.80 Against West Virginians for Life Oct 1, 2026 · General | |||||
Christina Hope Baisden(D) House of Delegates · District 44 $82.06 Against West Virginians for Life Oct 1, 2026 · General | |||||
Mira Tanner-Hughes(D) House of Delegates · District 65 $26.58 Against West Virginians for Life Oct 1, 2026 · General | |||||
Mandana R Weirich(D) House of Delegates · District 67 $26.58 Against West Virginians for Life Oct 1, 2026 · General | |||||
Betsy Orndoff-Sayers(D) House of Delegates · District 86 $76.13 Against West Virginians for Life Oct 1, 2026 · General | |||||
John Williams(D) State Senator · District 13 $10.64 Against West Virginians for Life Oct 1, 2026 · General | |||||
Evan Hansen(D) House of Delegates · District 79 $10.64 Against West Virginians for Life Oct 1, 2026 · General | |||||
Olivia Hope Miller(D) House of Delegates · District 80 $10.64 Against West Virginians for Life Oct 1, 2026 · General | |||||
Anitra La'Vonne Hamilton(D) House of Delegates · District 81 $10.64 Against West Virginians for Life Oct 1, 2026 · General | |||||
Lucia Mae Valentine(D) House of Delegates · District 97 $37.96 Against West Virginians for Life Oct 1, 2026 · General | |||||
Jenny Thacker(D) House of Delegates · District 100 $13.59 Against West Virginians for Life Oct 1, 2026 · General | |||||
Richie Robb(D) State Senator · District 17 $27.28 Against West Virginians for Life Oct 1, 2026 · General |
Version History 2 reports
-
v1 Oct 1, 2026 Independent Expenditure Report 10/01/2026 (this page)Amended by later report99 Republican , 27 Democrat , 1 Independent$5,469.52 †
-
v2 Oct 5, 2026 99 Republican , 27 Democrat , 1 Independent$5,469.52
† Amended reports are excluded from aggregate totals.