Independent Expenditure Report 10/07/2026
- Date Received
- Oct 8, 2026
- Election Year
- 2026
Report Details
- Person Making Expenditure
- West Virginians for Life State PAC Fund
- Report Type
- Quarterly Independent Expenditure Report
- Persons Sharing or Exercising Direction or Control
- Mary Ann Buchanan
- Principal Address
- West Virginians for Life, Inc St PAC Fun 25 Canyon Rd.
- Custodian of Books
- Sherri Stevens
- Oath or Affirmation
- Sherri Stevens, Oct 8, 2026
Independent Expenditures
42 expenditures, 42 candidates
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Toby Heaney(R) State Senator · District 2 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Eric Tarr(R) State Senator · District 4 $2.40 For West Virginians for Life Oct 7, 2026 · General | |||||
Mark Maynard(R) State Senator · District 6 $2.54 For West Virginians for Life Oct 7, 2026 · General | |||||
Zack Maynard(R) State Senator · District 7 $2.67 For West Virginians for Life Oct 7, 2026 · General | |||||
Rollan A. Roberts(R) State Senator · District 9 $2.93 For West Virginians for Life Oct 7, 2026 · General | |||||
Vincent Scott Deeds(R) State Senator · District 10 $8.74 For West Virginians for Life Oct 7, 2026 · General | |||||
Bill Hamilton(R) State Senator · District 11 $1.01 For West Virginians for Life Oct 7, 2026 · General | |||||
Jay Taylor(R) State Senator · District 14 $6.32 For West Virginians for Life Oct 7, 2026 · General | |||||
Jason Barrett(R) State Senator · District 16 $0.28 For West Virginians for Life Oct 7, 2026 · General | |||||
Charles R. Sheedy Sr.(R) House of Delegates · District 7 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Steven Lee Smith(R) House of Delegates · District 8 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $2.40 For West Virginians for Life Oct 7, 2026 · General | |||||
Jim James Butler(R) House of Delegates · District 18 $2.41 For West Virginians for Life Oct 7, 2026 · General | |||||
Henry Corbett Dillon(R) House of Delegates · District 29 $2.54 For West Virginians for Life Oct 7, 2026 · General | |||||
Margitta Mazzocchi(R) House of Delegates · District 31 $2.68 For West Virginians for Life Oct 7, 2026 · General | |||||
Barry C Marcum(R) House of Delegates · District 34 $2.54 For West Virginians for Life Oct 7, 2026 · General | |||||
Roy Cooper(R) House of Delegates · District 40 $4.73 For West Virginians for Life Oct 7, 2026 · General | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $2.37 For West Virginians for Life Oct 7, 2026 · General | |||||
John Kenneth Jordan(R) House of Delegates · District 42 $1.33 For West Virginians for Life Oct 7, 2026 · General | |||||
Christopher Wayne Toney(R) House of Delegates · District 43 $1.34 For West Virginians for Life Oct 7, 2026 · General | |||||
Carl Bill Roop(R) House of Delegates · District 44 $1.34 For West Virginians for Life Oct 7, 2026 · General | |||||
Eric Brooks(R) House of Delegates · District 45 $2.92 For West Virginians for Life Oct 7, 2026 · General | |||||
Denny Ray Canterbury Jr.(R) House of Delegates · District 47 $2.44 For West Virginians for Life Oct 7, 2026 · General | |||||
Mackenzie Anne Holdren(R) House of Delegates · District 48 $2.42 For West Virginians for Life Oct 7, 2026 · General | |||||
Tom Louisos(I) House of Delegates · District 50 $1.58 For West Virginians for Life Oct 7, 2026 · General | |||||
Cy Persinger(R) House of Delegates · District 51 $1.59 For West Virginians for Life Oct 7, 2026 · General | |||||
Tresa Howell(R) House of Delegates · District 52 $1.59 For West Virginians for Life Oct 7, 2026 · General | |||||
Chris Phillips(R) House of Delegates · District 68 $1.00 For West Virginians for Life Oct 7, 2026 · General | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Joe C Statler(R) House of Delegates · District 77 $1.50 For West Virginians for Life Oct 7, 2026 · General | |||||
Alex Dean Bosley(R) House of Delegates · District 85 $3.39 For West Virginians for Life Oct 7, 2026 · General | |||||
Steven Allen Schetrom(R) House of Delegates · District 86 $2.94 For West Virginians for Life Oct 7, 2026 · General | |||||
Stephen Christian Anders(R) House of Delegates · District 97 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
Joe Funkhouser(R) House of Delegates · District 98 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
Wayne Clark(R) House of Delegates · District 99 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
William Earl Ridenour II(R) House of Delegates · District 100 $0.29 For West Virginians for Life Oct 7, 2026 · General | |||||
Christopher Allen Claypole(D) State Senator · District 2 $1.50 Against West Virginians for Life Oct 7, 2026 · General | |||||
Jonathan Dale Hersman(D) House of Delegates · District 18 $2.40 Against West Virginians for Life Oct 7, 2026 · General | |||||
Christina Hope Baisden(D) House of Delegates · District 44 $1.34 Against West Virginians for Life Oct 7, 2026 · General | |||||
Betsy Orndoff-Sayers(D) House of Delegates · District 86 $2.94 Against West Virginians for Life Oct 7, 2026 · General | |||||
Lucia Mae Valentine(D) House of Delegates · District 97 $0.28 Against West Virginians for Life Oct 7, 2026 · General | |||||
Jenny Thacker(D) House of Delegates · District 100 $0.28 Against West Virginians for Life Oct 7, 2026 · General |