Independent Expenditure Report
- Committee
- Make Liberty Win
- Date Received
- Apr 24, 2026
- Election Year
- 2026
Report Details
- Person Making Expenditure
- Make Liberty Win
- Report Type
- Anytime Independent Expenditure Report
- Persons Sharing or Exercising Direction or Control
- Principal Address
- 10521 Judicial Dr., Ste. 200-A, Fairfax, VA 22030
- Custodian of Books
- Elizabeth Curtis
- Oath or Affirmation
- Elizabeth Curtis, Apr 23, 2026
Independent Expenditures
35 expenditures, 35 candidates
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Bob Fehrenbacher(R) Undeclared $1,024.50 Against VisibleTrends Apr 21, 2026 · Primary | |||||
William Adam Vance(R) State Senator · District 9 $902.50 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Vincent Scott Deeds(R) State Senator · District 10 $929.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Bill Hamilton(R) State Senator · District 11 $1,368.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Ben Queen(R) State Senator · District 12 $771.50 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Ken Reed(R) State Senator · District 15 $663.50 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Tom Takubo(R) State Senator · District 17 $1,954.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Jason Barrett(R) State Senator · District 16 $454.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Michael Noel Manypenny(R) State Senator · District 14 $1,036.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Jeffrey Alan Disibbio(R) State Senator · District 6 $885.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Mark Peter Zatezalo(R) House of Delegates · District 2 $808.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $911.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Everette William Anderson Jr.(R) House of Delegates · District 10 $1,117.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $707.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $833.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $404.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Matthew Alan Rohrbach(R) House of Delegates · District 26 $908.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Ryan O Browning(R) House of Delegates · District 28 $837.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Jeffrey Allen Eldridge(R) House of Delegates · District 30 $601.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Roy Cooper(R) House of Delegates · District 40 $988.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Jeff Campbell(R) House of Delegates · District 46 $968.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Tristan Leavitt(R) House of Delegates · District 53 $716.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Wayne Clark(R) House of Delegates · District 99 $808.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Lori Dittman(R) House of Delegates · District 63 $502.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Keith Ward Marple(R) House of Delegates · District 69 $828.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $602.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Geno Chiarelli(R) House of Delegates · District 78 $736.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
George Miller(R) House of Delegates · District 90 $1,183.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Thurman Scott Dickerson(R) House of Delegates · District 39 $808.00 For VisibleTrends Apr 21, 2026 · Primary | |||||
Laura Kimble(R) House of Delegates · District 71 $872.00 For VisibleTrends Apr 21, 2026 · Primary | |||||
William Scott Crouch(R) House of Delegates · District 74 $808.00 For VisibleTrends Apr 21, 2026 · Primary | |||||
Laura Wakim Chapman(R) State Senator · District 1 $717.00 For VisibleTrends Apr 21, 2026 · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $796.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Denny Ray Canterbury Jr.(R) House of Delegates · District 47 $891.00 Against VisibleTrends Apr 21, 2026 · Primary | |||||
Marshall Clay(R) House of Delegates · District 51 $666.00 For VisibleTrends Apr 21, 2026 · Primary |
Contributors Exceeding $1,000
| Name | Date |
|---|---|
| Make Liberty Win (Fed) | Mar 31, 2026 |