WVTA-PAC (West Virginia Troopers Association)
- Type
- PAC
- Status
- Active
- Registered
- Apr 3, 2018
About this Committee
This committee has received $121,508 across 111 contributions.
This committee has given $50,250 directly to 32 candidates, the most to Shawn Lucas Fluharty (D) ($4,500).
Total Contributions
Total
$121,508
WV$121,508100%
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| WVTA PAC Membership dues | Businesses & orgs | — | Charleston, WV | 111 | $121,508 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Shawn Lucas Fluharty | State Senator · District 1 | $4,500 |
| Douglas E Facemire | State Senator · District 12 | $4,500 |
| Michael Angelo Oliverio II | State Senator · District 13 | $3,500 |
| Guy Ward | House of Delegates · District 74 | $2,500 |
| Walter Hall | House of Delegates · District 58 | $2,500 |
| Vincent Scott Deeds | State Senator · District 10 | $2,500 |
| Richard D Jones | House of Delegates · District 42 | $2,500 |
| Bob Fehrenbacher | — | $2,500 |
| Tom Takubo | State Senator · District 17 | $2,500 |
| Eric Nelson | State Senator · District 17 | $2,500 |
| Robert "Robbie" L. Morris Jr. | State Senator · District 11 | $2,500 |
| Gregory Allen Bishop | House of Delegates · District 35 | $2,000 |
| Bill Hamilton | State Senator · District 11 | $2,000 |
| Samuel Lusk | House of Delegates · District 39 | $1,000 |
| Kerry G Murphy | House of Delegates · District 9 | $1,000 |
| Ryan O Browning | House of Delegates · District 28 | $1,000 |
| Steven Lee Smith | House of Delegates · District 8 | $1,000 |
| Justin White | House of Delegates · District 80 | $1,000 |
| Evan Worrell | House of Delegates · District 23 | $1,000 |
| Joshua Edward Gary | State Senator · District 2 | $1,000 |
| Gary Connell | House of Delegates · District 45 | $1,000 |
| Matthew Rohrbach | House of Delegates · District 17 | $1,000 |
| Brian Prim | State Senator · District 4 | $1,000 |
| Patrick Lucas | House of Delegates · District 24 | $500 |
| Andy Shamblin | House of Delegates · District 59 | $500 |
| Dana Joe Ferrell | House of Delegates · District 60 | $500 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $500 |
| Johnnie Wamsley | House of Delegates · District 18 | $500 |
| Matthew Rohrbach | House of Delegates · District 17 | $500 |
| Richard Lindsay | State Senator · District 8 | $250 |
| Michael Joseph Angelucci II | House of Delegates · District 50 | $250 |
| David "Woody" Holmes | House of Delegates · District 39 | $250 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
WVTA PAC Membership duesBusiness or Organization · Sep 2, 2026 $822.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jul 27, 2026 $822.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jul 27, 2026 $820.00 | ||||
WVTA PAC Membership duesBusiness or Organization · May 26, 2026 $824.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Apr 10, 2026 $794.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Apr 10, 2026 $792.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Mar 27, 2026 $772.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Mar 27, 2026 $806.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Dec 29, 2025 $800.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Dec 23, 2025 $808.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Nov 3, 2025 $778.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Oct 1, 2025 $1,544.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Aug 5, 2025 $774.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jul 3, 2025 $776.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jun 2, 2025 $766.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Apr 28, 2025 $772.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Mar 21, 2025 $748.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Feb 26, 2025 $748.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jan 23, 2025 $742.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Dec 26, 2024 $756.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Nov 27, 2024 $748.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Nov 6, 2024 $750.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Sep 24, 2024 $758.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Aug 30, 2024 $724.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jul 29, 2024 $718.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jun 28, 2024 $724.00 | ||||
WVTA PAC Membership duesBusiness or Organization · May 22, 2024 $718.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Apr 30, 2024 $716.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Mar 25, 2024 $710.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Feb 28, 2024 $710.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jan 22, 2024 $702.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Dec 19, 2023 $702.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Nov 29, 2023 $706.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Oct 19, 2023 $676.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Sep 20, 2023 $670.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Aug 28, 2023 $670.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jul 26, 2023 $662.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jun 21, 2023 $666.00 | ||||
WVTA PAC Membership duesBusiness or Organization · May 16, 2023 $660.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Apr 20, 2023 $656.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Mar 23, 2023 $658.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Feb 27, 2023 $638.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jan 18, 2023 $624.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jan 5, 2023 $624.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Nov 23, 2022 $616.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Oct 13, 2022 $610.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Sep 9, 2022 $596.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Aug 11, 2022 $572.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jul 26, 2022 $506.00 | ||||
WVTA PAC Membership duesBusiness or Organization · Jun 28, 2022 $480.00 |
| Recipient | Amount |
|---|---|
| Michael Angelo Oliverio II (R) State Senator · District 13 Sep 3, 2026 | $2,500.00 |
| Guy Ward (R) House of Delegates · District 74 Sep 2, 2026 | $2,500.00 |
| Samuel Lusk (R) House of Delegates · District 39 Aug 25, 2026 | $1,000.00 |
| Kerry G Murphy (R) House of Delegates · District 9 Aug 20, 2026 | $1,000.00 |
| Walter Hall (R) House of Delegates · District 58 Aug 6, 2026 | $2,500.00 |
| Shawn Lucas Fluharty (D) State Senator · District 1 Jul 23, 2026 | $2,500.00 |
| Ryan O Browning (R) House of Delegates · District 28 Jul 23, 2026 | $1,000.00 |
| Michael Angelo Oliverio II (R) State Senator · District 13 Jun 2, 2026 | $1,000.00 |
| Patrick Lucas (R) House of Delegates · District 24 May 22, 2026 | $500.00 |
| Andy Shamblin (R) House of Delegates · District 59 May 5, 2026 | $500.00 |
| Shawn Lucas Fluharty (D) State Senator · District 1 May 3, 2026 | $2,000.00 |
| Vincent Scott Deeds (R) State Senator · District 10 Apr 30, 2026 | $2,500.00 |
| Dana Joe Ferrell (R) House of Delegates · District 60 Apr 30, 2026 | $500.00 |
| Gregory Allen Bishop (R) House of Delegates · District 35 Apr 29, 2026 | $2,000.00 |
| Bill Hamilton (R) State Senator · District 11 Apr 29, 2026 | $2,000.00 |
| Steven Lee Smith (R) House of Delegates · District 8 Apr 28, 2026 | $1,000.00 |
| Richard D Jones (R) House of Delegates · District 42 Apr 28, 2026 | $2,500.00 |
| Bob Fehrenbacher (R) Candidate Apr 23, 2026 | $2,500.00 |
| Tom Takubo (R) State Senator · District 17 Apr 21, 2026 | $2,500.00 |
| Matthew Alan Rohrbach (R) House of Delegates · District 26 Apr 17, 2026 | $500.00 |
| Eric Nelson (R) State Senator · District 17 Apr 26, 2024 | $2,500.00 |
| Robert "Robbie" L. Morris Jr. (R) State Senator · District 11 Mar 29, 2024 | $2,500.00 |
| Justin White (R) House of Delegates · District 80 Oct 11, 2022 | $1,000.00 |
| Richard Lindsay (D) State Senator · District 8 Sep 9, 2022 | $250.00 |
| Johnnie Wamsley (R) House of Delegates · District 18 May 2, 2022 | $500.00 |
| Evan Worrell (R) House of Delegates · District 23 Apr 21, 2022 | $1,000.00 |
| Matthew Rohrbach (R) House of Delegates · District 17 Oct 30, 2020 | $500.00 |
| Douglas E Facemire (D) State Senator · District 12 Aug 10, 2020 | $2,000.00 |
| Joshua Edward Gary (D) State Senator · District 2 May 26, 2020 | $1,000.00 |
| Gary Connell (R) House of Delegates · District 45 May 26, 2020 | $1,000.00 |
| Douglas E Facemire (D) State Senator · District 12 May 26, 2020 | $2,500.00 |
| Michael Joseph Angelucci II (D) House of Delegates · District 50 Sep 14, 2018 | $250.00 |
| Matthew Rohrbach (R) House of Delegates · District 17 Sep 11, 2018 | $1,000.00 |
| David "Woody" Holmes (D) House of Delegates · District 39 Aug 31, 2018 | $250.00 |
| Brian Prim (D) State Senator · District 4 Aug 17, 2018 | $1,000.00 |