Independent Expenditure Report
- Committee
- Americans for Prosperity
- Date Received
- May 5, 2026
- Election Year
- 2026
Report Details
- Person Making Expenditure
- Americans for Prosperity
- Report Type
- Last Minute Independent Expenditure Report
- Persons Sharing or Exercising Direction or Control
- Principal Address
- 4201 Wilson Blvd, Ste 1000, Arlington, VA 22203
- Custodian of Books
- Henry Heuer, CFO
- Oath or Affirmation
- Margee Clancy, May 5, 2026
Independent Expenditures
66 expenditures, 33 candidates
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
John Kenneth Jordan(R) House of Delegates · District 42 $1,850.07 For KAP Print LLC May 4, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $1,991.11 For KAP Print LLC May 4, 2026 · Primary | |||||
Bruce A Kolsun(R) House of Delegates · District 85 $1,884.03 For KAP Print LLC May 4, 2026 · Primary | |||||
Rob Gallo(R) House of Delegates · District 73 $1,665.79 For KAP Print LLC May 4, 2026 · Primary | |||||
Laura Kimble(R) House of Delegates · District 71 $1,722.74 For KAP Print LLC May 4, 2026 · Primary | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $1,707.71 For KAP Print LLC May 4, 2026 · Primary | |||||
Wayne Clark(R) House of Delegates · District 99 $1,797.28 For KAP Print LLC May 4, 2026 · Primary | |||||
Chris Phillips(R) House of Delegates · District 68 $1,792.77 For KAP Print LLC May 4, 2026 · Primary | |||||
Paul John Howe III(R) House of Delegates · District 70 $1,596.00 For KAP Print LLC May 4, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $1,797.51 For KAP Print LLC May 4, 2026 · Primary | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $1,943.15 For KAP Print LLC May 4, 2026 · Primary | |||||
John Howard Morgan(R) House of Delegates · District 35 $1,754.68 For KAP Print LLC May 4, 2026 · Primary | |||||
Ryan O Browning(R) House of Delegates · District 28 $1,892.99 For KAP Print LLC May 4, 2026 · Primary | |||||
Daniel Stephen Linville(R) House of Delegates · District 22 $1,502.28 For KAP Print LLC May 4, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $1,759.17 For KAP Print LLC May 4, 2026 · Primary | |||||
Mark Peter Zatezalo(R) House of Delegates · District 2 $1,963.82 For KAP Print LLC May 4, 2026 · Primary | |||||
Warren "Dean" Jeffries(R) House of Delegates · District 61 $1,717.74 For KAP Print LLC May 4, 2026 · Primary | |||||
John W White(R) House of Delegates · District 34 $1,629.01 For KAP Print LLC May 4, 2026 · Primary | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $2,556.35 For KAP Print LLC May 4, 2026 · Primary | |||||
Toby Heaney(R) State Senator · District 2 $3,314.98 For KAP Print LLC May 4, 2026 · Primary | |||||
Mark Maynard(R) State Senator · District 6 $2,865.91 For KAP Print LLC May 4, 2026 · Primary | |||||
Rollan A. Roberts(R) State Senator · District 9 $2,698.00 For KAP Print LLC May 4, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $2,656.30 For KAP Print LLC May 4, 2026 · Primary | |||||
Joseph Frederick Earley(R) State Senator · District 12 $1,375.29 For KAP Print LLC May 4, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $981.18 For KAP Print LLC May 4, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $966.55 For KAP Print LLC May 4, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $905.03 For KAP Print LLC May 4, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $1,362.55 For KAP Print LLC May 4, 2026 · Primary | |||||
Ben Queen(R) State Senator · District 12 $1,375.29 Against KAP Print LLC May 4, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $981.18 Against KAP Print LLC May 4, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $966.55 Against KAP Print LLC May 4, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $905.03 Against KAP Print LLC May 4, 2026 · Primary | |||||
Ken Reed(R) State Senator · District 15 $1,362.55 Against KAP Print LLC May 4, 2026 · Primary | |||||
John Kenneth Jordan(R) House of Delegates · District 42 $278.90 For United States Postal Service May 4, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $237.65 For United States Postal Service May 4, 2026 · Primary | |||||
Bruce A Kolsun(R) House of Delegates · District 85 $464.70 For United States Postal Service May 4, 2026 · Primary | |||||
Rob Gallo(R) House of Delegates · District 73 $312.41 For United States Postal Service May 4, 2026 · Primary | |||||
Laura Kimble(R) House of Delegates · District 71 $296.12 For United States Postal Service May 4, 2026 · Primary | |||||
Jonathan Adam Pinson(R) House of Delegates · District 17 $304.84 For United States Postal Service May 4, 2026 · Primary | |||||
Wayne Clark(R) House of Delegates · District 99 $201.17 For United States Postal Service May 4, 2026 · Primary | |||||
Chris Phillips(R) House of Delegates · District 68 $344.77 For United States Postal Service May 4, 2026 · Primary | |||||
Paul John Howe III(R) House of Delegates · District 70 $172.20 For United States Postal Service May 4, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $289.08 For United States Postal Service May 4, 2026 · Primary | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $380.43 For United States Postal Service May 4, 2026 · Primary | |||||
John Howard Morgan(R) House of Delegates · District 35 $221.71 For United States Postal Service May 4, 2026 · Primary | |||||
Ryan O Browning(R) House of Delegates · District 28 $264.84 For United States Postal Service May 4, 2026 · Primary | |||||
Daniel Stephen Linville(R) House of Delegates · District 22 $159.48 For United States Postal Service May 4, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $289.98 For United States Postal Service May 4, 2026 · Primary | |||||
Mark Peter Zatezalo(R) House of Delegates · District 2 $249.74 For United States Postal Service May 4, 2026 · Primary | |||||
Warren "Dean" Jeffries(R) House of Delegates · District 61 $301.87 For United States Postal Service May 4, 2026 · Primary | |||||
John W White(R) House of Delegates · District 34 $182.62 For United States Postal Service May 4, 2026 · Primary | |||||
Lance Vincent Wheeler(R) State Senator · District 8 $956.45 For United States Postal Service May 4, 2026 · Primary | |||||
Toby Heaney(R) State Senator · District 2 $1,667.30 For United States Postal Service May 4, 2026 · Primary | |||||
Mark Maynard(R) State Senator · District 6 $1,179.59 For United States Postal Service May 4, 2026 · Primary | |||||
Rollan A. Roberts(R) State Senator · District 9 $1,059.32 For United States Postal Service May 4, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $1,007.71 For United States Postal Service May 4, 2026 · Primary | |||||
Joseph Frederick Earley(R) State Senator · District 12 $542.33 For United States Postal Service May 4, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $121.96 For United States Postal Service May 4, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $127.16 For United States Postal Service May 4, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $101.48 For United States Postal Service May 4, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $544.09 For United States Postal Service May 4, 2026 · Primary | |||||
Ben Queen(R) State Senator · District 12 $542.33 Against United States Postal Service May 4, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $121.96 Against United States Postal Service May 4, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $127.16 Against United States Postal Service May 4, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $101.48 Against United States Postal Service May 4, 2026 · Primary | |||||
Ken Reed(R) State Senator · District 15 $544.08 Against United States Postal Service May 4, 2026 · Primary |
Contributors Exceeding $1,000
| Name | Date |
|---|---|
| N/A | — |