National Rifle Association of America Political Victory Fund
- Type
- IE Committee
- Status
- Active
- Registered
- Apr 30, 2024
About this Committee
This committee has submitted 1 outside spending report in the 2026 election so far.
Their $1,299 total spend averaged $118 per candidate, and primarily targeted Republicans in State Senator races.
$211 of their spend was on supporting Eric Tarr (R) (2 times) in State Senator · District 4.
Total Outside Spending
Support
$1,299
Oppose
$0
100% for0% against
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Eric Tarr | State Senator · District 4 | $211 | $0 |
| Ben Queen | State Senator · District 12 | $211 | $0 |
| Jay Taylor | State Senator · District 14 | $211 | $0 |
| Jason Barrett | State Senator · District 16 | $211 | $0 |
| Jordan A. Maynor | House of Delegates · District 41 | $100 | $0 |
| Chris Phillips | House of Delegates · District 68 | $82 | $0 |
| Ryan O Browning | House of Delegates · District 28 | $70 | $0 |
| Clay Patrick Riley | House of Delegates · District 72 | $56 | $0 |
| Geno Chiarelli | House of Delegates · District 78 | $53 | $0 |
| Tristan Leavitt | House of Delegates · District 53 | $50 | $0 |
| Vernon Criss | House of Delegates · District 12 | $47 | $0 |
| Date | Candidates | Total |
|---|---|---|
Candidates 11R | Total $1,298.60 Support100% |
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Eric Tarr(R) State Senator · District 4 $208.30 For i360 May 11, 2026 · Primary | |||||
Eric Tarr(R) State Senator · District 4 $2.28 For Derive May 11, 2026 · Primary | |||||
Ben Queen(R) State Senator · District 12 $208.30 For i360 May 11, 2026 · Primary | |||||
Ben Queen(R) State Senator · District 12 $2.28 For Derive May 11, 2026 · Primary | |||||
Jay Taylor(R) State Senator · District 14 $208.30 For i360 May 11, 2026 · Primary | |||||
Jay Taylor(R) State Senator · District 14 $2.28 For Derive May 11, 2026 · Primary | |||||
Jason Barrett(R) State Senator · District 16 $208.30 For i360 May 11, 2026 · Primary | |||||
Jason Barrett(R) State Senator · District 16 $2.27 For Derive May 11, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $44.90 For i360 May 11, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $2.27 For Derive May 11, 2026 · Primary | |||||
Ryan O Browning(R) House of Delegates · District 28 $67.75 For i360 May 11, 2026 · Primary | |||||
Ryan O Browning(R) House of Delegates · District 28 $2.27 For Derive May 11, 2026 · Primary | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $97.50 For i360 May 11, 2026 · Primary | |||||
Jordan A. Maynor(R) House of Delegates · District 41 $2.27 For Derive May 11, 2026 · Primary | |||||
Tristan Leavitt(R) House of Delegates · District 53 $47.30 For i360 May 11, 2026 · Primary | |||||
Tristan Leavitt(R) House of Delegates · District 53 $2.27 For Derive May 11, 2026 · Primary | |||||
Chris Phillips(R) House of Delegates · District 68 $79.25 For i360 May 11, 2026 · Primary | |||||
Chris Phillips(R) House of Delegates · District 68 $2.27 For Derive May 11, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $53.45 For i360 May 11, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $2.27 For Derive May 11, 2026 · Primary | |||||
Geno Chiarelli(R) House of Delegates · District 78 $50.25 For i360 May 11, 2026 · Primary | |||||
Geno Chiarelli(R) House of Delegates · District 78 $2.27 For Derive May 11, 2026 · Primary |