West Virginia Farm Bureau (WV FARM PAC)
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
About this Committee
This committee has received $89,363 across 39 contributions.
This committee has given $18,750 directly to 79 candidates, the most to Vince S Deeds (R) ($1,250).
Total Contributions
Total
$89,363
WV$81,59891%
Unknown$7,7659%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| WV Farm PAC | Businesses & orgs | — | Buckhannon, WV | 5 | $9,346 |
| Membership Donations (07/01/19 - 09/30/19) | Businesses & orgs | — | — | 1 | $5,041 |
| Membership Donations (9/1/25 - 12/31/25) | Businesses & orgs | — | Buckhannon, WV | 1 | $4,791 |
| Membership Donations (7/1/20 - 9/30/20) | Businesses & orgs | — | Buckhannon, WV | 1 | $4,491 |
| Membership Donations (7/1/21 - 9/30/21) | Businesses & orgs | — | Buckhannon, WV | 1 | $4,255 |
| Membership donations (7/1/22 - 9/30/22) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,932 |
| Membership Donations (7/1/25 - 9/30/25) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,908 |
| Membership Donations (1/1/2020 - 3/31/2020) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,881 |
| Membership Donations (10/1/19 - 12/31/19 | Businesses & orgs | — | Buckhannon, WV | 1 | $3,354 |
| Membership Donations (7/1/23 - 9/30/23) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,349 |
| (Membership donations 7/1/24 - 9/30/24) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,309 |
| Membership Donations (7/1/26 - 9/30/26) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,182 |
| Membership donations (1/1/22 - 3/31/22) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,053 |
| Membership Donations (1/1/21 - 3/31/21) | Businesses & orgs | — | Buckhannon, WV | 1 | $3,051 |
| Membership Donations (3/30/19 - 6/30/19) | Businesses & orgs | — | — | 1 | $2,724 |
| West Virginia Farm PAC | Businesses & orgs | — | Buckhannon, WV | 2 | $2,669 |
| Membership Donations (4/1/21 - 6/30/21) | Businesses & orgs | — | Buckhannon, WV | 1 | $2,521 |
| Membership donations (1/1/23 - 3/31/23) | Businesses & orgs | — | Buckhannon, WV | 1 | $2,501 |
| Membership Donations (4/25/22 - 6/30/22) | Businesses & orgs | — | Buckhannon, WV | 1 | $2,300 |
| Membership Donations (10/01/2021 - 12/31/2021) | Businesses & orgs | — | Buckhannon, WV | 1 | $2,294 |
| Donations Membership | Individuals | — | Buckhannon, WV | 1 | $2,194 |
| Membership Donations (4/1/25 - 6/30/25) | Businesses & orgs | — | Buckhannon, WV | 1 | $2,132 |
| Membership Donations (5/25/20 - 6/30/20) | Businesses & orgs | — | Buckhannon, WV | 1 | $2,007 |
| Membership Donations (1/1/25 - 3/31/25) | Businesses & orgs | — | Buckhannon, WV | 1 | $1,761 |
| Membership Donations (4/27/26 - 6/30/26) | Businesses & orgs | — | Buckhannon, WV | 1 | $1,363 |
| Membership Donations (4/1/20 - 5/24/20) | Businesses & orgs | — | Buckhannon, WV | 1 | $1,283 |
| Membership Donations (10/20/22 - 11/28/22) | Businesses & orgs | — | Buckhannon, WV | 1 | $1,017 |
| Membership Donations (11/29/22 - 12/31/22) | Businesses & orgs | — | Buckhannon, WV | 1 | $937 |
| (Membership donations 10/21/24 - 12/31/24) | Businesses & orgs | — | Buckhannon, WV | 1 | $814 |
| Membership Donations (10/1/24 - 10/20/24) | Businesses & orgs | — | Buckhannon, WV | 1 | $668 |
| Membership Donations (4/1/26 - 4/26/26) | Businesses & orgs | — | Buckhannon, WV | 2 | $643 |
| Membership donations (10/1/22 - 10/23/22) | Businesses & orgs | — | Buckhannon, WV | 1 | $528 |
| Membership Donations (4/1 - 4/24/22) | Businesses & orgs | — | Buckhannon, WV | 1 | $65 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Vince S Deeds | State Senator · District 10 | $1,250 |
| Vincent Scott Deeds | State Senator · District 10 | $1,000 |
| Jay Taylor | State Senator · District 14 | $1,000 |
| Evan Jenkins | Justice of the Supreme Court of Appeals 2018 | $1,000 |
| Darren James Thorne | State Senator · District 15 | $700 |
| Rollan A. Roberts | State Senator · District 9 | $700 |
| Laura Wakim Chapman | State Senator · District 1 | $500 |
| Mark Maynard | State Senator · District 6 | $500 |
| Chantele Mack | State Senator · District 16 | $500 |
| Kevan Bartlett | State Senator · District 8 | $500 |
| Chris Pritt | State Senator · District 17 | $500 |
| Mike Honaker | House of Delegates · District 46 | $500 |
| Michael Folk | State Senator · District 16 | $500 |
| Bill Hamilton | State Senator · District 11 | $450 |
| Jordan A. Maynor | House of Delegates · District 41 | $450 |
| Roy Cooper | House of Delegates · District 40 | $350 |
| Joe C Statler | House of Delegates · District 77 | $250 |
| Jim James Butler | House of Delegates · District 18 | $250 |
| Charles Horst Sr. | House of Delegates · District 95 | $250 |
| Jerry L Ours | House of Delegates · District 85 | $250 |
| Chris Phillips | House of Delegates · District 68 | $250 |
| Christopher Andrew Rose | State Senator · District 2 | $250 |
| Eric Nelson | State Senator · District 17 | $250 |
| Craig Blair | State Senator · District 8 | $250 |
| Charlie Reynolds | House of Delegates · District 6 | $250 |
| Michael Angelo Oliverio II | State Senator · District 13 | $200 |
| Zack Maynard | State Senator · District 7 | $200 |
| Clay Patrick Riley | House of Delegates · District 72 | $200 |
| Toby Heaney | State Senator · District 2 | $200 |
| Lance Vincent Wheeler | State Senator · District 8 | $200 |
| Anne Blye Charnock | State Senator · District 17 | $200 |
| Steven Allen Schetrom | House of Delegates · District 86 | $200 |
| Denny Ray Canterbury Jr. | House of Delegates · District 47 | $100 |
| Kerry G Murphy | House of Delegates · District 9 | $100 |
| Christopher Wayne Toney | House of Delegates · District 43 | $100 |
| Tresa Howell | House of Delegates · District 52 | $100 |
| Derek Joseph Ennis | House of Delegates · District 4 | $100 |
| Samuel Lusk | House of Delegates · District 39 | $100 |
| Bradley Jay Noll | House of Delegates · District 92 | $100 |
| Matthew Alan Rohrbach | House of Delegates · District 26 | $100 |
| Geno Chiarelli | House of Delegates · District 78 | $100 |
| Ryan O Browning | House of Delegates · District 28 | $100 |
| David McCormick | House of Delegates · District 82 | $100 |
| John Kenneth Jordan | House of Delegates · District 42 | $100 |
| William Earl Ridenour II | House of Delegates · District 100 | $100 |
| Alex Dean Bosley | House of Delegates · District 85 | $100 |
| Guy Ward | House of Delegates · District 74 | $100 |
| Eric Brooks | House of Delegates · District 45 | $100 |
| Margitta Mazzocchi | House of Delegates · District 31 | $100 |
| Carl Bill Roop | House of Delegates · District 44 | $100 |
| Franklin Porter Sturm | House of Delegates · District 73 | $100 |
| Philip Wayne Mallow | House of Delegates · District 75 | $100 |
| Frederick Rick Hillenbrand III | House of Delegates · District 88 | $100 |
| Gary Howell | House of Delegates · District 87 | $100 |
| Kathie Hess Crouse | House of Delegates · District 19 | $100 |
| Jeff S Sandy | House of Delegates · District 11 | $100 |
| Walter Hall | House of Delegates · District 58 | $100 |
| Jeff Campbell | House of Delegates · District 46 | $100 |
| Frederick Happy Joe Parsons | House of Delegates · District 16 | $100 |
| Marty Gearheart | House of Delegates · District 37 | $100 |
| Joe Carey Ellington Jr. | House of Delegates · District 38 | $100 |
| Joe Funkhouser | House of Delegates · District 98 | $100 |
| Lori Dittman | House of Delegates · District 63 | $100 |
| Sarah Elizabeth Drennan | House of Delegates · District 20 | $100 |
| Stephen Leslie (Les) Mallow Jr. | House of Delegates · District 67 | $100 |
| Carl Dean Caldwell II | House of Delegates · District 21 | $100 |
| Wayne Clark | House of Delegates · District 99 | $100 |
| Everette W. Anderson | House of Delegates · District 10 | $100 |
| Jeffrey Ryan Stephens | House of Delegates · District 6 | $100 |
| Clay Riley | House of Delegates · District 72 | $100 |
| William Earl Ridenour II | House of Delegates · District 100 | $100 |
| Riley Keaton | House of Delegates · District 15 | $100 |
| Mark Dean | House of Delegates · District 34 | $100 |
| Geoffrey Bruce Foster | House of Delegates · District 20 | $100 |
| Ruth Rowan | House of Delegates · District 89 | $100 |
| Evan Worrell | House of Delegates · District 23 | $100 |
| Matthew Rohrbach | House of Delegates · District 17 | $100 |
| Clay P. Riley | House of Delegates · District 48 | $100 |
| Jeff Campbell | House of Delegates · District 42 | $100 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Membership Donations (7/1/26 - 9/30/26)Business or Organization · Sep 30, 2026 $3,181.50 | ||||
Membership Donations (4/27/26 - 6/30/26)Business or Organization · Jun 30, 2026 $1,363.00 | ||||
Membership Donations (4/1/26 - 4/26/26)Business or Organization · Apr 25, 2026 $30.00 | ||||
Membership Donations (4/1/26 - 4/26/26)Business or Organization · Apr 25, 2026 $613.00 | ||||
Donations MembershipIndividual · Mar 31, 2026 $2,194.00 | ||||
Membership Donations (9/1/25 - 12/31/25)Business or Organization · Dec 31, 2025 $4,790.50 | ||||
Membership Donations (7/1/25 - 9/30/25)Business or Organization · Sep 30, 2025 $3,908.00 | ||||
Membership Donations (4/1/25 - 6/30/25)Business or Organization · Jun 30, 2025 $2,131.88 | ||||
Membership Donations (1/1/25 - 3/31/25)Business or Organization · Mar 31, 2025 $1,761.00 | ||||
(Membership donations 10/21/24 - 12/31/24)Business or Organization · Dec 31, 2024 $814.00 | ||||
Membership Donations (10/1/24 - 10/20/24)Business or Organization · Oct 18, 2024 $668.00 | ||||
(Membership donations 7/1/24 - 9/30/24)Business or Organization · Sep 30, 2024 $3,309.00 | ||||
WV Farm PACBusiness or Organization · Jun 30, 2024 $1,986.00 | ||||
WV Farm PACBusiness or Organization · Apr 28, 2024 $50.00 | ||||
WV Farm PACBusiness or Organization · Mar 31, 2024 $2,446.00 | ||||
WV Farm PACBusiness or Organization · Dec 31, 2023 $2,524.00 | ||||
Membership Donations (7/1/23 - 9/30/23)Business or Organization · Sep 30, 2023 $3,349.00 | ||||
West Virginia Farm PACBusiness or Organization · Jun 30, 2023 $2,009.00 | ||||
Membership donations (1/1/23 - 3/31/23)Business or Organization · Mar 31, 2023 $2,501.00 | ||||
Membership Donations (11/29/22 - 12/31/22)Business or Organization · Dec 30, 2022 $937.00 | ||||
Membership Donations (10/20/22 - 11/28/22)Business or Organization · Nov 28, 2022 $1,017.00 | ||||
Membership donations (10/1/22 - 10/23/22)Business or Organization · Oct 21, 2022 $528.00 | ||||
Membership donations (7/1/22 - 9/30/22)Business or Organization · Sep 30, 2022 $3,932.00 | ||||
Membership Donations (4/25/22 - 6/30/22)Business or Organization · Jun 30, 2022 $2,300.00 | ||||
Membership Donations (4/1 - 4/24/22)Business or Organization · Apr 5, 2022 $65.00 | ||||
Membership donations (1/1/22 - 3/31/22)Business or Organization · Mar 31, 2022 $3,053.00 | ||||
Membership Donations (10/01/2021 - 12/31/2021)Business or Organization · Dec 31, 2021 $2,294.00 | ||||
Membership Donations (7/1/21 - 9/30/21)Business or Organization · Sep 30, 2021 $4,255.25 | ||||
Membership Donations (4/1/21 - 6/30/21)Business or Organization · Jun 30, 2021 $2,521.00 | ||||
Membership Donations (1/1/21 - 3/31/21)Business or Organization · Mar 31, 2021 $3,051.00 | ||||
WV Farm PACBusiness or Organization · Dec 31, 2020 $2,340.00 | ||||
West Virginia Farm PACBusiness or Organization · Oct 18, 2020 $660.00 | ||||
Membership Donations (7/1/20 - 9/30/20)Business or Organization · Sep 30, 2020 $4,491.00 | ||||
Membership Donations (5/25/20 - 6/30/20)Business or Organization · Jun 30, 2020 $2,007.00 | ||||
Membership Donations (4/1/20 - 5/24/20)Business or Organization · May 24, 2020 $1,283.00 | ||||
Membership Donations (1/1/2020 - 3/31/2020)Business or Organization · Mar 31, 2020 $3,881.00 | ||||
Membership Donations (10/1/19 - 12/31/19Business or Organization · Dec 31, 2019 $3,353.62 | ||||
Membership Donations (07/01/19 - 09/30/19)Business or Organization · Sep 30, 2019 $5,041.00 | ||||
Membership Donations (3/30/19 - 6/30/19)Business or Organization · Jun 30, 2019 $2,724.00 |
| Recipient | Amount |
|---|---|
| Denny Ray Canterbury Jr. (R) House of Delegates · District 47 Oct 17, 2026 | $100.00 |
| Vincent Scott Deeds (R) State Senator · District 10 Oct 17, 2026 | $500.00 |
| Kerry G Murphy (R) House of Delegates · District 9 Oct 16, 2026 | $100.00 |
| Christopher Wayne Toney (R) House of Delegates · District 43 Oct 16, 2026 | $100.00 |
| Tresa Howell (R) House of Delegates · District 52 Oct 16, 2026 | $100.00 |
| Derek Joseph Ennis (R) House of Delegates · District 4 Oct 15, 2026 | $100.00 |
| Samuel Lusk (R) House of Delegates · District 39 Oct 15, 2026 | $100.00 |
| Bradley Jay Noll (D) House of Delegates · District 92 Oct 15, 2026 | $100.00 |
| Matthew Alan Rohrbach (R) House of Delegates · District 26 Oct 15, 2026 | $100.00 |
| Bill Hamilton (R) State Senator · District 11 Oct 15, 2026 | $200.00 |
| Jay Taylor (R) State Senator · District 14 Oct 15, 2026 | $500.00 |
| Geno Chiarelli (R) House of Delegates · District 78 Oct 14, 2026 | $100.00 |
| Michael Angelo Oliverio II (R) State Senator · District 13 Oct 14, 2026 | $200.00 |
| Ryan O Browning (R) House of Delegates · District 28 Oct 14, 2026 | $100.00 |
| David McCormick (R) House of Delegates · District 82 Oct 14, 2026 | $100.00 |
| John Kenneth Jordan (R) House of Delegates · District 42 Oct 13, 2026 | $100.00 |
| William Earl Ridenour II (R) House of Delegates · District 100 Oct 13, 2026 | $100.00 |
| Joe C Statler (R) House of Delegates · District 77 Oct 13, 2026 | $250.00 |
| Alex Dean Bosley (R) House of Delegates · District 85 Oct 13, 2026 | $100.00 |
| Guy Ward (R) House of Delegates · District 74 Oct 13, 2026 | $100.00 |
| Eric Brooks (R) House of Delegates · District 45 Oct 13, 2026 | $100.00 |
| Zack Maynard (R) State Senator · District 7 Oct 12, 2026 | $200.00 |
| Clay Patrick Riley (R) House of Delegates · District 72 Oct 12, 2026 | $200.00 |
| Margitta Mazzocchi (R) House of Delegates · District 31 Oct 12, 2026 | $100.00 |
| Carl Bill Roop (R) House of Delegates · District 44 Oct 11, 2026 | $100.00 |
| Franklin Porter Sturm (R) House of Delegates · District 73 Oct 11, 2026 | $100.00 |
| Philip Wayne Mallow (R) House of Delegates · District 75 Oct 9, 2026 | $100.00 |
| Frederick Rick Hillenbrand III (R) House of Delegates · District 88 Oct 9, 2026 | $100.00 |
| Gary Howell (R) House of Delegates · District 87 Oct 9, 2026 | $100.00 |
| Kathie Hess Crouse (R) House of Delegates · District 19 Oct 9, 2026 | $100.00 |
| Jeff S Sandy (R) House of Delegates · District 11 Oct 8, 2026 | $100.00 |
| Walter Hall (R) House of Delegates · District 58 Oct 8, 2026 | $100.00 |
| Jeff Campbell (R) House of Delegates · District 46 Oct 8, 2026 | $100.00 |
| Jim James Butler (R) House of Delegates · District 18 Oct 8, 2026 | $250.00 |
| Toby Heaney (R) State Senator · District 2 Oct 8, 2026 | $200.00 |
| Frederick Happy Joe Parsons (R) House of Delegates · District 16 Oct 8, 2026 | $100.00 |
| Jordan A. Maynor (R) House of Delegates · District 41 Oct 8, 2026 | $200.00 |
| Darren James Thorne (R) State Senator · District 15 Oct 8, 2026 | $200.00 |
| Marty Gearheart (R) House of Delegates · District 37 Oct 8, 2026 | $100.00 |
| Rollan A. Roberts (R) State Senator · District 9 Oct 7, 2026 | $200.00 |
| Joe Carey Ellington Jr. (R) House of Delegates · District 38 Oct 7, 2026 | $100.00 |
| Joe Funkhouser (R) House of Delegates · District 98 Oct 6, 2026 | $100.00 |
| Charles Horst Sr. (R) House of Delegates · District 95 Oct 5, 2026 | $250.00 |
| Lori Dittman (R) House of Delegates · District 63 Oct 3, 2026 | $100.00 |
| Roy Cooper (R) House of Delegates · District 40 Oct 3, 2026 | $100.00 |
| Sarah Elizabeth Drennan (R) House of Delegates · District 20 Oct 3, 2026 | $100.00 |
| Lance Vincent Wheeler (R) State Senator · District 8 Oct 3, 2026 | $200.00 |
| Laura Wakim Chapman (R) State Senator · District 1 Oct 3, 2026 | $500.00 |
| Anne Blye Charnock (R) State Senator · District 17 Oct 3, 2026 | $200.00 |
| Stephen Leslie (Les) Mallow Jr. (R) House of Delegates · District 67 Oct 3, 2026 | $100.00 |
| Carl Dean Caldwell II (R) House of Delegates · District 21 Oct 3, 2026 | $100.00 |
| Steven Allen Schetrom (R) House of Delegates · District 86 Oct 3, 2026 | $100.00 |
| Wayne Clark (R) House of Delegates · District 99 Oct 3, 2026 | $100.00 |
| Steven Allen Schetrom (R) House of Delegates · District 86 May 14, 2026 | $100.00 |
| Mark Maynard (R) State Senator · District 6 May 4, 2026 | $500.00 |
| Chantele Mack (R) State Senator · District 16 Apr 22, 2026 | $500.00 |
| Rollan A. Roberts (R) State Senator · District 9 Apr 17, 2026 | $500.00 |
| Darren James Thorne (R) State Senator · District 15 Apr 16, 2026 | $500.00 |
| Bill Hamilton (R) State Senator · District 11 Apr 14, 2026 | $250.00 |
| Kevan Bartlett (R) State Senator · District 8 Apr 12, 2026 | $500.00 |
| Chris Pritt (R) State Senator · District 17 Apr 8, 2026 | $500.00 |
| Jerry L Ours (R) House of Delegates · District 85 Apr 8, 2026 | $250.00 |
| Roy Cooper (R) House of Delegates · District 40 Apr 8, 2026 | $250.00 |
| Jordan A. Maynor (R) House of Delegates · District 41 Apr 8, 2026 | $250.00 |
| Vincent Scott Deeds (R) State Senator · District 10 Apr 8, 2026 | $500.00 |
| Jay Taylor (R) State Senator · District 14 Apr 8, 2026 | $500.00 |
| Chris Phillips (R) House of Delegates · District 68 Apr 8, 2026 | $250.00 |
| Christopher Andrew Rose (R) State Senator · District 2 Sep 23, 2024 | $250.00 |
| Eric Nelson (R) State Senator · District 17 Apr 26, 2024 | $250.00 |
| Everette W. Anderson (R) House of Delegates · District 10 Apr 18, 2024 | $100.00 |
| Jeffrey Ryan Stephens (R) House of Delegates · District 6 Apr 12, 2024 | $100.00 |
| Clay Riley (R) House of Delegates · District 72 Apr 9, 2024 | $100.00 |
| Craig Blair (R) State Senator · District 8 Apr 3, 2024 | $250.00 |
| William Earl Ridenour II (R) House of Delegates · District 100 Apr 3, 2024 | $100.00 |
| Vince S Deeds (R) State Senator · District 10 Nov 28, 2022 | $500.00 |
| Mike Honaker (R) House of Delegates · District 46 Oct 17, 2022 | $250.00 |
| Vince S Deeds (R) State Senator · District 10 Oct 3, 2022 | $500.00 |
| Charlie Reynolds (R) House of Delegates · District 6 Jul 29, 2022 | $250.00 |
| Riley Keaton (R) House of Delegates · District 15 Jul 29, 2022 | $100.00 |
| Mark Dean (R) House of Delegates · District 34 Jul 29, 2022 | $100.00 |
| Geoffrey Bruce Foster (R) House of Delegates · District 20 May 19, 2022 | $100.00 |
| Vince S Deeds (R) State Senator · District 10 May 12, 2022 | $250.00 |
| Mike Honaker (R) House of Delegates · District 46 Apr 13, 2022 | $250.00 |
| Ruth Rowan (R) House of Delegates · District 89 Apr 1, 2022 | $100.00 |
| Evan Worrell (R) House of Delegates · District 23 Apr 1, 2022 | $100.00 |
| Matthew Rohrbach (R) House of Delegates · District 17 Aug 14, 2020 | $100.00 |
| Clay P. Riley (R) House of Delegates · District 48 Aug 14, 2020 | $100.00 |
| Jeff Campbell (D) House of Delegates · District 42 Aug 14, 2020 | $100.00 |
| Evan Jenkins (NP) Justice of the Supreme Court of Appeals 2018 Sep 6, 2018 | $1,000.00 |
| Michael Folk (R) State Senator · District 16 Aug 26, 2018 | $500.00 |