ReSet West Virginia PAC
- Type
- IE Committee
- Status
- Active
- Registered
- May 28, 2020
About this Committee
This committee has received $2,190,511 across 76 contributions.
Total Contributions
Total
$2,190,511
WV$2,109,31196%
DC$58,8923%
CA$11,1781%
VA$10,0000%
Unknown$7700%
IN$3600%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| For West Virginia's Future, Inc. | Businesses & orgs | — | Culloden, WV | 4 | $790,000 |
| Mountain State Values | Businesses & orgs | — | Charleston, WV | 3 | $375,000 |
| Expanding West Virginia Opportunities | Businesses & orgs | — | Charles Town, WV | 5 | $185,000 |
| Walden, Carter William | Individuals | Self-employed | Culloden, WV | 9 | $120,387 |
| West Virginia Strong, Inc. | Businesses & orgs | — | Culloden, WV | 2 | $110,000 |
| West Virginia State Building & Constructions Trades Council | Businesses & orgs | — | Charleston, WV | 1 | $100,000 |
| Masters Marvin | Individuals | Masters Law Firm | Charleston, WV | 1 | $50,000 |
| Country Roads PAC | Businesses & orgs | — | Charleston, WV | 1 | $50,000 |
| Farmer, Cline, Cambpell, PLLC | Businesses & orgs | — | Charleston, WV | 1 | $50,000 |
| Bailey, Javins & Carter | Businesses & orgs | — | Charleston, WV | 1 | $50,000 |
| Powell & Majestro | Businesses & orgs | — | Charleston, WV | 1 | $25,000 |
| Nichols & Skinner | Businesses & orgs | — | Charles Town, WV | 1 | $25,000 |
| New Stephen | Individuals | New Law Office | Bekckley, WV | 1 | $25,000 |
| Hill, Peterson, Carper, Bee & Deitzler, PLLC. | Businesses & orgs | — | Charleston, WV | 1 | $25,000 |
| Prim Law Firm | Businesses & orgs | — | Hurricane, WV | 1 | $25,000 |
| NEA360 LLC | Businesses & orgs | — | Washington, DC | 1 | $20,000 |
| Victory Fund | Businesses & orgs | — | Washington, DC | 2 | $15,000 |
| Carter Elsie | Individuals | none | Charleston, WV | 2 | $15,000 |
| Democratic Legislative Campaign Committee | Businesses & orgs | — | Washington, DC | 1 | $15,000 |
| O'Dell Tony | Individuals | Tiano O'Dell | Hurricane, WV | 2 | $12,900 |
| Warner Law Offices | Businesses & orgs | — | Charleston, WV | 1 | $12,500 |
| Tiano William | Individuals | Tiano O'Dell | Charleston, WV | 1 | $12,500 |
| WVEA | Businesses & orgs | — | Charleston, WV | 1 | $10,000 |
| Smith Sonja | Individuals | retired | Charlottesville, VA | 1 | $10,000 |
| Epstein Paul | Individuals | — | Charleston, WV | 2 | $10,000 |
| Businesses & orgs | — | Menlo Park, CA | 1 | $9,000 | |
| The Campaign Workshop | Businesses & orgs | — | Washington, DC | 2 | $8,342 |
| Wheelhouse Creative | Businesses & orgs | — | Wheeling, WV | 1 | $8,124 |
| Fitzsimmons Law Office | Businesses & orgs | — | Wheeling, WV | 1 | $5,000 |
| Miley Tim | Individuals | Miley Law Firm | Clarksburg, WV | 1 | $5,000 |
| Manchin Injury Law Group | Businesses & orgs | — | Fairmont, WV | 1 | $3,500 |
| Majestro Tony | Individuals | — | Charleston, WV | 1 | $2,550 |
| Woelfel & Woelfel | Businesses & orgs | — | Huntington, WV | 1 | $2,000 |
| Barrett Josusha | Individuals | — | Charleston, WV | 1 | $1,500 |
| Google LLC | Businesses & orgs | — | Mountain View, CA | 3 | $1,358 |
| Lindsay Richard | Individuals | — | Charleston, WV | 1 | $1,000 |
| Burke D. Michael | Individuals | Burke Schultz Harman & Jenkinson | Martinsburg, WV | 1 | $1,000 |
| Stollings Ron | Individuals | Southern WV Health System | Madison, WV | 1 | $1,000 |
| Silber Danielle | Individuals | — | — | 1 | $400 |
| Asher Agency | Businesses & orgs | — | Fort Wayne, IN | 1 | $360 |
| Asana | Businesses & orgs | — | San Francisco, CA | 1 | $326 |
| Deem Jonathan | Individuals | Bailey & Glasser | Washington, DC | 1 | $300 |
| Foley Courtney | Individuals | — | — | 1 | $250 |
| Skinner Stephen | Individuals | Skinner Law Firm | Charles Town, WV | 1 | $250 |
| Wise Robert | Individuals | — | Washington, DC | 1 | $250 |
| Wise Sandy | Individuals | — | Berkeley, CA | 1 | $250 |
| NationBuilder | Businesses & orgs | — | Los Angeles, CA | 1 | $242 |
| Prosser Erica | Individuals | — | — | 1 | $100 |
| Hensley Patrick | Individuals | — | Huntington, WV | 1 | $100 |
| Haslebachwer Henry | Individuals | — | — | 1 | $20 |
| Google Apps | Businesses & orgs | — | Mountainview, CA | 1 | $1 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Victory FundBusiness or Organization · Oct 25, 2022 $10,000.00 | ||||
Mountain State ValuesBusiness or Organization · Oct 25, 2022 $10,000.00 | ||||
Google AppsBusiness or Organization · Nov 30, 2021 $1.01 | ||||
The Campaign WorkshopBusiness or Organization · Aug 11, 2021 $1,127.23 | ||||
Google LLCBusiness or Organization · Jul 1, 2021 $132.75 | ||||
AsanaBusiness or Organization · Feb 10, 2021 $326.24 | ||||
Google LLCBusiness or Organization · Feb 9, 2021 $61.59 | ||||
Google LLCBusiness or Organization · Dec 30, 2020 $1,163.86 | ||||
FacebookBusiness or Organization · Dec 30, 2020 $9,000.00 | ||||
NationBuilderBusiness or Organization · Nov 4, 2020 $242.45 | ||||
Carter ElsieIndividual · Nov 2, 2020none · Retired $10,000.00 | ||||
Woelfel & WoelfelBusiness or Organization · Oct 29, 2020 $2,000.00 | ||||
Foley CourtneyIndividual · Oct 29, 2020 $250.00 | ||||
Silber DanielleIndividual · Oct 29, 2020 $400.00 | ||||
Haslebachwer HenryIndividual · Oct 29, 2020 $20.00 | ||||
Manchin Injury Law GroupBusiness or Organization · Oct 28, 2020 $3,500.00 | ||||
Majestro TonyIndividual · Oct 28, 2020 $2,550.00 | ||||
O'Dell TonyIndividual · Oct 28, 2020Tiano O'Dell · Attorney/Legal $400.00 | ||||
Fitzsimmons Law OfficeBusiness or Organization · Oct 27, 2020 $5,000.00 | ||||
Lindsay RichardIndividual · Oct 27, 2020Attorney/Legal $1,000.00 | ||||
Democratic Legislative Campaign CommitteeBusiness or Organization · Oct 26, 2020 $15,000.00 | ||||
Prosser EricaIndividual · Oct 26, 2020 $100.00 | ||||
WVEABusiness or Organization · Oct 23, 2020 $10,000.00 | ||||
Mountain State ValuesBusiness or Organization · Oct 23, 2020 $15,000.00 | ||||
Burke D. MichaelIndividual · Oct 23, 2020Burke Schultz Harman & Jenkinson · Attorney/Legal $1,000.00 | ||||
Smith SonjaIndividual · Oct 20, 2020retired $10,000.00 | ||||
Warner Law OfficesBusiness or Organization · Oct 20, 2020 $12,500.00 | ||||
Walden, Carter WilliamIndividual · Oct 19, 2020Self-employed · Attorney/Legal $100,000.00 | ||||
Epstein PaulIndividual · Oct 19, 2020Retired $5,000.00 | ||||
Miley TimIndividual · Oct 17, 2020Miley Law Firm · Attorney/Legal $5,000.00 | ||||
Barrett JosushaIndividual · Oct 14, 2020Attorney/Legal $1,500.00 | ||||
Masters MarvinIndividual · Oct 13, 2020Masters Law Firm · Attorney/Legal $50,000.00 | ||||
Powell & MajestroBusiness or Organization · Oct 13, 2020 $25,000.00 | ||||
Country Roads PACBusiness or Organization · Oct 13, 2020 $50,000.00 | ||||
Nichols & SkinnerBusiness or Organization · Oct 13, 2020 $25,000.00 | ||||
Asher AgencyBusiness or Organization · Oct 11, 2020 $360.00 | ||||
Epstein PaulIndividual · Oct 11, 2020Retired $5,000.00 | ||||
Stollings RonIndividual · Oct 11, 2020Southern WV Health System $1,000.00 | ||||
New StephenIndividual · Oct 5, 2020New Law Office · Attorney/Legal $25,000.00 | ||||
Walden, Carter WilliamIndividual · Oct 1, 2020Self-employed · Attorney/Legal $10,000.00 | ||||
Hill, Peterson, Carper, Bee & Deitzler, PLLC.Business or Organization · Sep 29, 2020 $25,000.00 | ||||
Prim Law FirmBusiness or Organization · Sep 25, 2020 $25,000.00 | ||||
Farmer, Cline, Cambpell, PLLCBusiness or Organization · Sep 25, 2020 $50,000.00 | ||||
Tiano WilliamIndividual · Sep 24, 2020Tiano O'Dell · Attorney/Legal $12,500.00 | ||||
O'Dell TonyIndividual · Sep 24, 2020Tiano O'Dell · Attorney/Legal $12,500.00 | ||||
Bailey, Javins & CarterBusiness or Organization · Sep 23, 2020 $50,000.00 | ||||
Mountain State ValuesBusiness or Organization · Sep 9, 2020 $350,000.00 | ||||
Wheelhouse CreativeBusiness or Organization · Sep 3, 2020 $8,124.38 | ||||
Hensley PatrickIndividual · Aug 27, 2020 $100.00 | ||||
For West Virginia's Future, Inc.Business or Organization · Jun 4, 2020 $26,000.00 |