WV FREE Action Fund
- Type
- IE Committee
- Status
- Active
- Registered
- Oct 31, 2022
About this Committee
This committee has submitted 1 outside spending report in the 2026 election so far.
Their $9,000 total spend averaged $9,000 per candidate, and primarily targeted Democrats in House of Delegates races.
$9,000 of their spend was on supporting Lucia Mae Valentine (D) (1 time) in House of Delegates · District 97.
This committee has received $274,577 across 46 contributions.
Support
$9,000
Oppose
$0
100% for0% against
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Lucia Mae Valentine | House of Delegates · District 97 | $9,000 | $0 |
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Groundswell | Businesses & orgs | — | San Francisco, CA | 6 | $142,235 |
| Movement Voter Project | Businesses & orgs | — | Northampton, MA | 3 | $66,800 |
| West Virginia Strong, Inc. | Businesses & orgs | — | CULLODEN, WV | 2 | $38,400 |
| West Virginia Future | Businesses & orgs | — | Hurricane, WV | 2 | $15,000 |
| The Campaign Workshop | Businesses & orgs | — | Washington, DC | 2 | $9,773 |
| Taylor Elizabeth | Individuals | Superior Blue Strategies | Charleston, WV | 2 | $786 |
| Posey Mick | Individuals | WVU | Scott Depot, WV | 1 | $767 |
| Campaign Workshop | Businesses & orgs | — | Washington, DC | 1 | $441 |
| q, Perrone Bruce | Individuals | — | — | 1 | $200 |
| Deerfield Katherine | Individuals | — | — | 12 | $120 |
| Johnson Beverly | Individuals | — | — | 1 | $26 |
| Massinople Kathleen | Individuals | — | — | 1 | $15 |
| Element Federal Credit Union | Businesses & orgs | — | Charleston, WV | 12 | $14 |
| Date | Candidates | Total |
|---|---|---|
Candidates 1D | Total $9,000.00 Support100% |
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Lucia Mae Valentine(D) House of Delegates · District 97 $9,000.00 For Kindred Digital, Huntington, WV Oct 10, 2026 · General |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Element Federal Credit UnionBusiness or Organization · Jun 30, 2025 $1.27 | ||||
Element Federal Credit UnionBusiness or Organization · Mar 31, 2025 $1.25 | ||||
Campaign WorkshopBusiness or Organization · Feb 27, 2025 $441.00 | ||||
Element Federal Credit UnionBusiness or Organization · Dec 31, 2024 $1.28 | ||||
Johnson BeverlyIndividual · Oct 30, 2024 $26.25 | ||||
West Virginia FutureBusiness or Organization · Oct 21, 2024 $13,000.00 | ||||
Element Federal Credit UnionBusiness or Organization · Sep 30, 2024 $1.28 | ||||
Element Federal Credit UnionBusiness or Organization · Jun 30, 2024 $1.04 | ||||
Element Federal Credit UnionBusiness or Organization · Mar 31, 2024 $0.99 | ||||
Element Federal Credit UnionBusiness or Organization · Dec 31, 2023 $1.98 | ||||
Element Federal Credit UnionBusiness or Organization · Sep 30, 2023 $2.20 | ||||
Element Federal Credit UnionBusiness or Organization · Jun 30, 2023 $1.04 | ||||
Posey MickIndividual · Apr 19, 2023WVU · Teacher/Education $767.00 | ||||
Element Federal Credit UnionBusiness or Organization · Mar 31, 2023 $0.60 | ||||
Element Federal Credit UnionBusiness or Organization · Dec 31, 2022 $0.60 | ||||
West Virginia Strong, Inc.Business or Organization · Nov 4, 2022 $27,400.00 | ||||
q, Perrone BruceIndividual · Nov 1, 2022 $200.00 | ||||
Massinople KathleenIndividual · Oct 29, 2022 $15.00 | ||||
Taylor ElizabethIndividual · Oct 27, 2022Superior Blue Strategies $286.35 | ||||
Taylor ElizabethIndividual · Oct 27, 2022Superior Blue Strategies $500.00 | ||||
Element Federal Credit UnionBusiness or Organization · Sep 30, 2022 $0.27 | ||||
West Virginia FutureBusiness or Organization · Jul 29, 2022 $2,000.00 | ||||
GroundswellBusiness or Organization · Dec 14, 2021 $30,000.00 | ||||
Movement Voter ProjectBusiness or Organization · Nov 1, 2021 $16,800.00 | ||||
Movement Voter ProjectBusiness or Organization · Jun 23, 2021 $25,000.00 | ||||
Movement Voter ProjectBusiness or Organization · Jun 7, 2021 $25,000.00 | ||||
The Campaign WorkshopBusiness or Organization · Dec 16, 2020 $3,221.16 | ||||
The Campaign WorkshopBusiness or Organization · Dec 15, 2020 $6,551.79 | ||||
GroundswellBusiness or Organization · Oct 1, 2020 $10,000.00 | ||||
GroundswellBusiness or Organization · Jun 23, 2020 $50,000.00 | ||||
West Virginia Strong, Inc.Business or Organization · Jun 16, 2020 $11,000.00 | ||||
Deerfield KatherineIndividual · Feb 3, 2020 $10.00 | ||||
GroundswellBusiness or Organization · Jan 10, 2020 $446.60 | ||||
Deerfield KatherineIndividual · Jan 3, 2020 $10.00 | ||||
Deerfield KatherineIndividual · Jan 3, 2020 $10.00 | ||||
GroundswellBusiness or Organization · Jan 1, 2020 $1,788.54 | ||||
Deerfield KatherineIndividual · Dec 3, 2019 $10.00 | ||||
Deerfield KatherineIndividual · Nov 3, 2019 $10.00 | ||||
GroundswellBusiness or Organization · Oct 15, 2019 $50,000.00 | ||||
Deerfield KatherineIndividual · Oct 3, 2019 $10.00 | ||||
Deerfield KatherineIndividual · Sep 3, 2019 $10.00 | ||||
Deerfield KatherineIndividual · Aug 3, 2019 $10.00 | ||||
Deerfield KatherineIndividual · Jul 3, 2019 $10.00 | ||||
Deerfield KatherineIndividual · Jun 3, 2019 $10.00 | ||||
Deerfield KatherineIndividual · May 3, 2019 $10.00 | ||||
Deerfield KatherineIndividual · Apr 3, 2019 $10.00 |