West Virginia State Democratic Executive Committee
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
- Related Committees
- Democratic Executive Committees
About this Committee
This committee has received $449,532 across 215 contributions.
This committee has given $12,240 directly to 47 candidates and 6 committees, the most to Greenbrier County Democratic Executive Committee ($1,800).
Total Contributions
Total
$449,532
WV$217,77248%
Unknown$140,81831%
DC$44,45710%
PA$21,0005%
VA$6,8002%
WA$6,7502%
OH$5,0001%
CA$3,9001%
MD$2,0000%
Other$1,0350%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 5 | $40,800 |
| Country Roads PAC | Businesses & orgs | — | Charleston, WV | 4 | $30,000 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 8 | $29,000 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 3 | $20,000 |
| D., Perdue John | Candidates | — | Charleston, WV | 6 | $16,200 |
| Pushkin Mike | Candidates | — | Charleston, WV | 4 | $16,000 |
| AFT - West Virginia | PACs & committees | — | — | 3 | $16,000 |
| White Steven | Individuals | Self | Columbus, OH | 2 | $15,000 |
| WV DHLC | Businesses & orgs | — | HUNTINGTON, WV | 1 | $14,000 |
| Salango Ben | Candidates | — | Charleston, WV | 2 | $13,750 |
| DRIVE COMMITTEE | Businesses & orgs | — | Washington, DC | 1 | $10,000 |
| The NEA Fund for Children and Public Education | Businesses & orgs | — | Washington, DC | 1 | $10,000 |
| Petsonk Edward | Individuals | not employed | Mount Morris, PA | 1 | $10,000 |
| Petsonk Carol | Individuals | Environmental Defense Fund (EDF) | Washington, DC | 1 | $10,000 |
| Brown Susan | Individuals | not employed | Mount Morris, PA | 1 | $10,000 |
| Democratic Treasurers Association | Businesses & orgs | — | Washington, DC | 1 | $10,000 |
| Committee to Re-Elect Joe Manchin 2011 | Businesses & orgs | — | Charleston, WV | 1 | $8,360 |
| Petsonk Victory Fund | PACs & committees | — | — | 1 | $8,207 |
| Building and Construction Trade PAC | Businesses & orgs | — | Charleston, WV | 2 | $7,800 |
| Taylor, Williams Stephen | Candidates | — | Huntington, WV | 1 | $7,500 |
| W., Diserio Phillip | Candidates | — | Follansbee, WV | 2 | $7,500 |
| Mathieu Michael | Individuals | Front Seat | Seattle, WA | 1 | $6,750 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 2 | $6,000 |
| H., Thompson Cody | Candidates | — | Elkins, WV | 2 | $5,100 |
| Caputo Mike | Candidates | — | Barrackville, WV | 6 | $5,060 |
| International Brotherhood of Electrical Workers Local Union No 141 | Businesses & orgs | — | Wheeling, WV | 2 | $5,000 |
| United Mine Workers of America | Businesses & orgs | — | Triangle, VA | 1 | $5,000 |
| Ben Salango for Kanawha County Commissioner | Businesses & orgs | — | Charleston, WV | 1 | $5,000 |
| Hull Megan | Individuals | Self | Washington, DC | 1 | $4,032 |
| Miley Tim | Candidates | — | Clarksburg, WV | 3 | $3,250 |
| Skaff Doug Jr. | Candidates | — | South Charleston, WV | 2 | $3,200 |
| Reynolds Douglas | Individuals | Doug Reynolds | Huntington, WV | 1 | $3,200 |
| West Virginia First PAC | Businesses & orgs | — | Charleston, WV | 1 | $3,000 |
| Kanawha County Democratic Executive Committee | PACs & committees | — | — | 8 | $2,855 |
| Greater PA Carpenters PEC | PACs & committees | — | — | 3 | $2,750 |
| Ray, Tomblin Earl | Candidates | — | Morgantown, WV | 4 | $2,600 |
| Smith, Weirich Mandy | Candidates | — | Elkins, WV | 2 | $2,100 |
| West Virginia Federation of Democratic Women | Businesses & orgs | — | Point Pleasant, WV | 2 | $2,000 |
| Woelfel Mike | Candidates | — | Huntington, WV | 1 | $2,000 |
| David, Garcia Joseph | Candidates | — | Williamstown, WV | 2 | $2,000 |
| Manchin for West Virginia | Businesses & orgs | — | Charleston, WV | 2 | $2,000 |
| Schmidt Eric | Individuals | Alphabet Inc | Palo Alto, CA | 2 | $2,000 |
| West Virginia AFL-CIO Contribution Fund | PACs & committees | — | — | 2 | $2,000 |
| Financial Assistance for Democrats | PACs & committees | — | Fairmont, WV | 2 | $2,000 |
| Lincoln County Democratic Executive Committee | Businesses & orgs | — | West Hamlin, WV | 2 | $2,000 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 2 | $2,000 |
| Attar Tom | Individuals | Highland Holdings | 30 Halkin Ln, CA | 1 | $1,900 |
| Kaempfer Joey | Individuals | Self | McLean, VA | 1 | $1,800 |
| Wood County Democratic Executive Committee | PACs & committees | — | — | 1 | $1,600 |
| Monongalia County Democratic Executive Committee | Businesses & orgs | — | Westover, WV | 2 | $1,400 |
| Boggs Brent | Candidates | — | Rosedale, WV | 2 | $1,250 |
| Jackson Co. Democratic Executive Committee | PACs & committees | — | — | 1 | $1,100 |
| West Virginia Rod Snyder for | Individuals | Field to Market The Alliance for Sustainable Agriculture | Sherpherdstown, WV | 1 | $1,062 |
| Hornbuckle Sean | Candidates | — | Huntington, WV | 3 | $1,050 |
| J., Straight Ronald | Candidates | — | Fairmont, WV | 1 | $1,000 |
| Friends of Mike Angelucci | Businesses & orgs | — | Farmington, WV | 1 | $1,000 |
| Painters District 53 | PACs & committees | — | — | 1 | $1,000 |
| Schusterman Stacey | Individuals | Samson Energy Company | Tulsa, OK | 1 | $1,000 |
| Pethtel David | Candidates | — | Hundred, WV | 1 | $1,000 |
| A, Miller Rodney | Candidates | — | MADISON, WV | 1 | $1,000 |
| WVFDW | Businesses & orgs | — | WV | 1 | $1,000 |
| Prim Brian | Individuals | Self | Huntington, WV | 1 | $1,000 |
| Powell James | Individuals | self | Charleston, WV | 1 | $1,000 |
| Hill Ed | Individuals | self | Charleston, WV | 1 | $1,000 |
| Masters Marvin | Individuals | self | Charleston, WV | 1 | $1,000 |
| O'Dell Tony | Individuals | Self | Charleston, WV | 1 | $1,000 |
| Bethold Rob | Individuals | self | Charleston, WV | 1 | $1,000 |
| Puccio Larry | Individuals | Self | Fairmont, WV | 1 | $1,000 |
| Skaff Marisa | Individuals | Huntington | South Charleston, WV | 1 | $1,000 |
| Skaff Douglas | Individuals | Self | South Charleston, WV | 1 | $1,000 |
| CWA District 2 pec pac | Businesses & orgs | — | Bowie, MD | 1 | $1,000 |
| Stewart, Thompson William | Candidates | — | — | 1 | $1,000 |
| Brent, Boggs Lawrence | Candidates | — | Rosedale, WV | 1 | $1,000 |
| Pethtel Dave | Candidates | — | Hundred, WV | 1 | $1,000 |
| Committee to Keep Judge Walker | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| Byrd for House Campaign | Businesses & orgs | — | South Charleston, WV | 1 | $1,000 |
| West Virginia School Service Personnel Association | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| WVSSPA PAC | PACs & committees | — | — | 1 | $1,000 |
| Marion County Democrat Womens Club | Businesses & orgs | — | Fairmont, WV | 2 | $1,000 |
| West Virginia AFL CIO COPE | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| Senate Leadership Council | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| International Union of Painters and Allied Trades Political Action Together PAC | Businesses & orgs | — | HANOVER, MD | 1 | $1,000 |
| Carpenters Legislative Program | Businesses & orgs | — | Pitt, PA | 1 | $1,000 |
| 2010 Dave Pethel for House | Individuals | retired | Hundred, WV | 1 | $1,000 |
| Manchin Committee to Elect Tim | Individuals | self | Fairmont, WV | 1 | $1,000 |
| Raleigh County Democratic Exec Committee | Businesses & orgs | — | Sophia, WV | 1 | $800 |
| Mason Co. Democratic Executive Committee | PACs & committees | — | — | 7 | $700 |
| West Virginia Democratic House Legislative Committee | PACs & committees | — | — | 1 | $562 |
| Toshiba America Info Systems Inc | Businesses & orgs | — | Philadelphia, WV | 1 | $534 |
| Clay County Democratic Executive Committee | PACs & committees | — | — | 1 | $500 |
| Greenbrier Democratic Women | Businesses & orgs | — | — | 1 | $500 |
| A New Day | PACs & committees | — | — | 1 | $500 |
| Walker Danielle | Candidates | — | Dellslow, WV | 1 | $500 |
| Marion County AFL CIO | Businesses & orgs | — | Fairmont, WV | 1 | $500 |
| Marion County Democratic Executive Committee | Businesses & orgs | — | Fairmont, WV | 1 | $500 |
| Robinson Andrew | Candidates | — | Charleston, WV | 1 | $500 |
| L, Rowe Larry | Candidates | — | Malden, WV | 1 | $500 |
| Jefferson Co. Democratic Executive Committee | PACs & committees | — | — | 3 | $450 |
| Fayette County Democratic Executive Committee | Businesses & orgs | — | Fayetteville, WV | 2 | $450 |
| Democracy Engine LLC | Businesses & orgs | — | Washington, DC | 1 | $425 |
| Three Rivers Democrat Club | Businesses & orgs | — | Hinton, WV | 1 | $400 |
| Ohio County Democratic Women Club | Businesses & orgs | — | Wheeling, WV | 1 | $400 |
| Mercer Co. Democratic Executive Committee | PACs & committees | — | — | 1 | $400 |
| Marion County Democratic Mens Club, Inc. | Businesses & orgs | — | WV | 1 | $400 |
| Marion County Democrat Women's Club | Businesses & orgs | — | WV | 1 | $400 |
| Cabell County Democratic Executive Committee | Businesses & orgs | — | WV | 3 | $400 |
| L., Rowe Larry | Candidates | — | Malden, WV | 2 | $301 |
| Mercer County Democratic Executive Committee | Businesses & orgs | — | Bluefield, WV | 2 | $300 |
| M., Walker Danielle | Candidates | — | Morgantown, WV | 1 | $300 |
| Madia Sam | Individuals | self | Clarksburg, WV | 1 | $250 |
| E., Tennant Natalie | Candidates | — | Charleston, WV | 1 | $210 |
| Mason County Democratic Executive Committee | Businesses & orgs | — | — | 1 | $200 |
| Preston County Democratic Executive Committee | Businesses & orgs | — | — | 1 | $200 |
| Summers Co. Democratic Executive Committee | PACs & committees | — | — | 1 | $200 |
| Wetzel County Democratic Womens Club | Businesses & orgs | — | Paden City, WV | 2 | $200 |
| Nicholas County Democratic Executive Committee | Businesses & orgs | — | WV | 1 | $200 |
| Jefferson COunty Democratic Executive Committee | Businesses & orgs | — | Charles TOWN, WV | 1 | $200 |
| Russell Tina | Candidates | — | Princeton, WV | 1 | $150 |
| Kevin Carpenter for West Virginia | Businesses & orgs | — | Sutton, WV | 1 | $145 |
| K, Stiles Deborah | Candidates | — | Parsons, WV | 1 | $100 |
| Truslow Brown | Individuals | — | Shenandoah Junction, WV | 1 | $100 |
| DLC Services LLC | Businesses & orgs | — | Charleston, WV | 1 | $100 |
| Nicholas County Democrat Executive Committee | PACs & committees | — | — | 1 | $100 |
| Moles Virginia | Individuals | retired | Nitro, WV | 1 | $100 |
| Wetzel Co. Democratic Executive Committee | PACs & committees | — | — | 1 | $100 |
| Longstreth Linda | Candidates | — | Fairmont, WV | 1 | $100 |
| Bibi Hahn Friends for | Individuals | — | Berkeley Springs, WV | 1 | $100 |
| Calhoun County Democratic Executive Committee | Businesses & orgs | — | Grantsville, WV | 1 | $100 |
| Randolph County Democratic Executive Committee | Businesses & orgs | — | Mill Creek, WV | 1 | $100 |
| Caldwell Andrew | Individuals | — | — | 1 | $50 |
| Franklin Jeff | Individuals | — | Charleston, WV | 1 | $50 |
| Putnam County Democratic Executive Committee | PACs & committees | — | — | 1 | $44 |
| JP Morgan and Chase | Businesses & orgs | — | Baton Rouge, LA | 2 | $35 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Greenbrier County Democratic Executive Committee | — | $1,800 |
| Jefferson Co. Democratic Executive Committee | — | $1,500 |
| Berkeley Co. Democratic Executive Committee | — | $1,000 |
| Greater PA Carpenters PEC | — | $750 |
| Jefferson Co. Democratic Association | — | $500 |
| Kim Hundley | State Senator · District 8 | $290 |
| West Virginia Young Democrats | — | $250 |
| Elizabeth Ferris | State Senator · District 15 | $240 |
| Christopher Allen Claypole | State Senator · District 2 | $240 |
| Kent Gilkerson | State Senator · District 10 | $240 |
| Wesley William Holden | State Senator · District 17 | $240 |
| Kevin Leon Carpenter | State Senator · District 11 | $240 |
| Brooke Smith | House of Delegates · District 28 | $150 |
| Anitra La'Vonne Hamilton | House of Delegates · District 81 | $120 |
| Elizabeth Sanchez | House of Delegates · District 94 | $120 |
| Frankie Delapas | House of Delegates · District 74 | $120 |
| Daniel Miller | House of Delegates · District 11 | $120 |
| Curtis Shaver | House of Delegates · District 41 | $120 |
| Evan Hansen | House of Delegates · District 79 | $120 |
| Christopher Jones | House of Delegates · District 10 | $120 |
| Tonya Patrick Shuler | House of Delegates · District 20 | $120 |
| Randa D Faulkner | House of Delegates · District 38 | $120 |
| Danielle Marie Dougherty | House of Delegates · District 66 | $120 |
| Mathew Travis Anderson | House of Delegates · District 50 | $120 |
| Dorothy Louise Kengla | House of Delegates · District 88 | $120 |
| Jonathan Dale Hersman | House of Delegates · District 18 | $120 |
| Colby Alexander Lopez | House of Delegates · District 51 | $120 |
| Howard Cookie Claytor III | House of Delegates · District 59 | $120 |
| Mandana R Weirich | House of Delegates · District 67 | $120 |
| Michael Wendell | House of Delegates · District 78 | $120 |
| Daniel Joseph Day | House of Delegates · District 2 | $120 |
| Bradley Jay Noll | House of Delegates · District 92 | $120 |
| Nolan Proctor Rose | House of Delegates · District 19 | $120 |
| Colin Shawn Savage | House of Delegates · District 84 | $120 |
| Lisa Cathro | House of Delegates · District 96 | $120 |
| Jason M Barr | House of Delegates · District 16 | $120 |
| Dennis Rempel V | House of Delegates · District 12 | $120 |
| Byron Tucker Jr. | House of Delegates · District 49 | $120 |
| Joe Jividen | House of Delegates · District 4 | $120 |
| Michael G. Mosteller | House of Delegates · District 21 | $120 |
| Marta Maria Beck | House of Delegates · District 98 | $120 |
| Kayla Young | House of Delegates · District 56 | $120 |
| Rachael Hawkins-Church | House of Delegates · District 35 | $120 |
| Marley Umensetter | House of Delegates · District 13 | $120 |
| Steve Williams | House of Delegates · District 24 | $120 |
| Joseph Golden | House of Delegates · District 45 | $120 |
| Sarah Umberger | House of Delegates · District 46 | $120 |
| Robert Rob Garcia | House of Delegates · District 71 | $120 |
| David Michaels | House of Delegates · District 91 | $120 |
| Karen Shuler Stakem | House of Delegates · District 5 | $120 |
| Rebecca Holler | House of Delegates · District 87 | $120 |
| Wendy Lee Coleman | House of Delegates · District 29 | $120 |
| Jennifer Bias Bryant | House of Delegates · District 32 | $120 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Mason County Democratic Executive CommitteeBusiness or Organization · Sep 28, 2026 $200.00 | ||||
Preston County Democratic Executive CommitteeBusiness or Organization · Sep 28, 2026 $200.00 | ||||
K, Stiles DeborahCandidate · Sep 21, 2026 $100.00 | ||||
Summers Co. Democratic Executive CommitteePolitical Party Committee / Caucus Campaign Committee · Sep 21, 2026 $200.00 | ||||
Kanawha County Democratic Executive CommitteePolitical Party Committee / Caucus Campaign Committee · Aug 12, 2026 $200.00 | ||||
West Virginia Federation of Democratic WomenBusiness or Organization · Jun 8, 2026 $1,000.00 | ||||
Truslow BrownIndividual · Jan 22, 2026 $100.00 | ||||
International Brotherhood of Electrical Workers Local Union No 141Business or Organization · Dec 1, 2025 $2,500.00 | ||||
Mercer County Democratic Executive CommitteeBusiness or Organization · Sep 29, 2025 $100.00 | ||||
Kanawha County Democratic Executive CommitteePolitical Party Committee / Caucus Campaign Committee · Sep 17, 2025 $200.00 | ||||
WV DHLCBusiness or Organization · Dec 18, 2024 $14,000.00 | ||||
Mason Co. Democratic Executive CommitteePolitical Action Committee · Dec 11, 2024 $100.00 | ||||
Smith, Weirich MandyCandidate · Nov 15, 2024 $1,050.00 | ||||
H., Thompson CodyCandidate · Nov 15, 2024 $2,550.00 | ||||
H., Thompson CodyCandidate · Nov 15, 2024 $2,550.00 | ||||
Smith, Weirich MandyCandidate · Nov 15, 2024 $1,050.00 | ||||
Hull MeganIndividual · Nov 15, 2024Self · General Business $4,032.00 | ||||
Clay County Democratic Executive CommitteePolitical Action Committee · Oct 25, 2024 $500.00 | ||||
Mason Co. Democratic Executive CommitteePolitical Action Committee · Oct 21, 2024 $100.00 | ||||
Mason Co. Democratic Executive CommitteePolitical Action Committee · Oct 21, 2024 $100.00 | ||||
Mason Co. Democratic Executive CommitteePolitical Action Committee · Oct 21, 2024 $100.00 | ||||
Mason Co. Democratic Executive CommitteePolitical Action Committee · Oct 21, 2024 $100.00 | ||||
Greenbrier Democratic WomenBusiness or Organization · Oct 18, 2024 $500.00 | ||||
DLC Services LLCBusiness or Organization · Oct 18, 2024 $100.00 | ||||
International Brotherhood of Electrical Workers Local Union No 141Business or Organization · Oct 18, 2024 $2,500.00 | ||||
West Virginia Laborers' District Council PACPolitical Action Committee · Oct 15, 2024 $10,000.00 | ||||
Hornbuckle SeanCandidate · Oct 6, 2024 $250.00 | ||||
Hornbuckle SeanCandidate · Sep 27, 2024 $500.00 | ||||
Taylor, Williams StephenCandidate · Sep 26, 2024 $7,500.00 | ||||
Kanawha County Democratic Executive CommitteePolitical Party Committee / Caucus Campaign Committee · Sep 17, 2024 $200.00 | ||||
Mason Co. Democratic Executive CommitteePolitical Action Committee · Aug 23, 2024 $100.00 | ||||
White StevenIndividual · Aug 7, 2024Self · Attorney/Legal $5,000.00 | ||||
Mason Co. Democratic Executive CommitteePolitical Action Committee · Jul 15, 2024 $100.00 | ||||
Caldwell AndrewIndividual · Jun 18, 2024 $50.00 | ||||
Democracy Engine LLCBusiness or Organization · Apr 8, 2024 $425.00 | ||||
Kaempfer JoeyIndividual · Apr 8, 2024Self · Construction/Engineering $1,800.00 | ||||
Country Roads PACBusiness or Organization · Mar 15, 2024 $10,000.00 | ||||
Salango BenCandidate · Mar 13, 2024 $10,000.00 | ||||
Country Roads PACBusiness or Organization · Dec 15, 2023 $5,000.00 | ||||
Hornbuckle SeanCandidate · Oct 28, 2023 $300.00 | ||||
Miley TimCandidate · Oct 28, 2023 $1,250.00 | ||||
Country Roads PACBusiness or Organization · Oct 27, 2023 $5,000.00 | ||||
E., Tennant NatalieCandidate · Oct 27, 2023 $209.99 | ||||
United Mine Workers of AmericaBusiness or Organization · Oct 18, 2023 $5,000.00 | ||||
Communications Workers of America Dist. 2-13 Pol. Ed. Com.Political Action Committee · Oct 17, 2023 $5,000.00 | ||||
Jefferson Co. Democratic Executive CommitteePolitical Action Committee · Oct 10, 2023 $100.00 | ||||
Building and Construction Trade PACBusiness or Organization · Sep 25, 2023 $5,000.00 | ||||
Woelfel MikeCandidate · Sep 8, 2023 $2,000.00 | ||||
Pushkin MikeCandidate · Aug 31, 2023 $3,000.00 | ||||
Pushkin MikeCandidate · Jun 7, 2023 $5,000.00 |
| Recipient | Amount |
|---|---|
| Greenbrier County Democratic Executive Committee Committee Aug 28, 2026 | $400.00 |
| Anitra La'Vonne Hamilton (D) House of Delegates · District 81 May 5, 2026 | $120.00 |
| Elizabeth Sanchez (D) House of Delegates · District 94 Apr 23, 2026 | $120.00 |
| Frankie Delapas (D) House of Delegates · District 74 Apr 10, 2026 | $120.00 |
| Daniel Miller (D) House of Delegates · District 11 Apr 9, 2026 | $120.00 |
| Curtis Shaver (D) House of Delegates · District 41 Apr 6, 2026 | $120.00 |
| Evan Hansen (D) House of Delegates · District 79 Apr 5, 2026 | $120.00 |
| Christopher Jones (D) House of Delegates · District 10 Apr 3, 2026 | $120.00 |
| Tonya Patrick Shuler (D) House of Delegates · District 20 Mar 31, 2026 | $120.00 |
| Randa D Faulkner (D) House of Delegates · District 38 Mar 31, 2026 | $120.00 |
| Kim Hundley (D) State Senator · District 8 Mar 31, 2026 | $290.00 |
| Danielle Marie Dougherty (D) House of Delegates · District 66 Mar 31, 2026 | $120.00 |
| Mathew Travis Anderson (D) House of Delegates · District 50 Mar 31, 2026 | $120.00 |
| Elizabeth Ferris (D) State Senator · District 15 Mar 31, 2026 | $240.00 |
| Dorothy Louise Kengla (D) House of Delegates · District 88 Mar 31, 2026 | $120.00 |
| Jonathan Dale Hersman (D) House of Delegates · District 18 Mar 31, 2026 | $120.00 |
| Colby Alexander Lopez (D) House of Delegates · District 51 Mar 31, 2026 | $120.00 |
| Howard Cookie Claytor III (D) House of Delegates · District 59 Mar 31, 2026 | $120.00 |
| Mandana R Weirich (D) House of Delegates · District 67 Mar 31, 2026 | $120.00 |
| Michael Wendell (D) House of Delegates · District 78 Mar 31, 2026 | $120.00 |
| Daniel Joseph Day (D) House of Delegates · District 2 Mar 31, 2026 | $120.00 |
| Bradley Jay Noll (D) House of Delegates · District 92 Mar 31, 2026 | $120.00 |
| Nolan Proctor Rose (D) House of Delegates · District 19 Mar 31, 2026 | $120.00 |
| Colin Shawn Savage (D) House of Delegates · District 84 Mar 31, 2026 | $120.00 |
| Lisa Cathro (D) House of Delegates · District 96 Mar 30, 2026 | $120.00 |
| Jason M Barr (D) House of Delegates · District 16 Mar 30, 2026 | $120.00 |
| Dennis Rempel V (D) House of Delegates · District 12 Mar 30, 2026 | $120.00 |
| Christopher Allen Claypole (D) State Senator · District 2 Mar 30, 2026 | $240.00 |
| Kent Gilkerson (D) State Senator · District 10 Mar 30, 2026 | $240.00 |
| Byron Tucker Jr. (D) House of Delegates · District 49 Mar 30, 2026 | $120.00 |
| Joe Jividen (D) House of Delegates · District 4 Mar 27, 2026 | $120.00 |
| Michael G. Mosteller (D) House of Delegates · District 21 Mar 27, 2026 | $120.00 |
| Brooke Smith (D) House of Delegates · District 28 Mar 26, 2026 | $150.00 |
| Marta Maria Beck (D) House of Delegates · District 98 Mar 25, 2026 | $120.00 |
| Kayla Young (D) House of Delegates · District 56 Mar 25, 2026 | $120.00 |
| Rachael Hawkins-Church (D) House of Delegates · District 35 Mar 25, 2026 | $120.00 |
| Marley Umensetter (D) House of Delegates · District 13 Mar 25, 2026 | $120.00 |
| Wesley William Holden (D) State Senator · District 17 Mar 25, 2026 | $240.00 |
| Steve Williams (D) House of Delegates · District 24 Mar 25, 2026 | $120.00 |
| Joseph Golden (D) House of Delegates · District 45 Mar 25, 2026 | $120.00 |
| Sarah Umberger (D) House of Delegates · District 46 Mar 25, 2026 | $120.00 |
| Robert Rob Garcia (D) House of Delegates · District 71 Mar 25, 2026 | $120.00 |
| David Michaels (D) House of Delegates · District 91 Mar 25, 2026 | $120.00 |
| Karen Shuler Stakem (D) House of Delegates · District 5 Mar 25, 2026 | $120.00 |
| Rebecca Holler (D) House of Delegates · District 87 Mar 25, 2026 | $120.00 |
| Wendy Lee Coleman (D) House of Delegates · District 29 Mar 25, 2026 | $120.00 |
| Jennifer Bias Bryant (D) House of Delegates · District 32 Mar 25, 2026 | $120.00 |
| Kevin Leon Carpenter (D) State Senator · District 11 Mar 5, 2026 | $240.00 |
| Greenbrier County Democratic Executive Committee Committee Jul 24, 2025 | $600.00 |
| Greenbrier County Democratic Executive Committee Committee Apr 19, 2023 | $800.00 |
| Jefferson Co. Democratic Executive Committee Committee Apr 11, 2023 | $100.00 |
| Jefferson Co. Democratic Executive Committee Committee Oct 17, 2022 | $500.00 |
| West Virginia Young Democrats Committee Aug 9, 2021 | $250.00 |
| Greater PA Carpenters PEC Committee Mar 5, 2021 | $750.00 |
| Jefferson Co. Democratic Executive Committee Committee Apr 30, 2019 | $650.00 |
| Jefferson Co. Democratic Association Committee Sep 25, 2018 | $500.00 |
| Berkeley Co. Democratic Executive Committee Committee Sep 7, 2018 | $1,000.00 |
| Jefferson Co. Democratic Executive Committee Committee Mar 29, 2018 | $250.00 |