Independent Expenditure Report
- Committee
- School Freedom Fund (IE)
- Date Received
- Apr 22, 2026
- Election Year
- 2026
Report Details
- Person Making Expenditure
- School Freedom Fund
- Report Type
- Anytime Independent Expenditure Report
- Persons Sharing or Exercising Direction or Control
- Principal Address
- 2001 L St NW, Suite 600 Washington DC 20036
- Custodian of Books
- Adam Rozansky
- Oath or Affirmation
- —
Independent Expenditures
43 expenditures, 28 candidates
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Clay Patrick Riley(R) House of Delegates · District 72 $2,650.64 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $3,296.05 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $2,675.70 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $3,296.55 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $12,139.75 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $3,497.72 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Joseph Eddy(R) State Senator · District 1 $14,085.34 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Vincent Scott Deeds(R) State Senator · District 10 $13,565.37 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Tom Takubo(R) State Senator · District 17 $12,082.77 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Michael Jarrouj(R) State Senator · District 17 - Unexpired Term $12,082.77 Against KAP Print LLC Apr 20, 2026 · Primary | |||||
Kevan Bartlett(R) State Senator · District 8 $11,835.07 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $2,064.94 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $1,582.43 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $1,576.14 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $1,396.12 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $1,498.85 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $1,250.47 For KAP Print LLC Apr 20, 2026 · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $456.64 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Don Dewitt(R) House of Delegates · District 6 $228.32 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $660.96 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $788.40 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $391.84 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $195.92 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $488.80 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $244.40 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $630.00 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $408.48 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $662.40 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $349.44 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $174.72 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $629.76 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $510.08 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Charles Dutch Staggs(R) House of Delegates · District 87 $255.04 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Joseph Eddy(R) State Senator · District 1 $1,510.24 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Laura Wakim Chapman(R) State Senator · District 1 $755.12 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Kevan Bartlett(R) State Senator · District 8 $1,986.72 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Vincent Scott Deeds(R) State Senator · District 10 $1,340.16 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Jonathan Comer(R) State Senator · District 10 $670.08 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $2,289.84 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Tom Takubo(R) State Senator · District 17 $1,492.16 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Chris Pritt(R) State Senator · District 17 $746.08 For Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Michael Jarrouj(R) State Senator · District 17 - Unexpired Term $1,492.16 Against Acquire Digital LLC Apr 20, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $746.08 For Acquire Digital LLC Apr 20, 2026 · Primary |