Independent Expenditure Report
- Committee
- School Freedom Fund (IE)
- Date Received
- May 5, 2026
- Election Year
- 2026
Report Details
- Person Making Expenditure
- School Freedom Fund
- Report Type
- Anytime Independent Expenditure Report
- Persons Sharing or Exercising Direction or Control
- Principal Address
- 2001 L St NW, Suite 600 Washington DC 20036
- Custodian of Books
- Adam Rozansky
- Oath or Affirmation
- Katie Reid, May 5, 2026
Independent Expenditures
77 expenditures, 35 candidates
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Daniel Stephen Linville(R) House of Delegates · District 22 $781.31 For KAP Print LLC May 4, 2026 · Primary | |||||
Chris Phillips(R) House of Delegates · District 68 $1,492.71 For KAP Print LLC May 4, 2026 · Primary | |||||
Laura Kimble(R) House of Delegates · District 71 $1,185.99 For KAP Print LLC May 4, 2026 · Primary | |||||
Toby Heaney(R) State Senator · District 2 $4,463.88 For KAP Print LLC May 4, 2026 · Primary | |||||
Trenton Carl Barnhart(R) State Senator · District 3 $5,318.03 For KAP Print LLC May 4, 2026 · Primary | |||||
Mike Azinger(R) State Senator · District 3 $5,318.03 For KAP Print LLC May 4, 2026 · Primary | |||||
Mark Maynard(R) State Senator · District 6 $2,943.51 For KAP Print LLC May 4, 2026 · Primary | |||||
Rollan A. Roberts(R) State Senator · District 9 $3,671.10 For KAP Print LLC May 4, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $1,545.15 Against KAP Print LLC May 4, 2026 · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $1,663.40 Against KAP Print LLC May 4, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $1,447.69 Against KAP Print LLC May 4, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $1,634.74 Against KAP Print LLC May 4, 2026 · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $1,794.58 Against KAP Print LLC May 4, 2026 · Primary | |||||
Joseph Eddy(R) State Senator · District 1 $6,764.07 Against KAP Print LLC May 4, 2026 · Primary | |||||
Vincent Scott Deeds(R) State Senator · District 10 $6,962.34 Against KAP Print LLC May 4, 2026 · Primary | |||||
Tom Takubo(R) State Senator · District 17 $6,078.73 Against KAP Print LLC May 4, 2026 · Primary | |||||
Michael Jarrouj(R) State Senator · District 17 - Unexpired Term $6,078.73 Against KAP Print LLC May 4, 2026 · Primary | |||||
Kevan Bartlett(R) State Senator · District 8 $11,664.68 Against KAP Print LLC May 4, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $3,459.91 For KAP Print LLC May 4, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $2,429.30 For KAP Print LLC May 4, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $1,904.68 For KAP Print LLC May 4, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $1,414.77 For KAP Print LLC May 4, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $1,837.09 For KAP Print LLC May 4, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $1,577.58 For KAP Print LLC May 4, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $1,317.85 For KAP Print LLC May 4, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $1,489.26 For KAP Print LLC May 4, 2026 · Primary | |||||
Chris Pritt(R) State Senator · District 17 $6,106.33 For KAP Print LLC May 4, 2026 · Primary | |||||
Don Dewitt(R) House of Delegates · District 6 $1,661.50 For KAP Print LLC May 4, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $1,634.65 For KAP Print LLC May 4, 2026 · Primary | |||||
Jonathan Comer(R) State Senator · District 10 $6,940.21 For KAP Print LLC May 4, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $6,078.53 For KAP Print LLC May 4, 2026 · Primary | |||||
Charles Dutch Staggs(R) House of Delegates · District 87 $1,749.24 For KAP Print LLC May 4, 2026 · Primary | |||||
Laura Wakim Chapman(R) State Senator · District 1 $6,763.27 For KAP Print LLC May 4, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $7,065.51 For KAP Print LLC May 4, 2026 · Primary | |||||
Don Dewitt(R) House of Delegates · District 6 $1,480.00 For Advantage May 4, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $1,758.00 For Advantage May 4, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $1,600.00 For Advantage May 4, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $1,206.00 For Advantage May 4, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $1,480.00 For Advantage May 4, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $1,210.00 For Advantage May 4, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $922.00 For Advantage May 4, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $1,470.00 For Advantage May 4, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $1,200.00 For Advantage May 4, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $1,336.00 For Advantage May 4, 2026 · Primary | |||||
Charles Dutch Staggs(R) House of Delegates · District 87 $1,480.00 For Advantage May 4, 2026 · Primary | |||||
Laura Wakim Chapman(R) State Senator · District 1 $7,714.00 For Advantage May 4, 2026 · Primary | |||||
Jonathan Comer(R) State Senator · District 10 $6,862.00 For Advantage May 4, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $9,640.00 For Advantage May 4, 2026 · Primary | |||||
Chris Pritt(R) State Senator · District 17 $8,036.00 For Advantage May 4, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $8,036.00 For Advantage May 4, 2026 · Primary | |||||
Kevan Bartlett(R) State Senator · District 8 $7,212.00 For Advantage May 4, 2026 · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $228.32 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Don Dewitt(R) House of Delegates · District 6 $456.64 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $660.96 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $788.40 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $195.92 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $391.84 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $244.40 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $488.80 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $630.00 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $408.48 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $662.40 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $174.72 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $349.44 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $629.76 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $255.04 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Charles Dutch Staggs(R) House of Delegates · District 87 $510.08 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Joseph Eddy(R) State Senator · District 1 $755.12 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Laura Wakim Chapman(R) State Senator · District 1 $1,510.24 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Kevan Bartlett(R) State Senator · District 8 $1,986.72 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Vincent Scott Deeds(R) State Senator · District 10 $670.08 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Jonathan Comer(R) State Senator · District 10 $1,340.16 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $2,289.84 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Tom Takubo(R) State Senator · District 17 $746.08 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Chris Pritt(R) State Senator · District 17 $1,492.16 For Acquire Digital LLC May 4, 2026 · Primary | |||||
Michael Jarrouj(R) State Senator · District 17 - Unexpired Term $746.08 Against Acquire Digital LLC May 4, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $1,492.16 For Acquire Digital LLC May 4, 2026 · Primary |
Contributors Exceeding $1,000
| Name | Date |
|---|---|
| Apr 15, 2026 |